./us_foreign_aid_implementing
388 rows where Fiscal Year = 2018 and Managing Agency Acronym = "STATE"
This data as json, CSV (advanced)
Suggested facets: Transaction Type ID, Transaction Type Name
Link | rowid ▼ | Managing Agency ID | Managing Agency Acronym | Managing Agency Name | Country Code | Country Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|
7509 | 7509 | 2 | STATE | Department of State | ABW | Aruba | 2 | Obligations | 2018 | 100000 | 119419 |
7530 | 7530 | 2 | STATE | Department of State | AFG | Afghanistan | 2 | Obligations | 2018 | 231216731 | 276116478 |
7554 | 7554 | 2 | STATE | Department of State | AFG | Afghanistan | 3 | Disbursements | 2018 | 211020222 | 251998026 |
7578 | 7578 | 2 | STATE | Department of State | AGO | Angola | 2 | Obligations | 2018 | 6837395 | 8165142 |
7602 | 7602 | 2 | STATE | Department of State | AGO | Angola | 3 | Disbursements | 2018 | 4648515 | 5551205 |
7626 | 7626 | 2 | STATE | Department of State | ALB | Albania | 2 | Obligations | 2018 | 3384098 | 4041252 |
7650 | 7650 | 2 | STATE | Department of State | ALB | Albania | 3 | Disbursements | 2018 | 6667545 | 7962310 |
7668 | 7668 | 2 | STATE | Department of State | ANS | Asia, Middle East and North Africa Region | 2 | Obligations | 2018 | 7433738 | 8877288 |
7680 | 7680 | 2 | STATE | Department of State | ANS | Asia, Middle East and North Africa Region | 3 | Disbursements | 2018 | 5458920 | 6518983 |
7698 | 7698 | 2 | STATE | Department of State | ARE | United Arab Emirates | 2 | Obligations | 2018 | 7807 | 9323 |
7715 | 7715 | 2 | STATE | Department of State | ARE | United Arab Emirates | 3 | Disbursements | 2018 | 883288 | 1054812 |
7738 | 7738 | 2 | STATE | Department of State | ARG | Argentina | 2 | Obligations | 2018 | 1069244 | 1276877 |
7761 | 7761 | 2 | STATE | Department of State | ARG | Argentina | 3 | Disbursements | 2018 | 2390833 | 2855107 |
7785 | 7785 | 2 | STATE | Department of State | ARM | Armenia | 2 | Obligations | 2018 | 3937884 | 4702575 |
7809 | 7809 | 2 | STATE | Department of State | ARM | Armenia | 3 | Disbursements | 2018 | 4991919 | 5961290 |
7833 | 7833 | 2 | STATE | Department of State | ASN | Asia Region | 2 | Obligations | 2018 | 5734937 | 6848600 |
7855 | 7855 | 2 | STATE | Department of State | ASN | Asia Region | 3 | Disbursements | 2018 | 2331080 | 2783750 |
7868 | 7868 | 2 | STATE | Department of State | ATG | Antigua and Barbuda | 2 | Obligations | 2018 | 73632 | 87931 |
7880 | 7880 | 2 | STATE | Department of State | ATG | Antigua and Barbuda | 3 | Disbursements | 2018 | 73632 | 87931 |
7885 | 7885 | 2 | STATE | Department of State | AUT | Austria | 2 | Obligations | 2018 | 2235000 | 2669013 |
7888 | 7888 | 2 | STATE | Department of State | AUT | Austria | 3 | Disbursements | 2018 | 2235000 | 2669013 |
7910 | 7910 | 2 | STATE | Department of State | AZE | Azerbaijan | 2 | Obligations | 2018 | 2470928 | 2950757 |
7934 | 7934 | 2 | STATE | Department of State | AZE | Azerbaijan | 3 | Disbursements | 2018 | 2629610 | 3140251 |
7958 | 7958 | 2 | STATE | Department of State | BDI | Burundi | 2 | Obligations | 2018 | 11243411 | 13426760 |
7981 | 7981 | 2 | STATE | Department of State | BDI | Burundi | 3 | Disbursements | 2018 | 225890 | 269756 |
8021 | 8021 | 2 | STATE | Department of State | BEN | Benin | 2 | Obligations | 2018 | 583936 | 697330 |
8043 | 8043 | 2 | STATE | Department of State | BEN | Benin | 3 | Disbursements | 2018 | 538936 | 643591 |
8063 | 8063 | 2 | STATE | Department of State | BFA | Burkina Faso | 2 | Obligations | 2018 | 5397247 | 6445333 |
8083 | 8083 | 2 | STATE | Department of State | BFA | Burkina Faso | 3 | Disbursements | 2018 | 3172213 | 3788220 |
8107 | 8107 | 2 | STATE | Department of State | BGD | Bangladesh | 2 | Obligations | 2018 | 220903149 | 263800113 |
8131 | 8131 | 2 | STATE | Department of State | BGD | Bangladesh | 3 | Disbursements | 2018 | 92579416 | 110557317 |
8155 | 8155 | 2 | STATE | Department of State | BGR | Bulgaria | 2 | Obligations | 2018 | 1966720 | 2348635 |
8178 | 8178 | 2 | STATE | Department of State | BGR | Bulgaria | 3 | Disbursements | 2018 | 2032563 | 2427264 |
8201 | 8201 | 2 | STATE | Department of State | BHR | Bahrain | 2 | Obligations | 2018 | 689547 | 823450 |
8223 | 8223 | 2 | STATE | Department of State | BHR | Bahrain | 3 | Disbursements | 2018 | 914557 | 1092154 |
8247 | 8247 | 2 | STATE | Department of State | BHS | Bahamas | 2 | Obligations | 2018 | 251793 | 300689 |
8270 | 8270 | 2 | STATE | Department of State | BHS | Bahamas | 3 | Disbursements | 2018 | 503606 | 601402 |
8293 | 8293 | 2 | STATE | Department of State | BIH | Bosnia and Herzegovina | 2 | Obligations | 2018 | 4180941 | 4992838 |
8317 | 8317 | 2 | STATE | Department of State | BIH | Bosnia and Herzegovina | 3 | Disbursements | 2018 | 10790778 | 12886227 |
8341 | 8341 | 2 | STATE | Department of State | BLR | Belarus | 2 | Obligations | 2018 | 1867692 | 2230378 |
8365 | 8365 | 2 | STATE | Department of State | BLR | Belarus | 3 | Disbursements | 2018 | 1867692 | 2230378 |
8387 | 8387 | 2 | STATE | Department of State | BLZ | Belize | 2 | Obligations | 2018 | 2387685 | 2851347 |
8409 | 8409 | 2 | STATE | Department of State | BLZ | Belize | 3 | Disbursements | 2018 | 2640349 | 3153074 |
8433 | 8433 | 2 | STATE | Department of State | BOL | Bolivia | 2 | Obligations | 2018 | 957832 | 1143832 |
8457 | 8457 | 2 | STATE | Department of State | BOL | Bolivia | 3 | Disbursements | 2018 | 982832 | 1173687 |
8481 | 8481 | 2 | STATE | Department of State | BRA | Brazil | 2 | Obligations | 2018 | 9727666 | 11616673 |
8505 | 8505 | 2 | STATE | Department of State | BRA | Brazil | 3 | Disbursements | 2018 | 2426744 | 2897993 |
8526 | 8526 | 2 | STATE | Department of State | BRB | Barbados | 2 | Obligations | 2018 | 120396 | 143775 |
8548 | 8548 | 2 | STATE | Department of State | BRB | Barbados | 3 | Disbursements | 2018 | 820128 | 979388 |
8564 | 8564 | 2 | STATE | Department of State | BTN | Bhutan | 2 | Obligations | 2018 | 499700 | 596736 |
8575 | 8575 | 2 | STATE | Department of State | BTN | Bhutan | 3 | Disbursements | 2018 | 499700 | 596736 |
8595 | 8595 | 2 | STATE | Department of State | BWA | Botswana | 2 | Obligations | 2018 | 2565790 | 3064039 |
8616 | 8616 | 2 | STATE | Department of State | BWA | Botswana | 3 | Disbursements | 2018 | 2855011 | 3409423 |
8638 | 8638 | 2 | STATE | Department of State | CAF | Central African Republic | 2 | Obligations | 2018 | 23924473 | 28570344 |
8658 | 8658 | 2 | STATE | Department of State | CAF | Central African Republic | 3 | Disbursements | 2018 | 19873861 | 23733148 |
8679 | 8679 | 2 | STATE | Department of State | CCN | Central America and Caribbean Region | 2 | Obligations | 2018 | 1239078 | 1479693 |
8695 | 8695 | 2 | STATE | Department of State | CCN | Central America and Caribbean Region | 3 | Disbursements | 2018 | 1745899 | 2084929 |
8720 | 8720 | 2 | STATE | Department of State | CHL | Chile | 2 | Obligations | 2018 | 971972 | 1160721 |
8742 | 8742 | 2 | STATE | Department of State | CHL | Chile | 3 | Disbursements | 2018 | 2320715 | 2771371 |
8765 | 8765 | 2 | STATE | Department of State | CHN | China (P.R.C.) | 2 | Obligations | 2018 | 7026468 | 8390931 |
8788 | 8788 | 2 | STATE | Department of State | CHN | China (P.R.C.) | 3 | Disbursements | 2018 | 8183518 | 9772671 |
8812 | 8812 | 2 | STATE | Department of State | CIV | Cote d'Ivoire | 2 | Obligations | 2018 | 3889572 | 4644885 |
8836 | 8836 | 2 | STATE | Department of State | CIV | Cote d'Ivoire | 3 | Disbursements | 2018 | 4982671 | 5950250 |
8859 | 8859 | 2 | STATE | Department of State | CMR | Cameroon | 2 | Obligations | 2018 | 47308383 | 56495152 |
8882 | 8882 | 2 | STATE | Department of State | CMR | Cameroon | 3 | Disbursements | 2018 | 8680725 | 10366425 |
8905 | 8905 | 2 | STATE | Department of State | CNA | Central America Region | 2 | Obligations | 2018 | 246621593 | 294512796 |
8928 | 8928 | 2 | STATE | Department of State | CNA | Central America Region | 3 | Disbursements | 2018 | 178653908 | 213346534 |
8952 | 8952 | 2 | STATE | Department of State | COD | Congo (Kinshasa) | 2 | Obligations | 2018 | 84249092 | 100609340 |
8976 | 8976 | 2 | STATE | Department of State | COD | Congo (Kinshasa) | 3 | Disbursements | 2018 | 20970721 | 25043005 |
9000 | 9000 | 2 | STATE | Department of State | COG | Congo (Brazzaville) | 2 | Obligations | 2018 | 1981576 | 2366377 |
9024 | 9024 | 2 | STATE | Department of State | COG | Congo (Brazzaville) | 3 | Disbursements | 2018 | 696576 | 831844 |
9048 | 9048 | 2 | STATE | Department of State | COL | Colombia | 2 | Obligations | 2018 | 239045385 | 285465374 |
9072 | 9072 | 2 | STATE | Department of State | COL | Colombia | 3 | Disbursements | 2018 | 197442966 | 235784218 |
9089 | 9089 | 2 | STATE | Department of State | COM | Comoros | 2 | Obligations | 2018 | 398563 | 475960 |
9105 | 9105 | 2 | STATE | Department of State | COM | Comoros | 3 | Disbursements | 2018 | 323740 | 386607 |
9121 | 9121 | 2 | STATE | Department of State | CPV | Cabo Verde | 2 | Obligations | 2018 | 273580 | 326707 |
9139 | 9139 | 2 | STATE | Department of State | CPV | Cabo Verde | 3 | Disbursements | 2018 | 233580 | 278939 |
9161 | 9161 | 2 | STATE | Department of State | CRI | Costa Rica | 2 | Obligations | 2018 | 12463277 | 14883507 |
9183 | 9183 | 2 | STATE | Department of State | CRI | Costa Rica | 3 | Disbursements | 2018 | 7312820 | 8732890 |
9207 | 9207 | 2 | STATE | Department of State | CRN | Caribbean Region | 2 | Obligations | 2018 | 34358720 | 41030807 |
9231 | 9231 | 2 | STATE | Department of State | CRN | Caribbean Region | 3 | Disbursements | 2018 | 34070630 | 40686773 |
9255 | 9255 | 2 | STATE | Department of State | CS-KM | Kosovo | 2 | Obligations | 2018 | 4114360 | 4913323 |
9279 | 9279 | 2 | STATE | Department of State | CS-KM | Kosovo | 3 | Disbursements | 2018 | 11023617 | 13164284 |
9303 | 9303 | 2 | STATE | Department of State | CUB | Cuba | 2 | Obligations | 2018 | 4831379 | 5769580 |
9322 | 9322 | 2 | STATE | Department of State | CUB | Cuba | 3 | Disbursements | 2018 | 7594307 | 9069035 |
9341 | 9341 | 2 | STATE | Department of State | CYP | Cyprus | 2 | Obligations | 2018 | 15958 | 19056 |
9359 | 9359 | 2 | STATE | Department of State | CYP | Cyprus | 3 | Disbursements | 2018 | 91226 | 108942 |
9381 | 9381 | 2 | STATE | Department of State | CZE | Czechia | 2 | Obligations | 2018 | 1834322 | 2190527 |
9402 | 9402 | 2 | STATE | Department of State | CZE | Czechia | 3 | Disbursements | 2018 | 1834322 | 2190527 |
9429 | 9429 | 2 | STATE | Department of State | DJI | Djibouti | 2 | Obligations | 2018 | 14581781 | 17413403 |
9451 | 9451 | 2 | STATE | Department of State | DJI | Djibouti | 3 | Disbursements | 2018 | 7814242 | 9331681 |
9465 | 9465 | 2 | STATE | Department of State | DMA | Dominica | 2 | Obligations | 2018 | 84862 | 101341 |
9478 | 9478 | 2 | STATE | Department of State | DMA | Dominica | 3 | Disbursements | 2018 | 84862 | 101341 |
9503 | 9503 | 2 | STATE | Department of State | DOM | Dominican Republic | 2 | Obligations | 2018 | 3077295 | 3674872 |
9525 | 9525 | 2 | STATE | Department of State | DOM | Dominican Republic | 3 | Disbursements | 2018 | 2379099 | 2841093 |
9549 | 9549 | 2 | STATE | Department of State | DZA | Algeria | 2 | Obligations | 2018 | 12991425 | 15514220 |
9573 | 9573 | 2 | STATE | Department of State | DZA | Algeria | 3 | Disbursements | 2018 | 4806125 | 5739430 |
9592 | 9592 | 2 | STATE | Department of State | EAG | Eastern Africa Region | 2 | Obligations | 2018 | 33489494 | 39992785 |
9610 | 9610 | 2 | STATE | Department of State | EAG | Eastern Africa Region | 3 | Disbursements | 2018 | 10153008 | 12124610 |
9631 | 9631 | 2 | STATE | Department of State | EAQ | East Asia and Oceania Region | 2 | Obligations | 2018 | 30978873 | 36994628 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_implementing" ( "Managing Agency ID" INTEGER, "Managing Agency Acronym" TEXT, "Managing Agency Name" TEXT, "Country Code" TEXT, "Country Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );