./us_foreign_aid_implementing
103 rows where Fiscal Year = 2018 and Managing Agency Acronym = "TREAS"
This data as json, CSV (advanced)
Suggested facets: Transaction Type ID, Transaction Type Name
Link | rowid ▼ | Managing Agency ID | Managing Agency Acronym | Managing Agency Name | Country Code | Country Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|
17325 | 17325 | 4 | TREAS | Department of the Treasury | AFG | Afghanistan | 3 | Disbursements | 2018 | -392 | -468 |
17387 | 17387 | 4 | TREAS | Department of the Treasury | ARG | Argentina | 2 | Obligations | 2018 | 1404989 | 1677842 |
17398 | 17398 | 4 | TREAS | Department of the Treasury | ARG | Argentina | 3 | Disbursements | 2018 | 868950 | 1037708 |
17516 | 17516 | 4 | TREAS | Department of the Treasury | BLZ | Belize | 2 | Obligations | 2018 | 4313 | 5152 |
17521 | 17521 | 4 | TREAS | Department of the Treasury | BLZ | Belize | 3 | Disbursements | 2018 | 9643 | 11516 |
17564 | 17564 | 4 | TREAS | Department of the Treasury | BWA | Botswana | 2 | Obligations | 2018 | 197285 | 235591 |
17582 | 17582 | 4 | TREAS | Department of the Treasury | BWA | Botswana | 3 | Disbursements | 2018 | 82771 | 98845 |
17612 | 17612 | 4 | TREAS | Department of the Treasury | CIV | Cote d'Ivoire | 2 | Obligations | 2018 | 546265 | 652350 |
17619 | 17619 | 4 | TREAS | Department of the Treasury | CIV | Cote d'Ivoire | 3 | Disbursements | 2018 | 228335 | 272674 |
17625 | 17625 | 4 | TREAS | Department of the Treasury | CMR | Cameroon | 2 | Obligations | 2018 | 266244 | 317943 |
17631 | 17631 | 4 | TREAS | Department of the Treasury | CMR | Cameroon | 3 | Disbursements | 2018 | 114815 | 137113 |
17648 | 17648 | 4 | TREAS | Department of the Treasury | COL | Colombia | 2 | Obligations | 2018 | 502367 | 599923 |
17665 | 17665 | 4 | TREAS | Department of the Treasury | COL | Colombia | 3 | Disbursements | 2018 | 404211 | 482711 |
17718 | 17718 | 4 | TREAS | Department of the Treasury | CS-KM | Kosovo | 2 | Obligations | 2018 | 42746 | 51048 |
17729 | 17729 | 4 | TREAS | Department of the Treasury | CS-KM | Kosovo | 3 | Disbursements | 2018 | 32727 | 39082 |
17755 | 17755 | 4 | TREAS | Department of the Treasury | DOM | Dominican Republic | 2 | Obligations | 2018 | 827085 | 987699 |
17774 | 17774 | 4 | TREAS | Department of the Treasury | DOM | Dominican Republic | 3 | Disbursements | 2018 | 592947 | 708099 |
17834 | 17834 | 4 | TREAS | Department of the Treasury | EEN | Eastern Europe Region | 2 | Obligations | 2018 | 7500000 | 8956418 |
17843 | 17843 | 4 | TREAS | Department of the Treasury | EEN | Eastern Europe Region | 3 | Disbursements | 2018 | 7500000 | 8956418 |
17964 | 17964 | 4 | TREAS | Department of the Treasury | GHA | Ghana | 3 | Disbursements | 2018 | 260 | 310 |
17993 | 17993 | 4 | TREAS | Department of the Treasury | GMB | Gambia | 2 | Obligations | 2018 | 254930 | 304434 |
17999 | 17999 | 4 | TREAS | Department of the Treasury | GMB | Gambia | 3 | Disbursements | 2018 | 92192 | 110094 |
18008 | 18008 | 4 | TREAS | Department of the Treasury | GNB | Guinea-Bissau | 2 | Obligations | 2018 | 258726 | 308969 |
18013 | 18013 | 4 | TREAS | Department of the Treasury | GNB | Guinea-Bissau | 3 | Disbursements | 2018 | 201706 | 240877 |
18027 | 18027 | 4 | TREAS | Department of the Treasury | GTM | Guatemala | 2 | Obligations | 2018 | 20274 | 24213 |
18043 | 18043 | 4 | TREAS | Department of the Treasury | GTM | Guatemala | 3 | Disbursements | 2018 | 9007 | 10757 |
18050 | 18050 | 4 | TREAS | Department of the Treasury | GUY | Guyana | 2 | Obligations | 2018 | 237635 | 283788 |
18057 | 18057 | 4 | TREAS | Department of the Treasury | GUY | Guyana | 3 | Disbursements | 2018 | 221873 | 264959 |
18079 | 18079 | 4 | TREAS | Department of the Treasury | HND | Honduras | 2 | Obligations | 2018 | 286789 | 342483 |
18101 | 18101 | 4 | TREAS | Department of the Treasury | HND | Honduras | 3 | Disbursements | 2018 | 213462 | 254914 |
18120 | 18120 | 4 | TREAS | Department of the Treasury | HTI | Haiti | 2 | Obligations | 2018 | 0 | 0 |
18148 | 18148 | 4 | TREAS | Department of the Treasury | IDN | Indonesia | 2 | Obligations | 2018 | 1087437 | 1298609 |
18166 | 18166 | 4 | TREAS | Department of the Treasury | IDN | Indonesia | 3 | Disbursements | 2018 | 720975 | 860981 |
18181 | 18181 | 4 | TREAS | Department of the Treasury | IND | India | 2 | Obligations | 2018 | 330110 | 394218 |
18196 | 18196 | 4 | TREAS | Department of the Treasury | IND | India | 3 | Disbursements | 2018 | 213926 | 255471 |
18222 | 18222 | 4 | TREAS | Department of the Treasury | JAM | Jamaica | 2 | Obligations | 2018 | 515490 | 615594 |
18234 | 18234 | 4 | TREAS | Department of the Treasury | JAM | Jamaica | 3 | Disbursements | 2018 | 398912 | 476375 |
18275 | 18275 | 4 | TREAS | Department of the Treasury | KEN | Kenya | 2 | Obligations | 2018 | 529568 | 632404 |
18293 | 18293 | 4 | TREAS | Department of the Treasury | KEN | Kenya | 3 | Disbursements | 2018 | 453642 | 541724 |
18320 | 18320 | 4 | TREAS | Department of the Treasury | KHM | Cambodia | 2 | Obligations | 2018 | 150876 | 180179 |
18331 | 18331 | 4 | TREAS | Department of the Treasury | KHM | Cambodia | 3 | Disbursements | 2018 | 178401 | 213040 |
18334 | 18334 | 4 | TREAS | Department of the Treasury | KNA | St. Kitts and Nevis | 2 | Obligations | 2018 | 108443 | 129501 |
18338 | 18338 | 4 | TREAS | Department of the Treasury | KNA | St. Kitts and Nevis | 3 | Disbursements | 2018 | 51868 | 61941 |
18353 | 18353 | 4 | TREAS | Department of the Treasury | LBR | Liberia | 2 | Obligations | 2018 | 199736 | 238522 |
18370 | 18370 | 4 | TREAS | Department of the Treasury | LBR | Liberia | 3 | Disbursements | 2018 | 173453 | 207132 |
18423 | 18423 | 4 | TREAS | Department of the Treasury | LKA | Sri Lanka | 2 | Obligations | 2018 | 325622 | 388857 |
18439 | 18439 | 4 | TREAS | Department of the Treasury | LKA | Sri Lanka | 3 | Disbursements | 2018 | 163528 | 195284 |
18489 | 18489 | 4 | TREAS | Department of the Treasury | MDA | Moldova | 2 | Obligations | 2018 | 145612 | 173889 |
18497 | 18497 | 4 | TREAS | Department of the Treasury | MDA | Moldova | 3 | Disbursements | 2018 | 73200 | 87413 |
18507 | 18507 | 4 | TREAS | Department of the Treasury | MDG | Madagascar | 2 | Obligations | 2018 | 991091 | 1183554 |
18519 | 18519 | 4 | TREAS | Department of the Treasury | MDG | Madagascar | 3 | Disbursements | 2018 | 518139 | 618764 |
18550 | 18550 | 4 | TREAS | Department of the Treasury | MEX | Mexico | 2 | Obligations | 2018 | 73518 | 87796 |
18558 | 18558 | 4 | TREAS | Department of the Treasury | MEX | Mexico | 3 | Disbursements | 2018 | 28271 | 33763 |
18579 | 18579 | 4 | TREAS | Department of the Treasury | MMR | Burma (Myanmar) | 2 | Obligations | 2018 | 1234484 | 1474216 |
18587 | 18587 | 4 | TREAS | Department of the Treasury | MMR | Burma (Myanmar) | 3 | Disbursements | 2018 | 1082049 | 1292175 |
18612 | 18612 | 4 | TREAS | Department of the Treasury | MNG | Mongolia | 2 | Obligations | 2018 | 736205 | 879177 |
18630 | 18630 | 4 | TREAS | Department of the Treasury | MNG | Mongolia | 3 | Disbursements | 2018 | 628473 | 750518 |
18669 | 18669 | 4 | TREAS | Department of the Treasury | MWI | Malawi | 2 | Obligations | 2018 | 164812 | 196817 |
18681 | 18681 | 4 | TREAS | Department of the Treasury | MWI | Malawi | 3 | Disbursements | 2018 | 229035 | 273510 |
18707 | 18707 | 4 | TREAS | Department of the Treasury | NER | Niger | 2 | Obligations | 2018 | 698624 | 834291 |
18723 | 18723 | 4 | TREAS | Department of the Treasury | NER | Niger | 3 | Disbursements | 2018 | 566770 | 676830 |
18778 | 18778 | 4 | TREAS | Department of the Treasury | NPL | Nepal | 2 | Obligations | 2018 | 30972 | 36985 |
18783 | 18783 | 4 | TREAS | Department of the Treasury | NPL | Nepal | 3 | Disbursements | 2018 | 36743 | 43877 |
18826 | 18826 | 4 | TREAS | Department of the Treasury | PER | Peru | 2 | Obligations | 2018 | 924789 | 1104378 |
18844 | 18844 | 4 | TREAS | Department of the Treasury | PER | Peru | 3 | Disbursements | 2018 | 751507 | 897434 |
18863 | 18863 | 4 | TREAS | Department of the Treasury | PHL | Philippines | 2 | Obligations | 2018 | 795417 | 949881 |
18883 | 18883 | 4 | TREAS | Department of the Treasury | PHL | Philippines | 3 | Disbursements | 2018 | 837573 | 1000220 |
18889 | 18889 | 4 | TREAS | Department of the Treasury | PNG | Papua New Guinea | 2 | Obligations | 2018 | 7614 | 9094 |
18894 | 18894 | 4 | TREAS | Department of the Treasury | PNG | Papua New Guinea | 3 | Disbursements | 2018 | 4494 | 5368 |
18912 | 18912 | 4 | TREAS | Department of the Treasury | PRY | Paraguay | 2 | Obligations | 2018 | 2329006 | 2781288 |
18932 | 18932 | 4 | TREAS | Department of the Treasury | PRY | Paraguay | 3 | Disbursements | 2018 | 1713710 | 2046521 |
18967 | 18967 | 4 | TREAS | Department of the Treasury | RWA | Rwanda | 2 | Obligations | 2018 | 554403 | 662061 |
18979 | 18979 | 4 | TREAS | Department of the Treasury | RWA | Rwanda | 3 | Disbursements | 2018 | 460908 | 550413 |
18983 | 18983 | 4 | TREAS | Department of the Treasury | SCN | South and Central Asia Region | 2 | Obligations | 2018 | 47395000 | 56598588 |
18987 | 18987 | 4 | TREAS | Department of the Treasury | SCN | South and Central Asia Region | 3 | Disbursements | 2018 | 47395000 | 56598588 |
18995 | 18995 | 4 | TREAS | Department of the Treasury | SEA | South East Asia Region | 2 | Obligations | 2018 | 271917 | 324720 |
19001 | 19001 | 4 | TREAS | Department of the Treasury | SEA | South East Asia Region | 3 | Disbursements | 2018 | 271463 | 324185 |
19019 | 19019 | 4 | TREAS | Department of the Treasury | SEN | Senegal | 2 | Obligations | 2018 | 812498 | 970277 |
19038 | 19038 | 4 | TREAS | Department of the Treasury | SEN | Senegal | 3 | Disbursements | 2018 | 474150 | 566224 |
19044 | 19044 | 4 | TREAS | Department of the Treasury | SLE | Sierra Leone | 2 | Obligations | 2018 | 664858 | 793975 |
19051 | 19051 | 4 | TREAS | Department of the Treasury | SLE | Sierra Leone | 3 | Disbursements | 2018 | 400670 | 478474 |
19069 | 19069 | 4 | TREAS | Department of the Treasury | SLV | El Salvador | 2 | Obligations | 2018 | 509164 | 608040 |
19083 | 19083 | 4 | TREAS | Department of the Treasury | SLV | El Salvador | 3 | Disbursements | 2018 | 603387 | 720558 |
19109 | 19109 | 4 | TREAS | Department of the Treasury | SSN | Sub-Saharan Africa Region | 2 | Obligations | 2018 | 204247062 | 243909596 |
19132 | 19132 | 4 | TREAS | Department of the Treasury | SSN | Sub-Saharan Africa Region | 3 | Disbursements | 2018 | 204099055 | 243732848 |
19187 | 19187 | 4 | TREAS | Department of the Treasury | TTO | Trinidad and Tobago | 2 | Obligations | 2018 | 83525 | 99747 |
19193 | 19193 | 4 | TREAS | Department of the Treasury | TTO | Trinidad and Tobago | 3 | Disbursements | 2018 | 83348 | 99531 |
19238 | 19238 | 4 | TREAS | Department of the Treasury | TZA | Tanzania | 2 | Obligations | 2018 | 38124 | 45527 |
19250 | 19250 | 4 | TREAS | Department of the Treasury | TZA | Tanzania | 3 | Disbursements | 2018 | 45878 | 54794 |
19267 | 19267 | 4 | TREAS | Department of the Treasury | UGA | Uganda | 2 | Obligations | 2018 | 573613 | 685006 |
19289 | 19289 | 4 | TREAS | Department of the Treasury | UGA | Uganda | 3 | Disbursements | 2018 | 393509 | 469928 |
19308 | 19308 | 4 | TREAS | Department of the Treasury | UKR | Ukraine | 2 | Obligations | 2018 | 3603363 | 4303095 |
19327 | 19327 | 4 | TREAS | Department of the Treasury | UKR | Ukraine | 3 | Disbursements | 2018 | 3214395 | 3838591 |
19341 | 19341 | 4 | TREAS | Department of the Treasury | URY | Uruguay | 2 | Obligations | 2018 | 75178 | 89778 |
19349 | 19349 | 4 | TREAS | Department of the Treasury | URY | Uruguay | 3 | Disbursements | 2018 | 50144 | 59884 |
19361 | 19361 | 4 | TREAS | Department of the Treasury | VCT | St. Vincent and Grenadines | 2 | Obligations | 2018 | 125402 | 149756 |
19365 | 19365 | 4 | TREAS | Department of the Treasury | VCT | St. Vincent and Grenadines | 3 | Disbursements | 2018 | 101858 | 121640 |
19381 | 19381 | 4 | TREAS | Department of the Treasury | VNM | Vietnam | 2 | Obligations | 2018 | 10232 | 12220 |
19398 | 19398 | 4 | TREAS | Department of the Treasury | VNM | Vietnam | 3 | Disbursements | 2018 | 12191 | 14559 |
19437 | 19437 | 4 | TREAS | Department of the Treasury | WLD | World | 2 | Obligations | 2018 | 1274739700 | 1522280183 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_implementing" ( "Managing Agency ID" INTEGER, "Managing Agency Acronym" TEXT, "Managing Agency Name" TEXT, "Country Code" TEXT, "Country Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );