./us_foreign_aid_implementing
70 rows where Fiscal Year = 2018 and Managing Agency Name = "Millennium Challenge Corporation"
This data as json, CSV (advanced)
Suggested facets: Transaction Type ID, Transaction Type Name
Link | rowid ▼ | Managing Agency ID | Managing Agency Acronym | Managing Agency Name | Country Code | Country Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|
16065 | 16065 | 3 | MCC | Millennium Challenge Corporation | ARM | Armenia | 2 | Obligations | 2018 | -9222 | -11013 |
16079 | 16079 | 3 | MCC | Millennium Challenge Corporation | ARM | Armenia | 3 | Disbursements | 2018 | 7348 | 8775 |
16093 | 16093 | 3 | MCC | Millennium Challenge Corporation | BEN | Benin | 2 | Obligations | 2018 | 681629 | 813996 |
16113 | 16113 | 3 | MCC | Millennium Challenge Corporation | BEN | Benin | 3 | Disbursements | 2018 | 15877126 | 18960290 |
16133 | 16133 | 3 | MCC | Millennium Challenge Corporation | BFA | Burkina Faso | 2 | Obligations | 2018 | 10598467 | 12656573 |
16153 | 16153 | 3 | MCC | Millennium Challenge Corporation | BFA | Burkina Faso | 3 | Disbursements | 2018 | 1775643 | 2120452 |
16173 | 16173 | 3 | MCC | Millennium Challenge Corporation | CIV | Cote d'Ivoire | 2 | Obligations | 2018 | 51243796 | 61194777 |
16183 | 16183 | 3 | MCC | Millennium Challenge Corporation | CIV | Cote d'Ivoire | 3 | Disbursements | 2018 | 5198835 | 6208393 |
16203 | 16203 | 3 | MCC | Millennium Challenge Corporation | CPV | Cabo Verde | 2 | Obligations | 2018 | 234698 | 280271 |
16222 | 16222 | 3 | MCC | Millennium Challenge Corporation | CPV | Cabo Verde | 3 | Disbursements | 2018 | 9963955 | 11898840 |
16231 | 16231 | 3 | MCC | Millennium Challenge Corporation | CS-KM | Kosovo | 2 | Obligations | 2018 | 1697862 | 2027569 |
16240 | 16240 | 3 | MCC | Millennium Challenge Corporation | CS-KM | Kosovo | 3 | Disbursements | 2018 | 1441814 | 1721797 |
16268 | 16268 | 3 | MCC | Millennium Challenge Corporation | GEO | Georgia | 2 | Obligations | 2018 | 1820858 | 2174447 |
16288 | 16288 | 3 | MCC | Millennium Challenge Corporation | GEO | Georgia | 3 | Disbursements | 2018 | 39490498 | 47159117 |
16308 | 16308 | 3 | MCC | Millennium Challenge Corporation | GHA | Ghana | 2 | Obligations | 2018 | 1880355 | 2245499 |
16328 | 16328 | 3 | MCC | Millennium Challenge Corporation | GHA | Ghana | 3 | Disbursements | 2018 | 19189198 | 22915535 |
16335 | 16335 | 3 | MCC | Millennium Challenge Corporation | GMB | Gambia | 2 | Obligations | 2018 | 223340 | 266711 |
16342 | 16342 | 3 | MCC | Millennium Challenge Corporation | GMB | Gambia | 3 | Disbursements | 2018 | 27600 | 32959 |
16354 | 16354 | 3 | MCC | Millennium Challenge Corporation | GTM | Guatemala | 2 | Obligations | 2018 | 94552 | 112912 |
16366 | 16366 | 3 | MCC | Millennium Challenge Corporation | GTM | Guatemala | 3 | Disbursements | 2018 | 4404215 | 5259464 |
16390 | 16390 | 3 | MCC | Millennium Challenge Corporation | HND | Honduras | 2 | Obligations | 2018 | -6 | -8 |
16406 | 16406 | 3 | MCC | Millennium Challenge Corporation | HND | Honduras | 3 | Disbursements | 2018 | 3512501 | 4194590 |
16417 | 16417 | 3 | MCC | Millennium Challenge Corporation | IDN | Indonesia | 2 | Obligations | 2018 | -68231608 | -81481438 |
16432 | 16432 | 3 | MCC | Millennium Challenge Corporation | IDN | Indonesia | 3 | Disbursements | 2018 | 146465397 | 174907367 |
16450 | 16450 | 3 | MCC | Millennium Challenge Corporation | JOR | Jordan | 2 | Obligations | 2018 | 733327 | 875732 |
16465 | 16465 | 3 | MCC | Millennium Challenge Corporation | JOR | Jordan | 3 | Disbursements | 2018 | 857805 | 1024380 |
16498 | 16498 | 3 | MCC | Millennium Challenge Corporation | LBR | Liberia | 2 | Obligations | 2018 | 1829952 | 2185308 |
16512 | 16512 | 3 | MCC | Millennium Challenge Corporation | LBR | Liberia | 3 | Disbursements | 2018 | 41811410 | 49930731 |
16528 | 16528 | 3 | MCC | Millennium Challenge Corporation | LKA | Sri Lanka | 2 | Obligations | 2018 | 5617883 | 6708813 |
16542 | 16542 | 3 | MCC | Millennium Challenge Corporation | LKA | Sri Lanka | 3 | Disbursements | 2018 | 2961201 | 3536232 |
16558 | 16558 | 3 | MCC | Millennium Challenge Corporation | LSO | Lesotho | 2 | Obligations | 2018 | 1531580 | 1828996 |
16577 | 16577 | 3 | MCC | Millennium Challenge Corporation | LSO | Lesotho | 3 | Disbursements | 2018 | 365846 | 436891 |
16596 | 16596 | 3 | MCC | Millennium Challenge Corporation | MAR | Morocco | 2 | Obligations | 2018 | 3513711 | 4196036 |
16615 | 16615 | 3 | MCC | Millennium Challenge Corporation | MAR | Morocco | 3 | Disbursements | 2018 | 15246413 | 18207093 |
16632 | 16632 | 3 | MCC | Millennium Challenge Corporation | MDA | Moldova | 2 | Obligations | 2018 | -265101 | -316581 |
16648 | 16648 | 3 | MCC | Millennium Challenge Corporation | MDA | Moldova | 3 | Disbursements | 2018 | 477094 | 569741 |
16703 | 16703 | 3 | MCC | Millennium Challenge Corporation | MLI | Mali | 3 | Disbursements | 2018 | 151116 | 180461 |
16717 | 16717 | 3 | MCC | Millennium Challenge Corporation | MNG | Mongolia | 2 | Obligations | 2018 | 30836376 | 36824462 |
16736 | 16736 | 3 | MCC | Millennium Challenge Corporation | MNG | Mongolia | 3 | Disbursements | 2018 | 8685740 | 10372416 |
16756 | 16756 | 3 | MCC | Millennium Challenge Corporation | MOZ | Mozambique | 2 | Obligations | 2018 | 943238 | 1126404 |
16775 | 16775 | 3 | MCC | Millennium Challenge Corporation | MOZ | Mozambique | 3 | Disbursements | 2018 | 32376 | 38663 |
16795 | 16795 | 3 | MCC | Millennium Challenge Corporation | MWI | Malawi | 2 | Obligations | 2018 | 1957603 | 2337748 |
16811 | 16811 | 3 | MCC | Millennium Challenge Corporation | MWI | Malawi | 3 | Disbursements | 2018 | 73452301 | 87715929 |
16830 | 16830 | 3 | MCC | Millennium Challenge Corporation | NAM | Namibia | 2 | Obligations | 2018 | -98788 | -117971 |
16847 | 16847 | 3 | MCC | Millennium Challenge Corporation | NAM | Namibia | 3 | Disbursements | 2018 | 1189787 | 1420832 |
16860 | 16860 | 3 | MCC | Millennium Challenge Corporation | NER | Niger | 2 | Obligations | 2018 | 413545575 | 493851578 |
16877 | 16877 | 3 | MCC | Millennium Challenge Corporation | NER | Niger | 3 | Disbursements | 2018 | 13760552 | 16432699 |
16896 | 16896 | 3 | MCC | Millennium Challenge Corporation | NIC | Nicaragua | 2 | Obligations | 2018 | -36152 | -43172 |
16913 | 16913 | 3 | MCC | Millennium Challenge Corporation | NPL | Nepal | 2 | Obligations | 2018 | 2180561 | 2603999 |
16925 | 16925 | 3 | MCC | Millennium Challenge Corporation | NPL | Nepal | 3 | Disbursements | 2018 | 3659353 | 4369958 |
16942 | 16942 | 3 | MCC | Millennium Challenge Corporation | PHL | Philippines | 2 | Obligations | 2018 | -1046976 | -1250287 |
16958 | 16958 | 3 | MCC | Millennium Challenge Corporation | PHL | Philippines | 3 | Disbursements | 2018 | 564767 | 674436 |
16990 | 16990 | 3 | MCC | Millennium Challenge Corporation | SEN | Senegal | 2 | Obligations | 2018 | 6252895 | 7467140 |
17010 | 17010 | 3 | MCC | Millennium Challenge Corporation | SEN | Senegal | 3 | Disbursements | 2018 | 5778078 | 6900120 |
17034 | 17034 | 3 | MCC | Millennium Challenge Corporation | SLE | Sierra Leone | 2 | Obligations | 2018 | 1244400 | 1486048 |
17045 | 17045 | 3 | MCC | Millennium Challenge Corporation | SLE | Sierra Leone | 3 | Disbursements | 2018 | 6835279 | 8162610 |
17064 | 17064 | 3 | MCC | Millennium Challenge Corporation | SLV | El Salvador | 2 | Obligations | 2018 | 2371284 | 2831763 |
17083 | 17083 | 3 | MCC | Millennium Challenge Corporation | SLV | El Salvador | 3 | Disbursements | 2018 | 25729397 | 30725765 |
17107 | 17107 | 3 | MCC | Millennium Challenge Corporation | TGO | Togo | 2 | Obligations | 2018 | 847150 | 1011657 |
17116 | 17116 | 3 | MCC | Millennium Challenge Corporation | TGO | Togo | 3 | Disbursements | 2018 | 205585 | 245510 |
17129 | 17129 | 3 | MCC | Millennium Challenge Corporation | TLS | Timor-Leste | 2 | Obligations | 2018 | 1875971 | 2240264 |
17139 | 17139 | 3 | MCC | Millennium Challenge Corporation | TLS | Timor-Leste | 3 | Disbursements | 2018 | 356737 | 426013 |
17149 | 17149 | 3 | MCC | Millennium Challenge Corporation | TUN | Tunisia | 2 | Obligations | 2018 | 9980221 | 11918270 |
17158 | 17158 | 3 | MCC | Millennium Challenge Corporation | TUN | Tunisia | 3 | Disbursements | 2018 | 742774 | 887012 |
17177 | 17177 | 3 | MCC | Millennium Challenge Corporation | TZA | Tanzania | 2 | Obligations | 2018 | 272774 | 325744 |
17196 | 17196 | 3 | MCC | Millennium Challenge Corporation | TZA | Tanzania | 3 | Disbursements | 2018 | 4336525 | 5178629 |
17238 | 17238 | 3 | MCC | Millennium Challenge Corporation | WLD | World | 2 | Obligations | 2018 | 129070835 | 154134970 |
17259 | 17259 | 3 | MCC | Millennium Challenge Corporation | WLD | World | 3 | Disbursements | 2018 | 139078418 | 166085917 |
17275 | 17275 | 3 | MCC | Millennium Challenge Corporation | ZMB | Zambia | 2 | Obligations | 2018 | 1861696 | 2223216 |
17290 | 17290 | 3 | MCC | Millennium Challenge Corporation | ZMB | Zambia | 3 | Disbursements | 2018 | 86961537 | 103848513 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_implementing" ( "Managing Agency ID" INTEGER, "Managing Agency Acronym" TEXT, "Managing Agency Name" TEXT, "Country Code" TEXT, "Country Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );