./us_foreign_aid_implementing
287 rows where Fiscal Year = 2018 and Managing Agency Name = "Not applicable - Budget Data"
This data as json, CSV (advanced)
Suggested facets: Transaction Type ID, Transaction Type Name
Link | rowid ▼ | Managing Agency ID | Managing Agency Acronym | Managing Agency Name | Country Code | Country Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|
53327 | 53327 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 1 | Appropriated and Planned | 2018 | 701627000 | 801195939 | |
53343 | 53343 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 18 | President's Budget Requests | 2018 | 782800000 | 893888319 | |
53368 | 53368 | 98 | Not applicable - Budget Data | AGO | Angola | 1 | Appropriated and Planned | 2018 | 42023000 | 47986546 | |
53384 | 53384 | 98 | Not applicable - Budget Data | AGO | Angola | 18 | President's Budget Requests | 2018 | 12400000 | 14159703 | |
53403 | 53403 | 98 | Not applicable - Budget Data | ALB | Albania | 1 | Appropriated and Planned | 2018 | 12747000 | 14555945 | |
53419 | 53419 | 98 | Not applicable - Budget Data | ALB | Albania | 18 | President's Budget Requests | 2018 | 7440000 | 8495820 | |
53442 | 53442 | 98 | Not applicable - Budget Data | ARG | Argentina | 1 | Appropriated and Planned | 2018 | 2918000 | 3332098 | |
53458 | 53458 | 98 | Not applicable - Budget Data | ARG | Argentina | 18 | President's Budget Requests | 2018 | 500000 | 570955 | |
53477 | 53477 | 98 | Not applicable - Budget Data | ARM | Armenia | 1 | Appropriated and Planned | 2018 | 26672000 | 30457062 | |
53493 | 53493 | 98 | Not applicable - Budget Data | ARM | Armenia | 18 | President's Budget Requests | 2018 | 6800000 | 7764998 | |
53518 | 53518 | 98 | Not applicable - Budget Data | AZE | Azerbaijan | 1 | Appropriated and Planned | 2018 | 9942000 | 11352884 | |
53534 | 53534 | 98 | Not applicable - Budget Data | AZE | Azerbaijan | 18 | President's Budget Requests | 2018 | 1000000 | 1141912 | |
53553 | 53553 | 98 | Not applicable - Budget Data | BDI | Burundi | 1 | Appropriated and Planned | 2018 | 54802000 | 62579032 | |
53569 | 53569 | 98 | Not applicable - Budget Data | BDI | Burundi | 18 | President's Budget Requests | 2018 | 13000000 | 14844849 | |
53588 | 53588 | 98 | Not applicable - Budget Data | BEN | Benin | 1 | Appropriated and Planned | 2018 | 24512000 | 27990535 | |
53604 | 53604 | 98 | Not applicable - Budget Data | BEN | Benin | 18 | President's Budget Requests | 2018 | 18300000 | 20896980 | |
53623 | 53623 | 98 | Not applicable - Budget Data | BFA | Burkina Faso | 1 | Appropriated and Planned | 2018 | 45790000 | 52288128 | |
53639 | 53639 | 98 | Not applicable - Budget Data | BFA | Burkina Faso | 18 | President's Budget Requests | 2018 | 14345000 | 16380720 | |
53658 | 53658 | 98 | Not applicable - Budget Data | BGD | Bangladesh | 1 | Appropriated and Planned | 2018 | 218199000 | 249163946 | |
53674 | 53674 | 98 | Not applicable - Budget Data | BGD | Bangladesh | 18 | President's Budget Requests | 2018 | 138460000 | 158109064 | |
53693 | 53693 | 98 | Not applicable - Budget Data | BGR | Bulgaria | 1 | Appropriated and Planned | 2018 | 1646000 | 1879586 | |
53709 | 53709 | 98 | Not applicable - Budget Data | BGR | Bulgaria | 18 | President's Budget Requests | 2018 | 1800000 | 2055441 | |
53728 | 53728 | 98 | Not applicable - Budget Data | BHR | Bahrain | 1 | Appropriated and Planned | 2018 | 290000 | 331154 | |
53744 | 53744 | 98 | Not applicable - Budget Data | BHR | Bahrain | 18 | President's Budget Requests | 2018 | 800000 | 913530 | |
53763 | 53763 | 98 | Not applicable - Budget Data | BHS | Bahamas | 1 | Appropriated and Planned | 2018 | 138000 | 157584 | |
53779 | 53779 | 98 | Not applicable - Budget Data | BHS | Bahamas | 18 | President's Budget Requests | 2018 | 100000 | 114191 | |
53798 | 53798 | 98 | Not applicable - Budget Data | BIH | Bosnia and Herzegovina | 1 | Appropriated and Planned | 2018 | 41691000 | 47607431 | |
53814 | 53814 | 98 | Not applicable - Budget Data | BIH | Bosnia and Herzegovina | 18 | President's Budget Requests | 2018 | 24500000 | 27976831 | |
53833 | 53833 | 98 | Not applicable - Budget Data | BLR | Belarus | 1 | Appropriated and Planned | 2018 | 7500000 | 8564336 | |
53867 | 53867 | 98 | Not applicable - Budget Data | BLZ | Belize | 1 | Appropriated and Planned | 2018 | 1143000 | 1305204 | |
53883 | 53883 | 98 | Not applicable - Budget Data | BLZ | Belize | 18 | President's Budget Requests | 2018 | 200000 | 228382 | |
53920 | 53920 | 98 | Not applicable - Budget Data | BRA | Brazil | 1 | Appropriated and Planned | 2018 | 11423000 | 13044055 | |
53936 | 53936 | 98 | Not applicable - Budget Data | BRA | Brazil | 18 | President's Budget Requests | 2018 | 815000 | 930658 | |
53966 | 53966 | 98 | Not applicable - Budget Data | BWA | Botswana | 1 | Appropriated and Planned | 2018 | 65323000 | 74593085 | |
53982 | 53982 | 98 | Not applicable - Budget Data | BWA | Botswana | 18 | President's Budget Requests | 2018 | 60500000 | 69085646 | |
54001 | 54001 | 98 | Not applicable - Budget Data | CAF | Central African Republic | 1 | Appropriated and Planned | 2018 | 33908000 | 38719934 | |
54017 | 54017 | 98 | Not applicable - Budget Data | CAF | Central African Republic | 18 | President's Budget Requests | 2018 | 6150000 | 7022755 | |
54026 | 54026 | 98 | Not applicable - Budget Data | CAN | Canada | 18 | President's Budget Requests | 2018 | 400000 | 456765 | |
54041 | 54041 | 98 | Not applicable - Budget Data | CHL | Chile | 1 | Appropriated and Planned | 2018 | 357000 | 407662 | |
54057 | 54057 | 98 | Not applicable - Budget Data | CHL | Chile | 18 | President's Budget Requests | 2018 | 500000 | 570955 | |
54076 | 54076 | 98 | Not applicable - Budget Data | CHN | China (P.R.C.) | 1 | Appropriated and Planned | 2018 | 25000000 | 28547786 | |
54092 | 54092 | 98 | Not applicable - Budget Data | CHN | China (P.R.C.) | 18 | President's Budget Requests | 2018 | 1500000 | 1712867 | |
54106 | 54106 | 98 | Not applicable - Budget Data | CIV | Cote d'Ivoire | 1 | Appropriated and Planned | 2018 | 142438000 | 162651588 | |
54122 | 54122 | 98 | Not applicable - Budget Data | CIV | Cote d'Ivoire | 18 | President's Budget Requests | 2018 | 140280000 | 160187345 | |
54141 | 54141 | 98 | Not applicable - Budget Data | CMR | Cameroon | 1 | Appropriated and Planned | 2018 | 80087000 | 91452266 | |
54157 | 54157 | 98 | Not applicable - Budget Data | CMR | Cameroon | 18 | President's Budget Requests | 2018 | 30600000 | 34942492 | |
54183 | 54183 | 98 | Not applicable - Budget Data | COD | Congo (Kinshasa) | 1 | Appropriated and Planned | 2018 | 375330000 | 428593641 | |
54199 | 54199 | 98 | Not applicable - Budget Data | COD | Congo (Kinshasa) | 18 | President's Budget Requests | 2018 | 200775000 | 229267280 | |
54218 | 54218 | 98 | Not applicable - Budget Data | COG | Congo (Brazzaville) | 1 | Appropriated and Planned | 2018 | 1446000 | 1651204 | |
54234 | 54234 | 98 | Not applicable - Budget Data | COG | Congo (Brazzaville) | 18 | President's Budget Requests | 2018 | 150000 | 171287 | |
54253 | 54253 | 98 | Not applicable - Budget Data | COL | Colombia | 1 | Appropriated and Planned | 2018 | 386316000 | 441138681 | |
54269 | 54269 | 98 | Not applicable - Budget Data | COL | Colombia | 18 | President's Budget Requests | 2018 | 251400000 | 287076550 | |
54288 | 54288 | 98 | Not applicable - Budget Data | COM | Comoros | 1 | Appropriated and Planned | 2018 | 324000 | 369979 | |
54303 | 54303 | 98 | Not applicable - Budget Data | COM | Comoros | 18 | President's Budget Requests | 2018 | 100000 | 114191 | |
54322 | 54322 | 98 | Not applicable - Budget Data | CPV | Cabo Verde | 1 | Appropriated and Planned | 2018 | 234000 | 267207 | |
54338 | 54338 | 98 | Not applicable - Budget Data | CPV | Cabo Verde | 18 | President's Budget Requests | 2018 | 125000 | 142739 | |
54356 | 54356 | 98 | Not applicable - Budget Data | CRI | Costa Rica | 1 | Appropriated and Planned | 2018 | 5725000 | 6537443 | |
54372 | 54372 | 98 | Not applicable - Budget Data | CRI | Costa Rica | 18 | President's Budget Requests | 2018 | 400000 | 456765 | |
54397 | 54397 | 98 | Not applicable - Budget Data | CS-KM | Kosovo | 1 | Appropriated and Planned | 2018 | 50064000 | 57168656 | |
54413 | 54413 | 98 | Not applicable - Budget Data | CS-KM | Kosovo | 18 | President's Budget Requests | 2018 | 34470000 | 39361688 | |
54432 | 54432 | 98 | Not applicable - Budget Data | CUB | Cuba | 1 | Appropriated and Planned | 2018 | 20000000 | 22838230 | |
54487 | 54487 | 98 | Not applicable - Budget Data | CZE | Czechia | 1 | Appropriated and Planned | 2018 | 1439000 | 1643211 | |
54503 | 54503 | 98 | Not applicable - Budget Data | CZE | Czechia | 18 | President's Budget Requests | 2018 | 1450000 | 1655772 | |
54524 | 54524 | 98 | Not applicable - Budget Data | DJI | Djibouti | 1 | Appropriated and Planned | 2018 | 18420000 | 21034008 | |
54540 | 54540 | 98 | Not applicable - Budget Data | DJI | Djibouti | 18 | President's Budget Requests | 2018 | 2000000 | 2283823 | |
54559 | 54559 | 98 | Not applicable - Budget Data | DOM | Dominican Republic | 1 | Appropriated and Planned | 2018 | 20174000 | 23036921 | |
54575 | 54575 | 98 | Not applicable - Budget Data | DOM | Dominican Republic | 18 | President's Budget Requests | 2018 | 10500000 | 11990071 | |
54594 | 54594 | 98 | Not applicable - Budget Data | DZA | Algeria | 1 | Appropriated and Planned | 2018 | 2120000 | 2420852 | |
54610 | 54610 | 98 | Not applicable - Budget Data | DZA | Algeria | 18 | President's Budget Requests | 2018 | 1800000 | 2055441 | |
54634 | 54634 | 98 | Not applicable - Budget Data | ECU | Ecuador | 1 | Appropriated and Planned | 2018 | 1789000 | 2042880 | |
54676 | 54676 | 98 | Not applicable - Budget Data | EGY | Egypt | 1 | Appropriated and Planned | 2018 | 1413669000 | 1614284884 | |
54692 | 54692 | 98 | Not applicable - Budget Data | EGY | Egypt | 18 | President's Budget Requests | 2018 | 1381300000 | 1577322351 | |
54702 | 54702 | 98 | Not applicable - Budget Data | ENS | Eastern Asia Region | 18 | President's Budget Requests | 2018 | 200000 | 228382 | |
54719 | 54719 | 98 | Not applicable - Budget Data | EST | Estonia | 1 | Appropriated and Planned | 2018 | 9132000 | 10427936 | |
54735 | 54735 | 98 | Not applicable - Budget Data | EST | Estonia | 18 | President's Budget Requests | 2018 | 1100000 | 1256103 | |
54754 | 54754 | 98 | Not applicable - Budget Data | ETH | Ethiopia | 1 | Appropriated and Planned | 2018 | 601293000 | 686623389 | |
54770 | 54770 | 98 | Not applicable - Budget Data | ETH | Ethiopia | 18 | President's Budget Requests | 2018 | 235420000 | 268828805 | |
54793 | 54793 | 98 | Not applicable - Budget Data | EUN | Europe Region | 18 | President's Budget Requests | 2018 | 300000 | 342573 | |
54806 | 54806 | 98 | Not applicable - Budget Data | FJI | Fiji | 1 | Appropriated and Planned | 2018 | 200000 | 228382 | |
54815 | 54815 | 98 | Not applicable - Budget Data | FJI | Fiji | 18 | President's Budget Requests | 2018 | 200000 | 228382 | |
54830 | 54830 | 98 | Not applicable - Budget Data | FSM | Micronesia, Federated States of | 1 | Appropriated and Planned | 2018 | 112426000 | 128380542 | |
54844 | 54844 | 98 | Not applicable - Budget Data | FSM | Micronesia, Federated States of | 18 | President's Budget Requests | 2018 | 111979000 | 127870108 | |
54862 | 54862 | 98 | Not applicable - Budget Data | GAB | Gabon | 1 | Appropriated and Planned | 2018 | 520000 | 593794 | |
54877 | 54877 | 98 | Not applicable - Budget Data | GAB | Gabon | 18 | President's Budget Requests | 2018 | 200000 | 228382 | |
54897 | 54897 | 98 | Not applicable - Budget Data | GEO | Georgia | 1 | Appropriated and Planned | 2018 | 107817000 | 123117472 | |
54913 | 54913 | 98 | Not applicable - Budget Data | GEO | Georgia | 18 | President's Budget Requests | 2018 | 34100000 | 38939180 | |
54932 | 54932 | 98 | Not applicable - Budget Data | GHA | Ghana | 1 | Appropriated and Planned | 2018 | 143217000 | 163541138 | |
54948 | 54948 | 98 | Not applicable - Budget Data | GHA | Ghana | 18 | President's Budget Requests | 2018 | 82170000 | 93830865 | |
54967 | 54967 | 98 | Not applicable - Budget Data | GIN | Guinea | 1 | Appropriated and Planned | 2018 | 26568000 | 30338304 | |
54983 | 54983 | 98 | Not applicable - Budget Data | GIN | Guinea | 18 | President's Budget Requests | 2018 | 3240000 | 3699793 | |
55001 | 55001 | 98 | Not applicable - Budget Data | GMB | Gambia | 1 | Appropriated and Planned | 2018 | 197000 | 224957 | |
55017 | 55017 | 98 | Not applicable - Budget Data | GMB | Gambia | 18 | President's Budget Requests | 2018 | 150000 | 171287 | |
55033 | 55033 | 98 | Not applicable - Budget Data | GNB | Guinea-Bissau | 1 | Appropriated and Planned | 2018 | 70000 | 79934 | |
55047 | 55047 | 98 | Not applicable - Budget Data | GNB | Guinea-Bissau | 18 | President's Budget Requests | 2018 | 150000 | 171287 | |
55075 | 55075 | 98 | Not applicable - Budget Data | GRC | Greece | 1 | Appropriated and Planned | 2018 | 999000 | 1140770 | |
55091 | 55091 | 98 | Not applicable - Budget Data | GRC | Greece | 18 | President's Budget Requests | 2018 | 150000 | 171287 | |
55110 | 55110 | 98 | Not applicable - Budget Data | GTM | Guatemala | 1 | Appropriated and Planned | 2018 | 119982000 | 137008825 | |
55125 | 55125 | 98 | Not applicable - Budget Data | GTM | Guatemala | 18 | President's Budget Requests | 2018 | 80660000 | 92106580 | |
55143 | 55143 | 98 | Not applicable - Budget Data | GUY | Guyana | 1 | Appropriated and Planned | 2018 | 239000 | 272917 | |
55159 | 55159 | 98 | Not applicable - Budget Data | GUY | Guyana | 18 | President's Budget Requests | 2018 | 200000 | 228382 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_implementing" ( "Managing Agency ID" INTEGER, "Managing Agency Acronym" TEXT, "Managing Agency Name" TEXT, "Country Code" TEXT, "Country Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );