./us_foreign_aid_implementing
2,723 rows where Fiscal Year = 2019
This data as json, CSV (advanced)
Suggested facets: Managing Agency ID, Managing Agency Acronym, Managing Agency Name, Transaction Type ID, Transaction Type Name
Link | rowid ▼ | Managing Agency ID | Managing Agency Acronym | Managing Agency Name | Country Code | Country Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 19 | 1 | USAID | U.S. Agency for International Development | AFG | Afghanistan | 2 | Obligations | 2019 | 986889547 | 1157137701 |
43 | 43 | 1 | USAID | U.S. Agency for International Development | AFG | Afghanistan | 3 | Disbursements | 2019 | 1037666238 | 1216673878 |
67 | 67 | 1 | USAID | U.S. Agency for International Development | AGO | Angola | 2 | Obligations | 2019 | 38954947 | 45675050 |
91 | 91 | 1 | USAID | U.S. Agency for International Development | AGO | Angola | 3 | Disbursements | 2019 | 42538405 | 49876700 |
117 | 117 | 1 | USAID | U.S. Agency for International Development | ALB | Albania | 2 | Obligations | 2019 | 7897747 | 9260183 |
141 | 141 | 1 | USAID | U.S. Agency for International Development | ALB | Albania | 3 | Disbursements | 2019 | 11610465 | 13613396 |
178 | 178 | 1 | USAID | U.S. Agency for International Development | ARE | United Arab Emirates | 2 | Obligations | 2019 | -383 | -447 |
188 | 188 | 1 | USAID | U.S. Agency for International Development | ARE | United Arab Emirates | 3 | Disbursements | 2019 | 5240 | 6146 |
215 | 215 | 1 | USAID | U.S. Agency for International Development | ARM | Armenia | 2 | Obligations | 2019 | 23998524 | 28138508 |
239 | 239 | 1 | USAID | U.S. Agency for International Development | ARM | Armenia | 3 | Disbursements | 2019 | 20768717 | 24351547 |
261 | 261 | 1 | USAID | U.S. Agency for International Development | ASN | Asia Region | 2 | Obligations | 2019 | 51695397 | 60613362 |
283 | 283 | 1 | USAID | U.S. Agency for International Development | ASN | Asia Region | 3 | Disbursements | 2019 | 19907442 | 23341661 |
291 | 291 | 1 | USAID | U.S. Agency for International Development | ATG | Antigua and Barbuda | 2 | Obligations | 2019 | -4 | -5 |
318 | 318 | 1 | USAID | U.S. Agency for International Development | AZE | Azerbaijan | 2 | Obligations | 2019 | 10517839 | 12332269 |
342 | 342 | 1 | USAID | U.S. Agency for International Development | AZE | Azerbaijan | 3 | Disbursements | 2019 | 11256329 | 13198162 |
366 | 366 | 1 | USAID | U.S. Agency for International Development | BDI | Burundi | 2 | Obligations | 2019 | 54775896 | 64225267 |
390 | 390 | 1 | USAID | U.S. Agency for International Development | BDI | Burundi | 3 | Disbursements | 2019 | 60352329 | 70763686 |
414 | 414 | 1 | USAID | U.S. Agency for International Development | BEN | Benin | 2 | Obligations | 2019 | 23573267 | 27639883 |
438 | 438 | 1 | USAID | U.S. Agency for International Development | BEN | Benin | 3 | Disbursements | 2019 | 30584808 | 35860965 |
462 | 462 | 1 | USAID | U.S. Agency for International Development | BFA | Burkina Faso | 2 | Obligations | 2019 | 63834129 | 74846134 |
486 | 486 | 1 | USAID | U.S. Agency for International Development | BFA | Burkina Faso | 3 | Disbursements | 2019 | 70704841 | 82902123 |
510 | 510 | 1 | USAID | U.S. Agency for International Development | BGD | Bangladesh | 2 | Obligations | 2019 | 326064250 | 382313563 |
534 | 534 | 1 | USAID | U.S. Agency for International Development | BGD | Bangladesh | 3 | Disbursements | 2019 | 291246408 | 341489280 |
558 | 558 | 1 | USAID | U.S. Agency for International Development | BGR | Bulgaria | 2 | Obligations | 2019 | -1127 | -1321 |
581 | 581 | 1 | USAID | U.S. Agency for International Development | BGR | Bulgaria | 3 | Disbursements | 2019 | 290263 | 340337 |
589 | 589 | 1 | USAID | U.S. Agency for International Development | BHR | Bahrain | 2 | Obligations | 2019 | -1259 | -1476 |
607 | 607 | 1 | USAID | U.S. Agency for International Development | BHS | Bahamas | 2 | Obligations | 2019 | 20671636 | 24237699 |
625 | 625 | 1 | USAID | U.S. Agency for International Development | BHS | Bahamas | 3 | Disbursements | 2019 | 539451 | 632512 |
649 | 649 | 1 | USAID | U.S. Agency for International Development | BIH | Bosnia and Herzegovina | 2 | Obligations | 2019 | 35210978 | 41285205 |
673 | 673 | 1 | USAID | U.S. Agency for International Development | BIH | Bosnia and Herzegovina | 3 | Disbursements | 2019 | 39698376 | 46546740 |
697 | 697 | 1 | USAID | U.S. Agency for International Development | BLR | Belarus | 2 | Obligations | 2019 | 7533418 | 8833008 |
721 | 721 | 1 | USAID | U.S. Agency for International Development | BLR | Belarus | 3 | Disbursements | 2019 | 6275892 | 7358551 |
770 | 770 | 1 | USAID | U.S. Agency for International Development | BOL | Bolivia | 2 | Obligations | 2019 | 1458570 | 1710187 |
794 | 794 | 1 | USAID | U.S. Agency for International Development | BOL | Bolivia | 3 | Disbursements | 2019 | 6981 | 8185 |
818 | 818 | 1 | USAID | U.S. Agency for International Development | BRA | Brazil | 2 | Obligations | 2019 | 36114170 | 42344224 |
842 | 842 | 1 | USAID | U.S. Agency for International Development | BRA | Brazil | 3 | Disbursements | 2019 | 27105379 | 31781325 |
883 | 883 | 1 | USAID | U.S. Agency for International Development | BRB | Barbados | 3 | Disbursements | 2019 | 14950 | 17529 |
890 | 890 | 1 | USAID | U.S. Agency for International Development | BRN | Brunei | 2 | Obligations | 2019 | -27015 | -31675 |
904 | 904 | 1 | USAID | U.S. Agency for International Development | BTN | Bhutan | 3 | Disbursements | 2019 | 67152 | 78736 |
926 | 926 | 1 | USAID | U.S. Agency for International Development | BWA | Botswana | 2 | Obligations | 2019 | 20847925 | 24444391 |
950 | 950 | 1 | USAID | U.S. Agency for International Development | BWA | Botswana | 3 | Disbursements | 2019 | 24072382 | 28225108 |
974 | 974 | 1 | USAID | U.S. Agency for International Development | CAF | Central African Republic | 2 | Obligations | 2019 | 96693595 | 113374199 |
998 | 998 | 1 | USAID | U.S. Agency for International Development | CAF | Central African Republic | 3 | Disbursements | 2019 | 98931106 | 115997698 |
1008 | 1008 | 1 | USAID | U.S. Agency for International Development | CAN | Canada | 2 | Obligations | 2019 | 2301 | 2698 |
1026 | 1026 | 1 | USAID | U.S. Agency for International Development | CHL | Chile | 2 | Obligations | 2019 | 44721 | 52435 |
1041 | 1041 | 1 | USAID | U.S. Agency for International Development | CHL | Chile | 3 | Disbursements | 2019 | 253039 | 296692 |
1064 | 1064 | 1 | USAID | U.S. Agency for International Development | CHN | China (P.R.C.) | 2 | Obligations | 2019 | 12816504 | 15027484 |
1087 | 1087 | 1 | USAID | U.S. Agency for International Development | CHN | China (P.R.C.) | 3 | Disbursements | 2019 | 10523351 | 12338736 |
1111 | 1111 | 1 | USAID | U.S. Agency for International Development | CIV | Cote d'Ivoire | 2 | Obligations | 2019 | 47434981 | 55617978 |
1135 | 1135 | 1 | USAID | U.S. Agency for International Development | CIV | Cote d'Ivoire | 3 | Disbursements | 2019 | 50406176 | 59101730 |
1159 | 1159 | 1 | USAID | U.S. Agency for International Development | CMR | Cameroon | 2 | Obligations | 2019 | 73256251 | 85893675 |
1183 | 1183 | 1 | USAID | U.S. Agency for International Development | CMR | Cameroon | 3 | Disbursements | 2019 | 65483867 | 76780484 |
1207 | 1207 | 1 | USAID | U.S. Agency for International Development | CNA | Central America Region | 2 | Obligations | 2019 | 25975340 | 30456341 |
1231 | 1231 | 1 | USAID | U.S. Agency for International Development | CNA | Central America Region | 3 | Disbursements | 2019 | 36398700 | 42677837 |
1255 | 1255 | 1 | USAID | U.S. Agency for International Development | COD | Congo (Kinshasa) | 2 | Obligations | 2019 | 740374847 | 868096791 |
1279 | 1279 | 1 | USAID | U.S. Agency for International Development | COD | Congo (Kinshasa) | 3 | Disbursements | 2019 | 646692393 | 758253186 |
1303 | 1303 | 1 | USAID | U.S. Agency for International Development | COG | Congo (Brazzaville) | 2 | Obligations | 2019 | 11221745 | 13157607 |
1327 | 1327 | 1 | USAID | U.S. Agency for International Development | COG | Congo (Brazzaville) | 3 | Disbursements | 2019 | 8253264 | 9677032 |
1351 | 1351 | 1 | USAID | U.S. Agency for International Development | COL | Colombia | 2 | Obligations | 2019 | 364507178 | 427388253 |
1375 | 1375 | 1 | USAID | U.S. Agency for International Development | COL | Colombia | 3 | Disbursements | 2019 | 231602946 | 271556718 |
1397 | 1397 | 1 | USAID | U.S. Agency for International Development | COM | Comoros | 2 | Obligations | 2019 | 300000 | 351753 |
1418 | 1418 | 1 | USAID | U.S. Agency for International Development | COM | Comoros | 3 | Disbursements | 2019 | 100000 | 117251 |
1440 | 1440 | 1 | USAID | U.S. Agency for International Development | CPV | Cabo Verde | 2 | Obligations | 2019 | -1191 | -1397 |
1461 | 1461 | 1 | USAID | U.S. Agency for International Development | CPV | Cabo Verde | 3 | Disbursements | 2019 | -1191 | -1397 |
1485 | 1485 | 1 | USAID | U.S. Agency for International Development | CRI | Costa Rica | 2 | Obligations | 2019 | 5242306 | 6146657 |
1509 | 1509 | 1 | USAID | U.S. Agency for International Development | CRI | Costa Rica | 3 | Disbursements | 2019 | 3312752 | 3884238 |
1533 | 1533 | 1 | USAID | U.S. Agency for International Development | CRN | Caribbean Region | 2 | Obligations | 2019 | 29526598 | 34620223 |
1557 | 1557 | 1 | USAID | U.S. Agency for International Development | CRN | Caribbean Region | 3 | Disbursements | 2019 | 27286845 | 31994074 |
1571 | 1571 | 1 | USAID | U.S. Agency for International Development | CS-KM | Kosovo | 2 | Obligations | 2019 | 28528255 | 33449652 |
1585 | 1585 | 1 | USAID | U.S. Agency for International Development | CS-KM | Kosovo | 3 | Disbursements | 2019 | 30108323 | 35302307 |
1609 | 1609 | 1 | USAID | U.S. Agency for International Development | CUB | Cuba | 2 | Obligations | 2019 | 9333091 | 10943137 |
1633 | 1633 | 1 | USAID | U.S. Agency for International Development | CUB | Cuba | 3 | Disbursements | 2019 | 7307626 | 8568263 |
1655 | 1655 | 1 | USAID | U.S. Agency for International Development | CYP | Cyprus | 2 | Obligations | 2019 | -2047 | -2399 |
1673 | 1673 | 1 | USAID | U.S. Agency for International Development | CYP | Cyprus | 3 | Disbursements | 2019 | 51056 | 59864 |
1699 | 1699 | 1 | USAID | U.S. Agency for International Development | CZE | Czechia | 3 | Disbursements | 2019 | 319299 | 374381 |
1723 | 1723 | 1 | USAID | U.S. Agency for International Development | DJI | Djibouti | 2 | Obligations | 2019 | 21966295 | 25755694 |
1747 | 1747 | 1 | USAID | U.S. Agency for International Development | DJI | Djibouti | 3 | Disbursements | 2019 | 22212922 | 26044853 |
1769 | 1769 | 1 | USAID | U.S. Agency for International Development | DMA | Dominica | 3 | Disbursements | 2019 | 3880861 | 4550346 |
1792 | 1792 | 1 | USAID | U.S. Agency for International Development | DOM | Dominican Republic | 2 | Obligations | 2019 | 36888902 | 43252599 |
1816 | 1816 | 1 | USAID | U.S. Agency for International Development | DOM | Dominican Republic | 3 | Disbursements | 2019 | 34543774 | 40502891 |
1837 | 1837 | 1 | USAID | U.S. Agency for International Development | DZA | Algeria | 2 | Obligations | 2019 | 2000000 | 2345020 |
1859 | 1859 | 1 | USAID | U.S. Agency for International Development | DZA | Algeria | 3 | Disbursements | 2019 | 122066 | 143123 |
1883 | 1883 | 1 | USAID | U.S. Agency for International Development | EAG | Eastern Africa Region | 2 | Obligations | 2019 | 53469484 | 62693504 |
1907 | 1907 | 1 | USAID | U.S. Agency for International Development | EAG | Eastern Africa Region | 3 | Disbursements | 2019 | 48907507 | 57344517 |
1933 | 1933 | 1 | USAID | U.S. Agency for International Development | ECU | Ecuador | 2 | Obligations | 2019 | 28827144 | 33800111 |
1957 | 1957 | 1 | USAID | U.S. Agency for International Development | ECU | Ecuador | 3 | Disbursements | 2019 | 12751173 | 14950869 |
2011 | 2011 | 1 | USAID | U.S. Agency for International Development | EEN | Eastern Europe Region | 2 | Obligations | 2019 | 33335531 | 39086237 |
2035 | 2035 | 1 | USAID | U.S. Agency for International Development | EEN | Eastern Europe Region | 3 | Disbursements | 2019 | 32183740 | 37735764 |
2052 | 2052 | 1 | USAID | U.S. Agency for International Development | EES | Europe and Eurasia Region | 2 | Obligations | 2019 | -14 | -16 |
2082 | 2082 | 1 | USAID | U.S. Agency for International Development | EGY | Egypt | 2 | Obligations | 2019 | 110841742 | 129963030 |
2106 | 2106 | 1 | USAID | U.S. Agency for International Development | EGY | Egypt | 3 | Disbursements | 2019 | 202220902 | 237106007 |
2125 | 2125 | 1 | USAID | U.S. Agency for International Development | ENS | Eastern Asia Region | 2 | Obligations | 2019 | 51685304 | 60601530 |
2144 | 2144 | 1 | USAID | U.S. Agency for International Development | ENS | Eastern Asia Region | 3 | Disbursements | 2019 | 45703861 | 53588207 |
2205 | 2205 | 1 | USAID | U.S. Agency for International Development | ETH | Ethiopia | 2 | Obligations | 2019 | 754036339 | 884115028 |
2229 | 2229 | 1 | USAID | U.S. Agency for International Development | ETH | Ethiopia | 3 | Disbursements | 2019 | 799786111 | 937757092 |
2283 | 2283 | 1 | USAID | U.S. Agency for International Development | EUS | Eurasia Region | 2 | Obligations | 2019 | 42348792 | 49654379 |
2307 | 2307 | 1 | USAID | U.S. Agency for International Development | EUS | Eurasia Region | 3 | Disbursements | 2019 | 31645163 | 37104263 |
2323 | 2323 | 1 | USAID | U.S. Agency for International Development | FJI | Fiji | 2 | Obligations | 2019 | -8595 | -10077 |
2340 | 2340 | 1 | USAID | U.S. Agency for International Development | FJI | Fiji | 3 | Disbursements | 2019 | 554639 | 650320 |
2355 | 2355 | 1 | USAID | U.S. Agency for International Development | FSM | Micronesia, Federated States of | 2 | Obligations | 2019 | 8777086 | 10291217 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_implementing" ( "Managing Agency ID" INTEGER, "Managing Agency Acronym" TEXT, "Managing Agency Name" TEXT, "Country Code" TEXT, "Country Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );