home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

124 rows where Fiscal Year = 2019 and Managing Agency Name = "Department of Agriculture"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
19603 19603 5 AGR Department of Agriculture ARG Argentina 2 Obligations 2019 4500 5276
19648 19648 5 AGR Department of Agriculture ASN Asia Region 2 Obligations 2019 35000 41038
19716 19716 5 AGR Department of Agriculture BEN Benin 3 Disbursements 2019 19299517 22628873
19730 19730 5 AGR Department of Agriculture BFA Burkina Faso 2 Obligations 2019 4800000 5628047
19743 19743 5 AGR Department of Agriculture BFA Burkina Faso 3 Disbursements 2019 1514336 1775574
19763 19763 5 AGR Department of Agriculture BGD Bangladesh 2 Obligations 2019 49977 58598
19782 19782 5 AGR Department of Agriculture BGD Bangladesh 3 Disbursements 2019 4908001 5754679
19858 19858 5 AGR Department of Agriculture BRA Brazil 2 Obligations 2019 498420 584402
19877 19877 5 AGR Department of Agriculture BRA Brazil 3 Disbursements 2019 688487 807259
19905 19905 5 AGR Department of Agriculture CAN Canada 2 Obligations 2019 4000 4690
19949 19949 5 AGR Department of Agriculture CHN China (P.R.C.) 2 Obligations 2019 249018 291976
19974 19974 5 AGR Department of Agriculture CIV Cote d'Ivoire 2 Obligations 2019 47311410 55473094
19984 19984 5 AGR Department of Agriculture CIV Cote d'Ivoire 3 Disbursements 2019 1971451 2311545
20002 20002 5 AGR Department of Agriculture CMR Cameroon 2 Obligations 2019 58771 68910
20020 20020 5 AGR Department of Agriculture CMR Cameroon 3 Disbursements 2019 1946049 2281763
20079 20079 5 AGR Department of Agriculture COG Congo (Brazzaville) 3 Disbursements 2019 769188 901882
20092 20092 5 AGR Department of Agriculture COL Colombia 2 Obligations 2019 99725 116928
20104 20104 5 AGR Department of Agriculture COL Colombia 3 Disbursements 2019 24512 28740
20123 20123 5 AGR Department of Agriculture CRI Costa Rica 3 Disbursements 2019 15457 18123
20135 20135 5 AGR Department of Agriculture CRN Caribbean Region 2 Obligations 2019 103210 121015
20171 20171 5 AGR Department of Agriculture DOM Dominican Republic 2 Obligations 2019 50000 58625
20188 20188 5 AGR Department of Agriculture DOM Dominican Republic 3 Disbursements 2019 7276662 8531958
20198 20198 5 AGR Department of Agriculture DZA Algeria 2 Obligations 2019 148498 174116
20205 20205 5 AGR Department of Agriculture DZA Algeria 3 Disbursements 2019 39534 46354
20235 20235 5 AGR Department of Agriculture ECU Ecuador 2 Obligations 2019 132699 155590
20247 20247 5 AGR Department of Agriculture ECU Ecuador 3 Disbursements 2019 67 79
20279 20279 5 AGR Department of Agriculture EGY Egypt 2 Obligations 2019 199353 233743
20289 20289 5 AGR Department of Agriculture EGY Egypt 3 Disbursements 2019 224052 262704
20295 20295 5 AGR Department of Agriculture ENS Eastern Asia Region 3 Disbursements 2019 5049 5920
20330 20330 5 AGR Department of Agriculture ETH Ethiopia 2 Obligations 2019 17588621 20622832
20346 20346 5 AGR Department of Agriculture ETH Ethiopia 3 Disbursements 2019 10487486 12296680
20405 20405 5 AGR Department of Agriculture GEO Georgia 2 Obligations 2019 91977 107843
20420 20420 5 AGR Department of Agriculture GEO Georgia 3 Disbursements 2019 181354 212638
20435 20435 5 AGR Department of Agriculture GHA Ghana 2 Obligations 2019 145927 171100
20447 20447 5 AGR Department of Agriculture GHA Ghana 3 Disbursements 2019 239839 281213
20490 20490 5 AGR Department of Agriculture GNB Guinea-Bissau 2 Obligations 2019 17049942 19991224
20503 20503 5 AGR Department of Agriculture GNB Guinea-Bissau 3 Disbursements 2019 3591 4211
20514 20514 5 AGR Department of Agriculture GRD Grenada 2 Obligations 2019 27600 32361
20556 20556 5 AGR Department of Agriculture GTM Guatemala 3 Disbursements 2019 21310491 24986759
20601 20601 5 AGR Department of Agriculture HND Honduras 3 Disbursements 2019 5220491 6121072
20615 20615 5 AGR Department of Agriculture HTI Haiti 2 Obligations 2019 23000000 26967726
20628 20628 5 AGR Department of Agriculture HTI Haiti 3 Disbursements 2019 19682 23077
20645 20645 5 AGR Department of Agriculture IDN Indonesia 2 Obligations 2019 21153348 24802509
20662 20662 5 AGR Department of Agriculture IDN Indonesia 3 Disbursements 2019 11356 13315
20680 20680 5 AGR Department of Agriculture IND India 2 Obligations 2019 83930 98409
20696 20696 5 AGR Department of Agriculture IND India 3 Disbursements 2019 79292 92971
20745 20745 5 AGR Department of Agriculture JAM Jamaica 2 Obligations 2019 35000 41038
20770 20770 5 AGR Department of Agriculture JOR Jordan 2 Obligations 2019 121430 142378
20789 20789 5 AGR Department of Agriculture JOR Jordan 3 Disbursements 2019 82565 96808
20810 20810 5 AGR Department of Agriculture KAZ Kazakhstan 2 Obligations 2019 42141 49411
20839 20839 5 AGR Department of Agriculture KEN Kenya 2 Obligations 2019 13471853 15795879
20860 20860 5 AGR Department of Agriculture KEN Kenya 3 Disbursements 2019 11008900 12908043
20896 20896 5 AGR Department of Agriculture KGZ Kyrgyzstan 3 Disbursements 2019 4447413 5214635
20916 20916 5 AGR Department of Agriculture KHM Cambodia 2 Obligations 2019 23785000 27888146
20935 20935 5 AGR Department of Agriculture KHM Cambodia 3 Disbursements 2019 3981085 4667861
20980 20980 5 AGR Department of Agriculture LAO Laos 3 Disbursements 2019 19854650 23279775
20992 20992 5 AGR Department of Agriculture LBN Lebanon 2 Obligations 2019 43748 51295
21021 21021 5 AGR Department of Agriculture LBR Liberia 2 Obligations 2019 47292 55450
21040 21040 5 AGR Department of Agriculture LBR Liberia 3 Disbursements 2019 5372341 6299124
21109 21109 5 AGR Department of Agriculture MAR Morocco 2 Obligations 2019 90139 105689
21114 21114 5 AGR Department of Agriculture MAR Morocco 3 Disbursements 2019 139500 163564
21181 21181 5 AGR Department of Agriculture MEX Mexico 2 Obligations 2019 370932 434920
21201 21201 5 AGR Department of Agriculture MEX Mexico 3 Disbursements 2019 120155 140881
21244 21244 5 AGR Department of Agriculture MLI Mali 3 Disbursements 2019 2694532 3159366
21252 21252 5 AGR Department of Agriculture MMR Burma (Myanmar) 3 Disbursements 2019 21167 24818
21256 21256 5 AGR Department of Agriculture MNA North Africa Region 2 Obligations 2019 399807 468778
21257 21257 5 AGR Department of Agriculture MNA North Africa Region 3 Disbursements 2019 26587 31173
21272 21272 5 AGR Department of Agriculture MNG Mongolia 2 Obligations 2019 96350 112970
21288 21288 5 AGR Department of Agriculture MNG Mongolia 3 Disbursements 2019 25626 30045
21316 21316 5 AGR Department of Agriculture MOZ Mozambique 2 Obligations 2019 25681639 30111974
21337 21337 5 AGR Department of Agriculture MOZ Mozambique 3 Disbursements 2019 8762125 10273677
21346 21346 5 AGR Department of Agriculture MRT Mauritania 2 Obligations 2019 22500000 26381472
21377 21377 5 AGR Department of Agriculture MWI Malawi 2 Obligations 2019 22618229 26520097
21397 21397 5 AGR Department of Agriculture MWI Malawi 3 Disbursements 2019 1564765 1834703
21418 21418 5 AGR Department of Agriculture MYS Malaysia 3 Disbursements 2019 32538 38150
21460 21460 5 AGR Department of Agriculture NGA Nigeria 2 Obligations 2019 49999 58625
21487 21487 5 AGR Department of Agriculture NIC Nicaragua 2 Obligations 2019 5954103 6981244
21507 21507 5 AGR Department of Agriculture NIC Nicaragua 3 Disbursements 2019 4962040 5818042
21536 21536 5 AGR Department of Agriculture NPL Nepal 3 Disbursements 2019 1230082 1442284
21549 21549 5 AGR Department of Agriculture OCN Oceania Region 3 Disbursements 2019 56095 65772
21583 21583 5 AGR Department of Agriculture PAK Pakistan 3 Disbursements 2019 3275226 3840235
21597 21597 5 AGR Department of Agriculture PAN Panama 3 Disbursements 2019 3196 3747
21616 21616 5 AGR Department of Agriculture PER Peru 2 Obligations 2019 132792 155700
21636 21636 5 AGR Department of Agriculture PER Peru 3 Disbursements 2019 281980 330623
21655 21655 5 AGR Department of Agriculture PHL Philippines 2 Obligations 2019 13344821 15646934
21673 21673 5 AGR Department of Agriculture PHL Philippines 3 Disbursements 2019 14111662 16546064
21704 21704 5 AGR Department of Agriculture PRY Paraguay 2 Obligations 2019 13893195 16289908
21739 21739 5 AGR Department of Agriculture RUS Russia 2 Obligations 2019 300000 351753
21754 21754 5 AGR Department of Agriculture RUS Russia 3 Disbursements 2019 129000 151254
21764 21764 5 AGR Department of Agriculture RWA Rwanda 2 Obligations 2019 149943 175809
21777 21777 5 AGR Department of Agriculture RWA Rwanda 3 Disbursements 2019 221203 259363
21805 21805 5 AGR Department of Agriculture SCN South and Central Asia Region 2 Obligations 2019 34888 40907
21847 21847 5 AGR Department of Agriculture SEN Senegal 2 Obligations 2019 255124 299134
21863 21863 5 AGR Department of Agriculture SEN Senegal 3 Disbursements 2019 2884334 3381911
21889 21889 5 AGR Department of Agriculture SLE Sierra Leone 3 Disbursements 2019 3866405 4533398
21914 21914 5 AGR Department of Agriculture SLV El Salvador 3 Disbursements 2019 61 72
21929 21929 5 AGR Department of Agriculture SMN South America Region 3 Disbursements 2019 2892 3390
21950 21950 5 AGR Department of Agriculture SSN Sub-Saharan Africa Region 2 Obligations 2019 936202 1097706
21968 21968 5 AGR Department of Agriculture SSN Sub-Saharan Africa Region 3 Disbursements 2019 94425 110714
21975 21975 5 AGR Department of Agriculture SVN Slovenia 2 Obligations 2019 70000 82075

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 5488.958ms