./us_foreign_aid_implementing
2,147 rows where Fiscal Year = 2021
This data as json, CSV (advanced)
Suggested facets: Managing Agency ID, Managing Agency Acronym, Managing Agency Name, Transaction Type ID, Transaction Type Name
Link | rowid ▼ | Managing Agency ID | Managing Agency Acronym | Managing Agency Name | Country Code | Country Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | 21 | 1 | USAID | U.S. Agency for International Development | AFG | Afghanistan | 2 | Obligations | 2021 | 550522200 | 615969236 |
45 | 45 | 1 | USAID | U.S. Agency for International Development | AFG | Afghanistan | 3 | Disbursements | 2021 | 818894848 | 916246505 |
69 | 69 | 1 | USAID | U.S. Agency for International Development | AGO | Angola | 2 | Obligations | 2021 | 39396351 | 44079843 |
93 | 93 | 1 | USAID | U.S. Agency for International Development | AGO | Angola | 3 | Disbursements | 2021 | 35687887 | 39930523 |
119 | 119 | 1 | USAID | U.S. Agency for International Development | ALB | Albania | 2 | Obligations | 2021 | 2494915 | 2791519 |
143 | 143 | 1 | USAID | U.S. Agency for International Development | ALB | Albania | 3 | Disbursements | 2021 | 6511127 | 7285166 |
179 | 179 | 1 | USAID | U.S. Agency for International Development | ARE | United Arab Emirates | 2 | Obligations | 2021 | 810000 | 906294 |
189 | 189 | 1 | USAID | U.S. Agency for International Development | ARE | United Arab Emirates | 3 | Disbursements | 2021 | 94465 | 105695 |
217 | 217 | 1 | USAID | U.S. Agency for International Development | ARM | Armenia | 2 | Obligations | 2021 | 32197102 | 36024748 |
241 | 241 | 1 | USAID | U.S. Agency for International Development | ARM | Armenia | 3 | Disbursements | 2021 | 28518226 | 31908508 |
263 | 263 | 1 | USAID | U.S. Agency for International Development | ASN | Asia Region | 2 | Obligations | 2021 | 26900060 | 30097979 |
285 | 285 | 1 | USAID | U.S. Agency for International Development | ASN | Asia Region | 3 | Disbursements | 2021 | 27324316 | 30572680 |
320 | 320 | 1 | USAID | U.S. Agency for International Development | AZE | Azerbaijan | 2 | Obligations | 2021 | 10653346 | 11919829 |
344 | 344 | 1 | USAID | U.S. Agency for International Development | AZE | Azerbaijan | 3 | Disbursements | 2021 | 12406977 | 13881928 |
368 | 368 | 1 | USAID | U.S. Agency for International Development | BDI | Burundi | 2 | Obligations | 2021 | 68694345 | 76860849 |
392 | 392 | 1 | USAID | U.S. Agency for International Development | BDI | Burundi | 3 | Disbursements | 2021 | 63021718 | 70513834 |
416 | 416 | 1 | USAID | U.S. Agency for International Development | BEN | Benin | 2 | Obligations | 2021 | 37317502 | 41753868 |
440 | 440 | 1 | USAID | U.S. Agency for International Development | BEN | Benin | 3 | Disbursements | 2021 | 27202194 | 30436031 |
464 | 464 | 1 | USAID | U.S. Agency for International Development | BFA | Burkina Faso | 2 | Obligations | 2021 | 153242207 | 171459895 |
488 | 488 | 1 | USAID | U.S. Agency for International Development | BFA | Burkina Faso | 3 | Disbursements | 2021 | 147030698 | 164509947 |
512 | 512 | 1 | USAID | U.S. Agency for International Development | BGD | Bangladesh | 2 | Obligations | 2021 | 359053198 | 401738050 |
536 | 536 | 1 | USAID | U.S. Agency for International Development | BGD | Bangladesh | 3 | Disbursements | 2021 | 310587193 | 347510347 |
560 | 560 | 1 | USAID | U.S. Agency for International Development | BGR | Bulgaria | 2 | Obligations | 2021 | 2600000 | 2909093 |
582 | 582 | 1 | USAID | U.S. Agency for International Development | BGR | Bulgaria | 3 | Disbursements | 2021 | 189249 | 211747 |
590 | 590 | 1 | USAID | U.S. Agency for International Development | BHR | Bahrain | 2 | Obligations | 2021 | 15203 | 17010 |
594 | 594 | 1 | USAID | U.S. Agency for International Development | BHR | Bahrain | 3 | Disbursements | 2021 | 6977 | 7807 |
609 | 609 | 1 | USAID | U.S. Agency for International Development | BHS | Bahamas | 2 | Obligations | 2021 | -2114724 | -2366125 |
627 | 627 | 1 | USAID | U.S. Agency for International Development | BHS | Bahamas | 3 | Disbursements | 2021 | 4651568 | 5204554 |
651 | 651 | 1 | USAID | U.S. Agency for International Development | BIH | Bosnia and Herzegovina | 2 | Obligations | 2021 | 42090110 | 47093846 |
675 | 675 | 1 | USAID | U.S. Agency for International Development | BIH | Bosnia and Herzegovina | 3 | Disbursements | 2021 | 49546413 | 55436559 |
699 | 699 | 1 | USAID | U.S. Agency for International Development | BLR | Belarus | 2 | Obligations | 2021 | 16831850 | 18832845 |
723 | 723 | 1 | USAID | U.S. Agency for International Development | BLR | Belarus | 3 | Disbursements | 2021 | 10156178 | 11363557 |
750 | 750 | 1 | USAID | U.S. Agency for International Development | BLZ | Belize | 3 | Disbursements | 2021 | 300000 | 335665 |
772 | 772 | 1 | USAID | U.S. Agency for International Development | BOL | Bolivia | 2 | Obligations | 2021 | 6342119 | 7096080 |
796 | 796 | 1 | USAID | U.S. Agency for International Development | BOL | Bolivia | 3 | Disbursements | 2021 | 9400287 | 10517810 |
820 | 820 | 1 | USAID | U.S. Agency for International Development | BRA | Brazil | 2 | Obligations | 2021 | 31660470 | 35424322 |
844 | 844 | 1 | USAID | U.S. Agency for International Development | BRA | Brazil | 3 | Disbursements | 2021 | 34625137 | 38741422 |
865 | 865 | 1 | USAID | U.S. Agency for International Development | BRB | Barbados | 2 | Obligations | 2021 | 45478 | 50885 |
884 | 884 | 1 | USAID | U.S. Agency for International Development | BRB | Barbados | 3 | Disbursements | 2021 | 11547 | 12920 |
906 | 906 | 1 | USAID | U.S. Agency for International Development | BTN | Bhutan | 3 | Disbursements | 2021 | 828334 | 926808 |
928 | 928 | 1 | USAID | U.S. Agency for International Development | BWA | Botswana | 2 | Obligations | 2021 | 25073496 | 28054276 |
952 | 952 | 1 | USAID | U.S. Agency for International Development | BWA | Botswana | 3 | Disbursements | 2021 | 26188866 | 29302244 |
976 | 976 | 1 | USAID | U.S. Agency for International Development | CAF | Central African Republic | 2 | Obligations | 2021 | 138982007 | 155504431 |
1000 | 1000 | 1 | USAID | U.S. Agency for International Development | CAF | Central African Republic | 3 | Disbursements | 2021 | 117395742 | 131351942 |
1010 | 1010 | 1 | USAID | U.S. Agency for International Development | CAN | Canada | 2 | Obligations | 2021 | -852 | -953 |
1027 | 1027 | 1 | USAID | U.S. Agency for International Development | CHL | Chile | 2 | Obligations | 2021 | 99999 | 111887 |
1043 | 1043 | 1 | USAID | U.S. Agency for International Development | CHL | Chile | 3 | Disbursements | 2021 | 45000 | 50350 |
1066 | 1066 | 1 | USAID | U.S. Agency for International Development | CHN | China (P.R.C.) | 2 | Obligations | 2021 | 12442044 | 13921181 |
1089 | 1089 | 1 | USAID | U.S. Agency for International Development | CHN | China (P.R.C.) | 3 | Disbursements | 2021 | 9738847 | 10896617 |
1113 | 1113 | 1 | USAID | U.S. Agency for International Development | CIV | Cote d'Ivoire | 2 | Obligations | 2021 | 93657921 | 104792138 |
1137 | 1137 | 1 | USAID | U.S. Agency for International Development | CIV | Cote d'Ivoire | 3 | Disbursements | 2021 | 83163513 | 93050118 |
1161 | 1161 | 1 | USAID | U.S. Agency for International Development | CMR | Cameroon | 2 | Obligations | 2021 | 106743468 | 119433323 |
1185 | 1185 | 1 | USAID | U.S. Agency for International Development | CMR | Cameroon | 3 | Disbursements | 2021 | 113260164 | 126724726 |
1209 | 1209 | 1 | USAID | U.S. Agency for International Development | CNA | Central America Region | 2 | Obligations | 2021 | 51668842 | 57811323 |
1233 | 1233 | 1 | USAID | U.S. Agency for International Development | CNA | Central America Region | 3 | Disbursements | 2021 | 35486507 | 39705218 |
1257 | 1257 | 1 | USAID | U.S. Agency for International Development | COD | Congo (Kinshasa) | 2 | Obligations | 2021 | 803134653 | 898612676 |
1281 | 1281 | 1 | USAID | U.S. Agency for International Development | COD | Congo (Kinshasa) | 3 | Disbursements | 2021 | 810247587 | 906571176 |
1305 | 1305 | 1 | USAID | U.S. Agency for International Development | COG | Congo (Brazzaville) | 2 | Obligations | 2021 | 8850883 | 9903093 |
1329 | 1329 | 1 | USAID | U.S. Agency for International Development | COG | Congo (Brazzaville) | 3 | Disbursements | 2021 | 8883611 | 9939710 |
1353 | 1353 | 1 | USAID | U.S. Agency for International Development | COL | Colombia | 2 | Obligations | 2021 | 444478986 | 497319433 |
1377 | 1377 | 1 | USAID | U.S. Agency for International Development | COL | Colombia | 3 | Disbursements | 2021 | 423716301 | 474088419 |
1398 | 1398 | 1 | USAID | U.S. Agency for International Development | COM | Comoros | 2 | Obligations | 2021 | -8896 | -9953 |
1420 | 1420 | 1 | USAID | U.S. Agency for International Development | COM | Comoros | 3 | Disbursements | 2021 | 49027 | 54856 |
1442 | 1442 | 1 | USAID | U.S. Agency for International Development | CPV | Cabo Verde | 2 | Obligations | 2021 | 600000 | 671329 |
1463 | 1463 | 1 | USAID | U.S. Agency for International Development | CPV | Cabo Verde | 3 | Disbursements | 2021 | 216000 | 241678 |
1487 | 1487 | 1 | USAID | U.S. Agency for International Development | CRI | Costa Rica | 2 | Obligations | 2021 | 5343859 | 5979145 |
1511 | 1511 | 1 | USAID | U.S. Agency for International Development | CRI | Costa Rica | 3 | Disbursements | 2021 | 5718567 | 6398403 |
1535 | 1535 | 1 | USAID | U.S. Agency for International Development | CRN | Caribbean Region | 2 | Obligations | 2021 | 14358991 | 16066015 |
1559 | 1559 | 1 | USAID | U.S. Agency for International Development | CRN | Caribbean Region | 3 | Disbursements | 2021 | 19152460 | 21429339 |
1573 | 1573 | 1 | USAID | U.S. Agency for International Development | CS-KM | Kosovo | 2 | Obligations | 2021 | 29228133 | 32702826 |
1587 | 1587 | 1 | USAID | U.S. Agency for International Development | CS-KM | Kosovo | 3 | Disbursements | 2021 | 27639924 | 30925786 |
1611 | 1611 | 1 | USAID | U.S. Agency for International Development | CUB | Cuba | 2 | Obligations | 2021 | 6613448 | 7399664 |
1635 | 1635 | 1 | USAID | U.S. Agency for International Development | CUB | Cuba | 3 | Disbursements | 2021 | 8757090 | 9798141 |
1656 | 1656 | 1 | USAID | U.S. Agency for International Development | CYP | Cyprus | 2 | Obligations | 2021 | -8414 | -9415 |
1701 | 1701 | 1 | USAID | U.S. Agency for International Development | CZE | Czechia | 3 | Disbursements | 2021 | 21828 | 24423 |
1725 | 1725 | 1 | USAID | U.S. Agency for International Development | DJI | Djibouti | 2 | Obligations | 2021 | 31012573 | 34699394 |
1749 | 1749 | 1 | USAID | U.S. Agency for International Development | DJI | Djibouti | 3 | Disbursements | 2021 | 20534978 | 22976197 |
1760 | 1760 | 1 | USAID | U.S. Agency for International Development | DMA | Dominica | 2 | Obligations | 2021 | -205000 | -229370 |
1771 | 1771 | 1 | USAID | U.S. Agency for International Development | DMA | Dominica | 3 | Disbursements | 2021 | 1309768 | 1465478 |
1794 | 1794 | 1 | USAID | U.S. Agency for International Development | DOM | Dominican Republic | 2 | Obligations | 2021 | 29846512 | 33394710 |
1818 | 1818 | 1 | USAID | U.S. Agency for International Development | DOM | Dominican Republic | 3 | Disbursements | 2021 | 38060263 | 42584938 |
1839 | 1839 | 1 | USAID | U.S. Agency for International Development | DZA | Algeria | 2 | Obligations | 2021 | 1000000 | 1118882 |
1861 | 1861 | 1 | USAID | U.S. Agency for International Development | DZA | Algeria | 3 | Disbursements | 2021 | 3234200 | 3618688 |
1885 | 1885 | 1 | USAID | U.S. Agency for International Development | EAG | Eastern Africa Region | 2 | Obligations | 2021 | 31479474 | 35221801 |
1909 | 1909 | 1 | USAID | U.S. Agency for International Development | EAG | Eastern Africa Region | 3 | Disbursements | 2021 | 29892491 | 33446158 |
1935 | 1935 | 1 | USAID | U.S. Agency for International Development | ECU | Ecuador | 2 | Obligations | 2021 | 45339442 | 50729477 |
1959 | 1959 | 1 | USAID | U.S. Agency for International Development | ECU | Ecuador | 3 | Disbursements | 2021 | 42135825 | 47145011 |
1977 | 1977 | 1 | USAID | U.S. Agency for International Development | EEE | Central and Eastern Europe Region | 2 | Obligations | 2021 | -873 | -975 |
2013 | 2013 | 1 | USAID | U.S. Agency for International Development | EEN | Eastern Europe Region | 2 | Obligations | 2021 | 42299908 | 47328592 |
2037 | 2037 | 1 | USAID | U.S. Agency for International Development | EEN | Eastern Europe Region | 3 | Disbursements | 2021 | 44366972 | 49641397 |
2084 | 2084 | 1 | USAID | U.S. Agency for International Development | EGY | Egypt | 2 | Obligations | 2021 | 175235502 | 196067812 |
2108 | 2108 | 1 | USAID | U.S. Agency for International Development | EGY | Egypt | 3 | Disbursements | 2021 | 200441911 | 224270790 |
2127 | 2127 | 1 | USAID | U.S. Agency for International Development | ENS | Eastern Asia Region | 2 | Obligations | 2021 | 26366317 | 29500791 |
2146 | 2146 | 1 | USAID | U.S. Agency for International Development | ENS | Eastern Asia Region | 3 | Disbursements | 2021 | 40580439 | 45404705 |
2207 | 2207 | 1 | USAID | U.S. Agency for International Development | ETH | Ethiopia | 2 | Obligations | 2021 | 1316379100 | 1472872565 |
2231 | 2231 | 1 | USAID | U.S. Agency for International Development | ETH | Ethiopia | 3 | Disbursements | 2021 | 1175361531 | 1315090549 |
2247 | 2247 | 1 | USAID | U.S. Agency for International Development | EUN | Europe Region | 2 | Obligations | 2021 | 248600 | 278154 |
2285 | 2285 | 1 | USAID | U.S. Agency for International Development | EUS | Eurasia Region | 2 | Obligations | 2021 | 44754917 | 50075445 |
2309 | 2309 | 1 | USAID | U.S. Agency for International Development | EUS | Eurasia Region | 3 | Disbursements | 2021 | 42048042 | 47046775 |
2325 | 2325 | 1 | USAID | U.S. Agency for International Development | FJI | Fiji | 2 | Obligations | 2021 | 1800043 | 2014034 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_implementing" ( "Managing Agency ID" INTEGER, "Managing Agency Acronym" TEXT, "Managing Agency Name" TEXT, "Country Code" TEXT, "Country Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );