home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

121 rows where Fiscal Year = 2021 and Managing Agency Acronym = "DOE"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
39274 39274 13 DOE Department of Energy ARE United Arab Emirates 2 Obligations 2021 110719 123881
39288 39288 13 DOE Department of Energy ARE United Arab Emirates 3 Disbursements 2021 72234 80821
39306 39306 13 DOE Department of Energy ARG Argentina 2 Obligations 2021 75000 83916
39324 39324 13 DOE Department of Energy ARG Argentina 3 Disbursements 2021 97568 109167
39346 39346 13 DOE Department of Energy ARM Armenia 2 Obligations 2021 134000 149930
39368 39368 13 DOE Department of Energy ARM Armenia 3 Disbursements 2021 70142 78481
39380 39380 13 DOE Department of Energy ASN Asia Region 3 Disbursements 2021 18271 20443
39421 39421 13 DOE Department of Energy AZE Azerbaijan 2 Obligations 2021 102799 115020
39440 39440 13 DOE Department of Energy AZE Azerbaijan 3 Disbursements 2021 101826 113931
39558 39558 13 DOE Department of Energy BLR Belarus 2 Obligations 2021 62 69
39569 39569 13 DOE Department of Energy BLR Belarus 3 Disbursements 2021 6784 7590
39602 39602 13 DOE Department of Energy BRA Brazil 2 Obligations 2021 276507 309378
39620 39620 13 DOE Department of Energy BRA Brazil 3 Disbursements 2021 181925 203553
39654 39654 13 DOE Department of Energy CAN Canada 2 Obligations 2021 54000 60420
39668 39668 13 DOE Department of Energy CAN Canada 3 Disbursements 2021 41477 46408
39694 39694 13 DOE Department of Energy CHL Chile 2 Obligations 2021 137000 153287
39710 39710 13 DOE Department of Energy CHL Chile 3 Disbursements 2021 126043 141027
39728 39728 13 DOE Department of Energy CHN China (P.R.C.) 2 Obligations 2021 196365 219709
39745 39745 13 DOE Department of Energy CHN China (P.R.C.) 3 Disbursements 2021 25953 29038
39908 39908 13 DOE Department of Energy DZA Algeria 2 Obligations 2021 121740 136214
39920 39920 13 DOE Department of Energy DZA Algeria 3 Disbursements 2021 46534 52067
39933 39933 13 DOE Department of Energy EAQ East Asia and Oceania Region 2 Obligations 2021 63546 71101
39946 39946 13 DOE Department of Energy EAQ East Asia and Oceania Region 3 Disbursements 2021 16600628 18574139
39950 39950 13 DOE Department of Energy ECN Eastern and Central Africa Region 3 Disbursements 2021 13866 15515
39973 39973 13 DOE Department of Energy EEE Central and Eastern Europe Region 3 Disbursements 2021 33598 37592
39993 39993 13 DOE Department of Energy EEN Eastern Europe Region 3 Disbursements 2021 115423 129145
40020 40020 13 DOE Department of Energy EGY Egypt 2 Obligations 2021 60377 67555
40037 40037 13 DOE Department of Energy EGY Egypt 3 Disbursements 2021 84830 94915
40067 40067 13 DOE Department of Energy EST Estonia 2 Obligations 2021 17000 19021
40081 40081 13 DOE Department of Energy EST Estonia 3 Disbursements 2021 15528 17373
40112 40112 13 DOE Department of Energy EUN Europe Region 2 Obligations 2021 15096322 16891001
40129 40129 13 DOE Department of Energy EUN Europe Region 3 Disbursements 2021 57211137 64012495
40217 40217 13 DOE Department of Energy GEO Georgia 2 Obligations 2021 30000 33566
40235 40235 13 DOE Department of Energy GEO Georgia 3 Disbursements 2021 23036 25775
40245 40245 13 DOE Department of Energy GHA Ghana 2 Obligations 2021 16209 18137
40258 40258 13 DOE Department of Energy GHA Ghana 3 Disbursements 2021 27028 30241
40304 40304 13 DOE Department of Energy HKG China (Hong Kong, S.A.R., P.R.C.) 2 Obligations 2021 22000 24615
40313 40313 13 DOE Department of Energy HKG China (Hong Kong, S.A.R., P.R.C.) 3 Disbursements 2021 1331 1489
40361 40361 13 DOE Department of Energy HUN Hungary 2 Obligations 2021 12000 13427
40375 40375 13 DOE Department of Energy HUN Hungary 3 Disbursements 2021 2504 2801
40390 40390 13 DOE Department of Energy IDN Indonesia 2 Obligations 2021 280000 313287
40408 40408 13 DOE Department of Energy IDN Indonesia 3 Disbursements 2021 270627 302799
40426 40426 13 DOE Department of Energy IND India 2 Obligations 2021 554518 620440
40444 40444 13 DOE Department of Energy IND India 3 Disbursements 2021 242033 270808
40488 40488 13 DOE Department of Energy ITA Italy 2 Obligations 2021 24000 26853
40532 40532 13 DOE Department of Energy JOR Jordan 2 Obligations 2021 54306 60762
40549 40549 13 DOE Department of Energy JOR Jordan 3 Disbursements 2021 20789 23260
40566 40566 13 DOE Department of Energy JPN Japan 2 Obligations 2021 5600 6266
40582 40582 13 DOE Department of Energy JPN Japan 3 Disbursements 2021 19337 21637
40604 40604 13 DOE Department of Energy KAZ Kazakhstan 2 Obligations 2021 92100 103049
40626 40626 13 DOE Department of Energy KAZ Kazakhstan 3 Disbursements 2021 113083 126526
40640 40640 13 DOE Department of Energy KEN Kenya 2 Obligations 2021 210000 234965
40656 40656 13 DOE Department of Energy KEN Kenya 3 Disbursements 2021 136213 152407
40688 40688 13 DOE Department of Energy KGZ Kyrgyzstan 3 Disbursements 2021 17151 19190
40727 40727 13 DOE Department of Energy KOR Korea, Republic of 2 Obligations 2021 106500 119161
40745 40745 13 DOE Department of Energy KOR Korea, Republic of 3 Disbursements 2021 68399 76530
40757 40757 13 DOE Department of Energy LAN Latin America Region 3 Disbursements 2021 10422 11661
40770 40770 13 DOE Department of Energy LAO Laos 3 Disbursements 2021 10679 11949
40782 40782 13 DOE Department of Energy LBN Lebanon 2 Obligations 2021 180000 201399
40794 40794 13 DOE Department of Energy LBN Lebanon 3 Disbursements 2021 115825 129595
40833 40833 13 DOE Department of Energy LCN Latin America and Caribbean Region 2 Obligations 2021 3546921 3968583
40843 40843 13 DOE Department of Energy LCN Latin America and Caribbean Region 3 Disbursements 2021 10234020 11450655
40938 40938 13 DOE Department of Energy MAR Morocco 2 Obligations 2021 99099 110881
40956 40956 13 DOE Department of Energy MAR Morocco 3 Disbursements 2021 155225 173679
41002 41002 13 DOE Department of Energy MEN Middle East Region 2 Obligations 2021 9137570 10223860
41018 41018 13 DOE Department of Energy MEN Middle East Region 3 Disbursements 2021 18820107 21057476
41033 41033 13 DOE Department of Energy MEX Mexico 2 Obligations 2021 107000 119720
41048 41048 13 DOE Department of Energy MEX Mexico 3 Disbursements 2021 89863 100547
41098 41098 13 DOE Department of Energy MNA North Africa Region 2 Obligations 2021 6288 7036
41107 41107 13 DOE Department of Energy MNA North Africa Region 3 Disbursements 2021 286340 320382
41138 41138 13 DOE Department of Energy MNS Middle East and North Africa Region 3 Disbursements 2021 103701 116029
41151 41151 13 DOE Department of Energy MRT Mauritania 2 Obligations 2021 41811 46781
41159 41159 13 DOE Department of Energy MRT Mauritania 3 Disbursements 2021 27383 30638
41195 41195 13 DOE Department of Energy MYS Malaysia 2 Obligations 2021 353275 395274
41213 41213 13 DOE Department of Energy MYS Malaysia 3 Disbursements 2021 387932 434050
41302 41302 13 DOE Department of Energy NPL Nepal 2 Obligations 2021 2146 2401
41314 41314 13 DOE Department of Energy NPL Nepal 3 Disbursements 2021 40811 45663
41326 41326 13 DOE Department of Energy OCN Oceania Region 3 Disbursements 2021 85015 95121
41348 41348 13 DOE Department of Energy OMN Oman 3 Disbursements 2021 3591 4017
41366 41366 13 DOE Department of Energy PAK Pakistan 2 Obligations 2021 67000 74965
41384 41384 13 DOE Department of Energy PAK Pakistan 3 Disbursements 2021 61382 68679
41399 41399 13 DOE Department of Energy PAN Panama 2 Obligations 2021 97000 108532
41414 41414 13 DOE Department of Energy PAN Panama 3 Disbursements 2021 54093 60524
41448 41448 13 DOE Department of Energy PHL Philippines 2 Obligations 2021 159000 177902
41466 41466 13 DOE Department of Energy PHL Philippines 3 Disbursements 2021 181424 202993
41495 41495 13 DOE Department of Energy POL Poland 2 Obligations 2021 21000 23497
41511 41511 13 DOE Department of Energy POL Poland 3 Disbursements 2021 4246 4750
41604 41604 13 DOE Department of Energy RUS Russia 2 Obligations 2021 996580 1115055
41624 41624 13 DOE Department of Energy RUS Russia 3 Disbursements 2021 4424846 4950881
41646 41646 13 DOE Department of Energy SCN South and Central Asia Region 2 Obligations 2021 16759397 18751786
41656 41656 13 DOE Department of Energy SCN South and Central Asia Region 3 Disbursements 2021 42377076 47414935
41660 41660 13 DOE Department of Energy SDN Sudan 3 Disbursements 2021 14114 15792
41690 41690 13 DOE Department of Energy SGP Singapore 2 Obligations 2021 46000 51469
41705 41705 13 DOE Department of Energy SGP Singapore 3 Disbursements 2021 38926 43553
41738 41738 13 DOE Department of Energy SMN South America Region 2 Obligations 2021 -1288118 -1441249
41753 41753 13 DOE Department of Energy SMN South America Region 3 Disbursements 2021 2220684 2484684
41772 41772 13 DOE Department of Energy SRB Serbia 2 Obligations 2021 5000 5594
41788 41788 13 DOE Department of Energy SRB Serbia 3 Disbursements 2021 10643 11907
41801 41801 13 DOE Department of Energy SSN Sub-Saharan Africa Region 2 Obligations 2021 -7511085 -8404016
41817 41817 13 DOE Department of Energy SSN Sub-Saharan Africa Region 3 Disbursements 2021 9705216 10858989

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 1760.926ms