home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

128 rows where Fiscal Year = 2021 and Managing Agency Acronym = "HHS"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
22463 22463 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2021 4577282 5121439
22487 22487 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2021 5046121 5646016
22571 22571 6 HHS Department of Health and Human Services BEN Benin 2 Obligations 2021 249152 278773
22588 22588 6 HHS Department of Health and Human Services BEN Benin 3 Disbursements 2021 422250 472446
22609 22609 6 HHS Department of Health and Human Services BFA Burkina Faso 2 Obligations 2021 551699 617288
22630 22630 6 HHS Department of Health and Human Services BFA Burkina Faso 3 Disbursements 2021 -491975 -550460
22716 22716 6 HHS Department of Health and Human Services BRA Brazil 2 Obligations 2021 413081 462189
22737 22737 6 HHS Department of Health and Human Services BRA Brazil 3 Disbursements 2021 868135 971341
22748 22748 6 HHS Department of Health and Human Services BRB Barbados 2 Obligations 2021 803712 899261
22759 22759 6 HHS Department of Health and Human Services BRB Barbados 3 Disbursements 2021 3612976 4042501
22783 22783 6 HHS Department of Health and Human Services BWA Botswana 2 Obligations 2021 9665058 10814053
22805 22805 6 HHS Department of Health and Human Services BWA Botswana 3 Disbursements 2021 21440610 23989508
22840 22840 6 HHS Department of Health and Human Services CHN China (P.R.C.) 2 Obligations 2021 1200 1344
22862 22862 6 HHS Department of Health and Human Services CHN China (P.R.C.) 3 Disbursements 2021 988 1108
22881 22881 6 HHS Department of Health and Human Services CIV Cote d'Ivoire 2 Obligations 2021 49780884 55698920
22903 22903 6 HHS Department of Health and Human Services CIV Cote d'Ivoire 3 Disbursements 2021 44908361 50247155
22924 22924 6 HHS Department of Health and Human Services CMR Cameroon 2 Obligations 2021 17984849 20122911
22945 22945 6 HHS Department of Health and Human Services CMR Cameroon 3 Disbursements 2021 7477920 8366903
23004 23004 6 HHS Department of Health and Human Services COD Congo (Kinshasa) 2 Obligations 2021 10981680 12287203
23028 23028 6 HHS Department of Health and Human Services COD Congo (Kinshasa) 3 Disbursements 2021 11424182 12782308
23072 23072 6 HHS Department of Health and Human Services COL Colombia 2 Obligations 2021 509690 570283
23089 23089 6 HHS Department of Health and Human Services COL Colombia 3 Disbursements 2021 757506 847561
23168 23168 6 HHS Department of Health and Human Services DOM Dominican Republic 2 Obligations 2021 5311276 5942689
23186 23186 6 HHS Department of Health and Human Services DOM Dominican Republic 3 Disbursements 2021 5614620 6282087
23269 23269 6 HHS Department of Health and Human Services ETH Ethiopia 2 Obligations 2021 39785308 44515052
23293 23293 6 HHS Department of Health and Human Services ETH Ethiopia 3 Disbursements 2021 45401583 50798995
23366 23366 6 HHS Department of Health and Human Services GEO Georgia 2 Obligations 2021 348000 389371
23381 23381 6 HHS Department of Health and Human Services GEO Georgia 3 Disbursements 2021 20000 22377
23400 23400 6 HHS Department of Health and Human Services GHA Ghana 2 Obligations 2021 2226946 2491695
23421 23421 6 HHS Department of Health and Human Services GHA Ghana 3 Disbursements 2021 445584 498549
23440 23440 6 HHS Department of Health and Human Services GIN Guinea 2 Obligations 2021 186258 208400
23458 23458 6 HHS Department of Health and Human Services GIN Guinea 3 Disbursements 2021 189870 212440
23495 23495 6 HHS Department of Health and Human Services GNB Guinea-Bissau 3 Disbursements 2021 -224 -251
23516 23516 6 HHS Department of Health and Human Services GTM Guatemala 2 Obligations 2021 5961329 6670026
23535 23535 6 HHS Department of Health and Human Services GTM Guatemala 3 Disbursements 2021 5351033 5987165
23557 23557 6 HHS Department of Health and Human Services GUY Guyana 2 Obligations 2021 -184406 -206327
23577 23577 6 HHS Department of Health and Human Services GUY Guyana 3 Disbursements 2021 1073437 1201050
23592 23592 6 HHS Department of Health and Human Services HND Honduras 2 Obligations 2021 1615202 1807219
23607 23607 6 HHS Department of Health and Human Services HND Honduras 3 Disbursements 2021 2190496 2450908
23629 23629 6 HHS Department of Health and Human Services HTI Haiti 2 Obligations 2021 43951422 49176443
23651 23651 6 HHS Department of Health and Human Services HTI Haiti 3 Disbursements 2021 31055228 34747121
23705 23705 6 HHS Department of Health and Human Services IND India 2 Obligations 2021 4715374 5275946
23729 23729 6 HHS Department of Health and Human Services IND India 3 Disbursements 2021 3288413 3679342
23749 23749 6 HHS Department of Health and Human Services IRQ Iraq 2 Obligations 2021 -23 -26
23775 23775 6 HHS Department of Health and Human Services JAM Jamaica 2 Obligations 2021 5650291 6322005
23792 23792 6 HHS Department of Health and Human Services JAM Jamaica 3 Disbursements 2021 3832344 4287942
23810 23810 6 HHS Department of Health and Human Services JOR Jordan 2 Obligations 2021 -10524 -11776
23841 23841 6 HHS Department of Health and Human Services KAZ Kazakhstan 2 Obligations 2021 1098906 1229547
23860 23860 6 HHS Department of Health and Human Services KAZ Kazakhstan 3 Disbursements 2021 884293 989417
23883 23883 6 HHS Department of Health and Human Services KEN Kenya 2 Obligations 2021 136473207 152697376
23906 23906 6 HHS Department of Health and Human Services KEN Kenya 3 Disbursements 2021 106911454 119621267
23913 23913 6 HHS Department of Health and Human Services KGZ Kyrgyzstan 2 Obligations 2021 1280282 1432480
23920 23920 6 HHS Department of Health and Human Services KGZ Kyrgyzstan 3 Disbursements 2021 964170 1078788
23941 23941 6 HHS Department of Health and Human Services KHM Cambodia 2 Obligations 2021 1942794 2173760
23962 23962 6 HHS Department of Health and Human Services KHM Cambodia 3 Disbursements 2021 1905744 2132306
23988 23988 6 HHS Department of Health and Human Services LAO Laos 2 Obligations 2021 420294 470258
24001 24001 6 HHS Department of Health and Human Services LAO Laos 3 Disbursements 2021 47602 53263
24023 24023 6 HHS Department of Health and Human Services LBR Liberia 2 Obligations 2021 1157278 1294860
24043 24043 6 HHS Department of Health and Human Services LBR Liberia 3 Disbursements 2021 1905805 2132371
24099 24099 6 HHS Department of Health and Human Services LSO Lesotho 2 Obligations 2021 13854865 15501957
24120 24120 6 HHS Department of Health and Human Services LSO Lesotho 3 Disbursements 2021 17152485 19191601
24148 24148 6 HHS Department of Health and Human Services MDA Moldova 2 Obligations 2021 133892 149808
24156 24156 6 HHS Department of Health and Human Services MDA Moldova 3 Disbursements 2021 173046 193617
24169 24169 6 HHS Department of Health and Human Services MDG Madagascar 2 Obligations 2021 306994 343489
24184 24184 6 HHS Department of Health and Human Services MDG Madagascar 3 Disbursements 2021 262275 293454
24232 24232 6 HHS Department of Health and Human Services MLI Mali 2 Obligations 2021 654274 732057
24254 24254 6 HHS Department of Health and Human Services MLI Mali 3 Disbursements 2021 489121 547271
24267 24267 6 HHS Department of Health and Human Services MMR Burma (Myanmar) 2 Obligations 2021 3600479 4028514
24279 24279 6 HHS Department of Health and Human Services MMR Burma (Myanmar) 3 Disbursements 2021 1363954 1526104
24322 24322 6 HHS Department of Health and Human Services MOZ Mozambique 2 Obligations 2021 101414427 113470754
24346 24346 6 HHS Department of Health and Human Services MOZ Mozambique 3 Disbursements 2021 138694840 155183119
24368 24368 6 HHS Department of Health and Human Services MRT Mauritania 3 Disbursements 2021 0 0
24387 24387 6 HHS Department of Health and Human Services MWI Malawi 2 Obligations 2021 64423932 72082767
24409 24409 6 HHS Department of Health and Human Services MWI Malawi 3 Disbursements 2021 48516243 54283945
24435 24435 6 HHS Department of Health and Human Services NAM Namibia 2 Obligations 2021 39707667 44428185
24457 24457 6 HHS Department of Health and Human Services NAM Namibia 3 Disbursements 2021 34650638 38769955
24484 24484 6 HHS Department of Health and Human Services NER Niger 2 Obligations 2021 222821 249311
24501 24501 6 HHS Department of Health and Human Services NER Niger 3 Disbursements 2021 203290 227457
24525 24525 6 HHS Department of Health and Human Services NGA Nigeria 2 Obligations 2021 78796373 88163824
24549 24549 6 HHS Department of Health and Human Services NGA Nigeria 3 Disbursements 2021 88335489 98836969
24561 24561 6 HHS Department of Health and Human Services NIC Nicaragua 2 Obligations 2021 545699 610572
24573 24573 6 HHS Department of Health and Human Services NIC Nicaragua 3 Disbursements 2021 392641 439319
24656 24656 6 HHS Department of Health and Human Services PAK Pakistan 3 Disbursements 2021 38290 42840
24663 24663 6 HHS Department of Health and Human Services PAN Panama 2 Obligations 2021 1510720 1690317
24670 24670 6 HHS Department of Health and Human Services PAN Panama 3 Disbursements 2021 225351 252144
24724 24724 6 HHS Department of Health and Human Services PHL Philippines 2 Obligations 2021 1513676 1693624
24742 24742 6 HHS Department of Health and Human Services PHL Philippines 3 Disbursements 2021 409901 458631
24762 24762 6 HHS Department of Health and Human Services PNG Papua New Guinea 2 Obligations 2021 202737 226841
24776 24776 6 HHS Department of Health and Human Services PNG Papua New Guinea 3 Disbursements 2021 162606 181936
24837 24837 6 HHS Department of Health and Human Services RWA Rwanda 2 Obligations 2021 13074140 14628417
24861 24861 6 HHS Department of Health and Human Services RWA Rwanda 3 Disbursements 2021 20333487 22750768
24943 24943 6 HHS Department of Health and Human Services SEA South East Asia Region 2 Obligations 2021 -20033 -22415
24959 24959 6 HHS Department of Health and Human Services SEA South East Asia Region 3 Disbursements 2021 0 0
24978 24978 6 HHS Department of Health and Human Services SEN Senegal 2 Obligations 2021 876627 980841
25000 25000 6 HHS Department of Health and Human Services SEN Senegal 3 Disbursements 2021 663827 742746
25020 25020 6 HHS Department of Health and Human Services SLE Sierra Leone 2 Obligations 2021 3835150 4291084
25040 25040 6 HHS Department of Health and Human Services SLE Sierra Leone 3 Disbursements 2021 4174270 4670520
25107 25107 6 HHS Department of Health and Human Services SSD South Sudan 2 Obligations 2021 4775941 5343714
25124 25124 6 HHS Department of Health and Human Services SSD South Sudan 3 Disbursements 2021 13555483 15166982
25144 25144 6 HHS Department of Health and Human Services SSN Sub-Saharan Africa Region 2 Obligations 2021 1673818 1872804

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 667.295ms