home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

125 rows where Fiscal Year = 2021 and Managing Agency ID = 5

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
19573 19573 5 AGR Department of Agriculture AGO Angola 2 Obligations 2021 25000 27972
19604 19604 5 AGR Department of Agriculture ARG Argentina 2 Obligations 2021 22000 24615
19624 19624 5 AGR Department of Agriculture ARM Armenia 2 Obligations 2021 55344 61923
19718 19718 5 AGR Department of Agriculture BEN Benin 3 Disbursements 2021 27012020 30223255
19732 19732 5 AGR Department of Agriculture BFA Burkina Faso 2 Obligations 2021 49999 55943
19745 19745 5 AGR Department of Agriculture BFA Burkina Faso 3 Disbursements 2021 8716533 9752772
19765 19765 5 AGR Department of Agriculture BGD Bangladesh 2 Obligations 2021 19169751 21448684
19784 19784 5 AGR Department of Agriculture BGD Bangladesh 3 Disbursements 2021 21040955 23542341
19797 19797 5 AGR Department of Agriculture BHS Bahamas 2 Obligations 2021 40000 44755
19828 19828 5 AGR Department of Agriculture BOL Bolivia 2 Obligations 2021 20000 22378
19860 19860 5 AGR Department of Agriculture BRA Brazil 2 Obligations 2021 647078 724003
19892 19892 5 AGR Department of Agriculture BWA Botswana 2 Obligations 2021 226887 253860
19924 19924 5 AGR Department of Agriculture CHL Chile 2 Obligations 2021 35572 39801
19975 19975 5 AGR Department of Agriculture CIV Cote d'Ivoire 2 Obligations 2021 25000000 27972044
19986 19986 5 AGR Department of Agriculture CIV Cote d'Ivoire 3 Disbursements 2021 41201779 46099920
20003 20003 5 AGR Department of Agriculture CMR Cameroon 2 Obligations 2021 134789 150813
20022 20022 5 AGR Department of Agriculture CMR Cameroon 3 Disbursements 2021 7188650 8043252
20046 20046 5 AGR Department of Agriculture COD Congo (Kinshasa) 2 Obligations 2021 95822 107214
20064 20064 5 AGR Department of Agriculture COG Congo (Brazzaville) 2 Obligations 2021 316774 354433
20081 20081 5 AGR Department of Agriculture COG Congo (Brazzaville) 3 Disbursements 2021 5818538 6510256
20094 20094 5 AGR Department of Agriculture COL Colombia 2 Obligations 2021 491979 550467
20106 20106 5 AGR Department of Agriculture COL Colombia 3 Disbursements 2021 14312644 16014154
20117 20117 5 AGR Department of Agriculture CRI Costa Rica 2 Obligations 2021 94918 106202
20125 20125 5 AGR Department of Agriculture CRI Costa Rica 3 Disbursements 2021 4409 4933
20173 20173 5 AGR Department of Agriculture DOM Dominican Republic 2 Obligations 2021 49000 54825
20190 20190 5 AGR Department of Agriculture DOM Dominican Republic 3 Disbursements 2021 15765468 17639693
20200 20200 5 AGR Department of Agriculture DZA Algeria 2 Obligations 2021 175631 196510
20207 20207 5 AGR Department of Agriculture DZA Algeria 3 Disbursements 2021 9071 10148
20237 20237 5 AGR Department of Agriculture ECU Ecuador 2 Obligations 2021 109477 122492
20249 20249 5 AGR Department of Agriculture ECU Ecuador 3 Disbursements 2021 26585 29745
20280 20280 5 AGR Department of Agriculture EGY Egypt 2 Obligations 2021 96740 108241
20291 20291 5 AGR Department of Agriculture EGY Egypt 3 Disbursements 2021 11717816 13110850
20348 20348 5 AGR Department of Agriculture ETH Ethiopia 3 Disbursements 2021 21082772 23589126
20369 20369 5 AGR Department of Agriculture FJI Fiji 2 Obligations 2021 518959 580655
20371 20371 5 AGR Department of Agriculture FJI Fiji 3 Disbursements 2021 9844 11014
20407 20407 5 AGR Department of Agriculture GEO Georgia 2 Obligations 2021 192879 215809
20422 20422 5 AGR Department of Agriculture GEO Georgia 3 Disbursements 2021 13965021 15625207
20437 20437 5 AGR Department of Agriculture GHA Ghana 2 Obligations 2021 89977 100673
20449 20449 5 AGR Department of Agriculture GHA Ghana 3 Disbursements 2021 26538587 29693539
20460 20460 5 AGR Department of Agriculture GIN Guinea 2 Obligations 2021 70000 78322
20505 20505 5 AGR Department of Agriculture GNB Guinea-Bissau 3 Disbursements 2021 4493298 5027470
20536 20536 5 AGR Department of Agriculture GTM Guatemala 2 Obligations 2021 24000000 26853162
20558 20558 5 AGR Department of Agriculture GTM Guatemala 3 Disbursements 2021 35838410 40098939
20583 20583 5 AGR Department of Agriculture HND Honduras 2 Obligations 2021 25468306 28496023
20603 20603 5 AGR Department of Agriculture HND Honduras 3 Disbursements 2021 6452400 7219472
20630 20630 5 AGR Department of Agriculture HTI Haiti 3 Disbursements 2021 15285303 17102451
20647 20647 5 AGR Department of Agriculture IDN Indonesia 2 Obligations 2021 127271 142402
20664 20664 5 AGR Department of Agriculture IDN Indonesia 3 Disbursements 2021 9851150 11022272
20682 20682 5 AGR Department of Agriculture IND India 2 Obligations 2021 56990 63765
20698 20698 5 AGR Department of Agriculture IND India 3 Disbursements 2021 29829 33376
20772 20772 5 AGR Department of Agriculture JOR Jordan 2 Obligations 2021 258000 288671
20820 20820 5 AGR Department of Agriculture KAZ Kazakhstan 3 Disbursements 2021 7836 8767
20841 20841 5 AGR Department of Agriculture KEN Kenya 2 Obligations 2021 69087 77300
20862 20862 5 AGR Department of Agriculture KEN Kenya 3 Disbursements 2021 12394111 13867546
20879 20879 5 AGR Department of Agriculture KGZ Kyrgyzstan 2 Obligations 2021 -69 -77
20898 20898 5 AGR Department of Agriculture KGZ Kyrgyzstan 3 Disbursements 2021 3427454 3834916
20917 20917 5 AGR Department of Agriculture KHM Cambodia 2 Obligations 2021 224986 251732
20937 20937 5 AGR Department of Agriculture KHM Cambodia 3 Disbursements 2021 13780180 15418393
20967 20967 5 AGR Department of Agriculture LAO Laos 2 Obligations 2021 25000000 27972044
20982 20982 5 AGR Department of Agriculture LAO Laos 3 Disbursements 2021 15674999 17538474
20994 20994 5 AGR Department of Agriculture LBN Lebanon 2 Obligations 2021 452000 505735
21023 21023 5 AGR Department of Agriculture LBR Liberia 2 Obligations 2021 49966 55906
21042 21042 5 AGR Department of Agriculture LBR Liberia 3 Disbursements 2021 11797498 13200003
21085 21085 5 AGR Department of Agriculture LKA Sri Lanka 2 Obligations 2021 238516 266873
21095 21095 5 AGR Department of Agriculture LKA Sri Lanka 3 Disbursements 2021 10336931 11565803
21116 21116 5 AGR Department of Agriculture MAR Morocco 3 Disbursements 2021 19840 22200
21146 21146 5 AGR Department of Agriculture MDG Madagascar 2 Obligations 2021 15000 16783
21183 21183 5 AGR Department of Agriculture MEX Mexico 2 Obligations 2021 752415 841863
21211 21211 5 AGR Department of Agriculture MKD North Macedonia 2 Obligations 2021 38000 42518
21229 21229 5 AGR Department of Agriculture MLI Mali 2 Obligations 2021 25000000 27972044
21246 21246 5 AGR Department of Agriculture MLI Mali 3 Disbursements 2021 4815555 5388037
21254 21254 5 AGR Department of Agriculture MMR Burma (Myanmar) 3 Disbursements 2021 13009 14555
21274 21274 5 AGR Department of Agriculture MNG Mongolia 2 Obligations 2021 59990 67121
21290 21290 5 AGR Department of Agriculture MNG Mongolia 3 Disbursements 2021 6013 6727
21318 21318 5 AGR Department of Agriculture MOZ Mozambique 2 Obligations 2021 25030000 28005610
21339 21339 5 AGR Department of Agriculture MOZ Mozambique 3 Disbursements 2021 12517341 14005427
21353 21353 5 AGR Department of Agriculture MRT Mauritania 3 Disbursements 2021 6531115 7307545
21378 21378 5 AGR Department of Agriculture MWI Malawi 2 Obligations 2021 25000 27972
21399 21399 5 AGR Department of Agriculture MWI Malawi 3 Disbursements 2021 3480412 3894170
21420 21420 5 AGR Department of Agriculture MYS Malaysia 3 Disbursements 2021 1241 1388
21467 21467 5 AGR Department of Agriculture NGA Nigeria 3 Disbursements 2021 21912 24517
21488 21488 5 AGR Department of Agriculture NIC Nicaragua 2 Obligations 2021 157500 176224
21509 21509 5 AGR Department of Agriculture NIC Nicaragua 3 Disbursements 2021 4177926 4674604
21522 21522 5 AGR Department of Agriculture NPL Nepal 2 Obligations 2021 25000000 27972044
21538 21538 5 AGR Department of Agriculture NPL Nepal 3 Disbursements 2021 9552909 10688575
21590 21590 5 AGR Department of Agriculture PAN Panama 2 Obligations 2021 39896 44639
21618 21618 5 AGR Department of Agriculture PER Peru 2 Obligations 2021 2114766 2366173
21638 21638 5 AGR Department of Agriculture PER Peru 3 Disbursements 2021 6232 6973
21656 21656 5 AGR Department of Agriculture PHL Philippines 2 Obligations 2021 143958 161072
21675 21675 5 AGR Department of Agriculture PHL Philippines 3 Disbursements 2021 8780822 9824701
21680 21680 5 AGR Department of Agriculture PNG Papua New Guinea 2 Obligations 2021 154123 172445
21711 21711 5 AGR Department of Agriculture PRY Paraguay 3 Disbursements 2021 12450878 13931061
21766 21766 5 AGR Department of Agriculture RWA Rwanda 2 Obligations 2021 25040000 28016799
21779 21779 5 AGR Department of Agriculture RWA Rwanda 3 Disbursements 2021 6253076 6996452
21821 21821 5 AGR Department of Agriculture SDN Sudan 3 Disbursements 2021 86033234 96261015
21865 21865 5 AGR Department of Agriculture SEN Senegal 3 Disbursements 2021 25163941 28155472
21869 21869 5 AGR Department of Agriculture SLB Solomon Islands 2 Obligations 2021 149610 167396
21891 21891 5 AGR Department of Agriculture SLE Sierra Leone 3 Disbursements 2021 8317450 9306242
21951 21951 5 AGR Department of Agriculture SSN Sub-Saharan Africa Region 2 Obligations 2021 1495388 1673162
21970 21970 5 AGR Department of Agriculture SSN Sub-Saharan Africa Region 3 Disbursements 2021 15354733 17180130

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 1661.387ms