./us_foreign_aid_implementing
302 rows where Fiscal Year = 2021 and Managing Agency ID = 98
This data as json, CSV (advanced)
Suggested facets: Transaction Type ID, Transaction Type Name
Link | rowid ▼ | Managing Agency ID | Managing Agency Acronym | Managing Agency Name | Country Code | Country Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|
53330 | 53330 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 1 | Appropriated and Planned | 2021 | 61324000 | 65572993 | |
53346 | 53346 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 18 | President's Budget Requests | 2021 | 371800000 | 397561129 | |
53350 | 53350 | 98 | Not applicable - Budget Data | AFR | Africa Region | 1 | Appropriated and Planned | 2021 | 33000000 | 35286491 | |
53371 | 53371 | 98 | Not applicable - Budget Data | AGO | Angola | 1 | Appropriated and Planned | 2021 | 38071000 | 40708848 | |
53387 | 53387 | 98 | Not applicable - Budget Data | AGO | Angola | 18 | President's Budget Requests | 2021 | 36400000 | 38922068 | |
53406 | 53406 | 98 | Not applicable - Budget Data | ALB | Albania | 1 | Appropriated and Planned | 2021 | 11332000 | 12117167 | |
53422 | 53422 | 98 | Not applicable - Budget Data | ALB | Albania | 18 | President's Budget Requests | 2021 | 4650000 | 4972188 | |
53445 | 53445 | 98 | Not applicable - Budget Data | ARG | Argentina | 1 | Appropriated and Planned | 2021 | 715000 | 764541 | |
53461 | 53461 | 98 | Not applicable - Budget Data | ARG | Argentina | 18 | President's Budget Requests | 2021 | 600000 | 641573 | |
53480 | 53480 | 98 | Not applicable - Budget Data | ARM | Armenia | 1 | Appropriated and Planned | 2021 | 30252000 | 32348086 | |
53496 | 53496 | 98 | Not applicable - Budget Data | ARM | Armenia | 18 | President's Budget Requests | 2021 | 16600000 | 17750173 | |
53500 | 53500 | 98 | Not applicable - Budget Data | ASN | Asia Region | 1 | Appropriated and Planned | 2021 | 155072000 | 165816563 | |
53521 | 53521 | 98 | Not applicable - Budget Data | AZE | Azerbaijan | 1 | Appropriated and Planned | 2021 | 9195000 | 9832101 | |
53537 | 53537 | 98 | Not applicable - Budget Data | AZE | Azerbaijan | 18 | President's Budget Requests | 2021 | 5600000 | 5988012 | |
53556 | 53556 | 98 | Not applicable - Budget Data | BDI | Burundi | 1 | Appropriated and Planned | 2021 | 56983000 | 60931216 | |
53572 | 53572 | 98 | Not applicable - Budget Data | BDI | Burundi | 18 | President's Budget Requests | 2021 | 19100000 | 20423394 | |
53591 | 53591 | 98 | Not applicable - Budget Data | BEN | Benin | 1 | Appropriated and Planned | 2021 | 39272000 | 41993064 | |
53607 | 53607 | 98 | Not applicable - Budget Data | BEN | Benin | 18 | President's Budget Requests | 2021 | 19300000 | 20637251 | |
53626 | 53626 | 98 | Not applicable - Budget Data | BFA | Burkina Faso | 1 | Appropriated and Planned | 2021 | 99964000 | 106890265 | |
53642 | 53642 | 98 | Not applicable - Budget Data | BFA | Burkina Faso | 18 | President's Budget Requests | 2021 | 29850000 | 31918233 | |
53661 | 53661 | 98 | Not applicable - Budget Data | BGD | Bangladesh | 1 | Appropriated and Planned | 2021 | 206521000 | 220830346 | |
53677 | 53677 | 98 | Not applicable - Budget Data | BGD | Bangladesh | 18 | President's Budget Requests | 2021 | 166800000 | 178357170 | |
53696 | 53696 | 98 | Not applicable - Budget Data | BGR | Bulgaria | 1 | Appropriated and Planned | 2021 | 1387000 | 1483102 | |
53712 | 53712 | 98 | Not applicable - Budget Data | BGR | Bulgaria | 18 | President's Budget Requests | 2021 | 1700000 | 1817789 | |
53731 | 53731 | 98 | Not applicable - Budget Data | BHR | Bahrain | 1 | Appropriated and Planned | 2021 | 9523000 | 10182826 | |
53747 | 53747 | 98 | Not applicable - Budget Data | BHR | Bahrain | 18 | President's Budget Requests | 2021 | 650000 | 695037 | |
53766 | 53766 | 98 | Not applicable - Budget Data | BHS | Bahamas | 1 | Appropriated and Planned | 2021 | 156000 | 166809 | |
53782 | 53782 | 98 | Not applicable - Budget Data | BHS | Bahamas | 18 | President's Budget Requests | 2021 | 200000 | 213858 | |
53801 | 53801 | 98 | Not applicable - Budget Data | BIH | Bosnia and Herzegovina | 1 | Appropriated and Planned | 2021 | 40915000 | 43749902 | |
53817 | 53817 | 98 | Not applicable - Budget Data | BIH | Bosnia and Herzegovina | 18 | President's Budget Requests | 2021 | 20450000 | 21866932 | |
53836 | 53836 | 98 | Not applicable - Budget Data | BLR | Belarus | 1 | Appropriated and Planned | 2021 | 10225000 | 10933465 | |
53851 | 53851 | 98 | Not applicable - Budget Data | BLR | Belarus | 18 | President's Budget Requests | 2021 | 3000000 | 3207863 | |
53870 | 53870 | 98 | Not applicable - Budget Data | BLZ | Belize | 1 | Appropriated and Planned | 2021 | 1227000 | 1312016 | |
53886 | 53886 | 98 | Not applicable - Budget Data | BLZ | Belize | 18 | President's Budget Requests | 2021 | 200000 | 213858 | |
53923 | 53923 | 98 | Not applicable - Budget Data | BRA | Brazil | 1 | Appropriated and Planned | 2021 | 19447000 | 20794436 | |
53939 | 53939 | 98 | Not applicable - Budget Data | BRA | Brazil | 18 | President's Budget Requests | 2021 | 625000 | 668305 | |
53950 | 53950 | 98 | Not applicable - Budget Data | BTN | Bhutan | 18 | President's Budget Requests | 2021 | 200000 | 213858 | |
53969 | 53969 | 98 | Not applicable - Budget Data | BWA | Botswana | 1 | Appropriated and Planned | 2021 | 49807000 | 53258007 | |
53985 | 53985 | 98 | Not applicable - Budget Data | BWA | Botswana | 18 | President's Budget Requests | 2021 | 45600000 | 48759515 | |
54004 | 54004 | 98 | Not applicable - Budget Data | CAF | Central African Republic | 1 | Appropriated and Planned | 2021 | 48800000 | 52181235 | |
54020 | 54020 | 98 | Not applicable - Budget Data | CAF | Central African Republic | 18 | President's Budget Requests | 2021 | 6100000 | 6522655 | |
54044 | 54044 | 98 | Not applicable - Budget Data | CHL | Chile | 1 | Appropriated and Planned | 2021 | 397000 | 424507 | |
54060 | 54060 | 98 | Not applicable - Budget Data | CHL | Chile | 18 | President's Budget Requests | 2021 | 400000 | 427715 | |
54079 | 54079 | 98 | Not applicable - Budget Data | CHN | China (P.R.C.) | 1 | Appropriated and Planned | 2021 | 17000000 | 18177888 | |
54109 | 54109 | 98 | Not applicable - Budget Data | CIV | Cote d'Ivoire | 1 | Appropriated and Planned | 2021 | 139195000 | 148839486 | |
54125 | 54125 | 98 | Not applicable - Budget Data | CIV | Cote d'Ivoire | 18 | President's Budget Requests | 2021 | 117350000 | 125480900 | |
54144 | 54144 | 98 | Not applicable - Budget Data | CMR | Cameroon | 1 | Appropriated and Planned | 2021 | 127463000 | 136294604 | |
54160 | 54160 | 98 | Not applicable - Budget Data | CMR | Cameroon | 18 | President's Budget Requests | 2021 | 114200000 | 122112644 | |
54165 | 54165 | 98 | Not applicable - Budget Data | CNA | Central America Region | 1 | Appropriated and Planned | 2021 | 5000000 | 5346438 | |
54186 | 54186 | 98 | Not applicable - Budget Data | COD | Congo (Kinshasa) | 1 | Appropriated and Planned | 2021 | 536067000 | 573209794 | |
54202 | 54202 | 98 | Not applicable - Budget Data | COD | Congo (Kinshasa) | 18 | President's Budget Requests | 2021 | 257350000 | 275181162 | |
54221 | 54221 | 98 | Not applicable - Budget Data | COG | Congo (Brazzaville) | 1 | Appropriated and Planned | 2021 | 3851000 | 4117827 | |
54237 | 54237 | 98 | Not applicable - Budget Data | COG | Congo (Brazzaville) | 18 | President's Budget Requests | 2021 | 150000 | 160393 | |
54256 | 54256 | 98 | Not applicable - Budget Data | COL | Colombia | 1 | Appropriated and Planned | 2021 | 465136000 | 497364157 | |
54272 | 54272 | 98 | Not applicable - Budget Data | COL | Colombia | 18 | President's Budget Requests | 2021 | 412900000 | 441508849 | |
54290 | 54290 | 98 | Not applicable - Budget Data | COM | Comoros | 1 | Appropriated and Planned | 2021 | 321000 | 343241 | |
54306 | 54306 | 98 | Not applicable - Budget Data | COM | Comoros | 18 | President's Budget Requests | 2021 | 100000 | 106929 | |
54325 | 54325 | 98 | Not applicable - Budget Data | CPV | Cabo Verde | 1 | Appropriated and Planned | 2021 | 256000 | 273738 | |
54341 | 54341 | 98 | Not applicable - Budget Data | CPV | Cabo Verde | 18 | President's Budget Requests | 2021 | 125000 | 133661 | |
54359 | 54359 | 98 | Not applicable - Budget Data | CRI | Costa Rica | 1 | Appropriated and Planned | 2021 | 8052000 | 8609904 | |
54375 | 54375 | 98 | Not applicable - Budget Data | CRI | Costa Rica | 18 | President's Budget Requests | 2021 | 400000 | 427715 | |
54379 | 54379 | 98 | Not applicable - Budget Data | CRN | Caribbean Region | 1 | Appropriated and Planned | 2021 | 17967000 | 19211891 | |
54400 | 54400 | 98 | Not applicable - Budget Data | CS-KM | Kosovo | 1 | Appropriated and Planned | 2021 | 45721000 | 48888898 | |
54416 | 54416 | 98 | Not applicable - Budget Data | CS-KM | Kosovo | 18 | President's Budget Requests | 2021 | 32400000 | 34644920 | |
54435 | 54435 | 98 | Not applicable - Budget Data | CUB | Cuba | 1 | Appropriated and Planned | 2021 | 20000000 | 21385752 | |
54450 | 54450 | 98 | Not applicable - Budget Data | CUB | Cuba | 18 | President's Budget Requests | 2021 | 10000000 | 10692876 | |
54463 | 54463 | 98 | Not applicable - Budget Data | CYP | Cyprus | 1 | Appropriated and Planned | 2021 | 131000 | 140077 | |
54490 | 54490 | 98 | Not applicable - Budget Data | CZE | Czechia | 1 | Appropriated and Planned | 2021 | 432000 | 461932 | |
54506 | 54506 | 98 | Not applicable - Budget Data | CZE | Czechia | 18 | President's Budget Requests | 2021 | 425000 | 454447 | |
54527 | 54527 | 98 | Not applicable - Budget Data | DJI | Djibouti | 1 | Appropriated and Planned | 2021 | 14755000 | 15777340 | |
54543 | 54543 | 98 | Not applicable - Budget Data | DJI | Djibouti | 18 | President's Budget Requests | 2021 | 8395000 | 8976669 | |
54562 | 54562 | 98 | Not applicable - Budget Data | DOM | Dominican Republic | 1 | Appropriated and Planned | 2021 | 31398000 | 33573493 | |
54578 | 54578 | 98 | Not applicable - Budget Data | DOM | Dominican Republic | 18 | President's Budget Requests | 2021 | 15500000 | 16573958 | |
54597 | 54597 | 98 | Not applicable - Budget Data | DZA | Algeria | 1 | Appropriated and Planned | 2021 | 1770000 | 1892639 | |
54613 | 54613 | 98 | Not applicable - Budget Data | DZA | Algeria | 18 | President's Budget Requests | 2021 | 3300000 | 3528650 | |
54617 | 54617 | 98 | Not applicable - Budget Data | EAG | Eastern Africa Region | 1 | Appropriated and Planned | 2021 | 27633000 | 29547625 | |
54637 | 54637 | 98 | Not applicable - Budget Data | ECU | Ecuador | 1 | Appropriated and Planned | 2021 | 36231000 | 38741359 | |
54652 | 54652 | 98 | Not applicable - Budget Data | ECU | Ecuador | 18 | President's Budget Requests | 2021 | 17200000 | 18391747 | |
54658 | 54658 | 98 | Not applicable - Budget Data | EES | Europe and Eurasia Region | 1 | Appropriated and Planned | 2021 | 266581000 | 285051755 | |
54679 | 54679 | 98 | Not applicable - Budget Data | EGY | Egypt | 1 | Appropriated and Planned | 2021 | 1224940000 | 1309813145 | |
54695 | 54695 | 98 | Not applicable - Budget Data | EGY | Egypt | 18 | President's Budget Requests | 2021 | 1381850000 | 1477595063 | |
54699 | 54699 | 98 | Not applicable - Budget Data | ENS | Eastern Asia Region | 1 | Appropriated and Planned | 2021 | 209600000 | 224122680 | |
54722 | 54722 | 98 | Not applicable - Budget Data | EST | Estonia | 1 | Appropriated and Planned | 2021 | 11056000 | 11822044 | |
54738 | 54738 | 98 | Not applicable - Budget Data | EST | Estonia | 18 | President's Budget Requests | 2021 | 6100000 | 6522654 | |
54757 | 54757 | 98 | Not applicable - Budget Data | ETH | Ethiopia | 1 | Appropriated and Planned | 2021 | 672461000 | 719054204 | |
54773 | 54773 | 98 | Not applicable - Budget Data | ETH | Ethiopia | 18 | President's Budget Requests | 2021 | 278000000 | 297261952 | |
54784 | 54784 | 98 | Not applicable - Budget Data | EUN | Europe Region | 1 | Appropriated and Planned | 2021 | 110120000 | 117749950 | |
54809 | 54809 | 98 | Not applicable - Budget Data | FJI | Fiji | 1 | Appropriated and Planned | 2021 | 538000 | 575277 | |
54818 | 54818 | 98 | Not applicable - Budget Data | FJI | Fiji | 18 | President's Budget Requests | 2021 | 400000 | 427715 | |
54833 | 54833 | 98 | Not applicable - Budget Data | FSM | Micronesia, Federated States of | 1 | Appropriated and Planned | 2021 | 117112780 | 125227242 | |
54846 | 54846 | 98 | Not applicable - Budget Data | FSM | Micronesia, Federated States of | 18 | President's Budget Requests | 2021 | 118449000 | 126656046 | |
54864 | 54864 | 98 | Not applicable - Budget Data | GAB | Gabon | 1 | Appropriated and Planned | 2021 | 398000 | 425576 | |
54880 | 54880 | 98 | Not applicable - Budget Data | GAB | Gabon | 18 | President's Budget Requests | 2021 | 400000 | 427715 | |
54900 | 54900 | 98 | Not applicable - Budget Data | GEO | Georgia | 1 | Appropriated and Planned | 2021 | 131425000 | 140531122 | |
54916 | 54916 | 98 | Not applicable - Budget Data | GEO | Georgia | 18 | President's Budget Requests | 2021 | 63500000 | 67899763 | |
54935 | 54935 | 98 | Not applicable - Budget Data | GHA | Ghana | 1 | Appropriated and Planned | 2021 | 126191000 | 134934474 | |
54951 | 54951 | 98 | Not applicable - Budget Data | GHA | Ghana | 18 | President's Budget Requests | 2021 | 63250000 | 67632441 | |
54970 | 54970 | 98 | Not applicable - Budget Data | GIN | Guinea | 1 | Appropriated and Planned | 2021 | 34878000 | 37294613 | |
54986 | 54986 | 98 | Not applicable - Budget Data | GIN | Guinea | 18 | President's Budget Requests | 2021 | 19300000 | 20637250 | |
55004 | 55004 | 98 | Not applicable - Budget Data | GMB | Gambia | 1 | Appropriated and Planned | 2021 | 2219000 | 2372750 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_implementing" ( "Managing Agency ID" INTEGER, "Managing Agency Acronym" TEXT, "Managing Agency Name" TEXT, "Country Code" TEXT, "Country Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );