./us_foreign_aid_implementing
165 rows where Fiscal Year = 2022 and Managing Agency Acronym = "DOI"
This data as json, CSV (advanced)
Suggested facets: Transaction Type ID, Transaction Type Name
Link | rowid ▼ | Managing Agency ID | Managing Agency Acronym | Managing Agency Name | Country Code | Country Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|
32594 | 32594 | 9 | DOI | Department of the Interior | AIA | Anguilla | 3 | Disbursements | 2022 | -11960 | -12507 |
32615 | 32615 | 9 | DOI | Department of the Interior | ARG | Argentina | 2 | Obligations | 2022 | 378640 | 395962 |
32636 | 32636 | 9 | DOI | Department of the Interior | ARG | Argentina | 3 | Disbursements | 2022 | -150566 | -157455 |
32644 | 32644 | 9 | DOI | Department of the Interior | ASN | Asia Region | 2 | Obligations | 2022 | 465882 | 487194 |
32651 | 32651 | 9 | DOI | Department of the Interior | ASN | Asia Region | 3 | Disbursements | 2022 | 80534 | 84218 |
32673 | 32673 | 9 | DOI | Department of the Interior | BEN | Benin | 2 | Obligations | 2022 | 388443 | 406213 |
32697 | 32697 | 9 | DOI | Department of the Interior | BGD | Bangladesh | 2 | Obligations | 2022 | 100000 | 104575 |
32715 | 32715 | 9 | DOI | Department of the Interior | BGD | Bangladesh | 3 | Disbursements | 2022 | 15000 | 15686 |
32737 | 32737 | 9 | DOI | Department of the Interior | BHS | Bahamas | 3 | Disbursements | 2022 | -59133 | -61838 |
32754 | 32754 | 9 | DOI | Department of the Interior | BLZ | Belize | 2 | Obligations | 2022 | 93209 | 97473 |
32786 | 32786 | 9 | DOI | Department of the Interior | BOL | Bolivia | 2 | Obligations | 2022 | 200000 | 209149 |
32803 | 32803 | 9 | DOI | Department of the Interior | BOL | Bolivia | 3 | Disbursements | 2022 | -83952 | -87791 |
32823 | 32823 | 9 | DOI | Department of the Interior | BRA | Brazil | 2 | Obligations | 2022 | 268018 | 280277 |
32843 | 32843 | 9 | DOI | Department of the Interior | BRA | Brazil | 3 | Disbursements | 2022 | -58462 | -61137 |
32879 | 32879 | 9 | DOI | Department of the Interior | BTN | Bhutan | 2 | Obligations | 2022 | 30785 | 32193 |
32889 | 32889 | 9 | DOI | Department of the Interior | BTN | Bhutan | 3 | Disbursements | 2022 | 21355 | 22333 |
32924 | 32924 | 9 | DOI | Department of the Interior | CAF | Central African Republic | 3 | Disbursements | 2022 | 27280 | 28527 |
32945 | 32945 | 9 | DOI | Department of the Interior | CAN | Canada | 2 | Obligations | 2022 | 31964981 | 33427270 |
32964 | 32964 | 9 | DOI | Department of the Interior | CAN | Canada | 3 | Disbursements | 2022 | -21366870 | -22344333 |
32980 | 32980 | 9 | DOI | Department of the Interior | CHL | Chile | 2 | Obligations | 2022 | 300846 | 314608 |
32994 | 32994 | 9 | DOI | Department of the Interior | CHL | Chile | 3 | Disbursements | 2022 | -26742 | -27965 |
33014 | 33014 | 9 | DOI | Department of the Interior | CHN | China (P.R.C.) | 2 | Obligations | 2022 | 583328 | 610014 |
33035 | 33035 | 9 | DOI | Department of the Interior | CHN | China (P.R.C.) | 3 | Disbursements | 2022 | -33535 | -35069 |
33054 | 33054 | 9 | DOI | Department of the Interior | CIV | Cote d'Ivoire | 2 | Obligations | 2022 | 71719 | 75001 |
33072 | 33072 | 9 | DOI | Department of the Interior | CIV | Cote d'Ivoire | 3 | Disbursements | 2022 | 4731 | 4946 |
33093 | 33093 | 9 | DOI | Department of the Interior | CMR | Cameroon | 2 | Obligations | 2022 | 295888 | 309424 |
33114 | 33114 | 9 | DOI | Department of the Interior | CMR | Cameroon | 3 | Disbursements | 2022 | 74861 | 78286 |
33129 | 33129 | 9 | DOI | Department of the Interior | CNA | Central America Region | 2 | Obligations | 2022 | 199980 | 209128 |
33142 | 33142 | 9 | DOI | Department of the Interior | CNA | Central America Region | 3 | Disbursements | 2022 | -216450 | -226350 |
33163 | 33163 | 9 | DOI | Department of the Interior | COD | Congo (Kinshasa) | 2 | Obligations | 2022 | 299850 | 313567 |
33184 | 33184 | 9 | DOI | Department of the Interior | COD | Congo (Kinshasa) | 3 | Disbursements | 2022 | 441419 | 461611 |
33205 | 33205 | 9 | DOI | Department of the Interior | COG | Congo (Brazzaville) | 2 | Obligations | 2022 | 624268 | 652827 |
33226 | 33226 | 9 | DOI | Department of the Interior | COG | Congo (Brazzaville) | 3 | Disbursements | 2022 | 659202 | 689358 |
33247 | 33247 | 9 | DOI | Department of the Interior | COL | Colombia | 2 | Obligations | 2022 | 253393 | 264984 |
33268 | 33268 | 9 | DOI | Department of the Interior | COL | Colombia | 3 | Disbursements | 2022 | -492635 | -515174 |
33282 | 33282 | 9 | DOI | Department of the Interior | CPV | Cabo Verde | 2 | Obligations | 2022 | 535746 | 560254 |
33296 | 33296 | 9 | DOI | Department of the Interior | CPV | Cabo Verde | 3 | Disbursements | 2022 | 113351 | 118536 |
33318 | 33318 | 9 | DOI | Department of the Interior | CRI | Costa Rica | 2 | Obligations | 2022 | 285630 | 298697 |
33339 | 33339 | 9 | DOI | Department of the Interior | CRI | Costa Rica | 3 | Disbursements | 2022 | -121182 | -126727 |
33373 | 33373 | 9 | DOI | Department of the Interior | CRN | Caribbean Region | 3 | Disbursements | 2022 | -56475 | -59060 |
33396 | 33396 | 9 | DOI | Department of the Interior | DOM | Dominican Republic | 2 | Obligations | 2022 | 20000 | 20915 |
33414 | 33414 | 9 | DOI | Department of the Interior | DOM | Dominican Republic | 3 | Disbursements | 2022 | -76265 | -79754 |
33417 | 33417 | 9 | DOI | Department of the Interior | EAG | Eastern Africa Region | 2 | Obligations | 2022 | 1786905 | 1868650 |
33419 | 33419 | 9 | DOI | Department of the Interior | EAG | Eastern Africa Region | 3 | Disbursements | 2022 | 62347 | 65198 |
33428 | 33428 | 9 | DOI | Department of the Interior | ECN | Eastern and Central Africa Region | 3 | Disbursements | 2022 | -397197 | -415369 |
33450 | 33450 | 9 | DOI | Department of the Interior | ECU | Ecuador | 2 | Obligations | 2022 | 692814 | 724508 |
33470 | 33470 | 9 | DOI | Department of the Interior | ECU | Ecuador | 3 | Disbursements | 2022 | -131715 | -137742 |
33488 | 33488 | 9 | DOI | Department of the Interior | ESP | Spain | 2 | Obligations | 2022 | 30319 | 31706 |
33497 | 33497 | 9 | DOI | Department of the Interior | ESP | Spain | 3 | Disbursements | 2022 | 29712 | 31071 |
33516 | 33516 | 9 | DOI | Department of the Interior | EUS | Eurasia Region | 2 | Obligations | 2022 | 570866 | 596981 |
33551 | 33551 | 9 | DOI | Department of the Interior | FSM | Micronesia, Federated States of | 2 | Obligations | 2022 | 119204835 | 124658050 |
33574 | 33574 | 9 | DOI | Department of the Interior | FSM | Micronesia, Federated States of | 3 | Disbursements | 2022 | 98267604 | 102763008 |
33594 | 33594 | 9 | DOI | Department of the Interior | GAB | Gabon | 2 | Obligations | 2022 | 840202 | 878639 |
33615 | 33615 | 9 | DOI | Department of the Interior | GAB | Gabon | 3 | Disbursements | 2022 | 23890 | 24981 |
33650 | 33650 | 9 | DOI | Department of the Interior | GHA | Ghana | 3 | Disbursements | 2022 | 58130 | 60789 |
33666 | 33666 | 9 | DOI | Department of the Interior | GIN | Guinea | 2 | Obligations | 2022 | 553853 | 579190 |
33682 | 33682 | 9 | DOI | Department of the Interior | GIN | Guinea | 3 | Disbursements | 2022 | -60268 | -63025 |
33708 | 33708 | 9 | DOI | Department of the Interior | GNQ | Equatorial Guinea | 2 | Obligations | 2022 | 44500 | 46536 |
33724 | 33724 | 9 | DOI | Department of the Interior | GNQ | Equatorial Guinea | 3 | Disbursements | 2022 | 89000 | 93072 |
33753 | 33753 | 9 | DOI | Department of the Interior | GTM | Guatemala | 2 | Obligations | 2022 | 322931 | 337704 |
33774 | 33774 | 9 | DOI | Department of the Interior | GTM | Guatemala | 3 | Disbursements | 2022 | -99640 | -104198 |
33782 | 33782 | 9 | DOI | Department of the Interior | GUY | Guyana | 3 | Disbursements | 2022 | 69974 | 73175 |
33797 | 33797 | 9 | DOI | Department of the Interior | HND | Honduras | 2 | Obligations | 2022 | 200000 | 209149 |
33844 | 33844 | 9 | DOI | Department of the Interior | IDN | Indonesia | 2 | Obligations | 2022 | 3999825 | 4182801 |
33866 | 33866 | 9 | DOI | Department of the Interior | IDN | Indonesia | 3 | Disbursements | 2022 | 1091304 | 1141230 |
33888 | 33888 | 9 | DOI | Department of the Interior | IND | India | 2 | Obligations | 2022 | 3896497 | 4074748 |
33910 | 33910 | 9 | DOI | Department of the Interior | IND | India | 3 | Disbursements | 2022 | 385618 | 403261 |
33930 | 33930 | 9 | DOI | Department of the Interior | JAM | Jamaica | 2 | Obligations | 2022 | 200000 | 209149 |
33957 | 33957 | 9 | DOI | Department of the Interior | KAZ | Kazakhstan | 2 | Obligations | 2022 | 92602 | 96838 |
33963 | 33963 | 9 | DOI | Department of the Interior | KAZ | Kazakhstan | 3 | Disbursements | 2022 | 55832 | 58386 |
33984 | 33984 | 9 | DOI | Department of the Interior | KEN | Kenya | 2 | Obligations | 2022 | 2109111 | 2205596 |
34005 | 34005 | 9 | DOI | Department of the Interior | KEN | Kenya | 3 | Disbursements | 2022 | 324432 | 339273 |
34028 | 34028 | 9 | DOI | Department of the Interior | KHM | Cambodia | 2 | Obligations | 2022 | 849176 | 888023 |
34050 | 34050 | 9 | DOI | Department of the Interior | KHM | Cambodia | 3 | Disbursements | 2022 | 391160 | 409055 |
34060 | 34060 | 9 | DOI | Department of the Interior | LAN | Latin America Region | 2 | Obligations | 2022 | 349688 | 365686 |
34065 | 34065 | 9 | DOI | Department of the Interior | LAN | Latin America Region | 3 | Disbursements | 2022 | 123251 | 128888 |
34084 | 34084 | 9 | DOI | Department of the Interior | LAO | Laos | 2 | Obligations | 2022 | 275318 | 287912 |
34105 | 34105 | 9 | DOI | Department of the Interior | LAO | Laos | 3 | Disbursements | 2022 | 1069 | 1118 |
34125 | 34125 | 9 | DOI | Department of the Interior | LBR | Liberia | 2 | Obligations | 2022 | 206415 | 215858 |
34145 | 34145 | 9 | DOI | Department of the Interior | LBR | Liberia | 3 | Disbursements | 2022 | -34788 | -36379 |
34195 | 34195 | 9 | DOI | Department of the Interior | LCN | Latin America and Caribbean Region | 3 | Disbursements | 2022 | -118395 | -123811 |
34213 | 34213 | 9 | DOI | Department of the Interior | LKA | Sri Lanka | 2 | Obligations | 2022 | 153834 | 160871 |
34232 | 34232 | 9 | DOI | Department of the Interior | LKA | Sri Lanka | 3 | Disbursements | 2022 | 26384 | 27592 |
34240 | 34240 | 9 | DOI | Department of the Interior | MAR | Morocco | 2 | Obligations | 2022 | 32000 | 33464 |
34247 | 34247 | 9 | DOI | Department of the Interior | MAR | Morocco | 3 | Disbursements | 2022 | 0 | 0 |
34265 | 34265 | 9 | DOI | Department of the Interior | MEN | Middle East Region | 3 | Disbursements | 2022 | 3874 | 4050 |
34287 | 34287 | 9 | DOI | Department of the Interior | MEX | Mexico | 2 | Obligations | 2022 | 5603707 | 5860056 |
34309 | 34309 | 9 | DOI | Department of the Interior | MEX | Mexico | 3 | Disbursements | 2022 | -4508981 | -4715253 |
34332 | 34332 | 9 | DOI | Department of the Interior | MHL | Marshall Islands | 2 | Obligations | 2022 | 97703900 | 102173520 |
34355 | 34355 | 9 | DOI | Department of the Interior | MHL | Marshall Islands | 3 | Disbursements | 2022 | 86746576 | 90714928 |
34376 | 34376 | 9 | DOI | Department of the Interior | MLI | Mali | 3 | Disbursements | 2022 | 175683 | 183720 |
34393 | 34393 | 9 | DOI | Department of the Interior | MMR | Burma (Myanmar) | 2 | Obligations | 2022 | 141099 | 147554 |
34411 | 34411 | 9 | DOI | Department of the Interior | MMR | Burma (Myanmar) | 3 | Disbursements | 2022 | 7068 | 7391 |
34413 | 34413 | 9 | DOI | Department of the Interior | MNG | Mongolia | 2 | Obligations | 2022 | 381291 | 398734 |
34414 | 34414 | 9 | DOI | Department of the Interior | MNS | Middle East and North Africa Region | 3 | Disbursements | 2022 | -49500 | -51764 |
34426 | 34426 | 9 | DOI | Department of the Interior | MOZ | Mozambique | 2 | Obligations | 2022 | 393223 | 411212 |
34438 | 34438 | 9 | DOI | Department of the Interior | MOZ | Mozambique | 3 | Disbursements | 2022 | 3827 | 4002 |
34491 | 34491 | 9 | DOI | Department of the Interior | MYS | Malaysia | 2 | Obligations | 2022 | 1657714 | 1733547 |
34513 | 34513 | 9 | DOI | Department of the Interior | MYS | Malaysia | 3 | Disbursements | 2022 | 88752 | 92813 |
34535 | 34535 | 9 | DOI | Department of the Interior | NAM | Namibia | 2 | Obligations | 2022 | 773687 | 809081 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_implementing" ( "Managing Agency ID" INTEGER, "Managing Agency Acronym" TEXT, "Managing Agency Name" TEXT, "Country Code" TEXT, "Country Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );