./us_foreign_aid_implementing
63 rows where Fiscal Year = 2022, Managing Agency Name = "Department of Health and Human Services" and Transaction Type Name = "Obligations"
This data as json, CSV (advanced)
Link | rowid ▼ | Managing Agency ID | Managing Agency Acronym | Managing Agency Name | Country Code | Country Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|
22464 | 22464 | 6 | HHS | Department of Health and Human Services | AGO | Angola | 2 | Obligations | 2022 | 3958301 | 4139382 |
22549 | 22549 | 6 | HHS | Department of Health and Human Services | BDI | Burundi | 2 | Obligations | 2022 | 610786 | 638727 |
22572 | 22572 | 6 | HHS | Department of Health and Human Services | BEN | Benin | 2 | Obligations | 2022 | 298943 | 312623 |
22610 | 22610 | 6 | HHS | Department of Health and Human Services | BFA | Burkina Faso | 2 | Obligations | 2022 | -203700 | -213020 |
22653 | 22653 | 6 | HHS | Department of Health and Human Services | BGD | Bangladesh | 2 | Obligations | 2022 | 150000 | 156862 |
22717 | 22717 | 6 | HHS | Department of Health and Human Services | BRA | Brazil | 2 | Obligations | 2022 | 1491772 | 1560016 |
22749 | 22749 | 6 | HHS | Department of Health and Human Services | BRB | Barbados | 2 | Obligations | 2022 | 214859 | 224688 |
22784 | 22784 | 6 | HHS | Department of Health and Human Services | BWA | Botswana | 2 | Obligations | 2022 | 22138989 | 23151776 |
22841 | 22841 | 6 | HHS | Department of Health and Human Services | CHN | China (P.R.C.) | 2 | Obligations | 2022 | -5120 | -5355 |
22882 | 22882 | 6 | HHS | Department of Health and Human Services | CIV | Cote d'Ivoire | 2 | Obligations | 2022 | 48499595 | 50718284 |
22925 | 22925 | 6 | HHS | Department of Health and Human Services | CMR | Cameroon | 2 | Obligations | 2022 | 71547246 | 74820294 |
22965 | 22965 | 6 | HHS | Department of Health and Human Services | CNA | Central America Region | 2 | Obligations | 2022 | 133334 | 139434 |
23005 | 23005 | 6 | HHS | Department of Health and Human Services | COD | Congo (Kinshasa) | 2 | Obligations | 2022 | 36810367 | 38494318 |
23073 | 23073 | 6 | HHS | Department of Health and Human Services | COL | Colombia | 2 | Obligations | 2022 | 961228 | 1005201 |
23169 | 23169 | 6 | HHS | Department of Health and Human Services | DOM | Dominican Republic | 2 | Obligations | 2022 | 11608850 | 12139912 |
23270 | 23270 | 6 | HHS | Department of Health and Human Services | ETH | Ethiopia | 2 | Obligations | 2022 | 59288389 | 62000615 |
23401 | 23401 | 6 | HHS | Department of Health and Human Services | GHA | Ghana | 2 | Obligations | 2022 | 2070157 | 2164858 |
23441 | 23441 | 6 | HHS | Department of Health and Human Services | GIN | Guinea | 2 | Obligations | 2022 | 247835 | 259173 |
23485 | 23485 | 6 | HHS | Department of Health and Human Services | GNB | Guinea-Bissau | 2 | Obligations | 2022 | -63 | -66 |
23517 | 23517 | 6 | HHS | Department of Health and Human Services | GTM | Guatemala | 2 | Obligations | 2022 | 5518811 | 5771280 |
23558 | 23558 | 6 | HHS | Department of Health and Human Services | GUY | Guyana | 2 | Obligations | 2022 | 411906 | 430749 |
23593 | 23593 | 6 | HHS | Department of Health and Human Services | HND | Honduras | 2 | Obligations | 2022 | 2959855 | 3095257 |
23630 | 23630 | 6 | HHS | Department of Health and Human Services | HTI | Haiti | 2 | Obligations | 2022 | 47547032 | 49722152 |
23706 | 23706 | 6 | HHS | Department of Health and Human Services | IND | India | 2 | Obligations | 2022 | 12496732 | 13068411 |
23776 | 23776 | 6 | HHS | Department of Health and Human Services | JAM | Jamaica | 2 | Obligations | 2022 | 9921364 | 10375235 |
23842 | 23842 | 6 | HHS | Department of Health and Human Services | KAZ | Kazakhstan | 2 | Obligations | 2022 | 1062116 | 1110706 |
23884 | 23884 | 6 | HHS | Department of Health and Human Services | KEN | Kenya | 2 | Obligations | 2022 | 135485629 | 141683639 |
23914 | 23914 | 6 | HHS | Department of Health and Human Services | KGZ | Kyrgyzstan | 2 | Obligations | 2022 | 1941419 | 2030232 |
23942 | 23942 | 6 | HHS | Department of Health and Human Services | KHM | Cambodia | 2 | Obligations | 2022 | 2019036 | 2111393 |
23989 | 23989 | 6 | HHS | Department of Health and Human Services | LAO | Laos | 2 | Obligations | 2022 | 688351 | 719842 |
24024 | 24024 | 6 | HHS | Department of Health and Human Services | LBR | Liberia | 2 | Obligations | 2022 | 2086217 | 2181652 |
24100 | 24100 | 6 | HHS | Department of Health and Human Services | LSO | Lesotho | 2 | Obligations | 2022 | 24871217 | 26008985 |
24170 | 24170 | 6 | HHS | Department of Health and Human Services | MDG | Madagascar | 2 | Obligations | 2022 | 374974 | 392126 |
24233 | 24233 | 6 | HHS | Department of Health and Human Services | MLI | Mali | 2 | Obligations | 2022 | 288087 | 301261 |
24268 | 24268 | 6 | HHS | Department of Health and Human Services | MMR | Burma (Myanmar) | 2 | Obligations | 2022 | 4480051 | 4684995 |
24323 | 24323 | 6 | HHS | Department of Health and Human Services | MOZ | Mozambique | 2 | Obligations | 2022 | 226504755 | 236866575 |
24388 | 24388 | 6 | HHS | Department of Health and Human Services | MWI | Malawi | 2 | Obligations | 2022 | 110160661 | 115200141 |
24436 | 24436 | 6 | HHS | Department of Health and Human Services | NAM | Namibia | 2 | Obligations | 2022 | 42712049 | 44665978 |
24485 | 24485 | 6 | HHS | Department of Health and Human Services | NER | Niger | 2 | Obligations | 2022 | 574223 | 600492 |
24526 | 24526 | 6 | HHS | Department of Health and Human Services | NGA | Nigeria | 2 | Obligations | 2022 | 160143093 | 167469089 |
24562 | 24562 | 6 | HHS | Department of Health and Human Services | NIC | Nicaragua | 2 | Obligations | 2022 | 1229089 | 1285315 |
24664 | 24664 | 6 | HHS | Department of Health and Human Services | PAN | Panama | 2 | Obligations | 2022 | 2135092 | 2232765 |
24725 | 24725 | 6 | HHS | Department of Health and Human Services | PHL | Philippines | 2 | Obligations | 2022 | 1821002 | 1904308 |
24763 | 24763 | 6 | HHS | Department of Health and Human Services | PNG | Papua New Guinea | 2 | Obligations | 2022 | -37688 | -39413 |
24838 | 24838 | 6 | HHS | Department of Health and Human Services | RWA | Rwanda | 2 | Obligations | 2022 | 33842580 | 35390765 |
24979 | 24979 | 6 | HHS | Department of Health and Human Services | SEN | Senegal | 2 | Obligations | 2022 | 579593 | 606107 |
25021 | 25021 | 6 | HHS | Department of Health and Human Services | SLE | Sierra Leone | 2 | Obligations | 2022 | 9942137 | 10396956 |
25108 | 25108 | 6 | HHS | Department of Health and Human Services | SSD | South Sudan | 2 | Obligations | 2022 | 25696714 | 26872257 |
25145 | 25145 | 6 | HHS | Department of Health and Human Services | SSN | Sub-Saharan Africa Region | 2 | Obligations | 2022 | 2422714 | 2533546 |
25187 | 25187 | 6 | HHS | Department of Health and Human Services | SWZ | Eswatini | 2 | Obligations | 2022 | 26226982 | 27426782 |
25279 | 25279 | 6 | HHS | Department of Health and Human Services | THA | Thailand | 2 | Obligations | 2022 | 5277686 | 5519123 |
25318 | 25318 | 6 | HHS | Department of Health and Human Services | TJK | Tajikistan | 2 | Obligations | 2022 | 1644566 | 1719801 |
25352 | 25352 | 6 | HHS | Department of Health and Human Services | TTO | Trinidad and Tobago | 2 | Obligations | 2022 | 3102346 | 3244268 |
25388 | 25388 | 6 | HHS | Department of Health and Human Services | TZA | Tanzania | 2 | Obligations | 2022 | 164258991 | 171773272 |
25434 | 25434 | 6 | HHS | Department of Health and Human Services | UGA | Uganda | 2 | Obligations | 2022 | 175289220 | 183308112 |
25472 | 25472 | 6 | HHS | Department of Health and Human Services | UKR | Ukraine | 2 | Obligations | 2022 | 13970645 | 14609748 |
25503 | 25503 | 6 | HHS | Department of Health and Human Services | UZB | Uzbekistan | 2 | Obligations | 2022 | -1212 | -1267 |
25549 | 25549 | 6 | HHS | Department of Health and Human Services | VNM | Vietnam | 2 | Obligations | 2022 | 16106760 | 16843588 |
25614 | 25614 | 6 | HHS | Department of Health and Human Services | WLD | World | 2 | Obligations | 2022 | 186363436 | 194888922 |
25654 | 25654 | 6 | HHS | Department of Health and Human Services | YEM | Yemen | 2 | Obligations | 2022 | -1302 | -1361 |
25686 | 25686 | 6 | HHS | Department of Health and Human Services | ZAF | South Africa | 2 | Obligations | 2022 | 232349369 | 242978563 |
25730 | 25730 | 6 | HHS | Department of Health and Human Services | ZMB | Zambia | 2 | Obligations | 2022 | 135551046 | 141752058 |
25773 | 25773 | 6 | HHS | Department of Health and Human Services | ZWE | Zimbabwe | 2 | Obligations | 2022 | 81679350 | 85415900 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_implementing" ( "Managing Agency ID" INTEGER, "Managing Agency Acronym" TEXT, "Managing Agency Name" TEXT, "Country Code" TEXT, "Country Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );