./us_foreign_aid_implementing
1,024 rows where Fiscal Year = 2023 and Transaction Type ID = 3
This data as json, CSV (advanced)
Suggested facets: Managing Agency ID, Managing Agency Acronym, Managing Agency Name
Link | rowid ▼ | Managing Agency ID | Managing Agency Acronym | Managing Agency Name | Country Code | Country Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|
47 | 47 | 1 | USAID | U.S. Agency for International Development | AFG | Afghanistan | 3 | Disbursements | 2023 | 1088991577 | 1088991577 |
95 | 95 | 1 | USAID | U.S. Agency for International Development | AGO | Angola | 3 | Disbursements | 2023 | 54906662 | 54906662 |
145 | 145 | 1 | USAID | U.S. Agency for International Development | ALB | Albania | 3 | Disbursements | 2023 | 8868152 | 8868152 |
191 | 191 | 1 | USAID | U.S. Agency for International Development | ARE | United Arab Emirates | 3 | Disbursements | 2023 | 89392 | 89392 |
243 | 243 | 1 | USAID | U.S. Agency for International Development | ARM | Armenia | 3 | Disbursements | 2023 | 45817224 | 45817224 |
287 | 287 | 1 | USAID | U.S. Agency for International Development | ASN | Asia Region | 3 | Disbursements | 2023 | 42494400 | 42494400 |
346 | 346 | 1 | USAID | U.S. Agency for International Development | AZE | Azerbaijan | 3 | Disbursements | 2023 | 16545538 | 16545538 |
394 | 394 | 1 | USAID | U.S. Agency for International Development | BDI | Burundi | 3 | Disbursements | 2023 | 57161519 | 57161519 |
442 | 442 | 1 | USAID | U.S. Agency for International Development | BEN | Benin | 3 | Disbursements | 2023 | 37214976 | 37214976 |
490 | 490 | 1 | USAID | U.S. Agency for International Development | BFA | Burkina Faso | 3 | Disbursements | 2023 | 182001976 | 182001976 |
538 | 538 | 1 | USAID | U.S. Agency for International Development | BGD | Bangladesh | 3 | Disbursements | 2023 | 400523798 | 400523798 |
584 | 584 | 1 | USAID | U.S. Agency for International Development | BGR | Bulgaria | 3 | Disbursements | 2023 | 1314715 | 1314715 |
629 | 629 | 1 | USAID | U.S. Agency for International Development | BHS | Bahamas | 3 | Disbursements | 2023 | 29148 | 29148 |
677 | 677 | 1 | USAID | U.S. Agency for International Development | BIH | Bosnia and Herzegovina | 3 | Disbursements | 2023 | 34749193 | 34749193 |
725 | 725 | 1 | USAID | U.S. Agency for International Development | BLR | Belarus | 3 | Disbursements | 2023 | 27508718 | 27508718 |
798 | 798 | 1 | USAID | U.S. Agency for International Development | BOL | Bolivia | 3 | Disbursements | 2023 | 3255130 | 3255130 |
846 | 846 | 1 | USAID | U.S. Agency for International Development | BRA | Brazil | 3 | Disbursements | 2023 | 33744039 | 33744039 |
886 | 886 | 1 | USAID | U.S. Agency for International Development | BRB | Barbados | 3 | Disbursements | 2023 | 8955 | 8955 |
954 | 954 | 1 | USAID | U.S. Agency for International Development | BWA | Botswana | 3 | Disbursements | 2023 | 24769433 | 24769433 |
1002 | 1002 | 1 | USAID | U.S. Agency for International Development | CAF | Central African Republic | 3 | Disbursements | 2023 | 150271271 | 150271271 |
1044 | 1044 | 1 | USAID | U.S. Agency for International Development | CHL | Chile | 3 | Disbursements | 2023 | 990000 | 990000 |
1091 | 1091 | 1 | USAID | U.S. Agency for International Development | CHN | China (P.R.C.) | 3 | Disbursements | 2023 | 8578491 | 8578491 |
1139 | 1139 | 1 | USAID | U.S. Agency for International Development | CIV | Cote d'Ivoire | 3 | Disbursements | 2023 | 106255103 | 106255103 |
1187 | 1187 | 1 | USAID | U.S. Agency for International Development | CMR | Cameroon | 3 | Disbursements | 2023 | 107312985 | 107312985 |
1235 | 1235 | 1 | USAID | U.S. Agency for International Development | CNA | Central America Region | 3 | Disbursements | 2023 | 70168391 | 70168391 |
1283 | 1283 | 1 | USAID | U.S. Agency for International Development | COD | Congo (Kinshasa) | 3 | Disbursements | 2023 | 935766445 | 935766445 |
1331 | 1331 | 1 | USAID | U.S. Agency for International Development | COG | Congo (Brazzaville) | 3 | Disbursements | 2023 | 2152658 | 2152658 |
1379 | 1379 | 1 | USAID | U.S. Agency for International Development | COL | Colombia | 3 | Disbursements | 2023 | 396429227 | 396429227 |
1465 | 1465 | 1 | USAID | U.S. Agency for International Development | CPV | Cabo Verde | 3 | Disbursements | 2023 | 342761 | 342761 |
1513 | 1513 | 1 | USAID | U.S. Agency for International Development | CRI | Costa Rica | 3 | Disbursements | 2023 | 5316732 | 5316732 |
1561 | 1561 | 1 | USAID | U.S. Agency for International Development | CRN | Caribbean Region | 3 | Disbursements | 2023 | 35705772 | 35705772 |
1589 | 1589 | 1 | USAID | U.S. Agency for International Development | CS-KM | Kosovo | 3 | Disbursements | 2023 | 42731759 | 42731759 |
1637 | 1637 | 1 | USAID | U.S. Agency for International Development | CUB | Cuba | 3 | Disbursements | 2023 | 9311165 | 9311165 |
1751 | 1751 | 1 | USAID | U.S. Agency for International Development | DJI | Djibouti | 3 | Disbursements | 2023 | 19488281 | 19488281 |
1773 | 1773 | 1 | USAID | U.S. Agency for International Development | DMA | Dominica | 3 | Disbursements | 2023 | 6921 | 6921 |
1820 | 1820 | 1 | USAID | U.S. Agency for International Development | DOM | Dominican Republic | 3 | Disbursements | 2023 | 43390299 | 43390299 |
1863 | 1863 | 1 | USAID | U.S. Agency for International Development | DZA | Algeria | 3 | Disbursements | 2023 | 2224581 | 2224581 |
1911 | 1911 | 1 | USAID | U.S. Agency for International Development | EAG | Eastern Africa Region | 3 | Disbursements | 2023 | 36933527 | 36933527 |
1961 | 1961 | 1 | USAID | U.S. Agency for International Development | ECU | Ecuador | 3 | Disbursements | 2023 | 45769005 | 45769005 |
2039 | 2039 | 1 | USAID | U.S. Agency for International Development | EEN | Eastern Europe Region | 3 | Disbursements | 2023 | 52927097 | 52927097 |
2110 | 2110 | 1 | USAID | U.S. Agency for International Development | EGY | Egypt | 3 | Disbursements | 2023 | 203250925 | 203250925 |
2148 | 2148 | 1 | USAID | U.S. Agency for International Development | ENS | Eastern Asia Region | 3 | Disbursements | 2023 | 48795958 | 48795958 |
2233 | 2233 | 1 | USAID | U.S. Agency for International Development | ETH | Ethiopia | 3 | Disbursements | 2023 | 1676106319 | 1676106319 |
2263 | 2263 | 1 | USAID | U.S. Agency for International Development | EUN | Europe Region | 3 | Disbursements | 2023 | 399455 | 399455 |
2311 | 2311 | 1 | USAID | U.S. Agency for International Development | EUS | Eurasia Region | 3 | Disbursements | 2023 | 58928180 | 58928180 |
2344 | 2344 | 1 | USAID | U.S. Agency for International Development | FJI | Fiji | 3 | Disbursements | 2023 | 1945757 | 1945757 |
2373 | 2373 | 1 | USAID | U.S. Agency for International Development | FSM | Micronesia, Federated States of | 3 | Disbursements | 2023 | 13323918 | 13323918 |
2412 | 2412 | 1 | USAID | U.S. Agency for International Development | GAB | Gabon | 3 | Disbursements | 2023 | 1728354 | 1728354 |
2459 | 2459 | 1 | USAID | U.S. Agency for International Development | GEO | Georgia | 3 | Disbursements | 2023 | 85826334 | 85826334 |
2507 | 2507 | 1 | USAID | U.S. Agency for International Development | GHA | Ghana | 3 | Disbursements | 2023 | 168807301 | 168807301 |
2555 | 2555 | 1 | USAID | U.S. Agency for International Development | GIN | Guinea | 3 | Disbursements | 2023 | 53335075 | 53335075 |
2602 | 2602 | 1 | USAID | U.S. Agency for International Development | GMB | Gambia | 3 | Disbursements | 2023 | 3268152 | 3268152 |
2672 | 2672 | 1 | USAID | U.S. Agency for International Development | GRC | Greece | 3 | Disbursements | 2023 | 464915 | 464915 |
2735 | 2735 | 1 | USAID | U.S. Agency for International Development | GTM | Guatemala | 3 | Disbursements | 2023 | 170490994 | 170490994 |
2785 | 2785 | 1 | USAID | U.S. Agency for International Development | GUY | Guyana | 3 | Disbursements | 2023 | 798507 | 798507 |
2841 | 2841 | 1 | USAID | U.S. Agency for International Development | HND | Honduras | 3 | Disbursements | 2023 | 155037517 | 155037517 |
2923 | 2923 | 1 | USAID | U.S. Agency for International Development | HTI | Haiti | 3 | Disbursements | 2023 | 239603812 | 239603812 |
2971 | 2971 | 1 | USAID | U.S. Agency for International Development | HUN | Hungary | 3 | Disbursements | 2023 | 3053077 | 3053077 |
3019 | 3019 | 1 | USAID | U.S. Agency for International Development | IDN | Indonesia | 3 | Disbursements | 2023 | 151625517 | 151625517 |
3067 | 3067 | 1 | USAID | U.S. Agency for International Development | IND | India | 3 | Disbursements | 2023 | 175725009 | 175725009 |
3104 | 3104 | 1 | USAID | U.S. Agency for International Development | IRL | Ireland | 3 | Disbursements | 2023 | 5250000 | 5250000 |
3167 | 3167 | 1 | USAID | U.S. Agency for International Development | IRQ | Iraq | 3 | Disbursements | 2023 | 222588514 | 222588514 |
3215 | 3215 | 1 | USAID | U.S. Agency for International Development | ISR | Israel | 3 | Disbursements | 2023 | 2252893 | 2252893 |
3224 | 3224 | 1 | USAID | U.S. Agency for International Development | ITA | Italy | 3 | Disbursements | 2023 | 77059 | 77059 |
3272 | 3272 | 1 | USAID | U.S. Agency for International Development | JAM | Jamaica | 3 | Disbursements | 2023 | 23610671 | 23610671 |
3320 | 3320 | 1 | USAID | U.S. Agency for International Development | JOR | Jordan | 3 | Disbursements | 2023 | 1195287016 | 1195287016 |
3363 | 3363 | 1 | USAID | U.S. Agency for International Development | JPN | Japan | 3 | Disbursements | 2023 | 1627722 | 1627722 |
3411 | 3411 | 1 | USAID | U.S. Agency for International Development | KAZ | Kazakhstan | 3 | Disbursements | 2023 | 7398438 | 7398438 |
3459 | 3459 | 1 | USAID | U.S. Agency for International Development | KEN | Kenya | 3 | Disbursements | 2023 | 680084456 | 680084456 |
3507 | 3507 | 1 | USAID | U.S. Agency for International Development | KGZ | Kyrgyzstan | 3 | Disbursements | 2023 | 46517548 | 46517548 |
3555 | 3555 | 1 | USAID | U.S. Agency for International Development | KHM | Cambodia | 3 | Disbursements | 2023 | 99694805 | 99694805 |
3565 | 3565 | 1 | USAID | U.S. Agency for International Development | KIR | Kiribati, Republic of | 3 | Disbursements | 2023 | 49429 | 49429 |
3601 | 3601 | 1 | USAID | U.S. Agency for International Development | KOR | Korea, Republic of | 3 | Disbursements | 2023 | 374907 | 374907 |
3648 | 3648 | 1 | USAID | U.S. Agency for International Development | LAO | Laos | 3 | Disbursements | 2023 | 52406304 | 52406304 |
3696 | 3696 | 1 | USAID | U.S. Agency for International Development | LBN | Lebanon | 3 | Disbursements | 2023 | 277175036 | 277175036 |
3744 | 3744 | 1 | USAID | U.S. Agency for International Development | LBR | Liberia | 3 | Disbursements | 2023 | 136211715 | 136211715 |
3772 | 3772 | 1 | USAID | U.S. Agency for International Development | LBY | Libya | 3 | Disbursements | 2023 | 59337067 | 59337067 |
3826 | 3826 | 1 | USAID | U.S. Agency for International Development | LCN | Latin America and Caribbean Region | 3 | Disbursements | 2023 | 69453254 | 69453254 |
3874 | 3874 | 1 | USAID | U.S. Agency for International Development | LKA | Sri Lanka | 3 | Disbursements | 2023 | 124026021 | 124026021 |
3922 | 3922 | 1 | USAID | U.S. Agency for International Development | LSO | Lesotho | 3 | Disbursements | 2023 | 45547355 | 45547355 |
4003 | 4003 | 1 | USAID | U.S. Agency for International Development | MAR | Morocco | 3 | Disbursements | 2023 | 35776537 | 35776537 |
4051 | 4051 | 1 | USAID | U.S. Agency for International Development | MDA | Moldova | 3 | Disbursements | 2023 | 191849010 | 191849010 |
4099 | 4099 | 1 | USAID | U.S. Agency for International Development | MDG | Madagascar | 3 | Disbursements | 2023 | 175615758 | 175615758 |
4135 | 4135 | 1 | USAID | U.S. Agency for International Development | MDV | Maldives | 3 | Disbursements | 2023 | -1099645 | -1099645 |
4163 | 4163 | 1 | USAID | U.S. Agency for International Development | MEN | Middle East Region | 3 | Disbursements | 2023 | 1194961 | 1194961 |
4211 | 4211 | 1 | USAID | U.S. Agency for International Development | MEX | Mexico | 3 | Disbursements | 2023 | 72476491 | 72476491 |
4246 | 4246 | 1 | USAID | U.S. Agency for International Development | MHL | Marshall Islands | 3 | Disbursements | 2023 | 1794771 | 1794771 |
4294 | 4294 | 1 | USAID | U.S. Agency for International Development | MKD | North Macedonia | 3 | Disbursements | 2023 | 14689495 | 14689495 |
4342 | 4342 | 1 | USAID | U.S. Agency for International Development | MLI | Mali | 3 | Disbursements | 2023 | 245467281 | 245467281 |
4348 | 4348 | 1 | USAID | U.S. Agency for International Development | MLT | Malta | 3 | Disbursements | 2023 | 255898 | 255898 |
4396 | 4396 | 1 | USAID | U.S. Agency for International Development | MMR | Burma (Myanmar) | 3 | Disbursements | 2023 | 228397721 | 228397721 |
4442 | 4442 | 1 | USAID | U.S. Agency for International Development | MNE | Montenegro | 3 | Disbursements | 2023 | 320270 | 320270 |
4490 | 4490 | 1 | USAID | U.S. Agency for International Development | MNG | Mongolia | 3 | Disbursements | 2023 | 7898811 | 7898811 |
4538 | 4538 | 1 | USAID | U.S. Agency for International Development | MNS | Middle East and North Africa Region | 3 | Disbursements | 2023 | 20846582 | 20846582 |
4586 | 4586 | 1 | USAID | U.S. Agency for International Development | MOZ | Mozambique | 3 | Disbursements | 2023 | 472672578 | 472672578 |
4634 | 4634 | 1 | USAID | U.S. Agency for International Development | MRT | Mauritania | 3 | Disbursements | 2023 | 20279025 | 20279025 |
4716 | 4716 | 1 | USAID | U.S. Agency for International Development | MWI | Malawi | 3 | Disbursements | 2023 | 294317688 | 294317688 |
4743 | 4743 | 1 | USAID | U.S. Agency for International Development | MYS | Malaysia | 3 | Disbursements | 2023 | 1036121 | 1036121 |
4791 | 4791 | 1 | USAID | U.S. Agency for International Development | NAM | Namibia | 3 | Disbursements | 2023 | 36236575 | 36236575 |
4839 | 4839 | 1 | USAID | U.S. Agency for International Development | NER | Niger | 3 | Disbursements | 2023 | 230889277 | 230889277 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_implementing" ( "Managing Agency ID" INTEGER, "Managing Agency Acronym" TEXT, "Managing Agency Name" TEXT, "Country Code" TEXT, "Country Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );