home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

2,870 rows where Managing Agency Acronym = "AGR"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name, Fiscal Year

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
19537 19537 5 AGR Department of Agriculture AFG Afghanistan 2 Obligations 2001 45007164 73874200
19538 19538 5 AGR Department of Agriculture AFG Afghanistan 2 Obligations 2002 1528454 2469927
19539 19539 5 AGR Department of Agriculture AFG Afghanistan 2 Obligations 2003 8776201 13914936
19540 19540 5 AGR Department of Agriculture AFG Afghanistan 2 Obligations 2004 11258876 17425776
19541 19541 5 AGR Department of Agriculture AFG Afghanistan 2 Obligations 2005 8079587 12135788
19542 19542 5 AGR Department of Agriculture AFG Afghanistan 2 Obligations 2006 26406141 38414944
19543 19543 5 AGR Department of Agriculture AFG Afghanistan 2 Obligations 2007 13061009 18491734
19544 19544 5 AGR Department of Agriculture AFG Afghanistan 2 Obligations 2008 20666250 28664119
19545 19545 5 AGR Department of Agriculture AFG Afghanistan 2 Obligations 2009 18884709 25927979
19546 19546 5 AGR Department of Agriculture AFG Afghanistan 2 Obligations 2010 116976033 159224625
19547 19547 5 AGR Department of Agriculture AFG Afghanistan 2 Obligations 2011 26848530 35826411
19548 19548 5 AGR Department of Agriculture AFG Afghanistan 2 Obligations 2012 9419653 12345472
19549 19549 5 AGR Department of Agriculture AFG Afghanistan 3 Disbursements 2003 8690749 13779450
19550 19550 5 AGR Department of Agriculture AFG Afghanistan 3 Disbursements 2004 11258876 17425776
19551 19551 5 AGR Department of Agriculture AFG Afghanistan 3 Disbursements 2005 7647619 11486959
19552 19552 5 AGR Department of Agriculture AFG Afghanistan 3 Disbursements 2006 26405841 38414507
19553 19553 5 AGR Department of Agriculture AFG Afghanistan 3 Disbursements 2007 13061009 18491734
19554 19554 5 AGR Department of Agriculture AFG Afghanistan 3 Disbursements 2008 20616250 28594769
19555 19555 5 AGR Department of Agriculture AFG Afghanistan 3 Disbursements 2009 18884709 25927979
19556 19556 5 AGR Department of Agriculture AFG Afghanistan 3 Disbursements 2010 116976033 159224625
19557 19557 5 AGR Department of Agriculture AFG Afghanistan 3 Disbursements 2011 26848530 35826411
19558 19558 5 AGR Department of Agriculture AFG Afghanistan 3 Disbursements 2012 21846668 28632414
19559 19559 5 AGR Department of Agriculture AFG Afghanistan 3 Disbursements 2013 13364697 17203718
19560 19560 5 AGR Department of Agriculture AFG Afghanistan 3 Disbursements 2014 4066375 5140664
19561 19561 5 AGR Department of Agriculture AFG Afghanistan 3 Disbursements 2015 3564169 4459595
19562 19562 5 AGR Department of Agriculture AFG Afghanistan 3 Disbursements 2016 1261 1565
19563 19563 5 AGR Department of Agriculture AFG Afghanistan 3 Disbursements 2018 26974 32212
19564 19564 5 AGR Department of Agriculture AGO Angola 2 Obligations 2001 11160045 18317958
19565 19565 5 AGR Department of Agriculture AGO Angola 2 Obligations 2002 4368575 7059467
19566 19566 5 AGR Department of Agriculture AGO Angola 2 Obligations 2003 388140 615408
19567 19567 5 AGR Department of Agriculture AGO Angola 2 Obligations 2004 1106840 1713097
19568 19568 5 AGR Department of Agriculture AGO Angola 2 Obligations 2005 296697 445647
19569 19569 5 AGR Department of Agriculture AGO Angola 2 Obligations 2006 3289398 4785327
19570 19570 5 AGR Department of Agriculture AGO Angola 2 Obligations 2010 3183634 4333476
19571 19571 5 AGR Department of Agriculture AGO Angola 2 Obligations 2011 3150000 4203329
19572 19572 5 AGR Department of Agriculture AGO Angola 2 Obligations 2012 2405739 3152980
19573 19573 5 AGR Department of Agriculture AGO Angola 2 Obligations 2021 25000 27972
19574 19574 5 AGR Department of Agriculture AGO Angola 3 Disbursements 2003 388140 615408
19575 19575 5 AGR Department of Agriculture AGO Angola 3 Disbursements 2004 1106840 1713097
19576 19576 5 AGR Department of Agriculture AGO Angola 3 Disbursements 2005 296697 445647
19577 19577 5 AGR Department of Agriculture AGO Angola 3 Disbursements 2006 3289398 4785327
19578 19578 5 AGR Department of Agriculture AGO Angola 3 Disbursements 2010 3183634 4333476
19579 19579 5 AGR Department of Agriculture AGO Angola 3 Disbursements 2011 3150000 4203329
19580 19580 5 AGR Department of Agriculture AGO Angola 3 Disbursements 2012 2405739 3152980
19581 19581 5 AGR Department of Agriculture AGO Angola 3 Disbursements 2013 9475539 12197396
19582 19582 5 AGR Department of Agriculture AGO Angola 3 Disbursements 2014 63407 80158
19583 19583 5 AGR Department of Agriculture AGO Angola 3 Disbursements 2023 16806 16806
19584 19584 5 AGR Department of Agriculture AIA Anguilla 2 Obligations 2013 20000 25745
19585 19585 5 AGR Department of Agriculture AIA Anguilla 3 Disbursements 2013 20000 25745
19586 19586 5 AGR Department of Agriculture ALB Albania 2 Obligations 2001 12707038 20857170
19587 19587 5 AGR Department of Agriculture ALB Albania 2 Obligations 2002 2420366 3911224
19588 19588 5 AGR Department of Agriculture ALB Albania 2 Obligations 2003 8204455 13008413
19589 19589 5 AGR Department of Agriculture ALB Albania 2 Obligations 2004 4989297 7722120
19590 19590 5 AGR Department of Agriculture ALB Albania 2 Obligations 2023 80000 80000
19591 19591 5 AGR Department of Agriculture ALB Albania 3 Disbursements 2003 8186052 12979235
19592 19592 5 AGR Department of Agriculture ALB Albania 3 Disbursements 2004 4989173 7721928
19593 19593 5 AGR Department of Agriculture ALB Albania 3 Disbursements 2023 5015 5015
19594 19594 5 AGR Department of Agriculture ALB Albania 3 Disbursements 2024 2181 2125
19595 19595 5 AGR Department of Agriculture ANS Asia, Middle East and North Africa Region 2 Obligations 2003 163980 259995
19596 19596 5 AGR Department of Agriculture ANS Asia, Middle East and North Africa Region 3 Disbursements 2003 137206 217544
19597 19597 5 AGR Department of Agriculture ARG Argentina 2 Obligations 2007 10000 14158
19598 19598 5 AGR Department of Agriculture ARG Argentina 2 Obligations 2008 177500 246193
19599 19599 5 AGR Department of Agriculture ARG Argentina 2 Obligations 2010 20209 27508
19600 19600 5 AGR Department of Agriculture ARG Argentina 2 Obligations 2013 11000 14160
19601 19601 5 AGR Department of Agriculture ARG Argentina 2 Obligations 2016 4900 6082
19602 19602 5 AGR Department of Agriculture ARG Argentina 2 Obligations 2018 2956 3530
19603 19603 5 AGR Department of Agriculture ARG Argentina 2 Obligations 2019 4500 5276
19604 19604 5 AGR Department of Agriculture ARG Argentina 2 Obligations 2021 22000 24615
19605 19605 5 AGR Department of Agriculture ARG Argentina 2 Obligations 2022 376400 393619
19606 19606 5 AGR Department of Agriculture ARG Argentina 2 Obligations 2023 2217828 2217828
19607 19607 5 AGR Department of Agriculture ARG Argentina 3 Disbursements 2007 10000 14158
19608 19608 5 AGR Department of Agriculture ARG Argentina 3 Disbursements 2008 177500 246193
19609 19609 5 AGR Department of Agriculture ARG Argentina 3 Disbursements 2010 20209 27508
19610 19610 5 AGR Department of Agriculture ARG Argentina 3 Disbursements 2013 11000 14160
19611 19611 5 AGR Department of Agriculture ARG Argentina 3 Disbursements 2016 4900 6082
19612 19612 5 AGR Department of Agriculture ARG Argentina 3 Disbursements 2018 2956 3530
19613 19613 5 AGR Department of Agriculture ARG Argentina 3 Disbursements 2022 8000 8366
19614 19614 5 AGR Department of Agriculture ARG Argentina 3 Disbursements 2023 1361716 1361716
19615 19615 5 AGR Department of Agriculture ARG Argentina 3 Disbursements 2024 75833 73861
19616 19616 5 AGR Department of Agriculture ARM Armenia 2 Obligations 2001 6456182 10597097
19617 19617 5 AGR Department of Agriculture ARM Armenia 2 Obligations 2003 6863965 10883026
19618 19618 5 AGR Department of Agriculture ARM Armenia 2 Obligations 2006 6776010 9857556
19619 19619 5 AGR Department of Agriculture ARM Armenia 2 Obligations 2007 6384576 9039261
19620 19620 5 AGR Department of Agriculture ARM Armenia 2 Obligations 2008 9779545 13564243
19621 19621 5 AGR Department of Agriculture ARM Armenia 2 Obligations 2009 7660019 10516909
19622 19622 5 AGR Department of Agriculture ARM Armenia 2 Obligations 2010 5478000 7456506
19623 19623 5 AGR Department of Agriculture ARM Armenia 2 Obligations 2020 40000 46295
19624 19624 5 AGR Department of Agriculture ARM Armenia 2 Obligations 2021 55344 61923
19625 19625 5 AGR Department of Agriculture ARM Armenia 2 Obligations 2022 106631 111509
19626 19626 5 AGR Department of Agriculture ARM Armenia 2 Obligations 2023 221201 221201
19627 19627 5 AGR Department of Agriculture ARM Armenia 3 Disbursements 2003 5578252 8844489
19628 19628 5 AGR Department of Agriculture ARM Armenia 3 Disbursements 2006 5368010 7809236
19629 19629 5 AGR Department of Agriculture ARM Armenia 3 Disbursements 2007 9134576 12932702
19630 19630 5 AGR Department of Agriculture ARM Armenia 3 Disbursements 2008 9779545 13564243
19631 19631 5 AGR Department of Agriculture ARM Armenia 3 Disbursements 2009 7627019 10471601
19632 19632 5 AGR Department of Agriculture ARM Armenia 3 Disbursements 2010 5478000 7456506
19633 19633 5 AGR Department of Agriculture ARM Armenia 3 Disbursements 2013 48816 62838
19634 19634 5 AGR Department of Agriculture ARM Armenia 3 Disbursements 2018 14978 17887
19635 19635 5 AGR Department of Agriculture ARM Armenia 3 Disbursements 2022 57923 60573
19636 19636 5 AGR Department of Agriculture ARM Armenia 3 Disbursements 2023 58000 58000

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 1252.993ms