home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

1,353 rows where Managing Agency Acronym = "AGR" and Transaction Type Name = "Obligations"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Fiscal Year

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
19537 19537 5 AGR Department of Agriculture AFG Afghanistan 2 Obligations 2001 45007164 73874200
19538 19538 5 AGR Department of Agriculture AFG Afghanistan 2 Obligations 2002 1528454 2469927
19539 19539 5 AGR Department of Agriculture AFG Afghanistan 2 Obligations 2003 8776201 13914936
19540 19540 5 AGR Department of Agriculture AFG Afghanistan 2 Obligations 2004 11258876 17425776
19541 19541 5 AGR Department of Agriculture AFG Afghanistan 2 Obligations 2005 8079587 12135788
19542 19542 5 AGR Department of Agriculture AFG Afghanistan 2 Obligations 2006 26406141 38414944
19543 19543 5 AGR Department of Agriculture AFG Afghanistan 2 Obligations 2007 13061009 18491734
19544 19544 5 AGR Department of Agriculture AFG Afghanistan 2 Obligations 2008 20666250 28664119
19545 19545 5 AGR Department of Agriculture AFG Afghanistan 2 Obligations 2009 18884709 25927979
19546 19546 5 AGR Department of Agriculture AFG Afghanistan 2 Obligations 2010 116976033 159224625
19547 19547 5 AGR Department of Agriculture AFG Afghanistan 2 Obligations 2011 26848530 35826411
19548 19548 5 AGR Department of Agriculture AFG Afghanistan 2 Obligations 2012 9419653 12345472
19564 19564 5 AGR Department of Agriculture AGO Angola 2 Obligations 2001 11160045 18317958
19565 19565 5 AGR Department of Agriculture AGO Angola 2 Obligations 2002 4368575 7059467
19566 19566 5 AGR Department of Agriculture AGO Angola 2 Obligations 2003 388140 615408
19567 19567 5 AGR Department of Agriculture AGO Angola 2 Obligations 2004 1106840 1713097
19568 19568 5 AGR Department of Agriculture AGO Angola 2 Obligations 2005 296697 445647
19569 19569 5 AGR Department of Agriculture AGO Angola 2 Obligations 2006 3289398 4785327
19570 19570 5 AGR Department of Agriculture AGO Angola 2 Obligations 2010 3183634 4333476
19571 19571 5 AGR Department of Agriculture AGO Angola 2 Obligations 2011 3150000 4203329
19572 19572 5 AGR Department of Agriculture AGO Angola 2 Obligations 2012 2405739 3152980
19573 19573 5 AGR Department of Agriculture AGO Angola 2 Obligations 2021 25000 27972
19584 19584 5 AGR Department of Agriculture AIA Anguilla 2 Obligations 2013 20000 25745
19586 19586 5 AGR Department of Agriculture ALB Albania 2 Obligations 2001 12707038 20857170
19587 19587 5 AGR Department of Agriculture ALB Albania 2 Obligations 2002 2420366 3911224
19588 19588 5 AGR Department of Agriculture ALB Albania 2 Obligations 2003 8204455 13008413
19589 19589 5 AGR Department of Agriculture ALB Albania 2 Obligations 2004 4989297 7722120
19590 19590 5 AGR Department of Agriculture ALB Albania 2 Obligations 2023 80000 80000
19595 19595 5 AGR Department of Agriculture ANS Asia, Middle East and North Africa Region 2 Obligations 2003 163980 259995
19597 19597 5 AGR Department of Agriculture ARG Argentina 2 Obligations 2007 10000 14158
19598 19598 5 AGR Department of Agriculture ARG Argentina 2 Obligations 2008 177500 246193
19599 19599 5 AGR Department of Agriculture ARG Argentina 2 Obligations 2010 20209 27508
19600 19600 5 AGR Department of Agriculture ARG Argentina 2 Obligations 2013 11000 14160
19601 19601 5 AGR Department of Agriculture ARG Argentina 2 Obligations 2016 4900 6082
19602 19602 5 AGR Department of Agriculture ARG Argentina 2 Obligations 2018 2956 3530
19603 19603 5 AGR Department of Agriculture ARG Argentina 2 Obligations 2019 4500 5276
19604 19604 5 AGR Department of Agriculture ARG Argentina 2 Obligations 2021 22000 24615
19605 19605 5 AGR Department of Agriculture ARG Argentina 2 Obligations 2022 376400 393619
19606 19606 5 AGR Department of Agriculture ARG Argentina 2 Obligations 2023 2217828 2217828
19616 19616 5 AGR Department of Agriculture ARM Armenia 2 Obligations 2001 6456182 10597097
19617 19617 5 AGR Department of Agriculture ARM Armenia 2 Obligations 2003 6863965 10883026
19618 19618 5 AGR Department of Agriculture ARM Armenia 2 Obligations 2006 6776010 9857556
19619 19619 5 AGR Department of Agriculture ARM Armenia 2 Obligations 2007 6384576 9039261
19620 19620 5 AGR Department of Agriculture ARM Armenia 2 Obligations 2008 9779545 13564243
19621 19621 5 AGR Department of Agriculture ARM Armenia 2 Obligations 2009 7660019 10516909
19622 19622 5 AGR Department of Agriculture ARM Armenia 2 Obligations 2010 5478000 7456506
19623 19623 5 AGR Department of Agriculture ARM Armenia 2 Obligations 2020 40000 46295
19624 19624 5 AGR Department of Agriculture ARM Armenia 2 Obligations 2021 55344 61923
19625 19625 5 AGR Department of Agriculture ARM Armenia 2 Obligations 2022 106631 111509
19626 19626 5 AGR Department of Agriculture ARM Armenia 2 Obligations 2023 221201 221201
19638 19638 5 AGR Department of Agriculture ASN Asia Region 2 Obligations 2004 484406 749732
19639 19639 5 AGR Department of Agriculture ASN Asia Region 2 Obligations 2005 419182 629625
19640 19640 5 AGR Department of Agriculture ASN Asia Region 2 Obligations 2006 26000 37824
19641 19641 5 AGR Department of Agriculture ASN Asia Region 2 Obligations 2007 31000 43890
19642 19642 5 AGR Department of Agriculture ASN Asia Region 2 Obligations 2008 12000 16644
19643 19643 5 AGR Department of Agriculture ASN Asia Region 2 Obligations 2009 10000 13730
19644 19644 5 AGR Department of Agriculture ASN Asia Region 2 Obligations 2010 158973 216388
19645 19645 5 AGR Department of Agriculture ASN Asia Region 2 Obligations 2011 809548 1080254
19646 19646 5 AGR Department of Agriculture ASN Asia Region 2 Obligations 2012 852157 1116844
19647 19647 5 AGR Department of Agriculture ASN Asia Region 2 Obligations 2016 42264 52463
19648 19648 5 AGR Department of Agriculture ASN Asia Region 2 Obligations 2019 35000 41038
19649 19649 5 AGR Department of Agriculture ASN Asia Region 2 Obligations 2020 90000 104165
19650 19650 5 AGR Department of Agriculture ASN Asia Region 2 Obligations 2023 999063 999063
19661 19661 5 AGR Department of Agriculture ATG Antigua and Barbuda 2 Obligations 2022 63599 66508
19662 19662 5 AGR Department of Agriculture ATG Antigua and Barbuda 2 Obligations 2023 63599 63599
19663 19663 5 AGR Department of Agriculture AUS Australia 2 Obligations 2010 3319 4519
19664 19664 5 AGR Department of Agriculture AUS Australia 2 Obligations 2012 3500 4587
19665 19665 5 AGR Department of Agriculture AUS Australia 2 Obligations 2020 139935 161959
19668 19668 5 AGR Department of Agriculture AUT Austria 2 Obligations 2013 5350 6887
19669 19669 5 AGR Department of Agriculture AUT Austria 2 Obligations 2016 70000 86891
19672 19672 5 AGR Department of Agriculture AZE Azerbaijan 2 Obligations 2001 1302956 2138656
19673 19673 5 AGR Department of Agriculture AZE Azerbaijan 2 Obligations 2003 8571665 13590636
19674 19674 5 AGR Department of Agriculture AZE Azerbaijan 2 Obligations 2004 9752970 15095031
19675 19675 5 AGR Department of Agriculture AZE Azerbaijan 2 Obligations 2005 144800 217495
19676 19676 5 AGR Department of Agriculture AZE Azerbaijan 2 Obligations 2007 3426190 4850788
19677 19677 5 AGR Department of Agriculture AZE Azerbaijan 2 Obligations 2009 22500 30892
19683 19683 5 AGR Department of Agriculture BDI Burundi 2 Obligations 2001 7413921 12169119
19684 19684 5 AGR Department of Agriculture BDI Burundi 2 Obligations 2009 5176132 7106628
19685 19685 5 AGR Department of Agriculture BDI Burundi 2 Obligations 2010 2000000 2722346
19686 19686 5 AGR Department of Agriculture BDI Burundi 2 Obligations 2022 52500000 54901696
19687 19687 5 AGR Department of Agriculture BDI Burundi 2 Obligations 2024 43956 42813
19695 19695 5 AGR Department of Agriculture BEN Benin 2 Obligations 2001 1442011 2366899
19696 19696 5 AGR Department of Agriculture BEN Benin 2 Obligations 2003 422423 669766
19697 19697 5 AGR Department of Agriculture BEN Benin 2 Obligations 2006 276161 401751
19698 19698 5 AGR Department of Agriculture BEN Benin 2 Obligations 2007 383015 542272
19699 19699 5 AGR Department of Agriculture BEN Benin 2 Obligations 2010 2557388 3481048
19700 19700 5 AGR Department of Agriculture BEN Benin 2 Obligations 2012 5403279 7081580
19701 19701 5 AGR Department of Agriculture BEN Benin 2 Obligations 2015 51611458 64577805
19702 19702 5 AGR Department of Agriculture BEN Benin 2 Obligations 2017 21350686 26062782
19703 19703 5 AGR Department of Agriculture BEN Benin 2 Obligations 2018 75782788 90498973
19704 19704 5 AGR Department of Agriculture BEN Benin 2 Obligations 2020 17384000 20120080
19705 19705 5 AGR Department of Agriculture BEN Benin 2 Obligations 2023 97571 97571
19722 19722 5 AGR Department of Agriculture BFA Burkina Faso 2 Obligations 2002 3397798 5490721
19723 19723 5 AGR Department of Agriculture BFA Burkina Faso 2 Obligations 2004 68198 105552
19724 19724 5 AGR Department of Agriculture BFA Burkina Faso 2 Obligations 2010 2013930 2741307
19725 19725 5 AGR Department of Agriculture BFA Burkina Faso 2 Obligations 2012 1837643 2408429
19726 19726 5 AGR Department of Agriculture BFA Burkina Faso 2 Obligations 2013 18547488 23875270
19727 19727 5 AGR Department of Agriculture BFA Burkina Faso 2 Obligations 2014 18515488 23407059
19728 19728 5 AGR Department of Agriculture BFA Burkina Faso 2 Obligations 2016 24250549 30102344
19729 19729 5 AGR Department of Agriculture BFA Burkina Faso 2 Obligations 2017 21601854 26369384

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 5408.614ms