home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

533 rows where Managing Agency Acronym = "DOC" and Transaction Type ID = 3

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Fiscal Year

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
38191 38191 12 DOC Department of Commerce AFG Afghanistan 3 Disbursements 2011 2528091 3373461
38192 38192 12 DOC Department of Commerce AFG Afghanistan 3 Disbursements 2012 157157 205971
38193 38193 12 DOC Department of Commerce AFG Afghanistan 3 Disbursements 2013 6737456 8672797
38194 38194 12 DOC Department of Commerce AFG Afghanistan 3 Disbursements 2014 4626837 5849191
38195 38195 12 DOC Department of Commerce AFG Afghanistan 3 Disbursements 2015 639456 800107
38197 38197 12 DOC Department of Commerce ALB Albania 3 Disbursements 2004 247150 382524
38207 38207 12 DOC Department of Commerce ARM Armenia 3 Disbursements 2004 318128 492378
38208 38208 12 DOC Department of Commerce ARM Armenia 3 Disbursements 2005 274794 412750
38209 38209 12 DOC Department of Commerce ARM Armenia 3 Disbursements 2006 185000 269133
38210 38210 12 DOC Department of Commerce ARM Armenia 3 Disbursements 2008 200000 277400
38211 38211 12 DOC Department of Commerce ARM Armenia 3 Disbursements 2009 241000 330884
38212 38212 12 DOC Department of Commerce ARM Armenia 3 Disbursements 2010 279000 379767
38213 38213 12 DOC Department of Commerce ARM Armenia 3 Disbursements 2011 378520 505094
38214 38214 12 DOC Department of Commerce ARM Armenia 3 Disbursements 2012 65000 85189
38215 38215 12 DOC Department of Commerce ARM Armenia 3 Disbursements 2014 70000 88493
38219 38219 12 DOC Department of Commerce ASN Asia Region 3 Disbursements 2004 54657 84595
38220 38220 12 DOC Department of Commerce ASN Asia Region 3 Disbursements 2007 86306 122192
38221 38221 12 DOC Department of Commerce ASN Asia Region 3 Disbursements 2010 187000 254539
38228 38228 12 DOC Department of Commerce AUS Australia 3 Disbursements 2005 6695 10056
38229 38229 12 DOC Department of Commerce AUS Australia 3 Disbursements 2006 199741 290578
38230 38230 12 DOC Department of Commerce AUS Australia 3 Disbursements 2007 30000 42474
38231 38231 12 DOC Department of Commerce AUS Australia 3 Disbursements 2008 55000 76285
38232 38232 12 DOC Department of Commerce AUS Australia 3 Disbursements 2010 1811 2466
38233 38233 12 DOC Department of Commerce AUS Australia 3 Disbursements 2012 350000 458713
38250 38250 12 DOC Department of Commerce AZE Azerbaijan 3 Disbursements 2004 62490 96718
38251 38251 12 DOC Department of Commerce AZE Azerbaijan 3 Disbursements 2005 217437 326597
38252 38252 12 DOC Department of Commerce AZE Azerbaijan 3 Disbursements 2006 90000 130930
38253 38253 12 DOC Department of Commerce AZE Azerbaijan 3 Disbursements 2008 117000 162279
38254 38254 12 DOC Department of Commerce AZE Azerbaijan 3 Disbursements 2009 277000 380310
38255 38255 12 DOC Department of Commerce AZE Azerbaijan 3 Disbursements 2010 192000 261345
38256 38256 12 DOC Department of Commerce AZE Azerbaijan 3 Disbursements 2011 108000 144114
38257 38257 12 DOC Department of Commerce AZE Azerbaijan 3 Disbursements 2012 177000 231978
38258 38258 12 DOC Department of Commerce AZE Azerbaijan 3 Disbursements 2013 153000 196950
38259 38259 12 DOC Department of Commerce AZE Azerbaijan 3 Disbursements 2014 160000 202270
38260 38260 12 DOC Department of Commerce AZE Azerbaijan 3 Disbursements 2015 130000 162660
38261 38261 12 DOC Department of Commerce AZE Azerbaijan 3 Disbursements 2016 60000 74478
38262 38262 12 DOC Department of Commerce AZE Azerbaijan 3 Disbursements 2018 243711 291038
38263 38263 12 DOC Department of Commerce AZE Azerbaijan 3 Disbursements 2019 87428 102511
38264 38264 12 DOC Department of Commerce AZE Azerbaijan 3 Disbursements 2020 41248 47742
38265 38265 12 DOC Department of Commerce AZE Azerbaijan 3 Disbursements 2023 31903 31903
38267 38267 12 DOC Department of Commerce BFA Burkina Faso 3 Disbursements 2012 13482 17670
38269 38269 12 DOC Department of Commerce BGD Bangladesh 3 Disbursements 2012 19287 25278
38272 38272 12 DOC Department of Commerce BHR Bahrain 3 Disbursements 2008 40000 55480
38273 38273 12 DOC Department of Commerce BHR Bahrain 3 Disbursements 2009 5039 6918
38275 38275 12 DOC Department of Commerce BHS Bahamas 3 Disbursements 2009 281 386
38281 38281 12 DOC Department of Commerce BIH Bosnia and Herzegovina 3 Disbursements 2004 14737 22809
38282 38282 12 DOC Department of Commerce BIH Bosnia and Herzegovina 3 Disbursements 2005 141248 212159
38283 38283 12 DOC Department of Commerce BIH Bosnia and Herzegovina 3 Disbursements 2007 166159 235247
38284 38284 12 DOC Department of Commerce BIH Bosnia and Herzegovina 3 Disbursements 2009 85528 117427
38285 38285 12 DOC Department of Commerce BIH Bosnia and Herzegovina 3 Disbursements 2011 101868 135932
38290 38290 12 DOC Department of Commerce BLR Belarus 3 Disbursements 2004 17043 26378
38291 38291 12 DOC Department of Commerce BLR Belarus 3 Disbursements 2005 26171 39310
38292 38292 12 DOC Department of Commerce BLR Belarus 3 Disbursements 2010 4000 5445
38293 38293 12 DOC Department of Commerce BLR Belarus 3 Disbursements 2011 11000 14678
38296 38296 12 DOC Department of Commerce BLZ Belize 3 Disbursements 2005 97000 145697
38297 38297 12 DOC Department of Commerce BLZ Belize 3 Disbursements 2006 35000 50917
38298 38298 12 DOC Department of Commerce BLZ Belize 3 Disbursements 2007 21 29
38299 38299 12 DOC Department of Commerce BLZ Belize 3 Disbursements 2023 70000 70000
38301 38301 12 DOC Department of Commerce BMU Bermuda 3 Disbursements 2005 25000 37551
38302 38302 12 DOC Department of Commerce BMU Bermuda 3 Disbursements 2006 12500 18185
38303 38303 12 DOC Department of Commerce BMU Bermuda 3 Disbursements 2007 12500 17697
38309 38309 12 DOC Department of Commerce BRA Brazil 3 Disbursements 2005 37000 55575
38310 38310 12 DOC Department of Commerce BRA Brazil 3 Disbursements 2008 63199 87657
38311 38311 12 DOC Department of Commerce BRA Brazil 3 Disbursements 2009 668754 918175
38312 38312 12 DOC Department of Commerce BRA Brazil 3 Disbursements 2010 6584 8962
38313 38313 12 DOC Department of Commerce BRA Brazil 3 Disbursements 2012 95812 125572
38317 38317 12 DOC Department of Commerce BRB Barbados 3 Disbursements 2006 67050 97543
38318 38318 12 DOC Department of Commerce BRB Barbados 3 Disbursements 2007 5150 7291
38319 38319 12 DOC Department of Commerce BRB Barbados 3 Disbursements 2008 65672 91087
38320 38320 12 DOC Department of Commerce BRB Barbados 3 Disbursements 2012 87010 114036
38322 38322 12 DOC Department of Commerce BWA Botswana 3 Disbursements 2010 15000 20418
38324 38324 12 DOC Department of Commerce CAF Central African Republic 3 Disbursements 2010 7500 10209
38329 38329 12 DOC Department of Commerce CAN Canada 3 Disbursements 2006 35382 51473
38330 38330 12 DOC Department of Commerce CAN Canada 3 Disbursements 2007 38462 54455
38331 38331 12 DOC Department of Commerce CAN Canada 3 Disbursements 2009 51075 70124
38332 38332 12 DOC Department of Commerce CAN Canada 3 Disbursements 2010 65000 88477
38333 38333 12 DOC Department of Commerce CAN Canada 3 Disbursements 2013 64000 82384
38334 38334 12 DOC Department of Commerce CCN Central America and Caribbean Region 3 Disbursements 2022 133317 139416
38340 38340 12 DOC Department of Commerce CHL Chile 3 Disbursements 2007 16000 22653
38341 38341 12 DOC Department of Commerce CHL Chile 3 Disbursements 2008 58000 80446
38342 38342 12 DOC Department of Commerce CHL Chile 3 Disbursements 2009 51341 70489
38352 38352 12 DOC Department of Commerce CHN China (P.R.C.) 3 Disbursements 2004 97910 151539
38353 38353 12 DOC Department of Commerce CHN China (P.R.C.) 3 Disbursements 2005 99873 150012
38354 38354 12 DOC Department of Commerce CHN China (P.R.C.) 3 Disbursements 2006 52566 76471
38355 38355 12 DOC Department of Commerce CHN China (P.R.C.) 3 Disbursements 2007 15015 21259
38356 38356 12 DOC Department of Commerce CHN China (P.R.C.) 3 Disbursements 2008 131694 182661
38357 38357 12 DOC Department of Commerce CHN China (P.R.C.) 3 Disbursements 2009 26877 36901
38358 38358 12 DOC Department of Commerce CHN China (P.R.C.) 3 Disbursements 2010 30000 40835
38359 38359 12 DOC Department of Commerce CHN China (P.R.C.) 3 Disbursements 2011 29544 39423
38360 38360 12 DOC Department of Commerce CHN China (P.R.C.) 3 Disbursements 2012 144062 188809
38361 38361 12 DOC Department of Commerce CHN China (P.R.C.) 3 Disbursements 2013 52417 67473
38362 38362 12 DOC Department of Commerce CHN China (P.R.C.) 3 Disbursements 2014 40529 51236
38363 38363 12 DOC Department of Commerce CHN China (P.R.C.) 3 Disbursements 2015 200000 250246
38365 38365 12 DOC Department of Commerce CMR Cameroon 3 Disbursements 2012 108000 141546
38369 38369 12 DOC Department of Commerce CNA Central America Region 3 Disbursements 2004 1329 2057
38370 38370 12 DOC Department of Commerce CNA Central America Region 3 Disbursements 2005 61288 92056
38371 38371 12 DOC Department of Commerce CNA Central America Region 3 Disbursements 2006 18839 27406
38372 38372 12 DOC Department of Commerce CNA Central America Region 3 Disbursements 2007 113913 161277
38373 38373 12 DOC Department of Commerce CNA Central America Region 3 Disbursements 2011 55526 74094
38376 38376 12 DOC Department of Commerce COK Cook Islands 3 Disbursements 2010 30000 40835

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 5469.586ms