home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

1,357 rows where Managing Agency Acronym = "DOJ"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name, Fiscal Year

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
35788 35788 10 DOJ Department of Justice ABW Aruba 2 Obligations 2009 258 354
35789 35789 10 DOJ Department of Justice ABW Aruba 3 Disbursements 2009 258 354
35790 35790 10 DOJ Department of Justice AFG Afghanistan 2 Obligations 2008 418704 580742
35791 35791 10 DOJ Department of Justice AFG Afghanistan 2 Obligations 2009 3808008 5228248
35792 35792 10 DOJ Department of Justice AFG Afghanistan 2 Obligations 2010 598921 815236
35793 35793 10 DOJ Department of Justice AFG Afghanistan 2 Obligations 2011 7642793 10198466
35794 35794 10 DOJ Department of Justice AFG Afghanistan 2 Obligations 2012 6209133 8137738
35795 35795 10 DOJ Department of Justice AFG Afghanistan 2 Obligations 2013 5987145 7706957
35796 35796 10 DOJ Department of Justice AFG Afghanistan 2 Obligations 2014 6561586 8295078
35797 35797 10 DOJ Department of Justice AFG Afghanistan 2 Obligations 2015 1191973 1491432
35798 35798 10 DOJ Department of Justice AFG Afghanistan 2 Obligations 2016 1101826 1367702
35799 35799 10 DOJ Department of Justice AFG Afghanistan 2 Obligations 2019 697954 818359
35800 35800 10 DOJ Department of Justice AFG Afghanistan 2 Obligations 2020 -8385 -9705
35801 35801 10 DOJ Department of Justice AFG Afghanistan 3 Disbursements 2008 339626 471061
35802 35802 10 DOJ Department of Justice AFG Afghanistan 3 Disbursements 2009 3403960 4673506
35803 35803 10 DOJ Department of Justice AFG Afghanistan 3 Disbursements 2010 598633 814844
35804 35804 10 DOJ Department of Justice AFG Afghanistan 3 Disbursements 2011 7642793 10198466
35805 35805 10 DOJ Department of Justice AFG Afghanistan 3 Disbursements 2012 5492962 7199119
35806 35806 10 DOJ Department of Justice AFG Afghanistan 3 Disbursements 2013 6125766 7885397
35807 35807 10 DOJ Department of Justice AFG Afghanistan 3 Disbursements 2014 6226010 7870847
35808 35808 10 DOJ Department of Justice AFG Afghanistan 3 Disbursements 2015 1185811 1483722
35809 35809 10 DOJ Department of Justice AFG Afghanistan 3 Disbursements 2016 1199226 1488606
35810 35810 10 DOJ Department of Justice AFG Afghanistan 3 Disbursements 2019 646918 758519
35811 35811 10 DOJ Department of Justice AFG Afghanistan 3 Disbursements 2020 42651 49364
35812 35812 10 DOJ Department of Justice AIA Anguilla 2 Obligations 2010 83 113
35813 35813 10 DOJ Department of Justice AIA Anguilla 3 Disbursements 2010 71 96
35814 35814 10 DOJ Department of Justice ALB Albania 2 Obligations 2011 622658 830869
35815 35815 10 DOJ Department of Justice ALB Albania 2 Obligations 2012 -4780 -6264
35816 35816 10 DOJ Department of Justice ALB Albania 2 Obligations 2013 -21167 -27248
35817 35817 10 DOJ Department of Justice ALB Albania 2 Obligations 2015 1071177 1340289
35818 35818 10 DOJ Department of Justice ALB Albania 2 Obligations 2016 -568377 -705530
35819 35819 10 DOJ Department of Justice ALB Albania 3 Disbursements 2011 438321 584891
35820 35820 10 DOJ Department of Justice ALB Albania 3 Disbursements 2012 129945 170307
35821 35821 10 DOJ Department of Justice ALB Albania 3 Disbursements 2015 1071177 1340289
35822 35822 10 DOJ Department of Justice ALB Albania 3 Disbursements 2016 -568377 -705530
35823 35823 10 DOJ Department of Justice ARE United Arab Emirates 2 Obligations 2008 45658 63327
35824 35824 10 DOJ Department of Justice ARE United Arab Emirates 2 Obligations 2009 1778 2441
35825 35825 10 DOJ Department of Justice ARE United Arab Emirates 2 Obligations 2010 58127 79120
35826 35826 10 DOJ Department of Justice ARE United Arab Emirates 3 Disbursements 2008 45658 63327
35827 35827 10 DOJ Department of Justice ARE United Arab Emirates 3 Disbursements 2009 1778 2441
35828 35828 10 DOJ Department of Justice ARE United Arab Emirates 3 Disbursements 2010 58089 79069
35829 35829 10 DOJ Department of Justice ARG Argentina 2 Obligations 2009 52386 71924
35830 35830 10 DOJ Department of Justice ARG Argentina 2 Obligations 2010 78725 107158
35831 35831 10 DOJ Department of Justice ARG Argentina 2 Obligations 2018 4152 4958
35832 35832 10 DOJ Department of Justice ARG Argentina 3 Disbursements 2009 10958 15045
35833 35833 10 DOJ Department of Justice ARG Argentina 3 Disbursements 2010 78713 107142
35834 35834 10 DOJ Department of Justice ARG Argentina 3 Disbursements 2018 4152 4958
35835 35835 10 DOJ Department of Justice ARM Armenia 2 Obligations 2013 58992 75938
35836 35836 10 DOJ Department of Justice ARM Armenia 2 Obligations 2014 -19569 -24739
35837 35837 10 DOJ Department of Justice ARM Armenia 3 Disbursements 2013 19977 25716
35838 35838 10 DOJ Department of Justice ARM Armenia 3 Disbursements 2014 19446 24583
35839 35839 10 DOJ Department of Justice ASN Asia Region 2 Obligations 2012 29590 38781
35840 35840 10 DOJ Department of Justice ATG Antigua and Barbuda 2 Obligations 2009 86 118
35841 35841 10 DOJ Department of Justice ATG Antigua and Barbuda 2 Obligations 2010 250 340
35842 35842 10 DOJ Department of Justice ATG Antigua and Barbuda 2 Obligations 2011 2233 2980
35843 35843 10 DOJ Department of Justice ATG Antigua and Barbuda 3 Disbursements 2009 86 118
35844 35844 10 DOJ Department of Justice ATG Antigua and Barbuda 3 Disbursements 2010 212 289
35845 35845 10 DOJ Department of Justice ATG Antigua and Barbuda 3 Disbursements 2011 2233 2980
35846 35846 10 DOJ Department of Justice AUS Australia 2 Obligations 2008 109519 151903
35847 35847 10 DOJ Department of Justice AUS Australia 2 Obligations 2009 4472 6140
35848 35848 10 DOJ Department of Justice AUS Australia 2 Obligations 2010 31005 42203
35849 35849 10 DOJ Department of Justice AUS Australia 2 Obligations 2011 72598 96874
35850 35850 10 DOJ Department of Justice AUS Australia 2 Obligations 2012 328600 430666
35851 35851 10 DOJ Department of Justice AUS Australia 3 Disbursements 2008 109519 151903
35852 35852 10 DOJ Department of Justice AUS Australia 3 Disbursements 2009 4472 6140
35853 35853 10 DOJ Department of Justice AUS Australia 3 Disbursements 2010 30181 41081
35854 35854 10 DOJ Department of Justice AUS Australia 3 Disbursements 2011 72598 96874
35855 35855 10 DOJ Department of Justice AUS Australia 3 Disbursements 2012 35310 46278
35856 35856 10 DOJ Department of Justice AUT Austria 2 Obligations 2010 83 113
35857 35857 10 DOJ Department of Justice AUT Austria 2 Obligations 2012 2542 3331
35858 35858 10 DOJ Department of Justice AUT Austria 3 Disbursements 2010 71 96
35859 35859 10 DOJ Department of Justice AZE Azerbaijan 2 Obligations 2013 10852 13969
35860 35860 10 DOJ Department of Justice AZE Azerbaijan 2 Obligations 2014 51884 65591
35861 35861 10 DOJ Department of Justice AZE Azerbaijan 3 Disbursements 2013 10802 13904
35862 35862 10 DOJ Department of Justice AZE Azerbaijan 3 Disbursements 2014 13345 16871
35863 35863 10 DOJ Department of Justice BEL Belgium 2 Obligations 2009 516 708
35864 35864 10 DOJ Department of Justice BEL Belgium 2 Obligations 2010 11986 16316
35865 35865 10 DOJ Department of Justice BEL Belgium 3 Disbursements 2009 516 708
35866 35866 10 DOJ Department of Justice BEL Belgium 3 Disbursements 2010 11924 16231
35867 35867 10 DOJ Department of Justice BGD Bangladesh 2 Obligations 2009 86 118
35868 35868 10 DOJ Department of Justice BGD Bangladesh 2 Obligations 2010 25889 35239
35869 35869 10 DOJ Department of Justice BGD Bangladesh 2 Obligations 2012 40808 53483
35870 35870 10 DOJ Department of Justice BGD Bangladesh 2 Obligations 2015 73156 91537
35871 35871 10 DOJ Department of Justice BGD Bangladesh 2 Obligations 2016 27389 33998
35872 35872 10 DOJ Department of Justice BGD Bangladesh 2 Obligations 2017 910518 1111469
35873 35873 10 DOJ Department of Justice BGD Bangladesh 3 Disbursements 2009 86 118
35874 35874 10 DOJ Department of Justice BGD Bangladesh 3 Disbursements 2010 25889 35239
35875 35875 10 DOJ Department of Justice BGD Bangladesh 3 Disbursements 2015 45209 56570
35876 35876 10 DOJ Department of Justice BGD Bangladesh 3 Disbursements 2016 20915 25963
35877 35877 10 DOJ Department of Justice BGD Bangladesh 3 Disbursements 2017 681860 832346
35878 35878 10 DOJ Department of Justice BGR Bulgaria 2 Obligations 2010 31822 43316
35879 35879 10 DOJ Department of Justice BGR Bulgaria 2 Obligations 2011 16725 22318
35880 35880 10 DOJ Department of Justice BGR Bulgaria 2 Obligations 2012 71146 93244
35881 35881 10 DOJ Department of Justice BGR Bulgaria 2 Obligations 2013 -6801 -8755
35882 35882 10 DOJ Department of Justice BGR Bulgaria 2 Obligations 2014 27870 35232
35883 35883 10 DOJ Department of Justice BGR Bulgaria 2 Obligations 2015 -15148 -18954
35884 35884 10 DOJ Department of Justice BGR Bulgaria 3 Disbursements 2010 8184 11140
35885 35885 10 DOJ Department of Justice BGR Bulgaria 3 Disbursements 2011 16725 22318
35886 35886 10 DOJ Department of Justice BGR Bulgaria 3 Disbursements 2012 62345 81709
35887 35887 10 DOJ Department of Justice BGR Bulgaria 3 Disbursements 2014 7335 9272

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 396.83ms