home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

151 rows where Managing Agency Acronym = "EPA" and Transaction Type Name = "Obligations"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Fiscal Year

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
52274 52274 29 EPA Environmental Protection Agency ARG Argentina 2 Obligations 2010 150000 204176
52276 52276 29 EPA Environmental Protection Agency ASN Asia Region 2 Obligations 2005 215900 324288
52277 52277 29 EPA Environmental Protection Agency ASN Asia Region 2 Obligations 2006 75000 109108
52278 52278 29 EPA Environmental Protection Agency ASN Asia Region 2 Obligations 2007 135000 191133
52279 52279 29 EPA Environmental Protection Agency ASN Asia Region 2 Obligations 2008 200000 277400
52280 52280 29 EPA Environmental Protection Agency ASN Asia Region 2 Obligations 2009 200000 274592
52281 52281 29 EPA Environmental Protection Agency ASN Asia Region 2 Obligations 2011 100000 133439
52282 52282 29 EPA Environmental Protection Agency ASN Asia Region 2 Obligations 2012 66800 87549
52283 52283 29 EPA Environmental Protection Agency ASN Asia Region 2 Obligations 2016 474776 589342
52290 52290 29 EPA Environmental Protection Agency AUT Austria 2 Obligations 2012 14000 18349
52291 52291 29 EPA Environmental Protection Agency BGR Bulgaria 2 Obligations 2010 74534 101454
52292 52292 29 EPA Environmental Protection Agency BGR Bulgaria 2 Obligations 2012 84227 110388
52295 52295 29 EPA Environmental Protection Agency BRA Brazil 2 Obligations 2005 67000 100636
52296 52296 29 EPA Environmental Protection Agency BRA Brazil 2 Obligations 2006 50270 73131
52297 52297 29 EPA Environmental Protection Agency BRA Brazil 2 Obligations 2007 215000 304397
52298 52298 29 EPA Environmental Protection Agency BRA Brazil 2 Obligations 2011 50000 66720
52299 52299 29 EPA Environmental Protection Agency BRA Brazil 2 Obligations 2012 248501 325688
52300 52300 29 EPA Environmental Protection Agency BRA Brazil 2 Obligations 2014 178800 226037
52307 52307 29 EPA Environmental Protection Agency CAN Canada 2 Obligations 2011 3058100 4080698
52308 52308 29 EPA Environmental Protection Agency CAN Canada 2 Obligations 2014 433600 548152
52312 52312 29 EPA Environmental Protection Agency CHL Chile 2 Obligations 2011 165000 220174
52313 52313 29 EPA Environmental Protection Agency CHL Chile 2 Obligations 2012 170000 222803
52314 52314 29 EPA Environmental Protection Agency CHL Chile 2 Obligations 2014 122000 154231
52318 52318 29 EPA Environmental Protection Agency CHN China (P.R.C.) 2 Obligations 2005 789100 1185252
52319 52319 29 EPA Environmental Protection Agency CHN China (P.R.C.) 2 Obligations 2006 157000 228399
52320 52320 29 EPA Environmental Protection Agency CHN China (P.R.C.) 2 Obligations 2007 693300 981573
52321 52321 29 EPA Environmental Protection Agency CHN China (P.R.C.) 2 Obligations 2008 110000 152570
52322 52322 29 EPA Environmental Protection Agency CHN China (P.R.C.) 2 Obligations 2009 255000 350105
52323 52323 29 EPA Environmental Protection Agency CHN China (P.R.C.) 2 Obligations 2010 3146805 4283345
52324 52324 29 EPA Environmental Protection Agency CHN China (P.R.C.) 2 Obligations 2011 65000 86735
52325 52325 29 EPA Environmental Protection Agency CHN China (P.R.C.) 2 Obligations 2012 557300 730401
52326 52326 29 EPA Environmental Protection Agency CHN China (P.R.C.) 2 Obligations 2013 81151 104462
52327 52327 29 EPA Environmental Protection Agency CHN China (P.R.C.) 2 Obligations 2014 453871 573779
52338 52338 29 EPA Environmental Protection Agency CNA Central America Region 2 Obligations 2011 685000 914057
52339 52339 29 EPA Environmental Protection Agency CNA Central America Region 2 Obligations 2012 50000 65530
52340 52340 29 EPA Environmental Protection Agency CNA Central America Region 2 Obligations 2014 30000 37926
52344 52344 29 EPA Environmental Protection Agency COL Colombia 2 Obligations 2010 125000 170147
52345 52345 29 EPA Environmental Protection Agency COL Colombia 2 Obligations 2012 83100 108911
52348 52348 29 EPA Environmental Protection Agency CRI Costa Rica 2 Obligations 2012 50000 65530
52349 52349 29 EPA Environmental Protection Agency CRI Costa Rica 2 Obligations 2013 50000 64363
52351 52351 29 EPA Environmental Protection Agency CRN Caribbean Region 2 Obligations 2011 50000 66720
52352 52352 29 EPA Environmental Protection Agency CRN Caribbean Region 2 Obligations 2014 350000 442466
52355 52355 29 EPA Environmental Protection Agency DEU Germany 2 Obligations 2015 25000 31281
52356 52356 29 EPA Environmental Protection Agency DEU Germany 2 Obligations 2016 96000 119165
52358 52358 29 EPA Environmental Protection Agency DOM Dominican Republic 2 Obligations 2012 50000 65530
52360 52360 29 EPA Environmental Protection Agency EAG Eastern Africa Region 2 Obligations 2012 35000 45871
52361 52361 29 EPA Environmental Protection Agency EAG Eastern Africa Region 2 Obligations 2013 150000 193088
52363 52363 29 EPA Environmental Protection Agency EEN Eastern Europe Region 2 Obligations 2012 220171 288558
52365 52365 29 EPA Environmental Protection Agency EES Europe and Eurasia Region 2 Obligations 2009 49500 67962
52367 52367 29 EPA Environmental Protection Agency ETH Ethiopia 2 Obligations 2010 191638 260852
52369 52369 29 EPA Environmental Protection Agency EUN Europe Region 2 Obligations 2005 185000 277876
52370 52370 29 EPA Environmental Protection Agency EUN Europe Region 2 Obligations 2006 72000 104744
52373 52373 29 EPA Environmental Protection Agency EUS Eurasia Region 2 Obligations 2006 6000 8729
52375 52375 29 EPA Environmental Protection Agency GBR United Kingdom 2 Obligations 2011 205888 274735
52376 52376 29 EPA Environmental Protection Agency GBR United Kingdom 2 Obligations 2012 96000 125818
52380 52380 29 EPA Environmental Protection Agency GTM Guatemala 2 Obligations 2012 50000 65530
52382 52382 29 EPA Environmental Protection Agency HND Honduras 2 Obligations 2012 48100 63040
52383 52383 29 EPA Environmental Protection Agency IDN Indonesia 2 Obligations 2010 15000 20418
52384 52384 29 EPA Environmental Protection Agency IDN Indonesia 2 Obligations 2011 450000 600476
52387 52387 29 EPA Environmental Protection Agency IND India 2 Obligations 2005 205000 307917
52388 52388 29 EPA Environmental Protection Agency IND India 2 Obligations 2006 100000 145478
52389 52389 29 EPA Environmental Protection Agency IND India 2 Obligations 2007 335000 474292
52390 52390 29 EPA Environmental Protection Agency IND India 2 Obligations 2010 3358481 4571474
52395 52395 29 EPA Environmental Protection Agency JOR Jordan 2 Obligations 2009 397000 545066
52397 52397 29 EPA Environmental Protection Agency KEN Kenya 2 Obligations 2010 4907364 6679772
52398 52398 29 EPA Environmental Protection Agency KEN Kenya 2 Obligations 2012 135000 176932
52401 52401 29 EPA Environmental Protection Agency KOR Korea, Republic of 2 Obligations 2010 98500 134076
52403 52403 29 EPA Environmental Protection Agency LAN Latin America Region 2 Obligations 2012 438994 575349
52404 52404 29 EPA Environmental Protection Agency LAN Latin America Region 2 Obligations 2015 27938 34957
52407 52407 29 EPA Environmental Protection Agency LCN Latin America and Caribbean Region 2 Obligations 2005 49500 74350
52408 52408 29 EPA Environmental Protection Agency LCN Latin America and Caribbean Region 2 Obligations 2006 65000 94560
52409 52409 29 EPA Environmental Protection Agency LCN Latin America and Caribbean Region 2 Obligations 2009 241490 331556
52410 52410 29 EPA Environmental Protection Agency LCN Latin America and Caribbean Region 2 Obligations 2015 107400 134382
52415 52415 29 EPA Environmental Protection Agency MAR Morocco 2 Obligations 2010 97528 132752
52416 52416 29 EPA Environmental Protection Agency MAR Morocco 2 Obligations 2011 37000 49372
52417 52417 29 EPA Environmental Protection Agency MAR Morocco 2 Obligations 2012 399861 524061
52420 52420 29 EPA Environmental Protection Agency MEX Mexico 2 Obligations 2006 20000 29095
52421 52421 29 EPA Environmental Protection Agency MEX Mexico 2 Obligations 2008 100000 138700
52422 52422 29 EPA Environmental Protection Agency MEX Mexico 2 Obligations 2009 300000 411888
52423 52423 29 EPA Environmental Protection Agency MEX Mexico 2 Obligations 2010 204090 277802
52424 52424 29 EPA Environmental Protection Agency MEX Mexico 2 Obligations 2011 80275 107119
52425 52425 29 EPA Environmental Protection Agency MEX Mexico 2 Obligations 2012 354900 465134
52426 52426 29 EPA Environmental Protection Agency MEX Mexico 2 Obligations 2013 75000 96544
52433 52433 29 EPA Environmental Protection Agency MNS Middle East and North Africa Region 2 Obligations 2009 273400 375368
52434 52434 29 EPA Environmental Protection Agency MNS Middle East and North Africa Region 2 Obligations 2011 19700 26287
52437 52437 29 EPA Environmental Protection Agency NAN North America Region 2 Obligations 2012 3150000 4128414
52438 52438 29 EPA Environmental Protection Agency NAN North America Region 2 Obligations 2013 2550000 3282490
52439 52439 29 EPA Environmental Protection Agency NAN North America Region 2 Obligations 2014 2550000 3223680
52440 52440 29 EPA Environmental Protection Agency NAN North America Region 2 Obligations 2015 2550000 3190637
52441 52441 29 EPA Environmental Protection Agency NAN North America Region 2 Obligations 2016 2750000 3413590
52442 52442 29 EPA Environmental Protection Agency NAN North America Region 2 Obligations 2017 2850000 3478996
52443 52443 29 EPA Environmental Protection Agency NAN North America Region 2 Obligations 2018 2500000 2985473
52444 52444 29 EPA Environmental Protection Agency NAN North America Region 2 Obligations 2019 2600000 3048525
52451 52451 29 EPA Environmental Protection Agency NCN North and Central America Region 2 Obligations 2020 1275000 1475673
52452 52452 29 EPA Environmental Protection Agency NCN North and Central America Region 2 Obligations 2021 3625000 4055946
52453 52453 29 EPA Environmental Protection Agency NCN North and Central America Region 2 Obligations 2022 3750000 3921551
52454 52454 29 EPA Environmental Protection Agency NCN North and Central America Region 2 Obligations 2023 3250000 3250000
52455 52455 29 EPA Environmental Protection Agency NCN North and Central America Region 2 Obligations 2024 637500 620918
52459 52459 29 EPA Environmental Protection Agency NGA Nigeria 2 Obligations 2010 21100 28721
52461 52461 29 EPA Environmental Protection Agency NIC Nicaragua 2 Obligations 2012 50000 65530

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 5573.993ms