home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

3,390 rows where Managing Agency Acronym = "HHS"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name, Fiscal Year

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
22407 22407 6 HHS Department of Health and Human Services AFG Afghanistan 2 Obligations 2001 2408168 3952736
22408 22408 6 HHS Department of Health and Human Services AFG Afghanistan 2 Obligations 2002 2658171 4295512
22409 22409 6 HHS Department of Health and Human Services AFG Afghanistan 2 Obligations 2003 3739705 5929416
22410 22410 6 HHS Department of Health and Human Services AFG Afghanistan 2 Obligations 2004 5419850 8388502
22411 22411 6 HHS Department of Health and Human Services AFG Afghanistan 2 Obligations 2005 5840920 8773238
22412 22412 6 HHS Department of Health and Human Services AFG Afghanistan 2 Obligations 2006 8639237 12568129
22413 22413 6 HHS Department of Health and Human Services AFG Afghanistan 2 Obligations 2007 16205221 22943300
22414 22414 6 HHS Department of Health and Human Services AFG Afghanistan 2 Obligations 2008 8055693 11173259
22415 22415 6 HHS Department of Health and Human Services AFG Afghanistan 2 Obligations 2009 6264933 8601512
22416 22416 6 HHS Department of Health and Human Services AFG Afghanistan 2 Obligations 2010 6224909 8473177
22417 22417 6 HHS Department of Health and Human Services AFG Afghanistan 2 Obligations 2011 7583016 10118700
22418 22418 6 HHS Department of Health and Human Services AFG Afghanistan 2 Obligations 2012 75996 99601
22419 22419 6 HHS Department of Health and Human Services AFG Afghanistan 2 Obligations 2013 996517 1282767
22420 22420 6 HHS Department of Health and Human Services AFG Afghanistan 2 Obligations 2014 49328 62359
22421 22421 6 HHS Department of Health and Human Services AFG Afghanistan 2 Obligations 2015 38716 48443
22422 22422 6 HHS Department of Health and Human Services AFG Afghanistan 2 Obligations 2016 293778 364669
22423 22423 6 HHS Department of Health and Human Services AFG Afghanistan 2 Obligations 2017 275446 336236
22424 22424 6 HHS Department of Health and Human Services AFG Afghanistan 2 Obligations 2018 67536 80650
22425 22425 6 HHS Department of Health and Human Services AFG Afghanistan 3 Disbursements 2001 2408168 3952736
22426 22426 6 HHS Department of Health and Human Services AFG Afghanistan 3 Disbursements 2002 2658171 4295512
22427 22427 6 HHS Department of Health and Human Services AFG Afghanistan 3 Disbursements 2003 3739705 5929416
22428 22428 6 HHS Department of Health and Human Services AFG Afghanistan 3 Disbursements 2004 5419850 8388502
22429 22429 6 HHS Department of Health and Human Services AFG Afghanistan 3 Disbursements 2005 5840920 8773238
22430 22430 6 HHS Department of Health and Human Services AFG Afghanistan 3 Disbursements 2006 8692867 12646148
22431 22431 6 HHS Department of Health and Human Services AFG Afghanistan 3 Disbursements 2007 16253144 23011149
22432 22432 6 HHS Department of Health and Human Services AFG Afghanistan 3 Disbursements 2008 7345916 10188797
22433 22433 6 HHS Department of Health and Human Services AFG Afghanistan 3 Disbursements 2009 6260369 8595246
22434 22434 6 HHS Department of Health and Human Services AFG Afghanistan 3 Disbursements 2010 3166224 4309778
22435 22435 6 HHS Department of Health and Human Services AFG Afghanistan 3 Disbursements 2011 1250286 1668368
22436 22436 6 HHS Department of Health and Human Services AFG Afghanistan 3 Disbursements 2012 281913 369477
22437 22437 6 HHS Department of Health and Human Services AFG Afghanistan 3 Disbursements 2013 353468 455002
22438 22438 6 HHS Department of Health and Human Services AFG Afghanistan 3 Disbursements 2014 25154 31798
22439 22439 6 HHS Department of Health and Human Services AFG Afghanistan 3 Disbursements 2015 21817 27298
22440 22440 6 HHS Department of Health and Human Services AFG Afghanistan 3 Disbursements 2016 210329 261083
22441 22441 6 HHS Department of Health and Human Services AFG Afghanistan 3 Disbursements 2017 325345 397148
22442 22442 6 HHS Department of Health and Human Services AFG Afghanistan 3 Disbursements 2018 66032 78854
22443 22443 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2001 1373282 2254088
22444 22444 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2002 1464459 2366514
22445 22445 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2003 2386151 3783316
22446 22446 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2004 1125001 1741206
22447 22447 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2005 4764757 7156809
22448 22448 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2006 3348266 4870967
22449 22449 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2007 6742134 9545491
22450 22450 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2008 7373595 10227186
22451 22451 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2009 2547471 3497580
22452 22452 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2010 10595139 14421818
22453 22453 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2011 8963518 11960830
22454 22454 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2012 5290848 6934226
22455 22455 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2013 6785282 8734360
22456 22456 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2014 4601655 5817358
22457 22457 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2015 6227605 7792166
22458 22458 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2016 8672387 10765082
22459 22459 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2017 7152599 8731176
22460 22460 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2018 7949836 9493605
22461 22461 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2019 5399306 6330740
22462 22462 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2020 6320601 7315406
22463 22463 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2021 4577282 5121439
22464 22464 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2022 3958301 4139382
22465 22465 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2023 4257879 4257879
22466 22466 6 HHS Department of Health and Human Services AGO Angola 2 Obligations 2024 1776400 1730192
22467 22467 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2001 1373282 2254088
22468 22468 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2002 1464459 2366514
22469 22469 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2003 2386151 3783316
22470 22470 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2004 247105 382454
22471 22471 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2005 4418996 6637465
22472 22472 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2006 3537091 5145665
22473 22473 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2007 6500381 9203220
22474 22474 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2008 7398920 10262311
22475 22475 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2009 2050988 2815926
22476 22476 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2010 8388924 11418778
22477 22477 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2011 3371247 4498558
22478 22478 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2012 4820013 6317146
22479 22479 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2013 7120436 9165788
22480 22480 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2014 5368484 6786773
22481 22481 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2015 4587399 5739893
22482 22482 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2016 7030101 8726505
22483 22483 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2017 7658301 9348485
22484 22484 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2018 7523014 8983902
22485 22485 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2019 8547284 10021777
22486 22486 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2020 5638580 6526041
22487 22487 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2021 5046121 5646016
22488 22488 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2022 5795497 6060612
22489 22489 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2023 6029273 6029273
22490 22490 6 HHS Department of Health and Human Services AGO Angola 3 Disbursements 2024 714321 695747
22491 22491 6 HHS Department of Health and Human Services ANS Asia, Middle East and North Africa Region 2 Obligations 2010 2851139 3880894
22492 22492 6 HHS Department of Health and Human Services ANS Asia, Middle East and North Africa Region 2 Obligations 2011 2851139 3804531
22493 22493 6 HHS Department of Health and Human Services ANS Asia, Middle East and North Africa Region 3 Disbursements 2010 2063381 2808619
22494 22494 6 HHS Department of Health and Human Services ANS Asia, Middle East and North Africa Region 3 Disbursements 2011 212242 283214
22495 22495 6 HHS Department of Health and Human Services ARG Argentina 2 Obligations 2008 25000 34675
22496 22496 6 HHS Department of Health and Human Services ARG Argentina 2 Obligations 2010 125000 170147
22497 22497 6 HHS Department of Health and Human Services ARG Argentina 2 Obligations 2011 125000 166799
22498 22498 6 HHS Department of Health and Human Services ARG Argentina 3 Disbursements 2010 26530 36112
22499 22499 6 HHS Department of Health and Human Services ARG Argentina 3 Disbursements 2011 26530 35401
22500 22500 6 HHS Department of Health and Human Services ARM Armenia 2 Obligations 2006 63000 91651
22501 22501 6 HHS Department of Health and Human Services ARM Armenia 2 Obligations 2007 137400 194530
22502 22502 6 HHS Department of Health and Human Services ARM Armenia 2 Obligations 2008 350000 485451
22503 22503 6 HHS Department of Health and Human Services ARM Armenia 2 Obligations 2010 350000 476411
22504 22504 6 HHS Department of Health and Human Services ARM Armenia 2 Obligations 2011 350000 467037
22505 22505 6 HHS Department of Health and Human Services ARM Armenia 2 Obligations 2017 64782 79079
22506 22506 6 HHS Department of Health and Human Services ARM Armenia 3 Disbursements 2006 63000 91651

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 712.153ms