home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

2,536 rows where Managing Agency Acronym = "TDA"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Transaction Type ID, Transaction Type Name, Fiscal Year

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
47150 47150 17 TDA Trade and Development Agency AFG Afghanistan 2 Obligations 2002 481574 778207
47151 47151 17 TDA Trade and Development Agency AFG Afghanistan 2 Obligations 2003 2339678 3709632
47152 47152 17 TDA Trade and Development Agency AFG Afghanistan 2 Obligations 2004 2877036 4452895
47153 47153 17 TDA Trade and Development Agency AFG Afghanistan 2 Obligations 2005 4101642 6160791
47154 47154 17 TDA Trade and Development Agency AFG Afghanistan 2 Obligations 2006 29208 42491
47155 47155 17 TDA Trade and Development Agency AFG Afghanistan 2 Obligations 2007 404500 572690
47156 47156 17 TDA Trade and Development Agency AFG Afghanistan 2 Obligations 2008 397900 551888
47157 47157 17 TDA Trade and Development Agency AFG Afghanistan 2 Obligations 2009 49831 68416
47158 47158 17 TDA Trade and Development Agency AFG Afghanistan 3 Disbursements 2002 481574 778207
47159 47159 17 TDA Trade and Development Agency AFG Afghanistan 3 Disbursements 2003 2339678 3709632
47160 47160 17 TDA Trade and Development Agency AFG Afghanistan 3 Disbursements 2004 2877036 4452895
47161 47161 17 TDA Trade and Development Agency AFG Afghanistan 3 Disbursements 2005 4101642 6160791
47162 47162 17 TDA Trade and Development Agency AFG Afghanistan 3 Disbursements 2006 2111484 3071730
47163 47163 17 TDA Trade and Development Agency AFG Afghanistan 3 Disbursements 2007 1195281 1692275
47164 47164 17 TDA Trade and Development Agency AFG Afghanistan 3 Disbursements 2008 1096449 1520776
47165 47165 17 TDA Trade and Development Agency AFG Afghanistan 3 Disbursements 2009 722616 992124
47166 47166 17 TDA Trade and Development Agency AFG Afghanistan 3 Disbursements 2010 264949 360641
47167 47167 17 TDA Trade and Development Agency AFG Afghanistan 3 Disbursements 2011 161632 215680
47168 47168 17 TDA Trade and Development Agency AFG Afghanistan 3 Disbursements 2012 29250 38335
47169 47169 17 TDA Trade and Development Agency AGO Angola 2 Obligations 2001 699500 1148150
47170 47170 17 TDA Trade and Development Agency AGO Angola 2 Obligations 2007 947170 1341000
47171 47171 17 TDA Trade and Development Agency AGO Angola 2 Obligations 2010 2074806 2824170
47172 47172 17 TDA Trade and Development Agency AGO Angola 2 Obligations 2011 453595 605273
47173 47173 17 TDA Trade and Development Agency AGO Angola 3 Disbursements 2001 699500 1148150
47174 47174 17 TDA Trade and Development Agency AGO Angola 3 Disbursements 2006 73533 106974
47175 47175 17 TDA Trade and Development Agency AGO Angola 3 Disbursements 2007 4770 6753
47176 47176 17 TDA Trade and Development Agency AGO Angola 3 Disbursements 2008 63110 87534
47177 47177 17 TDA Trade and Development Agency AGO Angola 3 Disbursements 2010 100203 136394
47178 47178 17 TDA Trade and Development Agency AGO Angola 3 Disbursements 2011 289267 385995
47179 47179 17 TDA Trade and Development Agency AGO Angola 3 Disbursements 2012 62766 82260
47180 47180 17 TDA Trade and Development Agency AGO Angola 3 Disbursements 2013 682633 878720
47181 47181 17 TDA Trade and Development Agency AGO Angola 3 Disbursements 2014 418500 529063
47182 47182 17 TDA Trade and Development Agency AGO Angola 3 Disbursements 2015 125550 157092
47183 47183 17 TDA Trade and Development Agency AGO Angola 3 Disbursements 2016 125550 155846
47184 47184 17 TDA Trade and Development Agency ALB Albania 2 Obligations 2001 476185 781605
47185 47185 17 TDA Trade and Development Agency ALB Albania 2 Obligations 2002 916800 1481517
47186 47186 17 TDA Trade and Development Agency ALB Albania 2 Obligations 2003 526600 834940
47187 47187 17 TDA Trade and Development Agency ALB Albania 2 Obligations 2007 24470 34645
47188 47188 17 TDA Trade and Development Agency ALB Albania 3 Disbursements 2001 476185 781605
47189 47189 17 TDA Trade and Development Agency ALB Albania 3 Disbursements 2002 916800 1481517
47190 47190 17 TDA Trade and Development Agency ALB Albania 3 Disbursements 2003 526600 834940
47191 47191 17 TDA Trade and Development Agency ALB Albania 3 Disbursements 2006 184310 268129
47192 47192 17 TDA Trade and Development Agency ALB Albania 3 Disbursements 2007 24470 34645
47193 47193 17 TDA Trade and Development Agency ANS Asia, Middle East and North Africa Region 2 Obligations 2005 860882 1293070
47194 47194 17 TDA Trade and Development Agency ANS Asia, Middle East and North Africa Region 2 Obligations 2007 526167 744946
47195 47195 17 TDA Trade and Development Agency ANS Asia, Middle East and North Africa Region 2 Obligations 2008 895615 1242220
47196 47196 17 TDA Trade and Development Agency ANS Asia, Middle East and North Africa Region 2 Obligations 2009 1472539 2021740
47197 47197 17 TDA Trade and Development Agency ANS Asia, Middle East and North Africa Region 2 Obligations 2010 756553 1029798
47198 47198 17 TDA Trade and Development Agency ANS Asia, Middle East and North Africa Region 2 Obligations 2011 385123 513904
47199 47199 17 TDA Trade and Development Agency ANS Asia, Middle East and North Africa Region 2 Obligations 2012 328782 430902
47200 47200 17 TDA Trade and Development Agency ANS Asia, Middle East and North Africa Region 2 Obligations 2013 40600 52262
47201 47201 17 TDA Trade and Development Agency ANS Asia, Middle East and North Africa Region 3 Disbursements 2005 860882 1293070
47202 47202 17 TDA Trade and Development Agency ANS Asia, Middle East and North Africa Region 3 Disbursements 2006 671070 976255
47203 47203 17 TDA Trade and Development Agency ANS Asia, Middle East and North Africa Region 3 Disbursements 2007 361275 511491
47204 47204 17 TDA Trade and Development Agency ANS Asia, Middle East and North Africa Region 3 Disbursements 2008 493053 683863
47205 47205 17 TDA Trade and Development Agency ANS Asia, Middle East and North Africa Region 3 Disbursements 2009 592950 814096
47206 47206 17 TDA Trade and Development Agency ANS Asia, Middle East and North Africa Region 3 Disbursements 2010 1713644 2332565
47207 47207 17 TDA Trade and Development Agency ANS Asia, Middle East and North Africa Region 3 Disbursements 2011 637324 850438
47208 47208 17 TDA Trade and Development Agency ANS Asia, Middle East and North Africa Region 3 Disbursements 2012 488569 640322
47209 47209 17 TDA Trade and Development Agency ANS Asia, Middle East and North Africa Region 3 Disbursements 2013 128077 164868
47210 47210 17 TDA Trade and Development Agency ANS Asia, Middle East and North Africa Region 3 Disbursements 2014 15432 19508
47211 47211 17 TDA Trade and Development Agency ARE United Arab Emirates 2 Obligations 2002 425000 686785
47212 47212 17 TDA Trade and Development Agency ARE United Arab Emirates 3 Disbursements 2002 425000 686785
47213 47213 17 TDA Trade and Development Agency ARE United Arab Emirates 3 Disbursements 2007 63750 90257
47214 47214 17 TDA Trade and Development Agency ARG Argentina 2 Obligations 2001 1630061 2675561
47215 47215 17 TDA Trade and Development Agency ARG Argentina 2 Obligations 2004 27448 42482
47216 47216 17 TDA Trade and Development Agency ARG Argentina 2 Obligations 2005 65315 98105
47217 47217 17 TDA Trade and Development Agency ARG Argentina 2 Obligations 2017 167759 204783
47218 47218 17 TDA Trade and Development Agency ARG Argentina 2 Obligations 2018 1444179 1724623
47219 47219 17 TDA Trade and Development Agency ARG Argentina 3 Disbursements 2001 1630061 2675561
47220 47220 17 TDA Trade and Development Agency ARG Argentina 3 Disbursements 2004 27448 42482
47221 47221 17 TDA Trade and Development Agency ARG Argentina 3 Disbursements 2005 65315 98105
47222 47222 17 TDA Trade and Development Agency ARG Argentina 3 Disbursements 2006 9750 14184
47223 47223 17 TDA Trade and Development Agency ARG Argentina 3 Disbursements 2017 49644 60600
47224 47224 17 TDA Trade and Development Agency ARG Argentina 3 Disbursements 2018 61726 73712
47225 47225 17 TDA Trade and Development Agency ARG Argentina 3 Disbursements 2019 8846 10372
47226 47226 17 TDA Trade and Development Agency ARG Argentina 3 Disbursements 2020 488733 565654
47227 47227 17 TDA Trade and Development Agency ARG Argentina 3 Disbursements 2021 86247 96500
47228 47228 17 TDA Trade and Development Agency ARM Armenia 2 Obligations 2001 541793 889292
47229 47229 17 TDA Trade and Development Agency ARM Armenia 2 Obligations 2003 294784 467389
47230 47230 17 TDA Trade and Development Agency ARM Armenia 3 Disbursements 2001 541793 889292
47231 47231 17 TDA Trade and Development Agency ARM Armenia 3 Disbursements 2003 294784 467389
47232 47232 17 TDA Trade and Development Agency ASN Asia Region 2 Obligations 2001 676114 1109764
47233 47233 17 TDA Trade and Development Agency ASN Asia Region 2 Obligations 2002 1209844 1955066
47234 47234 17 TDA Trade and Development Agency ASN Asia Region 2 Obligations 2003 1194441 1893823
47235 47235 17 TDA Trade and Development Agency ASN Asia Region 2 Obligations 2004 2149790 3327309
47236 47236 17 TDA Trade and Development Agency ASN Asia Region 2 Obligations 2005 1227479 1843712
47237 47237 17 TDA Trade and Development Agency ASN Asia Region 2 Obligations 2006 622040 904927
47238 47238 17 TDA Trade and Development Agency ASN Asia Region 2 Obligations 2007 519696 735785
47239 47239 17 TDA Trade and Development Agency ASN Asia Region 2 Obligations 2008 983299 1363836
47240 47240 17 TDA Trade and Development Agency ASN Asia Region 2 Obligations 2009 1096805 1505872
47241 47241 17 TDA Trade and Development Agency ASN Asia Region 2 Obligations 2010 978440 1331824
47242 47242 17 TDA Trade and Development Agency ASN Asia Region 2 Obligations 2011 453925 605712
47243 47243 17 TDA Trade and Development Agency ASN Asia Region 2 Obligations 2012 2046868 2682638
47244 47244 17 TDA Trade and Development Agency ASN Asia Region 2 Obligations 2013 870259 1120240
47245 47245 17 TDA Trade and Development Agency ASN Asia Region 2 Obligations 2014 686310 867625
47246 47246 17 TDA Trade and Development Agency ASN Asia Region 2 Obligations 2020 368516 426517
47247 47247 17 TDA Trade and Development Agency ASN Asia Region 2 Obligations 2022 1515194 1584509
47248 47248 17 TDA Trade and Development Agency ASN Asia Region 2 Obligations 2023 25000 25000
47249 47249 17 TDA Trade and Development Agency ASN Asia Region 3 Disbursements 2001 676114 1109764

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 316.605ms