home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

1,575 rows where Managing Agency ID = 13 and Transaction Type ID = 3

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Fiscal Year

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
39238 39238 13 DOE Department of Energy AFG Afghanistan 3 Disbursements 2007 179320 253880
39239 39239 13 DOE Department of Energy AFG Afghanistan 3 Disbursements 2008 100000 138700
39240 39240 13 DOE Department of Energy AFG Afghanistan 3 Disbursements 2009 2080 2856
39241 39241 13 DOE Department of Energy AFG Afghanistan 3 Disbursements 2010 -69979 -95254
39242 39242 13 DOE Department of Energy AFG Afghanistan 3 Disbursements 2012 188719 247337
39243 39243 13 DOE Department of Energy AFG Afghanistan 3 Disbursements 2013 170410 219361
39244 39244 13 DOE Department of Energy AFG Afghanistan 3 Disbursements 2014 551880 697681
39254 39254 13 DOE Department of Energy ALB Albania 3 Disbursements 2004 100000 154774
39255 39255 13 DOE Department of Energy ALB Albania 3 Disbursements 2005 300000 450609
39256 39256 13 DOE Department of Energy ALB Albania 3 Disbursements 2006 400000 581909
39257 39257 13 DOE Department of Energy ALB Albania 3 Disbursements 2007 148880 210784
39258 39258 13 DOE Department of Energy ALB Albania 3 Disbursements 2008 60000 83220
39259 39259 13 DOE Department of Energy ALB Albania 3 Disbursements 2009 126290 173391
39260 39260 13 DOE Department of Energy ALB Albania 3 Disbursements 2010 80075 108996
39261 39261 13 DOE Department of Energy ALB Albania 3 Disbursements 2011 208424 278119
39262 39262 13 DOE Department of Energy ALB Albania 3 Disbursements 2012 292646 383543
39263 39263 13 DOE Department of Energy ALB Albania 3 Disbursements 2013 89512 115225
39278 39278 13 DOE Department of Energy ARE United Arab Emirates 3 Disbursements 2007 1800000 2548434
39279 39279 13 DOE Department of Energy ARE United Arab Emirates 3 Disbursements 2010 146772 199783
39280 39280 13 DOE Department of Energy ARE United Arab Emirates 3 Disbursements 2011 621794 829716
39281 39281 13 DOE Department of Energy ARE United Arab Emirates 3 Disbursements 2012 587803 770379
39282 39282 13 DOE Department of Energy ARE United Arab Emirates 3 Disbursements 2013 196949 253522
39283 39283 13 DOE Department of Energy ARE United Arab Emirates 3 Disbursements 2014 18654 23582
39284 39284 13 DOE Department of Energy ARE United Arab Emirates 3 Disbursements 2016 230000 285500
39285 39285 13 DOE Department of Energy ARE United Arab Emirates 3 Disbursements 2018 85300 101865
39286 39286 13 DOE Department of Energy ARE United Arab Emirates 3 Disbursements 2019 59665 69958
39287 39287 13 DOE Department of Energy ARE United Arab Emirates 3 Disbursements 2020 19118 22127
39288 39288 13 DOE Department of Energy ARE United Arab Emirates 3 Disbursements 2021 72234 80821
39289 39289 13 DOE Department of Energy ARE United Arab Emirates 3 Disbursements 2022 65433 68426
39290 39290 13 DOE Department of Energy ARE United Arab Emirates 3 Disbursements 2023 315566 315566
39291 39291 13 DOE Department of Energy ARE United Arab Emirates 3 Disbursements 2024 289400 281872
39310 39310 13 DOE Department of Energy ARG Argentina 3 Disbursements 2007 2761914 3910308
39311 39311 13 DOE Department of Energy ARG Argentina 3 Disbursements 2008 4414000 6122225
39312 39312 13 DOE Department of Energy ARG Argentina 3 Disbursements 2009 263440 361693
39313 39313 13 DOE Department of Energy ARG Argentina 3 Disbursements 2010 916435 1247426
39314 39314 13 DOE Department of Energy ARG Argentina 3 Disbursements 2011 922922 1231538
39315 39315 13 DOE Department of Energy ARG Argentina 3 Disbursements 2012 7721305 10119602
39316 39316 13 DOE Department of Energy ARG Argentina 3 Disbursements 2013 1712376 2204256
39317 39317 13 DOE Department of Energy ARG Argentina 3 Disbursements 2014 804965 1017627
39318 39318 13 DOE Department of Energy ARG Argentina 3 Disbursements 2015 257000 321566
39319 39319 13 DOE Department of Energy ARG Argentina 3 Disbursements 2016 255000 316532
39320 39320 13 DOE Department of Energy ARG Argentina 3 Disbursements 2017 120000 146484
39321 39321 13 DOE Department of Energy ARG Argentina 3 Disbursements 2018 231000 275858
39322 39322 13 DOE Department of Energy ARG Argentina 3 Disbursements 2019 78029 91489
39323 39323 13 DOE Department of Energy ARG Argentina 3 Disbursements 2020 46900 54282
39324 39324 13 DOE Department of Energy ARG Argentina 3 Disbursements 2021 97568 109167
39325 39325 13 DOE Department of Energy ARG Argentina 3 Disbursements 2022 326617 341559
39326 39326 13 DOE Department of Energy ARG Argentina 3 Disbursements 2023 155988 155988
39327 39327 13 DOE Department of Energy ARG Argentina 3 Disbursements 2024 199797 194600
39350 39350 13 DOE Department of Energy ARM Armenia 3 Disbursements 2003 70000 110987
39351 39351 13 DOE Department of Energy ARM Armenia 3 Disbursements 2004 230000 355979
39352 39352 13 DOE Department of Energy ARM Armenia 3 Disbursements 2005 800000 1201624
39353 39353 13 DOE Department of Energy ARM Armenia 3 Disbursements 2006 2400000 3491456
39354 39354 13 DOE Department of Energy ARM Armenia 3 Disbursements 2007 3888830 5505793
39355 39355 13 DOE Department of Energy ARM Armenia 3 Disbursements 2008 6780000 9403869
39356 39356 13 DOE Department of Energy ARM Armenia 3 Disbursements 2009 2808214 3855569
39357 39357 13 DOE Department of Energy ARM Armenia 3 Disbursements 2010 1388071 1889407
39358 39358 13 DOE Department of Energy ARM Armenia 3 Disbursements 2011 3315675 4424405
39359 39359 13 DOE Department of Energy ARM Armenia 3 Disbursements 2012 1971373 2583696
39360 39360 13 DOE Department of Energy ARM Armenia 3 Disbursements 2013 2410963 3103515
39361 39361 13 DOE Department of Energy ARM Armenia 3 Disbursements 2014 970803 1227278
39362 39362 13 DOE Department of Energy ARM Armenia 3 Disbursements 2015 170400 213210
39363 39363 13 DOE Department of Energy ARM Armenia 3 Disbursements 2016 302313 375263
39364 39364 13 DOE Department of Energy ARM Armenia 3 Disbursements 2017 10000 12207
39365 39365 13 DOE Department of Energy ARM Armenia 3 Disbursements 2018 251244 300034
39366 39366 13 DOE Department of Energy ARM Armenia 3 Disbursements 2019 58140 68170
39367 39367 13 DOE Department of Energy ARM Armenia 3 Disbursements 2020 56376 65249
39368 39368 13 DOE Department of Energy ARM Armenia 3 Disbursements 2021 70142 78481
39369 39369 13 DOE Department of Energy ARM Armenia 3 Disbursements 2022 149968 156829
39370 39370 13 DOE Department of Energy ARM Armenia 3 Disbursements 2023 108761 108761
39371 39371 13 DOE Department of Energy ARM Armenia 3 Disbursements 2024 170000 165578
39377 39377 13 DOE Department of Energy ASN Asia Region 3 Disbursements 2011 602508 803981
39378 39378 13 DOE Department of Energy ASN Asia Region 3 Disbursements 2012 674900 884529
39379 39379 13 DOE Department of Energy ASN Asia Region 3 Disbursements 2014 917568 1159979
39380 39380 13 DOE Department of Energy ASN Asia Region 3 Disbursements 2021 18271 20443
39381 39381 13 DOE Department of Energy ASN Asia Region 3 Disbursements 2024 283374 276003
39387 39387 13 DOE Department of Energy AUS Australia 3 Disbursements 2007 70280 99502
39388 39388 13 DOE Department of Energy AUS Australia 3 Disbursements 2008 420000 582540
39389 39389 13 DOE Department of Energy AUS Australia 3 Disbursements 2009 244940 336293
39390 39390 13 DOE Department of Energy AUS Australia 3 Disbursements 2010 212384 289091
39391 39391 13 DOE Department of Energy AUS Australia 3 Disbursements 2011 188134 251043
39392 39392 13 DOE Department of Energy AUS Australia 3 Disbursements 2012 380373 498521
39393 39393 13 DOE Department of Energy AUS Australia 3 Disbursements 2013 1421 1829
39400 39400 13 DOE Department of Energy AUT Austria 3 Disbursements 2008 1400000 1941802
39401 39401 13 DOE Department of Energy AUT Austria 3 Disbursements 2009 3065068 4208220
39402 39402 13 DOE Department of Energy AUT Austria 3 Disbursements 2010 1446657 1969150
39403 39403 13 DOE Department of Energy AUT Austria 3 Disbursements 2011 341448 455625
39404 39404 13 DOE Department of Energy AUT Austria 3 Disbursements 2012 194466 254868
39405 39405 13 DOE Department of Energy AUT Austria 3 Disbursements 2013 -32 -41
39425 39425 13 DOE Department of Energy AZE Azerbaijan 3 Disbursements 2003 380000 602502
39426 39426 13 DOE Department of Energy AZE Azerbaijan 3 Disbursements 2004 240000 371456
39427 39427 13 DOE Department of Energy AZE Azerbaijan 3 Disbursements 2005 600000 901218
39428 39428 13 DOE Department of Energy AZE Azerbaijan 3 Disbursements 2006 2824000 4108279
39429 39429 13 DOE Department of Energy AZE Azerbaijan 3 Disbursements 2007 9632540 13637720
39430 39430 13 DOE Department of Energy AZE Azerbaijan 3 Disbursements 2008 7100000 9847711
39431 39431 13 DOE Department of Energy AZE Azerbaijan 3 Disbursements 2009 7013541 9629320
39432 39432 13 DOE Department of Energy AZE Azerbaijan 3 Disbursements 2010 7232627 9844858
39433 39433 13 DOE Department of Energy AZE Azerbaijan 3 Disbursements 2011 4746474 6333647
39434 39434 13 DOE Department of Energy AZE Azerbaijan 3 Disbursements 2012 3687974 4833486
39435 39435 13 DOE Department of Energy AZE Azerbaijan 3 Disbursements 2013 5959273 7671078

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 266.868ms