./us_foreign_aid_implementing
390 rows where Managing Agency ID = 32
This data as json, CSV (advanced)
Suggested facets: Transaction Type ID, Transaction Type Name, Fiscal Year
Link | rowid ▼ | Managing Agency ID | Managing Agency Acronym | Managing Agency Name | Country Code | Country Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|
52900 | 52900 | 32 | AF | Department of the Air Force | ARG | Argentina | 2 | Obligations | 2003 | 1400000 | 2219743 |
52901 | 52901 | 32 | AF | Department of the Air Force | ARG | Argentina | 3 | Disbursements | 2003 | 1400000 | 2219743 |
52902 | 52902 | 32 | AF | Department of the Air Force | BEL | Belgium | 2 | Obligations | 2018 | 6000 | 7165 |
52903 | 52903 | 32 | AF | Department of the Air Force | BEL | Belgium | 3 | Disbursements | 2018 | 6000 | 7165 |
52904 | 52904 | 32 | AF | Department of the Air Force | BGD | Bangladesh | 2 | Obligations | 2017 | 12000000 | 14648400 |
52905 | 52905 | 32 | AF | Department of the Air Force | BGD | Bangladesh | 3 | Disbursements | 2017 | 12000000 | 14648400 |
52906 | 52906 | 32 | AF | Department of the Air Force | BGR | Bulgaria | 2 | Obligations | 2016 | 63900 | 79319 |
52907 | 52907 | 32 | AF | Department of the Air Force | BGR | Bulgaria | 2 | Obligations | 2018 | 32500 | 38811 |
52908 | 52908 | 32 | AF | Department of the Air Force | BGR | Bulgaria | 3 | Disbursements | 2016 | 63900 | 79319 |
52909 | 52909 | 32 | AF | Department of the Air Force | BGR | Bulgaria | 3 | Disbursements | 2018 | 32500 | 38811 |
52910 | 52910 | 32 | AF | Department of the Air Force | BHR | Bahrain | 2 | Obligations | 2002 | 9928000 | 16043301 |
52911 | 52911 | 32 | AF | Department of the Air Force | BHR | Bahrain | 3 | Disbursements | 2002 | 9928000 | 16043301 |
52912 | 52912 | 32 | AF | Department of the Air Force | CHL | Chile | 2 | Obligations | 2009 | 4500000 | 6178326 |
52913 | 52913 | 32 | AF | Department of the Air Force | CHL | Chile | 2 | Obligations | 2015 | 1267674 | 1586152 |
52914 | 52914 | 32 | AF | Department of the Air Force | CHL | Chile | 3 | Disbursements | 2009 | 4500000 | 6178326 |
52915 | 52915 | 32 | AF | Department of the Air Force | CHL | Chile | 3 | Disbursements | 2015 | 1267674 | 1586152 |
52916 | 52916 | 32 | AF | Department of the Air Force | CMR | Cameroon | 2 | Obligations | 2017 | 79814 | 97429 |
52917 | 52917 | 32 | AF | Department of the Air Force | CMR | Cameroon | 2 | Obligations | 2018 | 60099 | 71769 |
52918 | 52918 | 32 | AF | Department of the Air Force | CMR | Cameroon | 2 | Obligations | 2019 | 161534 | 189400 |
52919 | 52919 | 32 | AF | Department of the Air Force | CMR | Cameroon | 2 | Obligations | 2020 | 82234 | 95178 |
52920 | 52920 | 32 | AF | Department of the Air Force | CMR | Cameroon | 3 | Disbursements | 2017 | 79814 | 97429 |
52921 | 52921 | 32 | AF | Department of the Air Force | CMR | Cameroon | 3 | Disbursements | 2018 | 60099 | 71769 |
52922 | 52922 | 32 | AF | Department of the Air Force | CMR | Cameroon | 3 | Disbursements | 2019 | 161534 | 189400 |
52923 | 52923 | 32 | AF | Department of the Air Force | CMR | Cameroon | 3 | Disbursements | 2020 | 82234 | 95178 |
52924 | 52924 | 32 | AF | Department of the Air Force | COL | Colombia | 2 | Obligations | 2001 | 2364935 | 3881775 |
52925 | 52925 | 32 | AF | Department of the Air Force | COL | Colombia | 2 | Obligations | 2007 | 499010 | 706497 |
52926 | 52926 | 32 | AF | Department of the Air Force | COL | Colombia | 2 | Obligations | 2009 | 395014 | 542339 |
52927 | 52927 | 32 | AF | Department of the Air Force | COL | Colombia | 2 | Obligations | 2017 | 12000000 | 14648400 |
52928 | 52928 | 32 | AF | Department of the Air Force | COL | Colombia | 3 | Disbursements | 2001 | 2364935 | 3881775 |
52929 | 52929 | 32 | AF | Department of the Air Force | COL | Colombia | 3 | Disbursements | 2007 | 499010 | 706497 |
52930 | 52930 | 32 | AF | Department of the Air Force | COL | Colombia | 3 | Disbursements | 2009 | 395014 | 542339 |
52931 | 52931 | 32 | AF | Department of the Air Force | COL | Colombia | 3 | Disbursements | 2017 | 12000000 | 14648400 |
52932 | 52932 | 32 | AF | Department of the Air Force | CRI | Costa Rica | 2 | Obligations | 2016 | 6000000 | 7447834 |
52933 | 52933 | 32 | AF | Department of the Air Force | CRI | Costa Rica | 3 | Disbursements | 2016 | 6000000 | 7447834 |
52934 | 52934 | 32 | AF | Department of the Air Force | CZE | Czechia | 2 | Obligations | 2016 | 49300 | 61196 |
52935 | 52935 | 32 | AF | Department of the Air Force | CZE | Czechia | 3 | Disbursements | 2016 | 49300 | 61196 |
52936 | 52936 | 32 | AF | Department of the Air Force | DEU | Germany | 2 | Obligations | 2016 | 829000 | 1029043 |
52937 | 52937 | 32 | AF | Department of the Air Force | DEU | Germany | 2 | Obligations | 2017 | 560000 | 683593 |
52938 | 52938 | 32 | AF | Department of the Air Force | DEU | Germany | 2 | Obligations | 2018 | 295000 | 352287 |
52939 | 52939 | 32 | AF | Department of the Air Force | DEU | Germany | 3 | Disbursements | 2016 | 829000 | 1029043 |
52940 | 52940 | 32 | AF | Department of the Air Force | DEU | Germany | 3 | Disbursements | 2017 | 560000 | 683593 |
52941 | 52941 | 32 | AF | Department of the Air Force | DEU | Germany | 3 | Disbursements | 2018 | 295000 | 352287 |
52942 | 52942 | 32 | AF | Department of the Air Force | ECU | Ecuador | 2 | Obligations | 2001 | 12060 | 19795 |
52943 | 52943 | 32 | AF | Department of the Air Force | ECU | Ecuador | 3 | Disbursements | 2001 | 12060 | 19795 |
52944 | 52944 | 32 | AF | Department of the Air Force | EEE | Central and Eastern Europe Region | 2 | Obligations | 2022 | 68200 | 71320 |
52945 | 52945 | 32 | AF | Department of the Air Force | EEE | Central and Eastern Europe Region | 3 | Disbursements | 2022 | 68200 | 71320 |
52946 | 52946 | 32 | AF | Department of the Air Force | EEN | Eastern Europe Region | 2 | Obligations | 2019 | 37613 | 44102 |
52947 | 52947 | 32 | AF | Department of the Air Force | EEN | Eastern Europe Region | 3 | Disbursements | 2019 | 37613 | 44102 |
52948 | 52948 | 32 | AF | Department of the Air Force | EES | Europe and Eurasia Region | 2 | Obligations | 2019 | 23450 | 27495 |
52949 | 52949 | 32 | AF | Department of the Air Force | EES | Europe and Eurasia Region | 3 | Disbursements | 2019 | 23450 | 27495 |
52950 | 52950 | 32 | AF | Department of the Air Force | EGY | Egypt | 2 | Obligations | 2006 | 751038 | 1092589 |
52951 | 52951 | 32 | AF | Department of the Air Force | EGY | Egypt | 2 | Obligations | 2016 | 11676759 | 14494428 |
52952 | 52952 | 32 | AF | Department of the Air Force | EGY | Egypt | 3 | Disbursements | 2006 | 751038 | 1092589 |
52953 | 52953 | 32 | AF | Department of the Air Force | EGY | Egypt | 3 | Disbursements | 2016 | 11676759 | 14494428 |
52954 | 52954 | 32 | AF | Department of the Air Force | ESP | Spain | 2 | Obligations | 2018 | 17500 | 20898 |
52955 | 52955 | 32 | AF | Department of the Air Force | ESP | Spain | 3 | Disbursements | 2018 | 17500 | 20898 |
52956 | 52956 | 32 | AF | Department of the Air Force | EST | Estonia | 2 | Obligations | 2016 | 6000000 | 7447834 |
52957 | 52957 | 32 | AF | Department of the Air Force | EST | Estonia | 3 | Disbursements | 2016 | 6000000 | 7447834 |
52958 | 52958 | 32 | AF | Department of the Air Force | ETH | Ethiopia | 2 | Obligations | 2014 | 3620504 | 4576998 |
52959 | 52959 | 32 | AF | Department of the Air Force | ETH | Ethiopia | 3 | Disbursements | 2014 | 3620504 | 4576998 |
52960 | 52960 | 32 | AF | Department of the Air Force | EUN | Europe Region | 2 | Obligations | 2018 | 91855 | 109692 |
52961 | 52961 | 32 | AF | Department of the Air Force | EUN | Europe Region | 2 | Obligations | 2019 | 498320 | 584285 |
52962 | 52962 | 32 | AF | Department of the Air Force | EUN | Europe Region | 2 | Obligations | 2020 | 385781 | 446500 |
52963 | 52963 | 32 | AF | Department of the Air Force | EUN | Europe Region | 2 | Obligations | 2022 | 49943 | 52228 |
52964 | 52964 | 32 | AF | Department of the Air Force | EUN | Europe Region | 2 | Obligations | 2023 | 349612 | 349612 |
52965 | 52965 | 32 | AF | Department of the Air Force | EUN | Europe Region | 2 | Obligations | 2024 | 34000 | 33116 |
52966 | 52966 | 32 | AF | Department of the Air Force | EUN | Europe Region | 3 | Disbursements | 2018 | 91855 | 109692 |
52967 | 52967 | 32 | AF | Department of the Air Force | EUN | Europe Region | 3 | Disbursements | 2019 | 498320 | 584285 |
52968 | 52968 | 32 | AF | Department of the Air Force | EUN | Europe Region | 3 | Disbursements | 2020 | 385781 | 446500 |
52969 | 52969 | 32 | AF | Department of the Air Force | EUN | Europe Region | 3 | Disbursements | 2022 | 49943 | 52228 |
52970 | 52970 | 32 | AF | Department of the Air Force | EUN | Europe Region | 3 | Disbursements | 2023 | 349612 | 349612 |
52971 | 52971 | 32 | AF | Department of the Air Force | EUN | Europe Region | 3 | Disbursements | 2024 | 34000 | 33116 |
52972 | 52972 | 32 | AF | Department of the Air Force | GAB | Gabon | 2 | Obligations | 2016 | 78500 | 97442 |
52973 | 52973 | 32 | AF | Department of the Air Force | GAB | Gabon | 2 | Obligations | 2017 | 79814 | 97429 |
52974 | 52974 | 32 | AF | Department of the Air Force | GAB | Gabon | 2 | Obligations | 2018 | 19960 | 23836 |
52975 | 52975 | 32 | AF | Department of the Air Force | GAB | Gabon | 3 | Disbursements | 2016 | 78500 | 97442 |
52976 | 52976 | 32 | AF | Department of the Air Force | GAB | Gabon | 3 | Disbursements | 2017 | 79814 | 97429 |
52977 | 52977 | 32 | AF | Department of the Air Force | GAB | Gabon | 3 | Disbursements | 2018 | 19960 | 23836 |
52978 | 52978 | 32 | AF | Department of the Air Force | GEO | Georgia | 2 | Obligations | 2016 | 157000 | 194885 |
52979 | 52979 | 32 | AF | Department of the Air Force | GEO | Georgia | 2 | Obligations | 2017 | 159628 | 194858 |
52980 | 52980 | 32 | AF | Department of the Air Force | GEO | Georgia | 2 | Obligations | 2018 | 100129 | 119573 |
52981 | 52981 | 32 | AF | Department of the Air Force | GEO | Georgia | 2 | Obligations | 2019 | 242300 | 284101 |
52982 | 52982 | 32 | AF | Department of the Air Force | GEO | Georgia | 2 | Obligations | 2020 | 123352 | 142766 |
52983 | 52983 | 32 | AF | Department of the Air Force | GEO | Georgia | 3 | Disbursements | 2016 | 157000 | 194885 |
52984 | 52984 | 32 | AF | Department of the Air Force | GEO | Georgia | 3 | Disbursements | 2017 | 159628 | 194858 |
52985 | 52985 | 32 | AF | Department of the Air Force | GEO | Georgia | 3 | Disbursements | 2018 | 100129 | 119573 |
52986 | 52986 | 32 | AF | Department of the Air Force | GEO | Georgia | 3 | Disbursements | 2019 | 242300 | 284101 |
52987 | 52987 | 32 | AF | Department of the Air Force | GEO | Georgia | 3 | Disbursements | 2020 | 123352 | 142766 |
52988 | 52988 | 32 | AF | Department of the Air Force | GMB | Gambia | 2 | Obligations | 2016 | 78500 | 97442 |
52989 | 52989 | 32 | AF | Department of the Air Force | GMB | Gambia | 2 | Obligations | 2018 | 20069 | 23967 |
52990 | 52990 | 32 | AF | Department of the Air Force | GMB | Gambia | 2 | Obligations | 2019 | 80766 | 94701 |
52991 | 52991 | 32 | AF | Department of the Air Force | GMB | Gambia | 2 | Obligations | 2020 | 41118 | 47588 |
52992 | 52992 | 32 | AF | Department of the Air Force | GMB | Gambia | 3 | Disbursements | 2016 | 78500 | 97442 |
52993 | 52993 | 32 | AF | Department of the Air Force | GMB | Gambia | 3 | Disbursements | 2018 | 20069 | 23967 |
52994 | 52994 | 32 | AF | Department of the Air Force | GMB | Gambia | 3 | Disbursements | 2019 | 80766 | 94701 |
52995 | 52995 | 32 | AF | Department of the Air Force | GMB | Gambia | 3 | Disbursements | 2020 | 41118 | 47588 |
52996 | 52996 | 32 | AF | Department of the Air Force | GRC | Greece | 2 | Obligations | 2003 | 2270508 | 3599957 |
52997 | 52997 | 32 | AF | Department of the Air Force | GRC | Greece | 2 | Obligations | 2016 | 3592849 | 4459824 |
52998 | 52998 | 32 | AF | Department of the Air Force | GRC | Greece | 2 | Obligations | 2017 | 40000 | 48828 |
52999 | 52999 | 32 | AF | Department of the Air Force | GRC | Greece | 3 | Disbursements | 2003 | 2270508 | 3599957 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_implementing" ( "Managing Agency ID" INTEGER, "Managing Agency Acronym" TEXT, "Managing Agency Name" TEXT, "Country Code" TEXT, "Country Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );