home / 2025-02-03_foreign-assistance

./us_foreign_aid_implementing

1,168 rows where Managing Agency ID = 4 and Transaction Type ID = 3

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Fiscal Year

Link rowid ▼ Managing Agency ID Managing Agency Acronym Managing Agency Name Country Code Country Name Transaction Type ID Transaction Type Name Fiscal Year current_amount constant_amount
17310 17310 4 TREAS Department of the Treasury AFG Afghanistan 3 Disbursements 2002 1125000 1817961
17311 17311 4 TREAS Department of the Treasury AFG Afghanistan 3 Disbursements 2003 1000000 1585531
17312 17312 4 TREAS Department of the Treasury AFG Afghanistan 3 Disbursements 2004 1000000 1547737
17313 17313 4 TREAS Department of the Treasury AFG Afghanistan 3 Disbursements 2005 1000000 1502030
17314 17314 4 TREAS Department of the Treasury AFG Afghanistan 3 Disbursements 2006 505334 735146
17315 17315 4 TREAS Department of the Treasury AFG Afghanistan 3 Disbursements 2007 365787 517880
17316 17316 4 TREAS Department of the Treasury AFG Afghanistan 3 Disbursements 2008 62037 86046
17317 17317 4 TREAS Department of the Treasury AFG Afghanistan 3 Disbursements 2009 453211 622241
17318 17318 4 TREAS Department of the Treasury AFG Afghanistan 3 Disbursements 2010 2059698 2803605
17319 17319 4 TREAS Department of the Treasury AFG Afghanistan 3 Disbursements 2011 3758055 5014714
17320 17320 4 TREAS Department of the Treasury AFG Afghanistan 3 Disbursements 2012 1474555 1932564
17321 17321 4 TREAS Department of the Treasury AFG Afghanistan 3 Disbursements 2014 171486 216790
17322 17322 4 TREAS Department of the Treasury AFG Afghanistan 3 Disbursements 2015 81357 101798
17323 17323 4 TREAS Department of the Treasury AFG Afghanistan 3 Disbursements 2016 47773 59300
17324 17324 4 TREAS Department of the Treasury AFG Afghanistan 3 Disbursements 2017 658 803
17325 17325 4 TREAS Department of the Treasury AFG Afghanistan 3 Disbursements 2018 -392 -468
17338 17338 4 TREAS Department of the Treasury AGO Angola 3 Disbursements 2010 178114 242444
17339 17339 4 TREAS Department of the Treasury AGO Angola 3 Disbursements 2011 343128 457867
17340 17340 4 TREAS Department of the Treasury AGO Angola 3 Disbursements 2012 539172 706643
17341 17341 4 TREAS Department of the Treasury AGO Angola 3 Disbursements 2013 299526 385565
17342 17342 4 TREAS Department of the Treasury AGO Angola 3 Disbursements 2014 498999 630829
17343 17343 4 TREAS Department of the Treasury AGO Angola 3 Disbursements 2015 664701 831692
17344 17344 4 TREAS Department of the Treasury AGO Angola 3 Disbursements 2016 329652 409200
17345 17345 4 TREAS Department of the Treasury AGO Angola 3 Disbursements 2017 2864 3495
17346 17346 4 TREAS Department of the Treasury AGO Angola 3 Disbursements 2019 61347 71929
17347 17347 4 TREAS Department of the Treasury AGO Angola 3 Disbursements 2020 51597 59719
17348 17348 4 TREAS Department of the Treasury AGO Angola 3 Disbursements 2021 75563 84549
17349 17349 4 TREAS Department of the Treasury AGO Angola 3 Disbursements 2022 443433 463718
17350 17350 4 TREAS Department of the Treasury AGO Angola 3 Disbursements 2023 1035006 1035006
17359 17359 4 TREAS Department of the Treasury ALB Albania 3 Disbursements 2004 500000 773868
17360 17360 4 TREAS Department of the Treasury ALB Albania 3 Disbursements 2006 705824 1026814
17361 17361 4 TREAS Department of the Treasury ALB Albania 3 Disbursements 2007 60868 86176
17362 17362 4 TREAS Department of the Treasury ALB Albania 3 Disbursements 2008 84063 116595
17363 17363 4 TREAS Department of the Treasury ALB Albania 3 Disbursements 2009 1476240 2026820
17364 17364 4 TREAS Department of the Treasury ALB Albania 3 Disbursements 2010 47807 65073
17365 17365 4 TREAS Department of the Treasury ALB Albania 3 Disbursements 2011 565260 754276
17366 17366 4 TREAS Department of the Treasury ALB Albania 3 Disbursements 2012 295955 387880
17367 17367 4 TREAS Department of the Treasury ALB Albania 3 Disbursements 2014 2718 3436
17368 17368 4 TREAS Department of the Treasury ALB Albania 3 Disbursements 2021 61206 68484
17375 17375 4 TREAS Department of the Treasury ANS Asia, Middle East and North Africa Region 3 Disbursements 2006 148015 215328
17376 17376 4 TREAS Department of the Treasury ANS Asia, Middle East and North Africa Region 3 Disbursements 2007 816616 1156164
17377 17377 4 TREAS Department of the Treasury ANS Asia, Middle East and North Africa Region 3 Disbursements 2008 1030632 1429488
17378 17378 4 TREAS Department of the Treasury ANS Asia, Middle East and North Africa Region 3 Disbursements 2009 817192 1121973
17379 17379 4 TREAS Department of the Treasury ANS Asia, Middle East and North Africa Region 3 Disbursements 2010 784343 1067627
17380 17380 4 TREAS Department of the Treasury ANS Asia, Middle East and North Africa Region 3 Disbursements 2011 561887 749777
17392 17392 4 TREAS Department of the Treasury ARG Argentina 3 Disbursements 2002 127000 205228
17393 17393 4 TREAS Department of the Treasury ARG Argentina 3 Disbursements 2007 73172 103596
17394 17394 4 TREAS Department of the Treasury ARG Argentina 3 Disbursements 2008 143112 198497
17395 17395 4 TREAS Department of the Treasury ARG Argentina 3 Disbursements 2009 255911 351355
17396 17396 4 TREAS Department of the Treasury ARG Argentina 3 Disbursements 2010 29380 39991
17397 17397 4 TREAS Department of the Treasury ARG Argentina 3 Disbursements 2017 292658 357252
17398 17398 4 TREAS Department of the Treasury ARG Argentina 3 Disbursements 2018 868950 1037708
17399 17399 4 TREAS Department of the Treasury ARG Argentina 3 Disbursements 2019 1321800 1549823
17400 17400 4 TREAS Department of the Treasury ARG Argentina 3 Disbursements 2020 1214037 1405114
17401 17401 4 TREAS Department of the Treasury ARG Argentina 3 Disbursements 2021 762937 853620
17402 17402 4 TREAS Department of the Treasury ARG Argentina 3 Disbursements 2022 135450 141644
17403 17403 4 TREAS Department of the Treasury ARG Argentina 3 Disbursements 2023 46463 46463
17410 17410 4 TREAS Department of the Treasury ARM Armenia 3 Disbursements 2006 554453 806603
17411 17411 4 TREAS Department of the Treasury ARM Armenia 3 Disbursements 2007 419708 594220
17412 17412 4 TREAS Department of the Treasury ARM Armenia 3 Disbursements 2008 248523 344702
17413 17413 4 TREAS Department of the Treasury ARM Armenia 3 Disbursements 2009 884907 1214943
17414 17414 4 TREAS Department of the Treasury ARM Armenia 3 Disbursements 2010 247581 337001
17415 17415 4 TREAS Department of the Treasury ARM Armenia 3 Disbursements 2012 23002 30146
17433 17433 4 TREAS Department of the Treasury ASN Asia Region 3 Disbursements 2001 71841600 117919915
17434 17434 4 TREAS Department of the Treasury ASN Asia Region 3 Disbursements 2002 98017050 158392127
17435 17435 4 TREAS Department of the Treasury ASN Asia Region 3 Disbursements 2004 240818789 372724098
17436 17436 4 TREAS Department of the Treasury ASN Asia Region 3 Disbursements 2005 99200000 149001403
17437 17437 4 TREAS Department of the Treasury ASN Asia Region 3 Disbursements 2006 99000000 144022524
17438 17438 4 TREAS Department of the Treasury ASN Asia Region 3 Disbursements 2007 99000000 140163883
17439 17439 4 TREAS Department of the Treasury ASN Asia Region 3 Disbursements 2008 74544261 103393000
17440 17440 4 TREAS Department of the Treasury ASN Asia Region 3 Disbursements 2009 105000000 144160949
17441 17441 4 TREAS Department of the Treasury ASN Asia Region 3 Disbursements 2011 211372828 282053794
17442 17442 4 TREAS Department of the Treasury ASN Asia Region 3 Disbursements 2012 289629010 379590008
17443 17443 4 TREAS Department of the Treasury ASN Asia Region 3 Disbursements 2013 174694754 224875974
17444 17444 4 TREAS Department of the Treasury ASN Asia Region 3 Disbursements 2014 274810586 347412264
17445 17445 4 TREAS Department of the Treasury ASN Asia Region 3 Disbursements 2015 211563000 264713975
17446 17446 4 TREAS Department of the Treasury ASN Asia Region 3 Disbursements 2016 110585435 137270328
17447 17447 4 TREAS Department of the Treasury ASN Asia Region 3 Disbursements 2017 99233000 121133723
17448 17448 4 TREAS Department of the Treasury ASN Asia Region 3 Disbursements 2022 53323000 55762346
17449 17449 4 TREAS Department of the Treasury ASN Asia Region 3 Disbursements 2023 43610000 43610000
17458 17458 4 TREAS Department of the Treasury AZE Azerbaijan 3 Disbursements 2003 200000 317106
17459 17459 4 TREAS Department of the Treasury AZE Azerbaijan 3 Disbursements 2006 525366 764288
17460 17460 4 TREAS Department of the Treasury AZE Azerbaijan 3 Disbursements 2007 520559 737006
17461 17461 4 TREAS Department of the Treasury AZE Azerbaijan 3 Disbursements 2008 570685 791541
17462 17462 4 TREAS Department of the Treasury AZE Azerbaijan 3 Disbursements 2009 1671192 2294483
17463 17463 4 TREAS Department of the Treasury AZE Azerbaijan 3 Disbursements 2010 105882 144124
17464 17464 4 TREAS Department of the Treasury AZE Azerbaijan 3 Disbursements 2011 349263 466053
17465 17465 4 TREAS Department of the Treasury AZE Azerbaijan 3 Disbursements 2012 40160 52634
17466 17466 4 TREAS Department of the Treasury AZE Azerbaijan 3 Disbursements 2022 20053 20971
17467 17467 4 TREAS Department of the Treasury AZE Azerbaijan 3 Disbursements 2023 567 567
17472 17472 4 TREAS Department of the Treasury BFA Burkina Faso 3 Disbursements 2003 480155 761301
17473 17473 4 TREAS Department of the Treasury BFA Burkina Faso 3 Disbursements 2004 900000 1392963
17474 17474 4 TREAS Department of the Treasury BFA Burkina Faso 3 Disbursements 2006 43002 62558
17475 17475 4 TREAS Department of the Treasury BFA Burkina Faso 3 Disbursements 2010 390777 531914
17476 17476 4 TREAS Department of the Treasury BFA Burkina Faso 3 Disbursements 2011 416165 555326
17477 17477 4 TREAS Department of the Treasury BFA Burkina Faso 3 Disbursements 2012 223021 292292
17484 17484 4 TREAS Department of the Treasury BGD Bangladesh 3 Disbursements 2002 250000 403991
17485 17485 4 TREAS Department of the Treasury BGD Bangladesh 3 Disbursements 2003 500000 792765
17486 17486 4 TREAS Department of the Treasury BGD Bangladesh 3 Disbursements 2004 475000 735175
17487 17487 4 TREAS Department of the Treasury BGD Bangladesh 3 Disbursements 2005 350000 525711

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "./us_foreign_aid_implementing" (
"Managing Agency ID" INTEGER,
  "Managing Agency Acronym" TEXT,
  "Managing Agency Name" TEXT,
  "Country Code" TEXT,
  "Country Name" TEXT,
  "Transaction Type ID" INTEGER,
  "Transaction Type Name" TEXT,
  "Fiscal Year" INTEGER,
  "current_amount" INTEGER,
  "constant_amount" INTEGER
);
Powered by Datasette · Queries took 2721.047ms