./us_foreign_aid_implementing
5,316 rows where Managing Agency ID = 98
This data as json, CSV (advanced)
Suggested facets: Transaction Type ID, Transaction Type Name, Fiscal Year
Link | rowid ▼ | Managing Agency ID | Managing Agency Acronym | Managing Agency Name | Country Code | Country Name | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|
53315 | 53315 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 1 | Appropriated and Planned | 2006 | 1010780000 | 1413206677 | |
53316 | 53316 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 1 | Appropriated and Planned | 2007 | 1827785000 | 2487280793 | |
53317 | 53317 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 1 | Appropriated and Planned | 2008 | 1118106000 | 1490452938 | |
53318 | 53318 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 1 | Appropriated and Planned | 2009 | 2713193000 | 3580345749 | |
53319 | 53319 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 1 | Appropriated and Planned | 2010 | 4144868000 | 5422431199 | |
53320 | 53320 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 1 | Appropriated and Planned | 2011 | 13781695000 | 17673409892 | |
53321 | 53321 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 1 | Appropriated and Planned | 2012 | 3401639000 | 4283683995 | |
53322 | 53322 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 1 | Appropriated and Planned | 2013 | 7718829000 | 9545636217 | |
53323 | 53323 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 1 | Appropriated and Planned | 2014 | 6070245256 | 7364412190 | |
53324 | 53324 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 1 | Appropriated and Planned | 2015 | 10978130000 | 13167691312 | |
53325 | 53325 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 1 | Appropriated and Planned | 2016 | 4541138000 | 5402092464 | |
53326 | 53326 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 1 | Appropriated and Planned | 2017 | 852064000 | 995827560 | |
53327 | 53327 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 1 | Appropriated and Planned | 2018 | 701627000 | 801195939 | |
53328 | 53328 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 1 | Appropriated and Planned | 2019 | 476533000 | 533705093 | |
53329 | 53329 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 1 | Appropriated and Planned | 2020 | 332300000 | 367268202 | |
53330 | 53330 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 1 | Appropriated and Planned | 2021 | 61324000 | 65572993 | |
53331 | 53331 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 1 | Appropriated and Planned | 2022 | 153823000 | 153823000 | |
53332 | 53332 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 1 | Appropriated and Planned | 2023 | 118000000 | 112548208 | |
53333 | 53333 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 18 | President's Budget Requests | 2008 | 1067050000 | 1422394481 | |
53334 | 53334 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 18 | President's Budget Requests | 2009 | 2033950000 | 2684012612 | |
53335 | 53335 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 18 | President's Budget Requests | 2010 | 2777000000 | 3632948372 | |
53336 | 53336 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 18 | President's Budget Requests | 2011 | 3923734000 | 5031729352 | |
53337 | 53337 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 18 | President's Budget Requests | 2012 | 3213380000 | 4046609437 | |
53338 | 53338 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 18 | President's Budget Requests | 2013 | 2505020000 | 3097880474 | |
53339 | 53339 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 18 | President's Budget Requests | 2014 | 2193950000 | 2661696762 | |
53340 | 53340 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 18 | President's Budget Requests | 2015 | 1594850000 | 1912938949 | |
53341 | 53341 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 18 | President's Budget Requests | 2016 | 1514055000 | 1801104723 | |
53342 | 53342 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 18 | President's Budget Requests | 2017 | 4704400000 | 5498144704 | |
53343 | 53343 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 18 | President's Budget Requests | 2018 | 782800000 | 893888319 | |
53344 | 53344 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 18 | President's Budget Requests | 2019 | 632800000 | 708720242 | |
53345 | 53345 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 18 | President's Budget Requests | 2020 | 532800000 | 588866982 | |
53346 | 53346 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 18 | President's Budget Requests | 2021 | 371800000 | 397561129 | |
53347 | 53347 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 18 | President's Budget Requests | 2022 | 363800000 | 363800000 | |
53348 | 53348 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 18 | President's Budget Requests | 2023 | 268000000 | 255617968 | |
53349 | 53349 | 98 | Not applicable - Budget Data | AFG | Afghanistan | 18 | President's Budget Requests | 2024 | 142881000 | 133133589 | |
53350 | 53350 | 98 | Not applicable - Budget Data | AFR | Africa Region | 1 | Appropriated and Planned | 2021 | 33000000 | 35286491 | |
53351 | 53351 | 98 | Not applicable - Budget Data | AFR | Africa Region | 1 | Appropriated and Planned | 2022 | 48472000 | 48472000 | |
53352 | 53352 | 98 | Not applicable - Budget Data | AFR | Africa Region | 1 | Appropriated and Planned | 2023 | 70439000 | 67184604 | |
53353 | 53353 | 98 | Not applicable - Budget Data | AFR | Africa Region | 18 | President's Budget Requests | 2022 | 33000000 | 33000000 | |
53354 | 53354 | 98 | Not applicable - Budget Data | AFR | Africa Region | 18 | President's Budget Requests | 2023 | 44555000 | 42496487 | |
53355 | 53355 | 98 | Not applicable - Budget Data | AFR | Africa Region | 18 | President's Budget Requests | 2024 | 66737079 | 62184242 | |
53356 | 53356 | 98 | Not applicable - Budget Data | AGO | Angola | 1 | Appropriated and Planned | 2006 | 32171000 | 44979394 | |
53357 | 53357 | 98 | Not applicable - Budget Data | AGO | Angola | 1 | Appropriated and Planned | 2007 | 42060000 | 57235960 | |
53358 | 53358 | 98 | Not applicable - Budget Data | AGO | Angola | 1 | Appropriated and Planned | 2008 | 42203000 | 56257266 | |
53359 | 53359 | 98 | Not applicable - Budget Data | AGO | Angola | 1 | Appropriated and Planned | 2009 | 55967000 | 73854388 | |
53360 | 53360 | 98 | Not applicable - Budget Data | AGO | Angola | 1 | Appropriated and Planned | 2010 | 84115000 | 110041573 | |
53361 | 53361 | 98 | Not applicable - Budget Data | AGO | Angola | 1 | Appropriated and Planned | 2011 | 60871000 | 78059931 | |
53362 | 53362 | 98 | Not applicable - Budget Data | AGO | Angola | 1 | Appropriated and Planned | 2012 | 59735000 | 75224286 | |
53363 | 53363 | 98 | Not applicable - Budget Data | AGO | Angola | 1 | Appropriated and Planned | 2013 | 53676000 | 66379442 | |
53364 | 53364 | 98 | Not applicable - Budget Data | AGO | Angola | 1 | Appropriated and Planned | 2014 | 54788000 | 66468717 | |
53365 | 53365 | 98 | Not applicable - Budget Data | AGO | Angola | 1 | Appropriated and Planned | 2015 | 55146000 | 66144735 | |
53366 | 53366 | 98 | Not applicable - Budget Data | AGO | Angola | 1 | Appropriated and Planned | 2016 | 51612000 | 61397120 | |
53367 | 53367 | 98 | Not applicable - Budget Data | AGO | Angola | 1 | Appropriated and Planned | 2017 | 43942000 | 51356067 | |
53368 | 53368 | 98 | Not applicable - Budget Data | AGO | Angola | 1 | Appropriated and Planned | 2018 | 42023000 | 47986546 | |
53369 | 53369 | 98 | Not applicable - Budget Data | AGO | Angola | 1 | Appropriated and Planned | 2019 | 33619000 | 37652442 | |
53370 | 53370 | 98 | Not applicable - Budget Data | AGO | Angola | 1 | Appropriated and Planned | 2020 | 45360000 | 50133270 | |
53371 | 53371 | 98 | Not applicable - Budget Data | AGO | Angola | 1 | Appropriated and Planned | 2021 | 38071000 | 40708848 | |
53372 | 53372 | 98 | Not applicable - Budget Data | AGO | Angola | 1 | Appropriated and Planned | 2022 | 42129000 | 42129000 | |
53373 | 53373 | 98 | Not applicable - Budget Data | AGO | Angola | 1 | Appropriated and Planned | 2023 | 57699000 | 55033212 | |
53374 | 53374 | 98 | Not applicable - Budget Data | AGO | Angola | 18 | President's Budget Requests | 2008 | 34950000 | 46588900 | |
53375 | 53375 | 98 | Not applicable - Budget Data | AGO | Angola | 18 | President's Budget Requests | 2009 | 42107000 | 55564649 | |
53376 | 53376 | 98 | Not applicable - Budget Data | AGO | Angola | 18 | President's Budget Requests | 2010 | 68976000 | 90236317 | |
53377 | 53377 | 98 | Not applicable - Budget Data | AGO | Angola | 18 | President's Budget Requests | 2011 | 77175000 | 98967901 | |
53378 | 53378 | 98 | Not applicable - Budget Data | AGO | Angola | 18 | President's Budget Requests | 2012 | 72858000 | 91750080 | |
53379 | 53379 | 98 | Not applicable - Budget Data | AGO | Angola | 18 | President's Budget Requests | 2013 | 56280000 | 69599729 | |
53380 | 53380 | 98 | Not applicable - Budget Data | AGO | Angola | 18 | President's Budget Requests | 2014 | 55998000 | 67936687 | |
53381 | 53381 | 98 | Not applicable - Budget Data | AGO | Angola | 18 | President's Budget Requests | 2015 | 57259000 | 68679167 | |
53382 | 53382 | 98 | Not applicable - Budget Data | AGO | Angola | 18 | President's Budget Requests | 2016 | 50449000 | 60013628 | |
53383 | 53383 | 98 | Not applicable - Budget Data | AGO | Angola | 18 | President's Budget Requests | 2017 | 45824000 | 53555605 | |
53384 | 53384 | 98 | Not applicable - Budget Data | AGO | Angola | 18 | President's Budget Requests | 2018 | 12400000 | 14159703 | |
53385 | 53385 | 98 | Not applicable - Budget Data | AGO | Angola | 18 | President's Budget Requests | 2019 | 28156000 | 31534019 | |
53386 | 53386 | 98 | Not applicable - Budget Data | AGO | Angola | 18 | President's Budget Requests | 2020 | 24400000 | 26967632 | |
53387 | 53387 | 98 | Not applicable - Budget Data | AGO | Angola | 18 | President's Budget Requests | 2021 | 36400000 | 38922068 | |
53388 | 53388 | 98 | Not applicable - Budget Data | AGO | Angola | 18 | President's Budget Requests | 2022 | 36500000 | 36500000 | |
53389 | 53389 | 98 | Not applicable - Budget Data | AGO | Angola | 18 | President's Budget Requests | 2023 | 43000000 | 41013330 | |
53390 | 53390 | 98 | Not applicable - Budget Data | AGO | Angola | 18 | President's Budget Requests | 2024 | 55100000 | 51341051 | |
53391 | 53391 | 98 | Not applicable - Budget Data | ALB | Albania | 1 | Appropriated and Planned | 2006 | 30248000 | 42290781 | |
53392 | 53392 | 98 | Not applicable - Budget Data | ALB | Albania | 1 | Appropriated and Planned | 2007 | 26748000 | 36399132 | |
53393 | 53393 | 98 | Not applicable - Budget Data | ALB | Albania | 1 | Appropriated and Planned | 2008 | 24101000 | 32127013 | |
53394 | 53394 | 98 | Not applicable - Budget Data | ALB | Albania | 1 | Appropriated and Planned | 2009 | 23030000 | 30390527 | |
53395 | 53395 | 98 | Not applicable - Budget Data | ALB | Albania | 1 | Appropriated and Planned | 2010 | 29521000 | 38620190 | |
53396 | 53396 | 98 | Not applicable - Budget Data | ALB | Albania | 1 | Appropriated and Planned | 2011 | 27706000 | 35529700 | |
53397 | 53397 | 98 | Not applicable - Budget Data | ALB | Albania | 1 | Appropriated and Planned | 2012 | 22717000 | 28607519 | |
53398 | 53398 | 98 | Not applicable - Budget Data | ALB | Albania | 1 | Appropriated and Planned | 2013 | 21578000 | 26684842 | |
53399 | 53399 | 98 | Not applicable - Budget Data | ALB | Albania | 1 | Appropriated and Planned | 2014 | 32007321 | 38831231 | |
53400 | 53400 | 98 | Not applicable - Budget Data | ALB | Albania | 1 | Appropriated and Planned | 2015 | 15462000 | 18545859 | |
53401 | 53401 | 98 | Not applicable - Budget Data | ALB | Albania | 1 | Appropriated and Planned | 2016 | 15374000 | 18288757 | |
53402 | 53402 | 98 | Not applicable - Budget Data | ALB | Albania | 1 | Appropriated and Planned | 2017 | 13977000 | 16335255 | |
53403 | 53403 | 98 | Not applicable - Budget Data | ALB | Albania | 1 | Appropriated and Planned | 2018 | 12747000 | 14555945 | |
53404 | 53404 | 98 | Not applicable - Budget Data | ALB | Albania | 1 | Appropriated and Planned | 2019 | 8979000 | 10056257 | |
53405 | 53405 | 98 | Not applicable - Budget Data | ALB | Albania | 1 | Appropriated and Planned | 2020 | 10190000 | 11262303 | |
53406 | 53406 | 98 | Not applicable - Budget Data | ALB | Albania | 1 | Appropriated and Planned | 2021 | 11332000 | 12117167 | |
53407 | 53407 | 98 | Not applicable - Budget Data | ALB | Albania | 1 | Appropriated and Planned | 2022 | 13202000 | 13202000 | |
53408 | 53408 | 98 | Not applicable - Budget Data | ALB | Albania | 1 | Appropriated and Planned | 2023 | 11982000 | 11428413 | |
53409 | 53409 | 98 | Not applicable - Budget Data | ALB | Albania | 18 | President's Budget Requests | 2008 | 20000000 | 26660316 | |
53410 | 53410 | 98 | Not applicable - Budget Data | ALB | Albania | 18 | President's Budget Requests | 2009 | 25035000 | 33036337 | |
53411 | 53411 | 98 | Not applicable - Budget Data | ALB | Albania | 18 | President's Budget Requests | 2010 | 32975000 | 43138809 | |
53412 | 53412 | 98 | Not applicable - Budget Data | ALB | Albania | 18 | President's Budget Requests | 2011 | 30650000 | 39305035 | |
53413 | 53413 | 98 | Not applicable - Budget Data | ALB | Albania | 18 | President's Budget Requests | 2012 | 22650000 | 28523146 | |
53414 | 53414 | 98 | Not applicable - Budget Data | ALB | Albania | 18 | President's Budget Requests | 2013 | 20875000 | 25815464 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_aid_implementing" ( "Managing Agency ID" INTEGER, "Managing Agency Acronym" TEXT, "Managing Agency Name" TEXT, "Country Code" TEXT, "Country Name" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );