./us_foreign_budget_complete
87 rows where Activity Description = "Budget for Development Assistance" and International Sector Code = 230
This data as json, CSV (advanced)
Link | rowid ▼ | Country ID | Country Code | Country Name | Region ID | Region Name | Income Group ID | Income Group Name | Income Group Acronym | Managing Sub-agency or Bureau ID | Managing Sub-agency or Bureau Acronym | Managing Sub-agency or Bureau Name | Operating Unit | International Category ID | International Category Name | International Sector Code | International Sector Name | International Purpose Code | International Purpose Name | US Category ID | US Category Name | US Sector ID | US Sector Name | Funding Account ID | Funding Account Name | Funding Agency ID | Funding Agency Name | Funding Agency Acronym | OCO Flag | Activity ID | Activity Name | Activity Description | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3359 | 3359 | 50 | BGD | Bangladesh | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Bangladesh | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2015 | 3500000 | 4198066 | |
3360 | 3360 | 50 | BGD | Bangladesh | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Bangladesh | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2016 | 3000000 | 3568770 | |
3361 | 3361 | 50 | BGD | Bangladesh | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Bangladesh | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2015 | 4500000 | 5397514 | |
3362 | 3362 | 50 | BGD | Bangladesh | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Bangladesh | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2016 | 4000000 | 4758360 | |
3363 | 3363 | 50 | BGD | Bangladesh | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Bangladesh | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2017 | 3000000 | 3506172 | |
11916 | 11916 | 231 | ETH | Ethiopia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Ethiopia | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2015 | 3000000 | 3598343 | |
11917 | 11917 | 231 | ETH | Ethiopia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Ethiopia | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2016 | 2000000 | 2379180 | |
11918 | 11918 | 231 | ETH | Ethiopia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Ethiopia | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2015 | 4000000 | 4797790 | |
11919 | 11919 | 231 | ETH | Ethiopia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Ethiopia | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2016 | 3000000 | 3568770 | |
11920 | 11920 | 231 | ETH | Ethiopia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Ethiopia | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2017 | 2000000 | 2337448 | |
14364 | 14364 | 288 | GHA | Ghana | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Ghana | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2015 | 2000000 | 2398895 | |
14365 | 14365 | 288 | GHA | Ghana | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Ghana | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2015 | 3000000 | 3598343 | |
14366 | 14366 | 288 | GHA | Ghana | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Ghana | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2016 | 2000000 | 2379180 | |
17222 | 17222 | 356 | IND | India | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | India | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2016 | 5500000 | 6542745 | |
17223 | 17223 | 356 | IND | India | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | India | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2015 | 9000000 | 10795028 | |
17224 | 17224 | 356 | IND | India | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | India | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2016 | 12000000 | 14275080 | |
17225 | 17225 | 356 | IND | India | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | India | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2017 | 12000000 | 14024687 | |
17936 | 17936 | 360 | IDN | Indonesia | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Indonesia | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2015 | 3000000 | 3598343 | |
17937 | 17937 | 360 | IDN | Indonesia | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Indonesia | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2016 | 3000000 | 3568770 | |
17938 | 17938 | 360 | IDN | Indonesia | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Indonesia | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2015 | 3000000 | 3598343 | |
17939 | 17939 | 360 | IDN | Indonesia | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Indonesia | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2016 | 8000000 | 9516720 | |
17940 | 17940 | 360 | IDN | Indonesia | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Indonesia | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2017 | 8000000 | 9349791 | |
19182 | 19182 | 388 | JAM | Jamaica | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Jamaica | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2015 | 2000000 | 2398895 | |
19183 | 19183 | 388 | JAM | Jamaica | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Jamaica | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2016 | 2000000 | 2379180 | |
19184 | 19184 | 388 | JAM | Jamaica | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Jamaica | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2015 | 2500000 | 2998619 | |
19185 | 19185 | 388 | JAM | Jamaica | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Jamaica | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2016 | 2000000 | 2379180 | |
19186 | 19186 | 388 | JAM | Jamaica | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Jamaica | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2017 | 2000000 | 2337448 | |
21138 | 21138 | 404 | KEN | Kenya | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Kenya | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2015 | 2000000 | 2398895 | |
21139 | 21139 | 404 | KEN | Kenya | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Kenya | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2016 | 2000000 | 2379180 | |
21140 | 21140 | 404 | KEN | Kenya | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Kenya | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2015 | 2000000 | 2398895 | |
21141 | 21141 | 404 | KEN | Kenya | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Kenya | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2016 | 2000000 | 2379180 | |
21142 | 21142 | 404 | KEN | Kenya | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Kenya | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2017 | 2000000 | 2337448 | |
26788 | 26788 | 484 | MEX | Mexico | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Mexico | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2016 | 4000000 | 4758360 | |
26789 | 26789 | 484 | MEX | Mexico | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Mexico | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2015 | 6000000 | 7196685 | |
26790 | 26790 | 484 | MEX | Mexico | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Mexico | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2016 | 6000000 | 7137540 | |
33548 | 33548 | 608 | PHL | Philippines | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Philippines | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2015 | 3500000 | 4198066 | |
33549 | 33549 | 608 | PHL | Philippines | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Philippines | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2016 | 3000000 | 3568770 | |
33550 | 33550 | 608 | PHL | Philippines | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Philippines | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2015 | 5000000 | 5997238 | |
33551 | 33551 | 608 | PHL | Philippines | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Philippines | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2016 | 5000000 | 5947950 | |
33552 | 33552 | 608 | PHL | Philippines | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Philippines | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2017 | 4000000 | 4674896 | |
36864 | 36864 | 704 | VNM | Vietnam | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Vietnam | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2015 | 2500000 | 2998619 | |
36865 | 36865 | 704 | VNM | Vietnam | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Vietnam | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2016 | 3000000 | 3568770 | |
36866 | 36866 | 704 | VNM | Vietnam | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Vietnam | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2015 | 2500000 | 2998619 | |
36867 | 36867 | 704 | VNM | Vietnam | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Vietnam | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2016 | 3000000 | 3568770 | |
36868 | 36868 | 704 | VNM | Vietnam | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Vietnam | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2017 | 3000000 | 3506172 | |
37846 | 37846 | 710 | ZAF | South Africa | 5 | Sub-Saharan Africa | 3 | Upper Middle Income Country | UMIC | 53 | AF | African Affairs | South Africa | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2015 | 3000000 | 3598343 | |
37847 | 37847 | 710 | ZAF | South Africa | 5 | Sub-Saharan Africa | 3 | Upper Middle Income Country | UMIC | 53 | AF | African Affairs | South Africa | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2016 | 3000000 | 3568770 | |
37848 | 37848 | 710 | ZAF | South Africa | 5 | Sub-Saharan Africa | 3 | Upper Middle Income Country | UMIC | 53 | AF | African Affairs | South Africa | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2015 | 3000000 | 3598343 | |
37849 | 37849 | 710 | ZAF | South Africa | 5 | Sub-Saharan Africa | 3 | Upper Middle Income Country | UMIC | 53 | AF | African Affairs | South Africa | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2016 | 5000000 | 5947950 | |
37850 | 37850 | 710 | ZAF | South Africa | 5 | Sub-Saharan Africa | 3 | Upper Middle Income Country | UMIC | 53 | AF | African Affairs | South Africa | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2017 | 3000000 | 3506172 | |
48256 | 48256 | 1002 | WLD | World | 7 | World | 53 | AF | African Affairs | USAID Africa Regional | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2015 | 6200000 | 7436575 | ||||
48257 | 48257 | 1002 | WLD | World | 7 | World | 53 | AF | African Affairs | USAID Africa Regional | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2016 | 5000000 | 5947950 | ||||
