./us_foreign_budget_complete
43 rows where Activity ID = 344898000, Fiscal Year = 2024 and Region Name = "Western Hemisphere"
This data as json, CSV (advanced)
Suggested facets: US Sector ID
Link | rowid ▼ | Country ID | Country Code | Country Name | Region ID | Region Name | Income Group ID | Income Group Name | Income Group Acronym | Managing Sub-agency or Bureau ID | Managing Sub-agency or Bureau Acronym | Managing Sub-agency or Bureau Name | Operating Unit | International Category ID | International Category Name | International Sector Code | International Sector Name | International Purpose Code | International Purpose Name | US Category ID | US Category Name | US Sector ID | US Sector Name | Funding Account ID | Funding Account Name | Funding Agency ID | Funding Agency Name | Funding Agency Acronym | OCO Flag | Activity ID | Activity Name | Activity Description | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8841 | 8841 | 170 | COL | Colombia | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Colombia | 3 | Governance | 151 | Government and Civil Society | 15190 | Facilitation of orderly, safe, regular and responsible migration and mobility | 7 | Humanitarian Assistance | 39 | Migration Management | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 33700000 | 31400969 | ||
8874 | 8874 | 170 | COL | Colombia | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Colombia | 3 | Governance | 152 | Conflict, Peace, and Security | 15220 | Civilian peace-building, conflict prevention and resolution | 1 | Peace and Security | 6 | Conflict Mitigation and Reconciliation | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 10266000 | 9565648 | ||
8896 | 8896 | 170 | COL | Colombia | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Colombia | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 29034000 | 27053286 | ||
8900 | 8900 | 170 | COL | Colombia | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Colombia | 6 | Agriculture | 310 | Agriculture | 31110 | Agricultural policy and administrative management | 5 | Economic Development | 29 | Agriculture | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 4000000 | 3727118 | ||
8911 | 8911 | 170 | COL | Colombia | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Colombia | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 44 | Environment | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 36500000 | 34009952 | ||
8919 | 8919 | 170 | COL | Colombia | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Colombia | 7 | Other | 410 | General Environmental Protection | 41030 | Bio-diversity | 6 | Environment | 35 | Natural Resources and Biodiversity | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 8500000 | 7920126 | ||
10110 | 10110 | 192 | CUB | Cuba | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Cuba | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 10 | Civil Society | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 10915000 | 10170373 | ||
10116 | 10116 | 192 | CUB | Cuba | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Cuba | 3 | Governance | 151 | Government and Civil Society | 15160 | Human rights | 2 | Democracy, Human Rights, and Governance | 7 | Rule of Law and Human Rights | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 9085000 | 8465217 | ||
26871 | 26871 | 484 | MEX | Mexico | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Mexico | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 8 | Good Governance | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 13000000 | 12113134 | ||
26877 | 26877 | 484 | MEX | Mexico | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Mexico | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 10 | Civil Society | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 5000000 | 4658898 | ||
26889 | 26889 | 484 | MEX | Mexico | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Mexico | 3 | Governance | 151 | Government and Civil Society | 15160 | Human rights | 2 | Democracy, Human Rights, and Governance | 7 | Rule of Law and Human Rights | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 19000000 | 17703811 | ||
26920 | 26920 | 484 | MEX | Mexico | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Mexico | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 44 | Environment | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 14000000 | 13044913 | ||
26927 | 26927 | 484 | MEX | Mexico | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Mexico | 7 | Other | 410 | General Environmental Protection | 41030 | Bio-diversity | 6 | Environment | 35 | Natural Resources and Biodiversity | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 7000000 | 6522457 | ||
26931 | 26931 | 484 | MEX | Mexico | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Mexico | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 2700000 | 2515805 | ||
45910 | 45910 | 862 | VEN | Venezuela | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Venezuela | 3 | Governance | 151 | Government and Civil Society | 15111 | Public finance management | 2 | Democracy, Human Rights, and Governance | 9 | Political Competition and Consensus-Building | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 6000000 | 5590677 | ||
45915 | 45915 | 862 | VEN | Venezuela | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Venezuela | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 8 | Good Governance | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 7000000 | 6522457 | ||
45921 | 45921 | 862 | VEN | Venezuela | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Venezuela | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 10 | Civil Society | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 20000000 | 18635590 | ||
45927 | 45927 | 862 | VEN | Venezuela | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Venezuela | 3 | Governance | 151 | Government and Civil Society | 15160 | Human rights | 2 | Democracy, Human Rights, and Governance | 7 | Rule of Law and Human Rights | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 17000000 | 15840252 | ||
60953 | 60953 | 1021 | LCN | Latin America and Caribbean Region | 6 | Western Hemisphere | 998 | Unknown - Budget Data | Latin America and Caribbean Regional (USAID) | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 8 | Good Governance | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 1500000 | 1397669 | |||||
60962 | 60962 | 1021 | LCN | Latin America and Caribbean Region | 6 | Western Hemisphere | 998 | Unknown - Budget Data | Latin America and Caribbean Regional (USAID) | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 10 | Civil Society | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 1500000 | 1397669 | |||||
60975 | 60975 | 1021 | LCN | Latin America and Caribbean Region | 6 | Western Hemisphere | 998 | Unknown - Budget Data | Latin America and Caribbean Regional (USAID) | 5 | Economic Growth | 331 | Trade Policy and Regulations | 33110 | Trade policy and administrative management | 5 | Economic Development | 26 | Trade and Investment | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 2000000 | 1863559 | |||||
62304 | 62304 | 1035 | WHN | Western Hemisphere Region | 6 | Western Hemisphere | 998 | Unknown - Budget Data | Bureau of Western Hemisphere Affairs, Central America Region | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 8 | Good Governance | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 77797000 | 72489650 | |||||
62309 | 62309 | 1035 | WHN | Western Hemisphere Region | 6 | Western Hemisphere | 998 | Unknown - Budget Data | Bureau of Western Hemisphere Affairs, Central America Region | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 10 | Civil Society | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 24144000 | 22496884 | |||||
62319 | 62319 | 1035 | WHN | Western Hemisphere Region | 6 | Western Hemisphere | 998 | Unknown - Budget Data | Bureau of Western Hemisphere Affairs, Central America Region | 3 | Governance | 151 | Government and Civil Society | 15160 | Human rights | 2 | Democracy, Human Rights, and Governance | 7 | Rule of Law and Human Rights | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 44184000 | 41169746 | |||||
62340 | 62340 | 1035 | WHN | Western Hemisphere Region | 6 | Western Hemisphere | 998 | Unknown - Budget Data | Bureau of Western Hemisphere Affairs, Central America Region | 4 | Infrastructure | 210 | Transport and Storage | 21010 | Transport policy and administrative management | 5 | Economic Development | 28 | Infrastructure | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 1000000 | 931780 | |||||
62344 | 62344 | 1035 | WHN | Western Hemisphere Region | 6 | Western Hemisphere | 998 | Unknown - Budget Data | Bureau of Western Hemisphere Affairs, Central America Region | 5 | Economic Growth | 250 | Business and Other Services | 25010 | Business Policy and Administation | 5 | Economic Development | 30 | Private Sector Competitiveness | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 3625000 | 3377701 | |||||
62347 | 62347 | 1035 | WHN | Western Hemisphere Region | 6 | Western Hemisphere | 998 | Unknown - Budget Data | Bureau of Western Hemisphere Affairs, Central America Region | 5 | Economic Growth | 331 | Trade Policy and Regulations | 33110 | Trade policy and administrative management | 5 | Economic Development | 26 | Trade and Investment | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 625000 | 582362 | |||||
62349 | 62349 | 1035 | WHN | Western Hemisphere Region | 6 | Western Hemisphere | 998 | Unknown - Budget Data | Bureau of Western Hemisphere Affairs, Central America Region | 6 | Agriculture | 310 | Agriculture | 31110 | Agricultural policy and administrative management | 5 | Economic Development | 29 | Agriculture | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 4000000 | 3727118 | |||||
62351 | 62351 | 1035 | WHN | Western Hemisphere Region | 6 | Western Hemisphere | 998 | Unknown - Budget Data | Bureau of Western Hemisphere Affairs, Central America Region | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 44 | Environment | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 6000000 | 5590677 | |||||
62353 | 62353 | 1035 | WHN | Western Hemisphere Region | 6 | Western Hemisphere | 998 | Unknown - Budget Data | Bureau of Western Hemisphere Affairs, Central America Region | 7 | Other | 410 | General Environmental Protection | 41030 | Bio-diversity | 6 | Environment | 35 | Natural Resources and Biodiversity | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 3000000 | 2795339 | |||||
62358 | 62358 | 1035 | WHN | Western Hemisphere Region | 6 | Western Hemisphere | 998 | Unknown - Budget Data | Bureau of Western Hemisphere Affairs, Central America Region | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 3125000 | 2911811 | |||||
62364 | 62364 | 1035 | WHN | Western Hemisphere Region | 6 | Western Hemisphere | 998 | Unknown - Budget Data | Western Hemisphere Regional (DOS) | 2 | Health and Population | 122 | Basic Health | 12250 | Infectious disease control | 3 | Health | 14 | Pandemic Influenza and Other Emerging Threats (PIOET) | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 5600000 | 5217965 | |||||
62372 | 62372 | 1035 | WHN | Western Hemisphere Region | 6 | Western Hemisphere | 998 | Unknown - Budget Data | Western Hemisphere Regional (DOS) | 3 | Governance | 151 | Government and Civil Society | 15110 | Public sector policy and administrative management | 5 | Economic Development | 25 | Macroeconomic Foundation for Growth | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 2000000 | 1863559 | |||||
62385 | 62385 | 1035 | WHN | Western Hemisphere Region | 6 | Western Hemisphere | 998 | Unknown - Budget Data | Western Hemisphere Regional (DOS) | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 8 | Good Governance | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 15801000 | 14723048 | |||||
62391 | 62391 | 1035 | WHN | Western Hemisphere Region | 6 | Western Hemisphere | 998 | Unknown - Budget Data | Western Hemisphere Regional (DOS) | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 10 | Civil Society | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 14658000 | 13658024 | |||||
62403 | 62403 | 1035 | WHN | Western Hemisphere Region | 6 | Western Hemisphere | 998 | Unknown - Budget Data | Western Hemisphere Regional (DOS) | 3 | Governance | 151 | Government and Civil Society | 15160 | Human rights | 2 | Democracy, Human Rights, and Governance | 7 | Rule of Law and Human Rights | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 10496000 | 9779958 | |||||
62439 | 62439 | 1035 | WHN | Western Hemisphere Region | 6 | Western Hemisphere | 998 | Unknown - Budget Data | Western Hemisphere Regional (DOS) | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 23 | Social Services | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 2056000 | 1915739 | |||||
62447 | 62447 | 1035 | WHN | Western Hemisphere Region | 6 | Western Hemisphere | 998 | Unknown - Budget Data | Western Hemisphere Regional (DOS) | 4 | Infrastructure | 210 | Transport and Storage | 21010 | Transport policy and administrative management | 5 | Economic Development | 28 | Infrastructure | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 5000000 | 4658898 | |||||
62453 | 62453 | 1035 | WHN | Western Hemisphere Region | 6 | Western Hemisphere | 998 | Unknown - Budget Data | Western Hemisphere Regional (DOS) | 5 | Economic Growth | 250 | Business and Other Services | 25010 | Business Policy and Administation | 5 | Economic Development | 30 | Private Sector Competitiveness | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 28090000 | 26173686 | |||||
62456 | 62456 | 1035 | WHN | Western Hemisphere Region | 6 | Western Hemisphere | 998 | Unknown - Budget Data | Western Hemisphere Regional (DOS) | 5 | Economic Growth | 331 | Trade Policy and Regulations | 33110 | Trade policy and administrative management | 5 | Economic Development | 26 | Trade and Investment | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 1589000 | 1480598 | |||||
62460 | 62460 | 1035 | WHN | Western Hemisphere Region | 6 | Western Hemisphere | 998 | Unknown - Budget Data | Western Hemisphere Regional (DOS) | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 44 | Environment | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 1306000 | 1216904 | |||||
62464 | 62464 | 1035 | WHN | Western Hemisphere Region | 6 | Western Hemisphere | 998 | Unknown - Budget Data | Western Hemisphere Regional (DOS) | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 19004000 | 17707538 | |||||
62468 | 62468 | 1035 | WHN | Western Hemisphere Region | 6 | Western Hemisphere | 998 | Unknown - Budget Data | Western Hemisphere Regional (DOS) | 10 | Administrative Costs | 911 | Operating Expenses | 91010 | Operating Expenses | 8 | Program Support | 41 | Direct Administrative Costs | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 1300000 | 1211313 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_budget_complete" ( "Country ID" INTEGER, "Country Code" TEXT, "Country Name" TEXT, "Region ID" INTEGER, "Region Name" TEXT, "Income Group ID" INTEGER, "Income Group Name" TEXT, "Income Group Acronym" TEXT, "Managing Sub-agency or Bureau ID" INTEGER, "Managing Sub-agency or Bureau Acronym" TEXT, "Managing Sub-agency or Bureau Name" TEXT, "Operating Unit" TEXT, "International Category ID" INTEGER, "International Category Name" TEXT, "International Sector Code" INTEGER, "International Sector Name" TEXT, "International Purpose Code" INTEGER, "International Purpose Name" TEXT, "US Category ID" INTEGER, "US Category Name" TEXT, "US Sector ID" INTEGER, "US Sector Name" TEXT, "Funding Account ID" TEXT, "Funding Account Name" TEXT, "Funding Agency ID" INTEGER, "Funding Agency Name" TEXT, "Funding Agency Acronym" TEXT, "OCO Flag" INTEGER, "Activity ID" INTEGER, "Activity Name" TEXT, "Activity Description" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );