./us_foreign_budget_complete
199 rows where Activity Name = "Budget for Global Health Programs", Fiscal Year = 2011 and Income Group ID = 1
This data as json, CSV (advanced)
Suggested facets: Managing Sub-agency or Bureau ID, Managing Sub-agency or Bureau Acronym, International Sector Name, International Purpose Name, Transaction Type ID
Link | rowid ▼ | Country ID | Country Code | Country Name | Region ID | Region Name | Income Group ID | Income Group Name | Income Group Acronym | Managing Sub-agency or Bureau ID | Managing Sub-agency or Bureau Acronym | Managing Sub-agency or Bureau Name | Operating Unit | International Category ID | International Category Name | International Sector Code | International Sector Name | International Purpose Code | International Purpose Name | US Category ID | US Category Name | US Sector ID | US Sector Name | Funding Account ID | Funding Account Name | Funding Agency ID | Funding Agency Name | Funding Agency Acronym | OCO Flag | Activity ID | Activity Name | Activity Description | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 138 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 2 | Health and Population | 122 | Basic Health | 12240 | Basic nutrition | 3 | Health | 19 | Nutrition | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2011 | 1300000 | 1667098 | |
162 | 162 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 2 | Health and Population | 122 | Basic Health | 12263 | Tuberculosis control | 3 | Health | 12 | Tuberculosis | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2011 | 7485000 | 9598636 | |
166 | 166 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 2 | Health and Population | 122 | Basic Health | 12263 | Tuberculosis control | 3 | Health | 12 | Tuberculosis | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2011 | 6500000 | 8335489 | |
191 | 191 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2011 | 49700000 | 63734430 | |
196 | 196 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2011 | 49800000 | 63862668 | |
230 | 230 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13030 | Family planning | 3 | Health | 17 | Family Planning and Reproductive Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2011 | 12475000 | 15997727 | |
234 | 234 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13030 | Family planning | 3 | Health | 17 | Family Planning and Reproductive Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2011 | 12500000 | 16029786 | |
265 | 265 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 2 | Health and Population | 134 | HIV/AIDS | 13040 | STD control including HIV/AIDS | 3 | Health | 11 | HIV/AIDS | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2011 | 500000 | 641191 | |
270 | 270 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 2 | Health and Population | 134 | HIV/AIDS | 13040 | STD control including HIV/AIDS | 3 | Health | 11 | HIV/AIDS | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345014000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2011 | 250000 | 320596 | |
272 | 272 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 2 | Health and Population | 134 | HIV/AIDS | 13040 | STD control including HIV/AIDS | 3 | Health | 11 | HIV/AIDS | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345014000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2011 | 500000 | 641191 | |
5947 | 5947 | 108 | BDI | Burundi | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Burundi | 2 | Health and Population | 122 | Basic Health | 12240 | Basic nutrition | 3 | Health | 19 | Nutrition | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2011 | 600000 | 769430 | |
5950 | 5950 | 108 | BDI | Burundi | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Burundi | 2 | Health and Population | 122 | Basic Health | 12262 | Malaria control | 3 | Health | 13 | Malaria | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2011 | 5988000 | 7678909 | |
5961 | 5961 | 108 | BDI | Burundi | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Burundi | 2 | Health and Population | 122 | Basic Health | 12262 | Malaria control | 3 | Health | 13 | Malaria | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2011 | 6000000 | 7694297 | |
5976 | 5976 | 108 | BDI | Burundi | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Burundi | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2011 | 2056000 | 2636579 | |
5989 | 5989 | 108 | BDI | Burundi | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Burundi | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2011 | 2060000 | 2641709 | |
6021 | 6021 | 108 | BDI | Burundi | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Burundi | 2 | Health and Population | 134 | HIV/AIDS | 13040 | STD control including HIV/AIDS | 3 | Health | 11 | HIV/AIDS | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2011 | 3500000 | 4488340 | |
6032 | 6032 | 108 | BDI | Burundi | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Burundi | 2 | Health and Population | 134 | HIV/AIDS | 13040 | STD control including HIV/AIDS | 3 | Health | 11 | HIV/AIDS | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2011 | 3500000 | 4488340 | |
6039 | 6039 | 108 | BDI | Burundi | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Burundi | 2 | Health and Population | 134 | HIV/AIDS | 13040 | STD control including HIV/AIDS | 3 | Health | 11 | HIV/AIDS | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345014000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2011 | 15000000 | 19235743 | |
9136 | 9136 | 180 | COD | Congo (Kinshasa) | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Democratic Republic of the Congo | 2 | Health and Population | 122 | Basic Health | 12240 | Basic nutrition | 3 | Health | 19 | Nutrition | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2011 | 1996000 | 2559636 | |
9146 | 9146 | 180 | COD | Congo (Kinshasa) | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Democratic Republic of the Congo | 2 | Health and Population | 122 | Basic Health | 12240 | Basic nutrition | 3 | Health | 19 | Nutrition | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2011 | 4000000 | 5129532 | |
9162 | 9162 | 180 | COD | Congo (Kinshasa) | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Democratic Republic of the Congo | 2 | Health and Population | 122 | Basic Health | 12262 | Malaria control | 3 | Health | 13 | Malaria | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2011 | 34930000 | 44793634 | |
9175 | 9175 | 180 | COD | Congo (Kinshasa) | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Democratic Republic of the Congo | 2 | Health and Population | 122 | Basic Health | 12262 | Malaria control | 3 | Health | 13 | Malaria | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2011 | 18000000 | 23082892 | |
9191 | 9191 | 180 | COD | Congo (Kinshasa) | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Democratic Republic of the Congo | 2 | Health and Population | 122 | Basic Health | 12263 | Tuberculosis control | 3 | Health | 12 | Tuberculosis | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2011 | 9980000 | 12798181 | |
9204 | 9204 | 180 | COD | Congo (Kinshasa) | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Democratic Republic of the Congo | 2 | Health and Population | 122 | Basic Health | 12263 | Tuberculosis control | 3 | Health | 12 | Tuberculosis | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2011 | 10000000 | 12823829 | |
9220 | 9220 | 180 | COD | Congo (Kinshasa) | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Democratic Republic of the Congo | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2011 | 15469000 | 19837181 | |
9233 | 9233 | 180 | COD | Congo (Kinshasa) | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Democratic Republic of the Congo | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2011 | 13800000 | 17696884 | |
9249 | 9249 | 180 | COD | Congo (Kinshasa) | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Democratic Republic of the Congo | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13030 | Family planning | 3 | Health | 17 | Family Planning and Reproductive Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2011 | 14471000 | 18557363 | |
9262 | 9262 | 180 | COD | Congo (Kinshasa) | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Democratic Republic of the Congo | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13030 | Family planning | 3 | Health | 17 | Family Planning and Reproductive Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2011 | 13500000 | 17312169 | |
9277 | 9277 | 180 | COD | Congo (Kinshasa) | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Democratic Republic of the Congo | 2 | Health and Population | 134 | HIV/AIDS | 13040 | STD control including HIV/AIDS | 3 | Health | 11 | HIV/AIDS | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2011 | 9200000 | 11797923 | |
9288 | 9288 | 180 | COD | Congo (Kinshasa) | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Democratic Republic of the Congo | 2 | Health and Population | 134 | HIV/AIDS | 13040 | STD control including HIV/AIDS | 3 | Health | 11 | HIV/AIDS | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2011 | 9200000 | 11797923 | |
9299 | 9299 | 180 | COD | Congo (Kinshasa) | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Democratic Republic of the Congo | 2 | Health and Population | 134 | HIV/AIDS | 13040 | STD control including HIV/AIDS | 3 | Health | 11 | HIV/AIDS | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345014000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2011 | 39635000 | 50827246 | |
9310 | 9310 | 180 | COD | Congo (Kinshasa) | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Democratic Republic of the Congo | 2 | Health and Population | 134 | HIV/AIDS | 13040 | STD control including HIV/AIDS | 3 | Health | 11 | HIV/AIDS | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345014000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2011 | 19635000 | 25179588 | |
10215 | 10215 | 204 | BEN | Benin | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Benin | 2 | Health and Population | 122 | Basic Health | 12262 | Malaria control | 3 | Health | 13 | Malaria | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2011 | 18313000 | 23484278 | |
10228 | 10228 | 204 | BEN | Benin | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Benin | 2 | Health and Population | 122 | Basic Health | 12262 | Malaria control | 3 | Health | 13 | Malaria | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2011 | 17850000 | 22890535 | |
10244 | 10244 | 204 | BEN | Benin | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Benin | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2011 | 4890000 | 6270852 | |
10257 | 10257 | 204 | BEN | Benin | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Benin | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2011 | 4900000 | 6283676 | |
10273 | 10273 | 204 | BEN | Benin | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Benin | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13030 | Family planning | 3 | Health | 17 | Family Planning and Reproductive Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2011 | 2994000 | 3839454 | |
10286 | 10286 | 204 | BEN | Benin | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Benin | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13030 | Family planning | 3 | Health | 17 | Family Planning and Reproductive Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2011 | 3000000 | 3847149 | |
10298 | 10298 | 204 | BEN | Benin | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Benin | 2 | Health and Population | 134 | HIV/AIDS | 13040 | STD control including HIV/AIDS | 3 | Health | 11 | HIV/AIDS | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2011 | 2000000 | 2564766 | |
10303 | 10303 | 204 | BEN | Benin | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Benin | 2 | Health and Population | 134 | HIV/AIDS | 13040 | STD control including HIV/AIDS | 3 | Health | 11 | HIV/AIDS | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2011 | 2000000 | 2564766 | |
11561 | 11561 | 231 | ETH | Ethiopia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Ethiopia | 2 | Health and Population | 122 | Basic Health | 12240 | Basic nutrition | 3 | Health | 19 | Nutrition | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2011 | 6685000 | 8572730 | |
11571 | 11571 | 231 | ETH | Ethiopia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Ethiopia | 2 | Health and Population | 122 | Basic Health | 12240 | Basic nutrition | 3 | Health | 19 | Nutrition | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2011 | 10000000 | 12823829 | |
11587 | 11587 | 231 | ETH | Ethiopia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Ethiopia | 2 | Health and Population | 122 | Basic Health | 12262 | Malaria control | 3 | Health | 13 | Malaria | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2011 | 40918000 | 52472543 | |
11600 | 11600 | 231 | ETH | Ethiopia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Ethiopia | 2 | Health and Population | 122 | Basic Health | 12262 | Malaria control | 3 | Health | 13 | Malaria | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2011 | 26350000 | 33790789 | |
11616 | 11616 | 231 | ETH | Ethiopia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Ethiopia | 2 | Health and Population | 122 | Basic Health | 12263 | Tuberculosis control | 3 | Health | 12 | Tuberculosis | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2011 | 9980000 | 12798181 | |
11629 | 11629 | 231 | ETH | Ethiopia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Ethiopia | 2 | Health and Population | 122 | Basic Health | 12263 | Tuberculosis control | 3 | Health | 12 | Tuberculosis | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2011 | 10000000 | 12823829 | |
11645 | 11645 | 231 | ETH | Ethiopia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Ethiopia | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2011 | 20956000 | 26873616 | |
11658 | 11658 | 231 | ETH | Ethiopia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Ethiopia | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2011 | 35000000 | 44883401 | |
11674 | 11674 | 231 | ETH | Ethiopia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Ethiopia | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13030 | Family planning | 3 | Health | 17 | Family Planning and Reproductive Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2011 | 22149000 | 28403499 | |
11687 | 11687 | 231 | ETH | Ethiopia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Ethiopia | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13030 | Family planning | 3 | Health | 17 | Family Planning and Reproductive Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2011 | 35000000 | 44883401 | |
11702 | 11702 | 231 | ETH | Ethiopia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Ethiopia | 2 | Health and Population | 134 | HIV/AIDS | 13040 | STD control including HIV/AIDS | 3 | Health | 11 | HIV/AIDS | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345014000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2011 | 289089000 | 370722788 | |
11715 | 11715 | 231 | ETH | Ethiopia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Ethiopia | 2 | Health and Population | 134 | HIV/AIDS | 13040 | STD control including HIV/AIDS | 3 | Health | 11 | HIV/AIDS | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345014000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2011 | 323679000 | 415080412 | |
15202 | 15202 | 324 | GIN | Guinea | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Guinea | 2 | Health and Population | 122 | Basic Health | 12262 | Malaria control | 3 | Health | 13 | Malaria | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2011 | 9980000 | 12798181 | |
15225 | 15225 | 324 | GIN | Guinea | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Guinea | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2011 | 2495000 | 3199545 | |
15238 | 15238 | 324 | GIN | Guinea | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Guinea | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2011 | 2500000 | 3205957 | |
