./us_foreign_budget_complete
59 rows where Country ID = 1026, Funding Agency ID = 39 and Region Name = "Middle East and North Africa"
This data as json, CSV (advanced)
Suggested facets: International Category ID, International Category Name, International Sector Code, International Sector Name, International Purpose Code, International Purpose Name, US Category ID, US Category Name, US Sector ID, US Sector Name, Funding Account ID, Funding Account Name, Activity ID, Activity Name, Activity Description, Transaction Type ID, Transaction Type Name, Fiscal Year
Link | rowid ▼ | Country ID | Country Code | Country Name | Region ID | Region Name | Income Group ID | Income Group Name | Income Group Acronym | Managing Sub-agency or Bureau ID | Managing Sub-agency or Bureau Acronym | Managing Sub-agency or Bureau Name | Operating Unit | International Category ID | International Category Name | International Sector Code | International Sector Name | International Purpose Code | International Purpose Name | US Category ID | US Category Name | US Sector ID | US Sector Name | Funding Account ID | Funding Account Name | Funding Agency ID | Funding Agency Name | Funding Agency Acronym | OCO Flag | Activity ID | Activity Name | Activity Description | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61519 | 61519 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 1950000 | 1816970 | |||||
61520 | 61520 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 2 | Health and Population | 122 | Basic Health | 12240 | Basic nutrition | 3 | Health | 19 | Nutrition | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344902000 | Budget for Global Health Programs - USAID | Budget for Global Health Programs - USAID | 1 | Appropriated and Planned | 2021 | 2750000 | 2940541 | |||||
61521 | 61521 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 2 | Health and Population | 122 | Basic Health | 12240 | Basic nutrition | 3 | Health | 19 | Nutrition | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344902000 | Budget for Global Health Programs - USAID | Budget for Global Health Programs - USAID | 1 | Appropriated and Planned | 2022 | 3000000 | 3000000 | |||||
61522 | 61522 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 2 | Health and Population | 122 | Basic Health | 12240 | Basic nutrition | 3 | Health | 19 | Nutrition | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344902000 | Budget for Global Health Programs - USAID | Budget for Global Health Programs - USAID | 1 | Appropriated and Planned | 2023 | 1500000 | 1430698 | |||||
61523 | 61523 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 2 | Health and Population | 122 | Basic Health | 12240 | Basic nutrition | 3 | Health | 19 | Nutrition | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344902000 | Budget for Global Health Programs - USAID | Budget for Global Health Programs - USAID | 18 | President's Budget Requests | 2022 | 4000000 | 4000000 | |||||
61524 | 61524 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 2 | Health and Population | 122 | Basic Health | 12240 | Basic nutrition | 3 | Health | 19 | Nutrition | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344902000 | Budget for Global Health Programs - USAID | Budget for Global Health Programs - USAID | 18 | President's Budget Requests | 2023 | 3000000 | 2861395 | |||||
61525 | 61525 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 2 | Health and Population | 122 | Basic Health | 12240 | Basic nutrition | 3 | Health | 19 | Nutrition | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344902000 | Budget for Global Health Programs - USAID | Budget for Global Health Programs - USAID | 18 | President's Budget Requests | 2024 | 1500000 | 1397669 | |||||
61526 | 61526 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344902000 | Budget for Global Health Programs - USAID | Budget for Global Health Programs - USAID | 1 | Appropriated and Planned | 2021 | 2500000 | 2673219 | |||||
61527 | 61527 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344902000 | Budget for Global Health Programs - USAID | Budget for Global Health Programs - USAID | 1 | Appropriated and Planned | 2022 | 2000000 | 2000000 | |||||
61528 | 61528 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344902000 | Budget for Global Health Programs - USAID | Budget for Global Health Programs - USAID | 1 | Appropriated and Planned | 2023 | 2000000 | 1907597 | |||||
61529 | 61529 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344902000 | Budget for Global Health Programs - USAID | Budget for Global Health Programs - USAID | 18 | President's Budget Requests | 2022 | 2500000 | 2500000 | |||||
61530 | 61530 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344902000 | Budget for Global Health Programs - USAID | Budget for Global Health Programs - USAID | 18 | President's Budget Requests | 2023 | 2000000 | 1907597 | |||||
61531 | 61531 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344902000 | Budget for Global Health Programs - USAID | Budget for Global Health Programs - USAID | 18 | President's Budget Requests | 2024 | 2000000 | 1863559 | |||||
61532 | 61532 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13030 | Family planning | 3 | Health | 17 | Family Planning and Reproductive Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344902000 | Budget for Global Health Programs - USAID | Budget for Global Health Programs - USAID | 1 | Appropriated and Planned | 2021 | 4040000 | 4319922 | |||||
61533 | 61533 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13030 | Family planning | 3 | Health | 17 | Family Planning and Reproductive Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344902000 | Budget for Global Health Programs - USAID | Budget for Global Health Programs - USAID | 1 | Appropriated and Planned | 2022 | 7000000 | 7000000 | |||||
61534 | 61534 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13030 | Family planning | 3 | Health | 17 | Family Planning and Reproductive Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344902000 | Budget for Global Health Programs - USAID | Budget for Global Health Programs - USAID | 1 | Appropriated and Planned | 2023 | 7000000 | 6676589 | |||||
61535 | 61535 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13030 | Family planning | 3 | Health | 17 | Family Planning and Reproductive Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344902000 | Budget for Global Health Programs - USAID | Budget for Global Health Programs - USAID | 18 | President's Budget Requests | 2022 | 7000000 | 7000000 | |||||
61536 | 61536 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13030 | Family planning | 3 | Health | 17 | Family Planning and Reproductive Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344902000 | Budget for Global Health Programs - USAID | Budget for Global Health Programs - USAID | 18 | President's Budget Requests | 2023 | 5000000 | 4768992 | |||||
61537 | 61537 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13030 | Family planning | 3 | Health | 17 | Family Planning and Reproductive Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344902000 | Budget for Global Health Programs - USAID | Budget for Global Health Programs - USAID | 18 | President's Budget Requests | 2024 | 7000000 | 6522457 | |||||
61538 | 61538 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2021 | 4746000 | 5074839 | |||||
61539 | 61539 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2022 | 6000000 | 6000000 | |||||
61540 | 61540 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2023 | 3500000 | 3338294 | |||||
61541 | 61541 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2022 | 2088000 | 2088000 | |||||
61542 | 61542 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2023 | 4407000 | 4203389 | |||||
61543 | 61543 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 4407000 | 4106352 | |||||
61544 | 61544 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 3 | Governance | 151 | Government and Civil Society | 15111 | Public finance management | 2 | Democracy, Human Rights, and Governance | 9 | Political Competition and Consensus-Building | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2022 | 500000 | 500000 | |||||
61545 | 61545 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 3 | Governance | 151 | Government and Civil Society | 15111 | Public finance management | 2 | Democracy, Human Rights, and Governance | 9 | Political Competition and Consensus-Building | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2023 | 472000 | 450193 | |||||
61546 | 61546 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 3 | Governance | 151 | Government and Civil Society | 15111 | Public finance management | 2 | Democracy, Human Rights, and Governance | 9 | Political Competition and Consensus-Building | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 1500000 | 1397669 | |||||
61547 | 61547 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 3 | Governance | 151 | Government and Civil Society | 15130 | Legal and judicial development | 1 | Peace and Security | 5 | Transnational Crime | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2023 | 500000 | 476899 | |||||
61548 | 61548 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 8 | Good Governance | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2021 | 2017000 | 2156753 | |||||
61549 | 61549 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 8 | Good Governance | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2022 | 1672000 | 1672000 | |||||
61550 | 61550 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 8 | Good Governance | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2023 | 1815000 | 1731144 | |||||
61551 | 61551 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 8 | Good Governance | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2022 | 3744000 | 3744000 | |||||
61552 | 61552 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 8 | Good Governance | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2023 | 3000000 | 2861395 | |||||
61553 | 61553 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 8 | Good Governance | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 3500000 | 3261228 | |||||
61554 | 61554 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 10 | Civil Society | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2023 | 3000000 | 2861395 | |||||
61555 | 61555 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 10 | Civil Society | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 2701000 | 2516736 | |||||
61556 | 61556 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 3 | Governance | 151 | Government and Civil Society | 15160 | Human rights | 2 | Democracy, Human Rights, and Governance | 7 | Rule of Law and Human Rights | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2021 | 500000 | 534644 | |||||
61557 | 61557 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 3 | Governance | 151 | Government and Civil Society | 15160 | Human rights | 2 | Democracy, Human Rights, and Governance | 7 | Rule of Law and Human Rights | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2022 | 6828000 | 6828000 | |||||
61558 | 61558 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 3 | Governance | 151 | Government and Civil Society | 15160 | Human rights | 2 | Democracy, Human Rights, and Governance | 7 | Rule of Law and Human Rights | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2023 | 6213000 | 5925949 | |||||
61559 | 61559 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 3 | Governance | 151 | Government and Civil Society | 15160 | Human rights | 2 | Democracy, Human Rights, and Governance | 7 | Rule of Law and Human Rights | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2022 | 1821000 | 1821000 | |||||
61560 | 61560 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 3 | Governance | 151 | Government and Civil Society | 15160 | Human rights | 2 | Democracy, Human Rights, and Governance | 7 | Rule of Law and Human Rights | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2023 | 3565000 | 3400291 | |||||
61561 | 61561 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 3 | Governance | 151 | Government and Civil Society | 15160 | Human rights | 2 | Democracy, Human Rights, and Governance | 7 | Rule of Law and Human Rights | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 6000000 | 5590677 | |||||
61562 | 61562 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 1 | Counter-Terrorism | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2022 | 1000000 | 1000000 | |||||
61563 | 61563 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 1 | Counter-Terrorism | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2023 | 1000000 | 953798 | |||||
61564 | 61564 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 1 | Counter-Terrorism | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 1289000 | 1201064 | |||||
61565 | 61565 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 6 | Agriculture | 310 | Agriculture | 31110 | Agricultural policy and administrative management | 5 | Economic Development | 29 | Agriculture | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2021 | 9000000 | 9623588 | |||||
61566 | 61566 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 6 | Agriculture | 310 | Agriculture | 31110 | Agricultural policy and administrative management | 5 | Economic Development | 29 | Agriculture | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2022 | 12000000 | 12000000 | |||||
61567 | 61567 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 6 | Agriculture | 310 | Agriculture | 31110 | Agricultural policy and administrative management | 5 | Economic Development | 29 | Agriculture | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2023 | 10500000 | 10014883 | |||||
61568 | 61568 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 6 | Agriculture | 310 | Agriculture | 31110 | Agricultural policy and administrative management | 5 | Economic Development | 29 | Agriculture | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2022 | 10681000 | 10681000 | |||||
61569 | 61569 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 6 | Agriculture | 310 | Agriculture | 31110 | Agricultural policy and administrative management | 5 | Economic Development | 29 | Agriculture | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2023 | 16681000 | 15910311 | |||||
61570 | 61570 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 6 | Agriculture | 310 | Agriculture | 31110 | Agricultural policy and administrative management | 5 | Economic Development | 29 | Agriculture | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 15121000 | 14089438 | |||||
61571 | 61571 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 44 | Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2021 | 1000000 | 1069288 | |||||
61572 | 61572 | 1026 | MNA | North Africa Region | 3 | Middle East and North Africa | 998 | Unknown - Budget Data | Sahel Regional Program (USAID) | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 44 | Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2022 | 4000000 | 4000000 | |||||
