./us_foreign_budget_complete
34 rows where Country ID = 398 and International Sector Name = "Other Social Infrastructure and Services"
This data as json, CSV (advanced)
Suggested facets: Managing Sub-agency or Bureau Name, US Category ID, US Sector Name, Funding Account Name, Funding Agency Name, Activity Description, Transaction Type Name
Link | rowid ▼ | Country ID | Country Code | Country Name | Region ID | Region Name | Income Group ID | Income Group Name | Income Group Acronym | Managing Sub-agency or Bureau ID | Managing Sub-agency or Bureau Acronym | Managing Sub-agency or Bureau Name | Operating Unit | International Category ID | International Category Name | International Sector Code | International Sector Name | International Purpose Code | International Purpose Name | US Category ID | US Category Name | US Sector ID | US Sector Name | Funding Account ID | Funding Account Name | Funding Agency ID | Funding Agency Name | Funding Agency Acronym | OCO Flag | Activity ID | Activity Name | Activity Description | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19593 | 19593 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 57 | SCA | South and Central Asian Affairs | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 23 | Social Services | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2017 | 215000 | 251276 | |
19594 | 19594 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 57 | SCA | South and Central Asian Affairs | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2013 | 799000 | 988098 | |
19595 | 19595 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 57 | SCA | South and Central Asian Affairs | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2014 | 385000 | 467081 | |
19596 | 19596 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 57 | SCA | South and Central Asian Affairs | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2015 | 322000 | 386222 | |
19597 | 19597 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 57 | SCA | South and Central Asian Affairs | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2018 | 391000 | 446487 | |
19598 | 19598 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 57 | SCA | South and Central Asian Affairs | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2019 | 367000 | 411031 | |
19599 | 19599 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 57 | SCA | South and Central Asian Affairs | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2020 | 367000 | 405620 | |
19600 | 19600 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 57 | SCA | South and Central Asian Affairs | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2013 | 724000 | 895348 | |
19601 | 19601 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 57 | SCA | South and Central Asian Affairs | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2014 | 385000 | 467081 | |
19602 | 19602 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 57 | SCA | South and Central Asian Affairs | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2015 | 244000 | 292665 | |
19603 | 19603 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 57 | SCA | South and Central Asian Affairs | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2016 | 230000 | 273606 | |
19604 | 19604 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 57 | SCA | South and Central Asian Affairs | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2017 | 324000 | 378667 | |
19605 | 19605 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 57 | SCA | South and Central Asian Affairs | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2006 | 500000 | 699067 | |
19606 | 19606 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 57 | SCA | South and Central Asian Affairs | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2007 | 450000 | 612368 | |
19607 | 19607 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 57 | SCA | South and Central Asian Affairs | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2008 | 512000 | 682504 | |
19608 | 19608 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 57 | SCA | South and Central Asian Affairs | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2009 | 760000 | 1002901 | |
19609 | 19609 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 57 | SCA | South and Central Asian Affairs | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2010 | 485000 | 634490 | |
19610 | 19610 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 57 | SCA | South and Central Asian Affairs | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2011 | 670000 | 859197 | |
19611 | 19611 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 57 | SCA | South and Central Asian Affairs | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2012 | 685000 | 862621 | |
19612 | 19612 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 57 | SCA | South and Central Asian Affairs | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2008 | 500000 | 666508 | |
19613 | 19613 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 57 | SCA | South and Central Asian Affairs | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2009 | 1000000 | 1319606 | |
19614 | 19614 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 57 | SCA | South and Central Asian Affairs | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2010 | 700000 | 915759 | |
19615 | 19615 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 57 | SCA | South and Central Asian Affairs | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2011 | 668000 | 856632 | |
19616 | 19616 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 57 | SCA | South and Central Asian Affairs | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2012 | 487000 | 613279 | |
19617 | 19617 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 57 | SCA | South and Central Asian Affairs | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344948000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) - International Narcotics and Law Enforcement - Overseas Contingency Operations (OCO) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) - International Narcotics and Law Enforcement - Overseas Contingency Operations (OCO) | 1 | Appropriated and Planned | 2016 | 230000 | 273606 |
19618 | 19618 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 57 | SCA | South and Central Asian Affairs | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344948000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) - International Narcotics and Law Enforcement - Overseas Contingency Operations (OCO) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) - International Narcotics and Law Enforcement - Overseas Contingency Operations (OCO) | 1 | Appropriated and Planned | 2017 | 411000 | 480346 |
19705 | 19705 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 97xB001 | Department of Defense - Unknown Funding Account | 7 | Department of Defense | DOD | 345192000 | Budget for Unknown Department of Defense Account | Budget for Unknown Department of Defense Account | 1 | Appropriated and Planned | 2011 | 1797000 | 2304442 | |||
19706 | 19706 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 97xB001 | Department of Defense - Unknown Funding Account | 7 | Department of Defense | DOD | 345192000 | Budget for Unknown Department of Defense Account | Budget for Unknown Department of Defense Account | 1 | Appropriated and Planned | 2012 | 10611000 | 13362432 | |||
19784 | 19784 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344905000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2021 | 367000 | 392429 | ||
19785 | 19785 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344905000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2022 | 307000 | 307000 | ||
19786 | 19786 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344905000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2023 | 367000 | 350044 | ||
19787 | 19787 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344905000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2022 | 367000 | 367000 | ||
19788 | 19788 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344905000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2023 | 367000 | 350044 | ||
19789 | 19789 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344905000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2024 | 367000 | 341963 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_budget_complete" ( "Country ID" INTEGER, "Country Code" TEXT, "Country Name" TEXT, "Region ID" INTEGER, "Region Name" TEXT, "Income Group ID" INTEGER, "Income Group Name" TEXT, "Income Group Acronym" TEXT, "Managing Sub-agency or Bureau ID" INTEGER, "Managing Sub-agency or Bureau Acronym" TEXT, "Managing Sub-agency or Bureau Name" TEXT, "Operating Unit" TEXT, "International Category ID" INTEGER, "International Category Name" TEXT, "International Sector Code" INTEGER, "International Sector Name" TEXT, "International Purpose Code" INTEGER, "International Purpose Name" TEXT, "US Category ID" INTEGER, "US Category Name" TEXT, "US Sector ID" INTEGER, "US Sector Name" TEXT, "Funding Account ID" TEXT, "Funding Account Name" TEXT, "Funding Agency ID" INTEGER, "Funding Agency Name" TEXT, "Funding Agency Acronym" TEXT, "OCO Flag" INTEGER, "Activity ID" INTEGER, "Activity Name" TEXT, "Activity Description" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );