./us_foreign_budget_complete
31 rows where Country Name = "Asia Region" and US Category Name = "Environment"
This data as json, CSV (advanced)
Suggested facets: International Purpose Name, Funding Account ID, Funding Account Name, Activity ID, Transaction Type ID, current_amount
Link | rowid ▼ | Country ID | Country Code | Country Name | Region ID | Region Name | Income Group ID | Income Group Name | Income Group Acronym | Managing Sub-agency or Bureau ID | Managing Sub-agency or Bureau Acronym | Managing Sub-agency or Bureau Name | Operating Unit | International Category ID | International Category Name | International Sector Code | International Sector Name | International Purpose Code | International Purpose Name | US Category ID | US Category Name | US Sector ID | US Sector Name | Funding Account ID | Funding Account Name | Funding Agency ID | Funding Agency Name | Funding Agency Acronym | OCO Flag | Activity ID | Activity Name | Activity Description | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59923 | 59923 | 1006 | ASN | Asia Region | 7 | World | 998 | Unknown - Budget Data | Asia Regional (USAID) | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 44 | Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2021 | 5250000 | 5613760 | |||||
59924 | 59924 | 1006 | ASN | Asia Region | 7 | World | 998 | Unknown - Budget Data | Asia Regional (USAID) | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 44 | Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2022 | 7700000 | 7700000 | |||||
59925 | 59925 | 1006 | ASN | Asia Region | 7 | World | 998 | Unknown - Budget Data | Asia Regional (USAID) | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 44 | Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2023 | 7359000 | 7019002 | |||||
59926 | 59926 | 1006 | ASN | Asia Region | 7 | World | 998 | Unknown - Budget Data | Asia Regional (USAID) | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 44 | Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2022 | 4500000 | 4500000 | |||||
59927 | 59927 | 1006 | ASN | Asia Region | 7 | World | 998 | Unknown - Budget Data | Asia Regional (USAID) | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 44 | Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2023 | 4500000 | 4292093 | |||||
59928 | 59928 | 1006 | ASN | Asia Region | 7 | World | 998 | Unknown - Budget Data | Asia Regional (USAID) | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 44 | Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 55300000 | 51527407 | |||||
59929 | 59929 | 1006 | ASN | Asia Region | 7 | World | 998 | Unknown - Budget Data | Asia Regional (USAID) | 7 | Other | 410 | General Environmental Protection | 41030 | Bio-diversity | 6 | Environment | 35 | Natural Resources and Biodiversity | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2021 | 1500000 | 1603931 | |||||
59930 | 59930 | 1006 | ASN | Asia Region | 7 | World | 998 | Unknown - Budget Data | Asia Regional (USAID) | 7 | Other | 410 | General Environmental Protection | 41030 | Bio-diversity | 6 | Environment | 35 | Natural Resources and Biodiversity | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2022 | 1500000 | 1500000 | |||||
59931 | 59931 | 1006 | ASN | Asia Region | 7 | World | 998 | Unknown - Budget Data | Asia Regional (USAID) | 7 | Other | 410 | General Environmental Protection | 41030 | Bio-diversity | 6 | Environment | 35 | Natural Resources and Biodiversity | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2023 | 1500000 | 1430698 | |||||
59932 | 59932 | 1006 | ASN | Asia Region | 7 | World | 998 | Unknown - Budget Data | Asia Regional (USAID) | 7 | Other | 410 | General Environmental Protection | 41030 | Bio-diversity | 6 | Environment | 35 | Natural Resources and Biodiversity | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2022 | 1500000 | 1500000 | |||||
59933 | 59933 | 1006 | ASN | Asia Region | 7 | World | 998 | Unknown - Budget Data | Asia Regional (USAID) | 7 | Other | 410 | General Environmental Protection | 41030 | Bio-diversity | 6 | Environment | 35 | Natural Resources and Biodiversity | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2023 | 1500000 | 1430698 | |||||
59934 | 59934 | 1006 | ASN | Asia Region | 7 | World | 998 | Unknown - Budget Data | Asia Regional (USAID) | 7 | Other | 410 | General Environmental Protection | 41030 | Bio-diversity | 6 | Environment | 35 | Natural Resources and Biodiversity | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 1500000 | 1397669 | |||||
60017 | 60017 | 1006 | ASN | Asia Region | 7 | World | 998 | Unknown - Budget Data | East Asia and Pacific Regional (DOS) | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 44 | Environment | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2022 | 346000 | 346000 | |||||
60018 | 60018 | 1006 | ASN | Asia Region | 7 | World | 998 | Unknown - Budget Data | East Asia and Pacific Regional (DOS) | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 44 | Environment | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 15000000 | 13976693 | |||||
60019 | 60019 | 1006 | ASN | Asia Region | 7 | World | 998 | Unknown - Budget Data | East Asia and Pacific Regional (DOS) | 7 | Other | 410 | General Environmental Protection | 41030 | Bio-diversity | 6 | Environment | 35 | Natural Resources and Biodiversity | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2022 | 5000000 | 5000000 | |||||
60061 | 60061 | 1006 | ASN | Asia Region | 7 | World | 998 | Unknown - Budget Data | Regional Development Mission-Asia (USAID) | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 44 | Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2021 | 5000000 | 5346438 | |||||
60062 | 60062 | 1006 | ASN | Asia Region | 7 | World | 998 | Unknown - Budget Data | Regional Development Mission-Asia (USAID) | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 44 | Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2022 | 19000000 | 19000000 | |||||
60063 | 60063 | 1006 | ASN | Asia Region | 7 | World | 998 | Unknown - Budget Data | Regional Development Mission-Asia (USAID) | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 44 | Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2023 | 18000000 | 17168371 | |||||
60064 | 60064 | 1006 | ASN | Asia Region | 7 | World | 998 | Unknown - Budget Data | Regional Development Mission-Asia (USAID) | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 44 | Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2022 | 5864000 | 5864000 | |||||
60065 | 60065 | 1006 | ASN | Asia Region | 7 | World | 998 | Unknown - Budget Data | Regional Development Mission-Asia (USAID) | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 44 | Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2023 | 7064000 | 6737632 | |||||
60066 | 60066 | 1006 | ASN | Asia Region | 7 | World | 998 | Unknown - Budget Data | Regional Development Mission-Asia (USAID) | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 44 | Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 10000000 | 9317795 | |||||
60067 | 60067 | 1006 | ASN | Asia Region | 7 | World | 998 | Unknown - Budget Data | Regional Development Mission-Asia (USAID) | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 44 | Environment | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2021 | 8400000 | 8982016 | |||||
60068 | 60068 | 1006 | ASN | Asia Region | 7 | World | 998 | Unknown - Budget Data | Regional Development Mission-Asia (USAID) | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 44 | Environment | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2022 | 9450000 | 9450000 | |||||
60069 | 60069 | 1006 | ASN | Asia Region | 7 | World | 998 | Unknown - Budget Data | Regional Development Mission-Asia (USAID) | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 44 | Environment | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2023 | 1124000 | 1072069 | |||||
60070 | 60070 | 1006 | ASN | Asia Region | 7 | World | 998 | Unknown - Budget Data | Regional Development Mission-Asia (USAID) | 7 | Other | 410 | General Environmental Protection | 41030 | Bio-diversity | 6 | Environment | 35 | Natural Resources and Biodiversity | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2022 | 3000000 | 3000000 | |||||
60071 | 60071 | 1006 | ASN | Asia Region | 7 | World | 998 | Unknown - Budget Data | Regional Development Mission-Asia (USAID) | 7 | Other | 410 | General Environmental Protection | 41030 | Bio-diversity | 6 | Environment | 35 | Natural Resources and Biodiversity | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2023 | 4300000 | 4101333 | |||||
60072 | 60072 | 1006 | ASN | Asia Region | 7 | World | 998 | Unknown - Budget Data | Regional Development Mission-Asia (USAID) | 7 | Other | 410 | General Environmental Protection | 41030 | Bio-diversity | 6 | Environment | 35 | Natural Resources and Biodiversity | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2022 | 3000000 | 3000000 | |||||
60073 | 60073 | 1006 | ASN | Asia Region | 7 | World | 998 | Unknown - Budget Data | Regional Development Mission-Asia (USAID) | 7 | Other | 410 | General Environmental Protection | 41030 | Bio-diversity | 6 | Environment | 35 | Natural Resources and Biodiversity | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2023 | 13800000 | 13162418 | |||||
60074 | 60074 | 1006 | ASN | Asia Region | 7 | World | 998 | Unknown - Budget Data | Regional Development Mission-Asia (USAID) | 7 | Other | 410 | General Environmental Protection | 41030 | Bio-diversity | 6 | Environment | 35 | Natural Resources and Biodiversity | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 2374000 | 2212045 | |||||
60075 | 60075 | 1006 | ASN | Asia Region | 7 | World | 998 | Unknown - Budget Data | Regional Development Mission-Asia (USAID) | 7 | Other | 410 | General Environmental Protection | 41030 | Bio-diversity | 6 | Environment | 35 | Natural Resources and Biodiversity | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2021 | 2000000 | 2138575 | |||||
60076 | 60076 | 1006 | ASN | Asia Region | 7 | World | 998 | Unknown - Budget Data | Regional Development Mission-Asia (USAID) | 7 | Other | 410 | General Environmental Protection | 41030 | Bio-diversity | 6 | Environment | 35 | Natural Resources and Biodiversity | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2022 | 2500000 | 2500000 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_budget_complete" ( "Country ID" INTEGER, "Country Code" TEXT, "Country Name" TEXT, "Region ID" INTEGER, "Region Name" TEXT, "Income Group ID" INTEGER, "Income Group Name" TEXT, "Income Group Acronym" TEXT, "Managing Sub-agency or Bureau ID" INTEGER, "Managing Sub-agency or Bureau Acronym" TEXT, "Managing Sub-agency or Bureau Name" TEXT, "Operating Unit" TEXT, "International Category ID" INTEGER, "International Category Name" TEXT, "International Sector Code" INTEGER, "International Sector Name" TEXT, "International Purpose Code" INTEGER, "International Purpose Name" TEXT, "US Category ID" INTEGER, "US Category Name" TEXT, "US Sector ID" INTEGER, "US Sector Name" TEXT, "Funding Account ID" TEXT, "Funding Account Name" TEXT, "Funding Agency ID" INTEGER, "Funding Agency Name" TEXT, "Funding Agency Acronym" TEXT, "OCO Flag" INTEGER, "Activity ID" INTEGER, "Activity Name" TEXT, "Activity Description" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );