./us_foreign_budget_complete
42 rows where Country Name = "Burma (Myanmar)", Fiscal Year = 2015 and Region Name = "East Asia and Oceania"
This data as json, CSV (advanced)
Suggested facets: International Category ID, International Category Name, International Sector Code, International Sector Name, International Purpose Code, International Purpose Name, US Category ID, US Category Name, US Sector ID, US Sector Name, Funding Account ID, Funding Account Name, Activity ID, Activity Name, Activity Description, Transaction Type ID, Transaction Type Name, current_amount, constant_amount
Link | rowid ▼ | Country ID | Country Code | Country Name | Region ID | Region Name | Income Group ID | Income Group Name | Income Group Acronym | Managing Sub-agency or Bureau ID | Managing Sub-agency or Bureau Acronym | Managing Sub-agency or Bureau Name | Operating Unit | International Category ID | International Category Name | International Sector Code | International Sector Name | International Purpose Code | International Purpose Name | US Category ID | US Category Name | US Sector ID | US Sector Name | Funding Account ID | Funding Account Name | Funding Agency ID | Funding Agency Name | Funding Agency Acronym | OCO Flag | Activity ID | Activity Name | Activity Description | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5439 | 5439 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2015 | 1806000 | 2166202 | |
5452 | 5452 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2015 | 1806000 | 2166202 | |
5468 | 5468 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2015 | 200000 | 239890 | |
5482 | 5482 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 2 | Health and Population | 122 | Basic Health | 12262 | Malaria control | 3 | Health | 13 | Malaria | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2015 | 9000000 | 10795028 | |
5490 | 5490 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 2 | Health and Population | 122 | Basic Health | 12262 | Malaria control | 3 | Health | 13 | Malaria | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2015 | 8000000 | 9595581 | |
5499 | 5499 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 2 | Health and Population | 122 | Basic Health | 12263 | Tuberculosis control | 3 | Health | 12 | Tuberculosis | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2015 | 6000000 | 7196685 | |
5507 | 5507 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 2 | Health and Population | 122 | Basic Health | 12263 | Tuberculosis control | 3 | Health | 12 | Tuberculosis | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2015 | 1500000 | 1799171 | |
5517 | 5517 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2015 | 5000000 | 5997238 | |
5525 | 5525 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2015 | 3000000 | 3598343 | |
5532 | 5532 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13030 | Family planning | 3 | Health | 17 | Family Planning and Reproductive Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2015 | 2000000 | 2398895 | |
5542 | 5542 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 2 | Health and Population | 134 | HIV/AIDS | 13040 | STD control including HIV/AIDS | 3 | Health | 11 | HIV/AIDS | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2015 | 1000000 | 1199448 | |
5553 | 5553 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 2 | Health and Population | 134 | HIV/AIDS | 13040 | STD control including HIV/AIDS | 3 | Health | 11 | HIV/AIDS | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2015 | 1000000 | 1199448 | |
5559 | 5559 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 2 | Health and Population | 134 | HIV/AIDS | 13040 | STD control including HIV/AIDS | 3 | Health | 11 | HIV/AIDS | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345014000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2015 | 9000000 | 10795028 | |
5566 | 5566 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 2 | Health and Population | 134 | HIV/AIDS | 13040 | STD control including HIV/AIDS | 3 | Health | 11 | HIV/AIDS | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345014000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2015 | 9000000 | 10795028 | |
5577 | 5577 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 3 | Governance | 151 | Government and Civil Society | 15111 | Public finance management | 2 | Democracy, Human Rights, and Governance | 9 | Political Competition and Consensus-Building | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2015 | 4111000 | 4930929 | |
5584 | 5584 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 3 | Governance | 151 | Government and Civil Society | 15111 | Public finance management | 2 | Democracy, Human Rights, and Governance | 9 | Political Competition and Consensus-Building | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2015 | 4000000 | 4797790 | |
5593 | 5593 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 3 | Governance | 151 | Government and Civil Society | 15130 | Legal and judicial development | 1 | Peace and Security | 5 | Transnational Crime | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2015 | 500000 | 599724 | |
5598 | 5598 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 3 | Governance | 151 | Government and Civil Society | 15130 | Legal and judicial development | 1 | Peace and Security | 5 | Transnational Crime | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2015 | 1000000 | 1199448 | |
5612 | 5612 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 8 | Good Governance | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2015 | 4000000 | 4797790 | |
5628 | 5628 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 10 | Civil Society | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2015 | 10922000 | 13100366 | |
5641 | 5641 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 10 | Civil Society | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2015 | 8000000 | 9595581 | |
5646 | 5646 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 3 | Governance | 151 | Government and Civil Society | 15160 | Human rights | 2 | Democracy, Human Rights, and Governance | 7 | Rule of Law and Human Rights | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2015 | 1100000 | 1319392 | |
5652 | 5652 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 3 | Governance | 151 | Government and Civil Society | 15160 | Human rights | 2 | Democracy, Human Rights, and Governance | 7 | Rule of Law and Human Rights | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2015 | 1100000 | 1319392 | |
5665 | 5665 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 3 | Governance | 151 | Government and Civil Society | 15160 | Human rights | 2 | Democracy, Human Rights, and Governance | 7 | Rule of Law and Human Rights | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2015 | 4676000 | 5608617 | |
5676 | 5676 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 3 | Governance | 151 | Government and Civil Society | 15160 | Human rights | 2 | Democracy, Human Rights, and Governance | 7 | Rule of Law and Human Rights | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2015 | 2455000 | 2944644 | |
5682 | 5682 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2015 | 1050000 | 1259420 | |
5688 | 5688 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2015 | 1100000 | 1319392 | |
5695 | 5695 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 11x1075 | Nonproliferation, Anti-Terrorism, Demining and Related Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345104000 | Budget for Nonproliferation, Anti-Terrorism, Demining and Related Programs | Budget for Nonproliferation, Anti-Terrorism, Demining and Related Programs | 1 | Appropriated and Planned | 2015 | 2000000 | 2398895 | |
5696 | 5696 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 11x1075 | Nonproliferation, Anti-Terrorism, Demining and Related Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345104000 | Budget for Nonproliferation, Anti-Terrorism, Demining and Related Programs | Budget for Nonproliferation, Anti-Terrorism, Demining and Related Programs | 18 | President's Budget Requests | 2015 | 2000000 | 2398895 | |
5698 | 5698 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 11x1081 | International Military Education and Training | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345038000 | Budget for International Military Education and Training | Budget for International Military Education and Training | 18 | President's Budget Requests | 2015 | 250000 | 299862 | |
5700 | 5700 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 3 | Governance | 152 | Conflict, Peace, and Security | 15220 | Civilian peace-building, conflict prevention and resolution | 1 | Peace and Security | 6 | Conflict Mitigation and Reconciliation | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2015 | 7040000 | 8444111 | |
5705 | 5705 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 3 | Governance | 152 | Conflict, Peace, and Security | 15220 | Civilian peace-building, conflict prevention and resolution | 1 | Peace and Security | 6 | Conflict Mitigation and Reconciliation | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2015 | 2000000 | 2398895 | |
5712 | 5712 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2015 | 800000 | 959558 | |
5718 | 5718 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2015 | 800000 | 959558 | |
5727 | 5727 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 5 | Economic Growth | 240 | Banking and Financial Services | 24010 | Financial policy and administrative management | 5 | Economic Development | 31 | Economic Opportunity | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2015 | 6000000 | 7196685 | |
5740 | 5740 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 5 | Economic Growth | 331 | Trade Policy and Regulations | 33110 | Trade policy and administrative management | 5 | Economic Development | 26 | Trade and Investment | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2015 | 1000000 | 1199448 | |
5747 | 5747 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 6 | Agriculture | 310 | Agriculture | 31110 | Agricultural policy and administrative management | 5 | Economic Development | 29 | Agriculture | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2015 | 18000000 | 21590056 | |
5754 | 5754 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 6 | Agriculture | 310 | Agriculture | 31110 | Agricultural policy and administrative management | 5 | Economic Development | 29 | Agriculture | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2015 | 8000000 | 9595581 | |
5765 | 5765 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2015 | 9000000 | 10795028 | |
5772 | 5772 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2015 | 3000000 | 3598343 | |
5789 | 5789 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 9 | Humanitarian | 720 | Emergency Response | 72050 | Relief co-ordination; protection and support services | 7 | Humanitarian Assistance | 37 | Protection, Assistance and Solutions | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2015 | 36744000 | 44072501 | |
5799 | 5799 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 9 | Humanitarian | 720 | Emergency Response | 72050 | Relief co-ordination; protection and support services | 7 | Humanitarian Assistance | 37 | Protection, Assistance and Solutions | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2015 | 17439000 | 20917166 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_budget_complete" ( "Country ID" INTEGER, "Country Code" TEXT, "Country Name" TEXT, "Region ID" INTEGER, "Region Name" TEXT, "Income Group ID" INTEGER, "Income Group Name" TEXT, "Income Group Acronym" TEXT, "Managing Sub-agency or Bureau ID" INTEGER, "Managing Sub-agency or Bureau Acronym" TEXT, "Managing Sub-agency or Bureau Name" TEXT, "Operating Unit" TEXT, "International Category ID" INTEGER, "International Category Name" TEXT, "International Sector Code" INTEGER, "International Sector Name" TEXT, "International Purpose Code" INTEGER, "International Purpose Name" TEXT, "US Category ID" INTEGER, "US Category Name" TEXT, "US Sector ID" INTEGER, "US Sector Name" TEXT, "Funding Account ID" TEXT, "Funding Account Name" TEXT, "Funding Agency ID" INTEGER, "Funding Agency Name" TEXT, "Funding Agency Acronym" TEXT, "OCO Flag" INTEGER, "Activity ID" INTEGER, "Activity Name" TEXT, "Activity Description" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );