./us_foreign_budget_complete
12 rows where Country Name = "China (P.R.C.)", Fiscal Year = 2015 and Region Name = "East Asia and Oceania"
This data as json, CSV (advanced)
Suggested facets: International Category ID, International Category Name, International Sector Code, International Sector Name, International Purpose Code, International Purpose Name, US Category ID, US Category Name, US Sector ID, US Sector Name, Funding Account ID, Funding Account Name, Activity ID, Activity Name, Activity Description, Transaction Type ID, Transaction Type Name, current_amount, constant_amount
Link | rowid ▼ | Country ID | Country Code | Country Name | Region ID | Region Name | Income Group ID | Income Group Name | Income Group Acronym | Managing Sub-agency or Bureau ID | Managing Sub-agency or Bureau Acronym | Managing Sub-agency or Bureau Name | Operating Unit | International Category ID | International Category Name | International Sector Code | International Sector Name | International Purpose Code | International Purpose Name | US Category ID | US Category Name | US Sector ID | US Sector Name | Funding Account ID | Funding Account Name | Funding Agency ID | Funding Agency Name | Funding Agency Acronym | OCO Flag | Activity ID | Activity Name | Activity Description | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8086 | 8086 | 156 | CHN | China (P.R.C.) | 1 | East Asia and Oceania | 3 | Upper Middle Income Country | UMIC | 54 | EAP | East Asian and Pacific Affairs | China | 2 | Health and Population | 134 | HIV/AIDS | 13040 | STD control including HIV/AIDS | 3 | Health | 11 | HIV/AIDS | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345014000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2015 | 1500000 | 1799171 | |
8104 | 8104 | 156 | CHN | China (P.R.C.) | 1 | East Asia and Oceania | 3 | Upper Middle Income Country | UMIC | 54 | EAP | East Asian and Pacific Affairs | China | 3 | Governance | 151 | Government and Civil Society | 15160 | Human rights | 2 | Democracy, Human Rights, and Governance | 7 | Rule of Law and Human Rights | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2015 | 825000 | 989544 | |
8113 | 8113 | 156 | CHN | China (P.R.C.) | 1 | East Asia and Oceania | 3 | Upper Middle Income Country | UMIC | 54 | EAP | East Asian and Pacific Affairs | China | 3 | Governance | 151 | Government and Civil Society | 15160 | Human rights | 2 | Democracy, Human Rights, and Governance | 7 | Rule of Law and Human Rights | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2015 | 825000 | 989544 | |
8125 | 8125 | 156 | CHN | China (P.R.C.) | 1 | East Asia and Oceania | 3 | Upper Middle Income Country | UMIC | 54 | EAP | East Asian and Pacific Affairs | China | 3 | Governance | 151 | Government and Civil Society | 15160 | Human rights | 2 | Democracy, Human Rights, and Governance | 7 | Rule of Law and Human Rights | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2015 | 1000000 | 1199448 | |
8142 | 8142 | 156 | CHN | China (P.R.C.) | 1 | East Asia and Oceania | 3 | Upper Middle Income Country | UMIC | 54 | EAP | East Asian and Pacific Affairs | China | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 23 | Social Services | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2015 | 2900000 | 3478398 | |
8154 | 8154 | 156 | CHN | China (P.R.C.) | 1 | East Asia and Oceania | 3 | Upper Middle Income Country | UMIC | 54 | EAP | East Asian and Pacific Affairs | China | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 23 | Social Services | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2015 | 2700000 | 3238508 | |
8165 | 8165 | 156 | CHN | China (P.R.C.) | 1 | East Asia and Oceania | 3 | Upper Middle Income Country | UMIC | 54 | EAP | East Asian and Pacific Affairs | China | 5 | Economic Growth | 240 | Banking and Financial Services | 24010 | Financial policy and administrative management | 5 | Economic Development | 31 | Economic Opportunity | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2015 | 1500000 | 1799171 | |
8172 | 8172 | 156 | CHN | China (P.R.C.) | 1 | East Asia and Oceania | 3 | Upper Middle Income Country | UMIC | 54 | EAP | East Asian and Pacific Affairs | China | 5 | Economic Growth | 240 | Banking and Financial Services | 24010 | Financial policy and administrative management | 5 | Economic Development | 31 | Economic Opportunity | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2015 | 450000 | 539751 | |
8189 | 8189 | 156 | CHN | China (P.R.C.) | 1 | East Asia and Oceania | 3 | Upper Middle Income Country | UMIC | 54 | EAP | East Asian and Pacific Affairs | China | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 35 | Natural Resources and Biodiversity | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2015 | 4500000 | 5397514 | |
8198 | 8198 | 156 | CHN | China (P.R.C.) | 1 | East Asia and Oceania | 3 | Upper Middle Income Country | UMIC | 54 | EAP | East Asian and Pacific Affairs | China | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 35 | Natural Resources and Biodiversity | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2015 | 900000 | 1079503 | |
8208 | 8208 | 156 | CHN | China (P.R.C.) | 1 | East Asia and Oceania | 3 | Upper Middle Income Country | UMIC | 54 | EAP | East Asian and Pacific Affairs | China | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2015 | 1500000 | 1799171 | |
8219 | 8219 | 156 | CHN | China (P.R.C.) | 1 | East Asia and Oceania | 3 | Upper Middle Income Country | UMIC | 54 | EAP | East Asian and Pacific Affairs | China | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2015 | 450000 | 539751 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_budget_complete" ( "Country ID" INTEGER, "Country Code" TEXT, "Country Name" TEXT, "Region ID" INTEGER, "Region Name" TEXT, "Income Group ID" INTEGER, "Income Group Name" TEXT, "Income Group Acronym" TEXT, "Managing Sub-agency or Bureau ID" INTEGER, "Managing Sub-agency or Bureau Acronym" TEXT, "Managing Sub-agency or Bureau Name" TEXT, "Operating Unit" TEXT, "International Category ID" INTEGER, "International Category Name" TEXT, "International Sector Code" INTEGER, "International Sector Name" TEXT, "International Purpose Code" INTEGER, "International Purpose Name" TEXT, "US Category ID" INTEGER, "US Category Name" TEXT, "US Sector ID" INTEGER, "US Sector Name" TEXT, "Funding Account ID" TEXT, "Funding Account Name" TEXT, "Funding Agency ID" INTEGER, "Funding Agency Name" TEXT, "Funding Agency Acronym" TEXT, "OCO Flag" INTEGER, "Activity ID" INTEGER, "Activity Name" TEXT, "Activity Description" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );