./us_foreign_budget_complete
157 rows where Fiscal Year = 2007 and US Category Name = "Education and Social Services"
This data as json, CSV (advanced)
Suggested facets: Managing Sub-agency or Bureau Name, International Purpose Name, Funding Account ID
Link | rowid ▼ | Country ID | Country Code | Country Name | Region ID | Region Name | Income Group ID | Income Group Name | Income Group Acronym | Managing Sub-agency or Bureau ID | Managing Sub-agency or Bureau Acronym | Managing Sub-agency or Bureau Name | Operating Unit | International Category ID | International Category Name | International Sector Code | International Sector Name | International Purpose Code | International Purpose Name | US Category ID | US Category Name | US Sector ID | US Sector Name | Funding Account ID | Funding Account Name | Funding Agency ID | Funding Agency Name | Funding Agency Acronym | OCO Flag | Activity ID | Activity Name | Activity Description | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 43 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2007 | 27969000 | 38060689 | |
46 | 46 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2007 | 17935000 | 24406252 | |
79 | 79 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2007 | 16844000 | 22921601 | |
742 | 742 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 23 | Social Services | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2007 | 400000 | 544327 | |
744 | 744 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 23 | Social Services | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2007 | 2500000 | 3402042 | |
746 | 746 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 23 | Social Services | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2007 | 500000 | 680408 | |
771 | 771 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 24 | Social Assistance | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344996000 | Budget for Economic Support Fund, H.R. 2206 Supplemental | Budget for Economic Support Fund, H.R. 2206 Supplemental | 1 | Appropriated and Planned | 2007 | 10000000 | 13608169 | |
2788 | 2788 | 50 | BGD | Bangladesh | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 24 | Social Assistance | 12x2278 | Public Law 480 Title II Grants | 5 | Department of Agriculture | AGR | 345169000 | Budget for Public Law 480 Title II Grants | Budget for Public Law 480 Title II Grants | 1 | Appropriated and Planned | 2007 | 1812000 | 2465800 | ||
2866 | 2866 | 50 | BGD | Bangladesh | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Bangladesh | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2007 | 2811000 | 3825256 | |
3336 | 3336 | 50 | BGD | Bangladesh | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Bangladesh | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 24 | Social Assistance | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2007 | 6000 | 8165 | |
3614 | 3614 | 51 | ARM | Armenia | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Armenia | 1 | Education | 111 | Education, Level Unspecified | 11110 | Education policy and administrative management | 4 | Education and Social Services | 22 | Policies, Regulations, and Systems | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2007 | 788000 | 1072324 | |
3635 | 3635 | 51 | ARM | Armenia | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Armenia | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2007 | 762000 | 1036943 | |
3641 | 3641 | 51 | ARM | Armenia | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Armenia | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2007 | 335000 | 455874 | |
4012 | 4012 | 51 | ARM | Armenia | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Armenia | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 23 | Social Services | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2007 | 1150000 | 1564939 | |
4031 | 4031 | 51 | ARM | Armenia | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Armenia | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 24 | Social Assistance | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2007 | 1350000 | 1837103 | |
4274 | 4274 | 68 | BOL | Bolivia | 6 | Western Hemisphere | 2 | Lower Middle Income Country | LMIC | 58 | WHA | Western Hemisphere Affairs | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 24 | Social Assistance | 12x2278 | Public Law 480 Title II Grants | 5 | Department of Agriculture | AGR | 345169000 | Budget for Public Law 480 Title II Grants | Budget for Public Law 480 Title II Grants | 1 | Appropriated and Planned | 2007 | 3008000 | 4093337 | ||
4283 | 4283 | 68 | BOL | Bolivia | 6 | Western Hemisphere | 2 | Lower Middle Income Country | LMIC | 58 | WHA | Western Hemisphere Affairs | Bolivia | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2007 | 900000 | 1224735 | |
5431 | 5431 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2007 | 1050000 | 1428858 | |
5460 | 5460 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2007 | 450000 | 612368 | |
5944 | 5944 | 108 | BDI | Burundi | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Burundi | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2007 | 351000 | 477647 | |
6251 | 6251 | 112 | BLR | Belarus | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Belarus | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2007 | 617000 | 839624 | |
6360 | 6360 | 112 | BLR | Belarus | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Belarus | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 23 | Social Services | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2007 | 480000 | 653192 | |
6460 | 6460 | 116 | KHM | Cambodia | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Cambodia | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2007 | 900000 | 1224735 | |
8046 | 8046 | 156 | CHN | China (P.R.C.) | 1 | East Asia and Oceania | 3 | Upper Middle Income Country | UMIC | 54 | EAP | East Asian and Pacific Affairs | China | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2007 | 2460000 | 3347610 | |
8134 | 8134 | 156 | CHN | China (P.R.C.) | 1 | East Asia and Oceania | 3 | Upper Middle Income Country | UMIC | 54 | EAP | East Asian and Pacific Affairs | China | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 23 | Social Services | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2007 | 1500000 | 2041225 | |
8270 | 8270 | 170 | COL | Colombia | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Colombia | 1 | Education | 111 | Education, Level Unspecified | 11110 | Education policy and administrative management | 4 | Education and Social Services | 22 | Policies, Regulations, and Systems | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2007 | 4500000 | 6123676 | |
8622 | 8622 | 170 | COL | Colombia | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Colombia | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 23 | Social Services | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2007 | 26550000 | 36129690 | |
9097 | 9097 | 180 | COD | Congo (Kinshasa) | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Democratic Republic of the Congo | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2007 | 7011000 | 9540688 | |
9103 | 9103 | 180 | COD | Congo (Kinshasa) | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Democratic Republic of the Congo | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2007 | 5118000 | 6964661 | |
9659 | 9659 | 180 | COD | Congo (Kinshasa) | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Democratic Republic of the Congo | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 23 | Social Services | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2007 | 1300000 | 1769062 | |
9661 | 9661 | 180 | COD | Congo (Kinshasa) | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Democratic Republic of the Congo | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 23 | Social Services | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2007 | 2306000 | 3138044 | |
10200 | 10200 | 204 | BEN | Benin | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Benin | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2007 | 4036000 | 5492257 | |
10396 | 10396 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Dominican Republic | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2007 | 2185000 | 2973385 | |
11010 | 11010 | 222 | SLV | El Salvador | 6 | Western Hemisphere | 2 | Lower Middle Income Country | LMIC | 58 | WHA | Western Hemisphere Affairs | El Salvador | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2007 | 3534000 | 4809127 | |
11515 | 11515 | 231 | ETH | Ethiopia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Ethiopia | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2007 | 6964000 | 9476729 | |
12261 | 12261 | 262 | DJI | Djibouti | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Djibouti | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2007 | 1000000 | 1360817 | |
12512 | 12512 | 268 | GEO | Georgia | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Georgia | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2007 | 1459000 | 1985432 | |
12537 | 12537 | 268 | GEO | Georgia | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Georgia | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2007 | 911000 | 1239704 | |
12993 | 12993 | 268 | GEO | Georgia | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Georgia | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 23 | Social Services | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2007 | 50000 | 68041 | |
13411 | 13411 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | West Bank and Gaza | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2007 | 2660000 | 3619773 | |
13437 | 13437 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | West Bank and Gaza | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2007 | 2040000 | 2776067 | |
13696 | 13696 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | West Bank and Gaza | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 23 | Social Services | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2007 | 2000000 | 2721634 | |
13965 | 13965 | 288 | GHA | Ghana | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 12x2278 | Public Law 480 Title II Grants | 5 | Department of Agriculture | AGR | 345169000 | Budget for Public Law 480 Title II Grants | Budget for Public Law 480 Title II Grants | 1 | Appropriated and Planned | 2007 | 4200000 | 5715431 | ||
13977 | 13977 | 288 | GHA | Ghana | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 24 | Social Assistance | 12x2278 | Public Law 480 Title II Grants | 5 | Department of Agriculture | AGR | 345169000 | Budget for Public Law 480 Title II Grants | Budget for Public Law 480 Title II Grants | 1 | Appropriated and Planned | 2007 | 4350000 | 5919554 | ||
13986 | 13986 | 288 | GHA | Ghana | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Ghana | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2007 | 7000000 | 9525719 | |
14010 | 14010 | 288 | GHA | Ghana | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Ghana | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2007 | 4000000 | 5443268 | |
14616 | 14616 | 320 | GTM | Guatemala | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 24 | Social Assistance | 12x2278 | Public Law 480 Title II Grants | 5 | Department of Agriculture | AGR | 345169000 | Budget for Public Law 480 Title II Grants | Budget for Public Law 480 Title II Grants | 1 | Appropriated and Planned | 2007 | 390000 | 530719 | ||
14651 | 14651 | 320 | GTM | Guatemala | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Guatemala | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2007 | 3534000 | 4809127 | |
15612 | 15612 | 332 | HTI | Haiti | 6 | Western Hemisphere | 1 | Low Income Country | LIC | 58 | WHA | Western Hemisphere Affairs | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 12x2278 | Public Law 480 Title II Grants | 5 | Department of Agriculture | AGR | 345169000 | Budget for Public Law 480 Title II Grants | Budget for Public Law 480 Title II Grants | 1 | Appropriated and Planned | 2007 | 4878000 | 6638065 | ||
15649 | 15649 | 332 | HTI | Haiti | 6 | Western Hemisphere | 1 | Low Income Country | LIC | 58 | WHA | Western Hemisphere Affairs | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 24 | Social Assistance | 12x2278 | Public Law 480 Title II Grants | 5 | Department of Agriculture | AGR | 345169000 | Budget for Public Law 480 Title II Grants | Budget for Public Law 480 Title II Grants | 1 | Appropriated and Planned | 2007 | 2927000 | 3983111 | ||
15696 | 15696 | 332 | HTI | Haiti | 6 | Western Hemisphere | 1 | Low Income Country | LIC | 58 | WHA | Western Hemisphere Affairs | Haiti | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2007 | 5500000 | 7484493 | |
16134 | 16134 | 332 | HTI | Haiti | 6 | Western Hemisphere | 1 | Low Income Country | LIC | 58 | WHA | Western Hemisphere Affairs | Haiti | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 24 | Social Assistance | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2007 | 1750000 | 2381430 | |
16452 | 16452 | 340 | HND | Honduras | 6 | Western Hemisphere | 2 | Lower Middle Income Country | LMIC | 58 | WHA | Western Hemisphere Affairs | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 24 | Social Assistance | 12x2278 | Public Law 480 Title II Grants | 5 | Department of Agriculture | AGR | 345169000 | Budget for Public Law 480 Title II Grants | Budget for Public Law 480 Title II Grants | 1 | Appropriated and Planned | 2007 | 2514000 | 3421094 | ||
