./us_foreign_budget_complete
25 rows where Fiscal Year = 2011, Income Group ID = 2 and International Sector Name = "Water Supply and Sanitation"
This data as json, CSV (advanced)
Link | rowid ▼ | Country ID | Country Code | Country Name | Region ID | Region Name | Income Group ID | Income Group Name | Income Group Acronym | Managing Sub-agency or Bureau ID | Managing Sub-agency or Bureau Acronym | Managing Sub-agency or Bureau Name | Operating Unit | International Category ID | International Category Name | International Sector Code | International Sector Name | International Purpose Code | International Purpose Name | US Category ID | US Category Name | US Sector ID | US Sector Name | Funding Account ID | Funding Account Name | Funding Agency ID | Funding Agency Name | Funding Agency Acronym | OCO Flag | Activity ID | Activity Name | Activity Description | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1827 | 1827 | 24 | AGO | Angola | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Angola | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2011 | 3000000 | 3847149 | |
2772 | 2772 | 50 | BGD | Bangladesh | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 12x2278 | Public Law 480 Title II Grants | 5 | Department of Agriculture | AGR | 345169000 | Budget for Public Law 480 Title II Grants | Budget for Public Law 480 Title II Grants | 1 | Appropriated and Planned | 2011 | 3930000 | 5039765 | ||
2781 | 2781 | 50 | BGD | Bangladesh | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 12x2278 | Public Law 480 Title II Grants | 5 | Department of Agriculture | AGR | 345169000 | Budget for Public Law 480 Title II Grants | Budget for Public Law 480 Title II Grants | 18 | President's Budget Requests | 2011 | 3000000 | 3847149 | ||
13495 | 13495 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | West Bank and Gaza | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2011 | 40000000 | 51295316 | |
13503 | 13503 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | West Bank and Gaza | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2011 | 40000000 | 51295316 | |
14191 | 14191 | 288 | GHA | Ghana | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Ghana | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2011 | 3570000 | 4578107 | |
14201 | 14201 | 288 | GHA | Ghana | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Ghana | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2011 | 3500000 | 4488340 | |
17085 | 17085 | 356 | IND | India | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | India | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2011 | 1000000 | 1282383 | |
17558 | 17558 | 360 | IDN | Indonesia | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Indonesia | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2011 | 6333000 | 8121331 | |
17570 | 17570 | 360 | IDN | Indonesia | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Indonesia | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2011 | 6333000 | 8121331 | |
20846 | 20846 | 404 | KEN | Kenya | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Kenya | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2011 | 6300000 | 8079012 | |
20856 | 20856 | 404 | KEN | Kenya | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Kenya | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2011 | 7500000 | 9617872 | |
29868 | 29868 | 558 | NIC | Nicaragua | 6 | Western Hemisphere | 2 | Lower Middle Income Country | LMIC | 58 | WHA | Western Hemisphere Affairs | Nicaragua | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2011 | 1046000 | 1341373 | |
30595 | 30595 | 566 | NGA | Nigeria | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Nigeria | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2011 | 2020000 | 2590413 | |
30606 | 30606 | 566 | NGA | Nigeria | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Nigeria | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2011 | 1000000 | 1282383 | |
31393 | 31393 | 586 | PAK | Pakistan | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Pakistan | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2011 | 17000000 | 21800509 | |
33129 | 33129 | 608 | PHL | Philippines | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Philippines | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2011 | 1250000 | 1602979 | |
33142 | 33142 | 608 | PHL | Philippines | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Philippines | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2011 | 1250000 | 1602979 | |
35396 | 35396 | 686 | SEN | Senegal | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Senegal | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2011 | 4600000 | 5898961 | |
35408 | 35408 | 686 | SEN | Senegal | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Senegal | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2011 | 5000000 | 6411914 | |
39017 | 39017 | 729 | SDN | Sudan | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Sudan | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2011 | 3000000 | 3847149 | |
39182 | 39182 | 729 | SDN | Sudan | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Sudan (Pre-July 2011) | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2011 | 11000000 | 14106212 | |
43871 | 43871 | 818 | EGY | Egypt | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | Egypt | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2011 | 5000000 | 6411914 | |
46749 | 46749 | 894 | ZMB | Zambia | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Zambia | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2011 | 4600000 | 5898961 | |
46761 | 46761 | 894 | ZMB | Zambia | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Zambia | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2011 | 5000000 | 6411914 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_budget_complete" ( "Country ID" INTEGER, "Country Code" TEXT, "Country Name" TEXT, "Region ID" INTEGER, "Region Name" TEXT, "Income Group ID" INTEGER, "Income Group Name" TEXT, "Income Group Acronym" TEXT, "Managing Sub-agency or Bureau ID" INTEGER, "Managing Sub-agency or Bureau Acronym" TEXT, "Managing Sub-agency or Bureau Name" TEXT, "Operating Unit" TEXT, "International Category ID" INTEGER, "International Category Name" TEXT, "International Sector Code" INTEGER, "International Sector Name" TEXT, "International Purpose Code" INTEGER, "International Purpose Name" TEXT, "US Category ID" INTEGER, "US Category Name" TEXT, "US Sector ID" INTEGER, "US Sector Name" TEXT, "Funding Account ID" TEXT, "Funding Account Name" TEXT, "Funding Agency ID" INTEGER, "Funding Agency Name" TEXT, "Funding Agency Acronym" TEXT, "OCO Flag" INTEGER, "Activity ID" INTEGER, "Activity Name" TEXT, "Activity Description" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );