./us_foreign_budget_complete
207 rows where Fiscal Year = 2011 and International Sector Code = 160
This data as json, CSV (advanced)
Suggested facets: Managing Sub-agency or Bureau Acronym
Link | rowid ▼ | Country ID | Country Code | Country Name | Region ID | Region Name | Income Group ID | Income Group Name | Income Group Acronym | Managing Sub-agency or Bureau ID | Managing Sub-agency or Bureau Acronym | Managing Sub-agency or Bureau Name | Operating Unit | International Category ID | International Category Name | International Sector Code | International Sector Name | International Purpose Code | International Purpose Name | US Category ID | US Category Name | US Sector ID | US Sector Name | Funding Account ID | Funding Account Name | Funding Agency ID | Funding Agency Name | Funding Agency Acronym | OCO Flag | Activity ID | Activity Name | Activity Description | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
749 | 749 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 23 | Social Services | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2011 | 15000000 | 19235743 | |
751 | 751 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 23 | Social Services | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2011 | 15000000 | 19235743 | |
768 | 768 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 24 | Social Assistance | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2011 | 35670000 | 45742598 | |
770 | 770 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 24 | Social Assistance | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2011 | 100000000 | 128238289 | |
783 | 783 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2011 | 165500000 | 212234369 | |
790 | 790 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2011 | 250596000 | 321360023 | |
823 | 823 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2011 | 66000000 | 84637271 | |
827 | 827 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2011 | 185000000 | 237240835 | |
1052 | 1052 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 998 | Unknown - Budget Data | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 97xB001 | Department of Defense - Unknown Funding Account | 7 | Department of Defense | DOD | 345192000 | Budget for Unknown Department of Defense Account | Budget for Unknown Department of Defense Account | 1 | Appropriated and Planned | 2011 | 319745000 | 410035518 | |||
1657 | 1657 | 12 | DZA | Algeria | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 97xB001 | Department of Defense - Unknown Funding Account | 7 | Department of Defense | DOD | 345192000 | Budget for Unknown Department of Defense Account | Budget for Unknown Department of Defense Account | 1 | Appropriated and Planned | 2011 | 82000 | 105155 | |||
2562 | 2562 | 32 | ARG | Argentina | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Argentina | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2011 | 12000 | 15389 | |
2566 | 2566 | 32 | ARG | Argentina | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Argentina | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2011 | 280000 | 359067 | |
2568 | 2568 | 32 | ARG | Argentina | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 97xB001 | Department of Defense - Unknown Funding Account | 7 | Department of Defense | DOD | 345192000 | Budget for Unknown Department of Defense Account | Budget for Unknown Department of Defense Account | 1 | Appropriated and Planned | 2011 | 384000 | 492435 | |||
2632 | 2632 | 44 | BHS | Bahamas | 6 | Western Hemisphere | 4 | High Income Country | HIC | 998 | Unknown - Budget Data | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 97xB001 | Department of Defense - Unknown Funding Account | 7 | Department of Defense | DOD | 345192000 | Budget for Unknown Department of Defense Account | Budget for Unknown Department of Defense Account | 1 | Appropriated and Planned | 2011 | 4661000 | 5977187 | |||
2792 | 2792 | 50 | BGD | Bangladesh | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 24 | Social Assistance | 12x2278 | Public Law 480 Title II Grants | 5 | Department of Agriculture | AGR | 345169000 | Budget for Public Law 480 Title II Grants | Budget for Public Law 480 Title II Grants | 1 | Appropriated and Planned | 2011 | 983000 | 1260582 | ||
3341 | 3341 | 50 | BGD | Bangladesh | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Bangladesh | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 24 | Social Assistance | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2011 | 1400000 | 1795336 | |
4015 | 4015 | 51 | ARM | Armenia | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Armenia | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 23 | Social Services | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2011 | 1466000 | 1879973 | |
4243 | 4243 | 52 | BRB | Barbados | 6 | Western Hemisphere | 4 | High Income Country | HIC | 998 | Unknown - Budget Data | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 97xB001 | Department of Defense - Unknown Funding Account | 7 | Department of Defense | DOD | 345192000 | Budget for Unknown Department of Defense Account | Budget for Unknown Department of Defense Account | 1 | Appropriated and Planned | 2011 | 130000 | 166710 | |||
4400 | 4400 | 68 | BOL | Bolivia | 6 | Western Hemisphere | 2 | Lower Middle Income Country | LMIC | 58 | WHA | Western Hemisphere Affairs | Bolivia | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2011 | 15000000 | 19235743 | |
4405 | 4405 | 68 | BOL | Bolivia | 6 | Western Hemisphere | 2 | Lower Middle Income Country | LMIC | 58 | WHA | Western Hemisphere Affairs | Bolivia | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2011 | 20000000 | 25647658 | |
4416 | 4416 | 68 | BOL | Bolivia | 6 | Western Hemisphere | 2 | Lower Middle Income Country | LMIC | 58 | WHA | Western Hemisphere Affairs | Bolivia | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2011 | 15650000 | 20069292 | |
4463 | 4463 | 68 | BOL | Bolivia | 6 | Western Hemisphere | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 97xB001 | Department of Defense - Unknown Funding Account | 7 | Department of Defense | DOD | 345192000 | Budget for Unknown Department of Defense Account | Budget for Unknown Department of Defense Account | 1 | Appropriated and Planned | 2011 | 82000 | 105155 | |||
5059 | 5059 | 72 | BWA | Botswana | 5 | Sub-Saharan Africa | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 97xB001 | Department of Defense - Unknown Funding Account | 7 | Department of Defense | DOD | 345192000 | Budget for Unknown Department of Defense Account | Budget for Unknown Department of Defense Account | 1 | Appropriated and Planned | 2011 | 82000 | 105155 | |||
5167 | 5167 | 76 | BRA | Brazil | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Brazil | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2011 | 1000000 | 1282383 | |
5172 | 5172 | 76 | BRA | Brazil | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Brazil | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2011 | 1000000 | 1282383 | |
5224 | 5224 | 76 | BRA | Brazil | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 97xB001 | Department of Defense - Unknown Funding Account | 7 | Department of Defense | DOD | 345192000 | Budget for Unknown Department of Defense Account | Budget for Unknown Department of Defense Account | 1 | Appropriated and Planned | 2011 | 1012000 | 1297771 | |||
5316 | 5316 | 84 | BLZ | Belize | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Belize | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1082 | Foreign Military Financing Program | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345002000 | Budget for Foreign Military Financing Program | Budget for Foreign Military Financing Program | 1 | Appropriated and Planned | 2011 | 50000 | 64119 | |
5319 | 5319 | 84 | BLZ | Belize | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 97xB001 | Department of Defense - Unknown Funding Account | 7 | Department of Defense | DOD | 345192000 | Budget for Unknown Department of Defense Account | Budget for Unknown Department of Defense Account | 1 | Appropriated and Planned | 2011 | 13114000 | 16817169 | |||
5413 | 5413 | 100 | BGR | Bulgaria | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 97xB001 | Department of Defense - Unknown Funding Account | 7 | Department of Defense | DOD | 345192000 | Budget for Unknown Department of Defense Account | Budget for Unknown Department of Defense Account | 1 | Appropriated and Planned | 2011 | 51000 | 65402 | |||
6364 | 6364 | 112 | BLR | Belarus | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Belarus | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 23 | Social Services | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2011 | 560000 | 718134 | |
6369 | 6369 | 112 | BLR | Belarus | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Belarus | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 23 | Social Services | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2011 | 500000 | 641191 | |
6968 | 6968 | 116 | KHM | Cambodia | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 97xB001 | Department of Defense - Unknown Funding Account | 7 | Department of Defense | DOD | 345192000 | Budget for Unknown Department of Defense Account | Budget for Unknown Department of Defense Account | 1 | Appropriated and Planned | 2011 | 1681000 | 2155686 | |||
7177 | 7177 | 120 | CMR | Cameroon | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 97xB001 | Department of Defense - Unknown Funding Account | 7 | Department of Defense | DOD | 345192000 | Budget for Unknown Department of Defense Account | Budget for Unknown Department of Defense Account | 1 | Appropriated and Planned | 2011 | 833000 | 1068225 | |||
8033 | 8033 | 152 | CHL | Chile | 6 | Western Hemisphere | 4 | High Income Country | HIC | 998 | Unknown - Budget Data | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 97xB001 | Department of Defense - Unknown Funding Account | 7 | Department of Defense | DOD | 345192000 | Budget for Unknown Department of Defense Account | Budget for Unknown Department of Defense Account | 1 | Appropriated and Planned | 2011 | 604000 | 774559 | |||
8138 | 8138 | 156 | CHN | China (P.R.C.) | 1 | East Asia and Oceania | 3 | Upper Middle Income Country | UMIC | 54 | EAP | East Asian and Pacific Affairs | China | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 23 | Social Services | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2011 | 2350000 | 3013600 | |
8150 | 8150 | 156 | CHN | China (P.R.C.) | 1 | East Asia and Oceania | 3 | Upper Middle Income Country | UMIC | 54 | EAP | East Asian and Pacific Affairs | China | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 23 | Social Services | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2011 | 2800000 | 3590672 | |
8220 | 8220 | 156 | CHN | China (P.R.C.) | 1 | East Asia and Oceania | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 97xB001 | Department of Defense - Unknown Funding Account | 7 | Department of Defense | DOD | 345192000 | Budget for Unknown Department of Defense Account | Budget for Unknown Department of Defense Account | 1 | Appropriated and Planned | 2011 | 199000 | 255194 | |||
8627 | 8627 | 170 | COL | Colombia | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Colombia | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 23 | Social Services | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2011 | 11744000 | 15060305 | |
8639 | 8639 | 170 | COL | Colombia | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Colombia | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 23 | Social Services | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2011 | 16344000 | 20959266 | |
8654 | 8654 | 170 | COL | Colombia | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Colombia | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 24 | Social Assistance | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2011 | 6538000 | 8384219 | |
8660 | 8660 | 170 | COL | Colombia | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Colombia | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2011 | 171750000 | 220249262 | |
8672 | 8672 | 170 | COL | Colombia | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Colombia | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2011 | 187100000 | 239933839 | |
8689 | 8689 | 170 | COL | Colombia | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Colombia | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2011 | 102661000 | 131650710 | |
8702 | 8702 | 170 | COL | Colombia | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Colombia | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2011 | 120200000 | 154142424 | |
8765 | 8765 | 170 | COL | Colombia | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 97xB001 | Department of Defense - Unknown Funding Account | 7 | Department of Defense | DOD | 345192000 | Budget for Unknown Department of Defense Account | Budget for Unknown Department of Defense Account | 1 | Appropriated and Planned | 2011 | 110398000 | 141572507 | |||
8952 | 8952 | 174 | COM | Comoros | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 97xB001 | Department of Defense - Unknown Funding Account | 7 | Department of Defense | DOD | 345192000 | Budget for Unknown Department of Defense Account | Budget for Unknown Department of Defense Account | 1 | Appropriated and Planned | 2011 | 82000 | 105155 | |||
9664 | 9664 | 180 | COD | Congo (Kinshasa) | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Democratic Republic of the Congo | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 23 | Social Services | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2011 | 2500000 | 3205957 | |
9670 | 9670 | 180 | COD | Congo (Kinshasa) | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Democratic Republic of the Congo | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 23 | Social Services | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2011 | 2500000 | 3205957 | |
9948 | 9948 | 188 | CRI | Costa Rica | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Costa Rica | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1082 | Foreign Military Financing Program | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345002000 | Budget for Foreign Military Financing Program | Budget for Foreign Military Financing Program | 1 | Appropriated and Planned | 2011 | 349000 | 447552 | |
9952 | 9952 | 188 | CRI | Costa Rica | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 97xB001 | Department of Defense - Unknown Funding Account | 7 | Department of Defense | DOD | 345192000 | Budget for Unknown Department of Defense Account | Budget for Unknown Department of Defense Account | 1 | Appropriated and Planned | 2011 | 2714000 | 3480387 | |||
10336 | 10336 | 204 | BEN | Benin | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Benin | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 23 | Social Services | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2011 | 400000 | 512953 | |
10338 | 10338 | 204 | BEN | Benin | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 998 | Unknown - Budget Data | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 97xB001 | Department of Defense - Unknown Funding Account | 7 | Department of Defense | DOD | 345192000 | Budget for Unknown Department of Defense Account | Budget for Unknown Department of Defense Account | 1 | Appropriated and Planned | 2011 | 82000 | 105155 | |||
