./us_foreign_budget_complete
71 rows where Fiscal Year = 2012 and International Sector Code = 114
This data as json, CSV (advanced)
Suggested facets: Country ID, Country Code, Country Name, Region ID, Region Name, Income Group ID, Income Group Name, Income Group Acronym, Managing Sub-agency or Bureau ID, Managing Sub-agency or Bureau Acronym, Managing Sub-agency or Bureau Name
Link | rowid ▼ | Country ID | Country Code | Country Name | Region ID | Region Name | Income Group ID | Income Group Name | Income Group Acronym | Managing Sub-agency or Bureau ID | Managing Sub-agency or Bureau Acronym | Managing Sub-agency or Bureau Name | Operating Unit | International Category ID | International Category Name | International Sector Code | International Sector Name | International Purpose Code | International Purpose Name | US Category ID | US Category Name | US Sector ID | US Sector Name | Funding Account ID | Funding Account Name | Funding Agency ID | Funding Agency Name | Funding Agency Acronym | OCO Flag | Activity ID | Activity Name | Activity Description | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 88 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2012 | 33926000 | 42723012 | |
94 | 94 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344986000 | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | 1 | Appropriated and Planned | 2012 | 31586000 | 39776250 |
3646 | 3646 | 51 | ARM | Armenia | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Armenia | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2012 | 600000 | 755580 | |
5465 | 5465 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2012 | 450000 | 566685 | |
5475 | 5475 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2012 | 450000 | 566685 | |
6260 | 6260 | 112 | BLR | Belarus | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Belarus | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2012 | 850000 | 1070405 | |
8055 | 8055 | 156 | CHN | China (P.R.C.) | 1 | East Asia and Oceania | 3 | Upper Middle Income Country | UMIC | 54 | EAP | East Asian and Pacific Affairs | China | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2012 | 200000 | 251860 | |
8058 | 8058 | 156 | CHN | China (P.R.C.) | 1 | East Asia and Oceania | 3 | Upper Middle Income Country | UMIC | 54 | EAP | East Asian and Pacific Affairs | China | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2012 | 200000 | 251860 | |
11038 | 11038 | 222 | SLV | El Salvador | 6 | Western Hemisphere | 2 | Lower Middle Income Country | LMIC | 58 | WHA | Western Hemisphere Affairs | El Salvador | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2012 | 4000000 | 5037200 | |
11047 | 11047 | 222 | SLV | El Salvador | 6 | Western Hemisphere | 2 | Lower Middle Income Country | LMIC | 58 | WHA | Western Hemisphere Affairs | El Salvador | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2012 | 4000000 | 5037200 | |
12546 | 12546 | 268 | GEO | Georgia | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Georgia | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2012 | 815000 | 1026330 | |
13439 | 13439 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | West Bank and Gaza | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2012 | 3900000 | 4911270 | |
17420 | 17420 | 360 | IDN | Indonesia | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Indonesia | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2012 | 19500000 | 24556350 | |
17433 | 17433 | 360 | IDN | Indonesia | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Indonesia | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2012 | 20000000 | 25186000 | |
21462 | 21462 | 417 | KGZ | Kyrgyzstan | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Kyrgyz Republic | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2012 | 500000 | 629650 | |
21468 | 21468 | 417 | KGZ | Kyrgyzstan | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Kyrgyz Republic | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2012 | 500000 | 629650 | |
22499 | 22499 | 422 | LBN | Lebanon | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Lebanon | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2012 | 13157000 | 16568610 | |
22507 | 22507 | 422 | LBN | Lebanon | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Lebanon | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2012 | 10717000 | 13495918 | |
23309 | 23309 | 430 | LBR | Liberia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Liberia | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2012 | 3000000 | 3777900 | |
23316 | 23316 | 430 | LBR | Liberia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Liberia | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2012 | 3000000 | 3777900 | |
26443 | 26443 | 484 | MEX | Mexico | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Mexico | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2012 | 4000000 | 5037200 | |
26448 | 26448 | 484 | MEX | Mexico | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Mexico | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2012 | 7350000 | 9255855 | |
31246 | 31246 | 586 | PAK | Pakistan | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Pakistan | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2012 | 45200000 | 56920360 | |
31252 | 31252 | 586 | PAK | Pakistan | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Pakistan | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344986000 | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | 1 | Appropriated and Planned | 2012 | 52590000 | 66226587 |
33010 | 33010 | 608 | PHL | Philippines | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Philippines | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2012 | 4185000 | 5270171 | |
33020 | 33020 | 608 | PHL | Philippines | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Philippines | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2012 | 9696000 | 12210173 | |
33979 | 33979 | 626 | TLS | Timor-Leste | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Timor-Leste | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2012 | 1000000 | 1259300 | |
35719 | 35719 | 688 | SRB | Serbia | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Serbia | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2012 | 160000 | 201488 | |
35727 | 35727 | 688 | SRB | Serbia | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Serbia | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2012 | 90000 | 113337 | |
36520 | 36520 | 704 | VNM | Vietnam | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Vietnam | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2012 | 2050000 | 2581565 | |
36531 | 36531 | 704 | VNM | Vietnam | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Vietnam | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2012 | 3050000 | 3840865 | |
37610 | 37610 | 710 | ZAF | South Africa | 5 | Sub-Saharan Africa | 3 | Upper Middle Income Country | UMIC | 53 | AF | African Affairs | South Africa | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2012 | 2000000 | 2518600 | |
37615 | 37615 | 710 | ZAF | South Africa | 5 | Sub-Saharan Africa | 3 | Upper Middle Income Country | UMIC | 53 | AF | African Affairs | South Africa | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2012 | 2000000 | 2518600 | |
38556 | 38556 | 728 | SSD | South Sudan | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | South Sudan | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2012 | 2000000 | 2518600 | |
39752 | 39752 | 762 | TJK | Tajikistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Tajikistan | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2012 | 180000 | 226674 | |
39759 | 39759 | 762 | TJK | Tajikistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Tajikistan | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2012 | 180000 | 226674 | |
40950 | 40950 | 788 | TUN | Tunisia | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | Tunisia | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2012 | 1400000 | 1763020 | |
40955 | 40955 | 788 | TUN | Tunisia | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | Tunisia | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344986000 | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | 1 | Appropriated and Planned | 2012 | 10000000 | 12593000 |
41496 | 41496 | 795 | TKM | Turkmenistan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 57 | SCA | South and Central Asian Affairs | Turkmenistan | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2012 | 750000 | 944475 | |
41504 | 41504 | 795 | TKM | Turkmenistan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 57 | SCA | South and Central Asian Affairs | Turkmenistan | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2012 | 750000 | 944475 | |
42548 | 42548 | 804 | UKR | Ukraine | 2 | Europe and Eurasia | 2 | Lower Middle Income Country | LMIC | 55 | EUR | European and Eurasian Affairs | Ukraine | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2012 | 410000 | 516313 | |
42554 | 42554 | 804 | UKR | Ukraine | 2 | Europe and Eurasia | 2 | Lower Middle Income Country | LMIC | 55 | EUR | European and Eurasian Affairs | Ukraine | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2012 | 478000 | 601945 | |
43446 | 43446 | 807 | MKD | North Macedonia | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | North Macedonia | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2012 | 100000 | 125930 | |
43454 | 43454 | 807 | MKD | North Macedonia | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | North Macedonia | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2012 | 100000 | 125930 | |
43777 | 43777 | 818 | EGY | Egypt | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | Egypt | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2012 | 23533000 | 29635107 | |
43787 | 43787 | 818 | EGY | Egypt | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | Egypt | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2012 | 48000000 | 60446400 | |
47337 | 47337 | 1002 | WLD | World | 7 | World | 52 | ECA | Educational and Cultural Affairs | State Educational and Cultural Affairs (ECA) | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2012 | 5000000 | 6296500 | ||||
47900 | 47900 | 1002 | WLD | World | 7 | World | 53 | AF | African Affairs | USAID Africa Regional | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2012 | 750000 | 944475 | ||||
49381 | 49381 | 1002 | WLD | World | 7 | World | 54 | EAP | East Asian and Pacific Affairs | State East Asia and Pacific Regional | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2012 | 1800000 | 2266740 | ||||
50387 | 50387 | 1002 | WLD | World | 7 | World | 56 | NEA | Near Eastern Affairs | Middle East Partnership Initiative (MEPI) | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2012 | 10698000 | 13471991 | ||||
50393 | 50393 | 1002 | WLD | World | 7 | World | 56 | NEA | Near Eastern Affairs | Middle East Partnership Initiative (MEPI) | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2012 | 5700000 | 7178010 | ||||
51017 | 51017 | 1002 | WLD | World | 7 | World | 57 | SCA | South and Central Asian Affairs | Central Asia Regional | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2012 | 660000 | 831138 | ||||
