./us_foreign_budget_complete
101 rows where Fiscal Year = 2016, International Sector Code = 130 and US Sector ID = 16
This data as json, CSV (advanced)
Suggested facets: Income Group Name, Funding Agency Acronym, Transaction Type Name
Link | rowid ▼ | Country ID | Country Code | Country Name | Region ID | Region Name | Income Group ID | Income Group Name | Income Group Acronym | Managing Sub-agency or Bureau ID | Managing Sub-agency or Bureau Acronym | Managing Sub-agency or Bureau Name | Operating Unit | International Category ID | International Category Name | International Sector Code | International Sector Name | International Purpose Code | International Purpose Name | US Category ID | US Category Name | US Sector ID | US Sector Name | Funding Account ID | Funding Account Name | Funding Agency ID | Funding Agency Name | Funding Agency Acronym | OCO Flag | Activity ID | Activity Name | Activity Description | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
208 | 208 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2016 | 51600000 | 61382845 | |
216 | 216 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344986000 | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | 1 | Appropriated and Planned | 2016 | 15137000 | 18006824 |
2756 | 2756 | 50 | BGD | Bangladesh | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 12x2278 | Public Law 480 Title II Grants | 5 | Department of Agriculture | AGR | 345169000 | Budget for Public Law 480 Title II Grants | Budget for Public Law 480 Title II Grants | 1 | Appropriated and Planned | 2016 | 2352000 | 2797916 | ||
2955 | 2955 | 50 | BGD | Bangladesh | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Bangladesh | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2016 | 30000000 | 35687701 | |
2968 | 2968 | 50 | BGD | Bangladesh | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Bangladesh | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2016 | 30000000 | 35687701 | |
5518 | 5518 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2016 | 5500000 | 6542745 | |
5526 | 5526 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2016 | 3000000 | 3568770 | |
5981 | 5981 | 108 | BDI | Burundi | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Burundi | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2016 | 2000000 | 2379180 | |
5994 | 5994 | 108 | BDI | Burundi | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Burundi | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2016 | 2000000 | 2379180 | |
6559 | 6559 | 116 | KHM | Cambodia | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Cambodia | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2016 | 5500000 | 6542745 | |
6572 | 6572 | 116 | KHM | Cambodia | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Cambodia | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2016 | 5500000 | 6542745 | |
9029 | 9029 | 180 | COD | Congo (Kinshasa) | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 12x2278 | Public Law 480 Title II Grants | 5 | Department of Agriculture | AGR | 345169000 | Budget for Public Law 480 Title II Grants | Budget for Public Law 480 Title II Grants | 1 | Appropriated and Planned | 2016 | 8631000 | 10267352 | ||
9225 | 9225 | 180 | COD | Congo (Kinshasa) | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Democratic Republic of the Congo | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2016 | 34750000 | 41338253 | |
9238 | 9238 | 180 | COD | Congo (Kinshasa) | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Democratic Republic of the Congo | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2016 | 34000000 | 40446061 | |
10249 | 10249 | 204 | BEN | Benin | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Benin | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2016 | 3600000 | 4282524 | |
10262 | 10262 | 204 | BEN | Benin | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Benin | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2016 | 3500000 | 4163565 | |
11650 | 11650 | 231 | ETH | Ethiopia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Ethiopia | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2016 | 39815000 | 47363527 | |
11663 | 11663 | 231 | ETH | Ethiopia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Ethiopia | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2016 | 39000000 | 46394011 | |
14095 | 14095 | 288 | GHA | Ghana | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Ghana | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2016 | 8000000 | 9516720 | |
14108 | 14108 | 288 | GHA | Ghana | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Ghana | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2016 | 8000000 | 9516720 | |
14725 | 14725 | 320 | GTM | Guatemala | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Guatemala | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2016 | 3000000 | 3568770 | |
14737 | 14737 | 320 | GTM | Guatemala | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Guatemala | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2016 | 3000000 | 3568770 | |
15230 | 15230 | 324 | GIN | Guinea | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Guinea | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2016 | 2350000 | 2795537 | |
15243 | 15243 | 324 | GIN | Guinea | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Guinea | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2016 | 2500000 | 2973975 | |
15774 | 15774 | 332 | HTI | Haiti | 6 | Western Hemisphere | 1 | Low Income Country | LIC | 58 | WHA | Western Hemisphere Affairs | Haiti | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2016 | 14000000 | 16654260 | |
15787 | 15787 | 332 | HTI | Haiti | 6 | Western Hemisphere | 1 | Low Income Country | LIC | 58 | WHA | Western Hemisphere Affairs | Haiti | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2016 | 14000000 | 16654260 | |
16992 | 16992 | 356 | IND | India | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | India | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2016 | 15000000 | 17843850 | |
17005 | 17005 | 356 | IND | India | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | India | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2016 | 11500000 | 13680285 | |
17487 | 17487 | 360 | IDN | Indonesia | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Indonesia | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2016 | 20000000 | 23791800 | |
17500 | 17500 | 360 | IDN | Indonesia | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Indonesia | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2016 | 20000000 | 23791800 | |
19870 | 19870 | 400 | JOR | Jordan | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Jordan | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2016 | 15750000 | 18736043 | |
19876 | 19876 | 400 | JOR | Jordan | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Jordan | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344986000 | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | 1 | Appropriated and Planned | 2016 | 16250000 | 19330838 |
20762 | 20762 | 404 | KEN | Kenya | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Kenya | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2016 | 14200000 | 16892178 | |
20775 | 20775 | 404 | KEN | Kenya | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Kenya | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2016 | 12000000 | 14275080 | |
23370 | 23370 | 430 | LBR | Liberia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Liberia | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2016 | 8000000 | 9516720 | |
23383 | 23383 | 430 | LBR | Liberia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Liberia | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2016 | 8000000 | 9516720 | |
24477 | 24477 | 450 | MDG | Madagascar | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Madagascar | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2016 | 9000000 | 10706310 | |
24490 | 24490 | 450 | MDG | Madagascar | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Madagascar | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2016 | 9000000 | 10706310 | |
24750 | 24750 | 454 | MWI | Malawi | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 12x2278 | Public Law 480 Title II Grants | 5 | Department of Agriculture | AGR | 345169000 | Budget for Public Law 480 Title II Grants | Budget for Public Law 480 Title II Grants | 1 | Appropriated and Planned | 2016 | 554000 | 659033 | ||
24760 | 24760 | 454 | MWI | Malawi | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 12x2278 | Public Law 480 Title II Grants | 5 | Department of Agriculture | AGR | 345169000 | Budget for Public Law 480 Title II Grants | Budget for Public Law 480 Title II Grants | 18 | President's Budget Requests | 2016 | 1500000 | 1784385 | ||
24944 | 24944 | 454 | MWI | Malawi | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Malawi | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2016 | 14500000 | 17249055 | |
24957 | 24957 | 454 | MWI | Malawi | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Malawi | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2016 | 14500000 | 17249055 | |
25604 | 25604 | 466 | MLI | Mali | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 12x2278 | Public Law 480 Title II Grants | 5 | Department of Agriculture | AGR | 345169000 | Budget for Public Law 480 Title II Grants | Budget for Public Law 480 Title II Grants | 18 | President's Budget Requests | 2016 | 2000000 | 2379180 | ||
25732 | 25732 | 466 | MLI | Mali | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Mali | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2016 | 13650000 | 16237904 | |
25745 | 25745 | 466 | MLI | Mali | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Mali | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2016 | 13650000 | 16237904 | |
28454 | 28454 | 508 | MOZ | Mozambique | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Mozambique | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2016 | 16000000 | 19033440 | |
28467 | 28467 | 508 | MOZ | Mozambique | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Mozambique | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2016 | 16000000 | 19033440 | |
29157 | 29157 | 524 | NPL | Nepal | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Nepal | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2016 | 15500000 | 18438645 | |
29170 | 29170 | 524 | NPL | Nepal | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Nepal | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2016 | 14725000 | 17516713 | |
30084 | 30084 | 562 | NER | Niger | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 12x2278 | Public Law 480 Title II Grants | 5 | Department of Agriculture | AGR | 345169000 | Budget for Public Law 480 Title II Grants | Budget for Public Law 480 Title II Grants | 1 | Appropriated and Planned | 2016 | 2044000 | 2431522 | ||
30511 | 30511 | 566 | NGA | Nigeria | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Nigeria | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2016 | 48000000 | 57100321 | |
30524 | 30524 | 566 | NGA | Nigeria | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Nigeria | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2016 | 48000000 | 57100321 | |
