./us_foreign_budget_complete
42 rows where Fiscal Year = 2018, Funding Account Name = "Economic Support Fund and Development Fund" and International Sector Name = "Other Multisector"
This data as json, CSV (advanced)
Suggested facets: Region ID, Income Group ID
Link | rowid ▼ | Country ID | Country Code | Country Name | Region ID | Region Name | Income Group ID | Income Group Name | Income Group Acronym | Managing Sub-agency or Bureau ID | Managing Sub-agency or Bureau Acronym | Managing Sub-agency or Bureau Name | Operating Unit | International Category ID | International Category Name | International Sector Code | International Sector Name | International Purpose Code | International Purpose Name | US Category ID | US Category Name | US Sector ID | US Sector Name | Funding Account ID | Funding Account Name | Funding Agency ID | Funding Agency Name | Funding Agency Acronym | OCO Flag | Activity ID | Activity Name | Activity Description | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1034 | 1034 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344992000 | Budget for Economic Support Fund and Development Fund - Overseas Contingency Operations (OCO) | Budget for Economic Support Fund and Development Fund - Overseas Contingency Operations (OCO) | 18 | President's Budget Requests | 2018 | 11641000 | 13292992 |
4122 | 4122 | 51 | ARM | Armenia | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Armenia | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 1500000 | 1712867 | |
4887 | 4887 | 70 | BIH | Bosnia and Herzegovina | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Bosnia and Herzegovina | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 1362000 | 1555283 | |
5775 | 5775 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 8500000 | 9706248 | |
11324 | 11324 | 222 | SLV | El Salvador | 6 | Western Hemisphere | 2 | Lower Middle Income Country | LMIC | 58 | WHA | Western Hemisphere Affairs | El Salvador | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 18445000 | 21062558 | |
12003 | 12003 | 231 | ETH | Ethiopia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Ethiopia | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 2439000 | 2785122 | |
12421 | 12421 | 262 | DJI | Djibouti | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Djibouti | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 1500000 | 1712867 | |
13180 | 13180 | 268 | GEO | Georgia | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Georgia | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344992000 | Budget for Economic Support Fund and Development Fund - Overseas Contingency Operations (OCO) | Budget for Economic Support Fund and Development Fund - Overseas Contingency Operations (OCO) | 18 | President's Budget Requests | 2018 | 6522000 | 7447547 |
13842 | 13842 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | West Bank and Gaza | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 15000000 | 17128672 | |
15064 | 15064 | 320 | GTM | Guatemala | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Guatemala | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 21500000 | 24551097 | |
16300 | 16300 | 332 | HTI | Haiti | 6 | Western Hemisphere | 1 | Low Income Country | LIC | 58 | WHA | Western Hemisphere Affairs | Haiti | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 8000000 | 9135292 | |
16773 | 16773 | 340 | HND | Honduras | 6 | Western Hemisphere | 2 | Lower Middle Income Country | LMIC | 58 | WHA | Western Hemisphere Affairs | Honduras | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 8500000 | 9706248 | |
18023 | 18023 | 360 | IDN | Indonesia | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Indonesia | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 5000000 | 5709557 | |
20441 | 20441 | 400 | JOR | Jordan | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Jordan | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344992000 | Budget for Economic Support Fund and Development Fund - Overseas Contingency Operations (OCO) | Budget for Economic Support Fund and Development Fund - Overseas Contingency Operations (OCO) | 18 | President's Budget Requests | 2018 | 24000000 | 27405876 |
21238 | 21238 | 404 | KEN | Kenya | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Kenya | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 8000000 | 9135292 | |
21988 | 21988 | 417 | KGZ | Kyrgyzstan | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Kyrgyz Republic | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 5950000 | 6794373 | |
22951 | 22951 | 422 | LBN | Lebanon | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Lebanon | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344992000 | Budget for Economic Support Fund and Development Fund - Overseas Contingency Operations (OCO) | Budget for Economic Support Fund and Development Fund - Overseas Contingency Operations (OCO) | 18 | President's Budget Requests | 2018 | 23000000 | 26263964 |
27526 | 27526 | 498 | MDA | Moldova | 2 | Europe and Eurasia | 2 | Lower Middle Income Country | LMIC | 55 | EUR | European and Eurasian Affairs | Moldova | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344992000 | Budget for Economic Support Fund and Development Fund - Overseas Contingency Operations (OCO) | Budget for Economic Support Fund and Development Fund - Overseas Contingency Operations (OCO) | 18 | President's Budget Requests | 2018 | 6769000 | 7729599 |
28222 | 28222 | 504 | MAR | Morocco | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | Morocco | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 3070000 | 3505668 | |
29637 | 29637 | 524 | NPL | Nepal | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Nepal | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 4000000 | 4567646 | |
31934 | 31934 | 586 | PAK | Pakistan | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Pakistan | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344992000 | Budget for Economic Support Fund and Development Fund - Overseas Contingency Operations (OCO) | Budget for Economic Support Fund and Development Fund - Overseas Contingency Operations (OCO) | 18 | President's Budget Requests | 2018 | 12020000 | 13725776 |
33668 | 33668 | 608 | PHL | Philippines | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Philippines | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 4100000 | 4681837 | |
35012 | 35012 | 646 | RWA | Rwanda | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Rwanda | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 6000000 | 6851469 | |
36055 | 36055 | 688 | SRB | Serbia | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Serbia | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 2160000 | 2466529 | |
37506 | 37506 | 706 | SOM | Somalia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Somalia | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344992000 | Budget for Economic Support Fund and Development Fund - Overseas Contingency Operations (OCO) | Budget for Economic Support Fund and Development Fund - Overseas Contingency Operations (OCO) | 18 | President's Budget Requests | 2018 | 6000000 | 6851469 |
40304 | 40304 | 762 | TJK | Tajikistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Tajikistan | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 2670000 | 3048904 | |
41255 | 41255 | 788 | TUN | Tunisia | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | Tunisia | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344992000 | Budget for Economic Support Fund and Development Fund - Overseas Contingency Operations (OCO) | Budget for Economic Support Fund and Development Fund - Overseas Contingency Operations (OCO) | 18 | President's Budget Requests | 2018 | 11950000 | 13645842 |
43187 | 43187 | 804 | UKR | Ukraine | 2 | Europe and Eurasia | 2 | Lower Middle Income Country | LMIC | 55 | EUR | European and Eurasian Affairs | Ukraine | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344992000 | Budget for Economic Support Fund and Development Fund - Overseas Contingency Operations (OCO) | Budget for Economic Support Fund and Development Fund - Overseas Contingency Operations (OCO) | 18 | President's Budget Requests | 2018 | 23681000 | 27041606 |
44245 | 44245 | 818 | EGY | Egypt | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | Egypt | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 18897000 | 21578702 | |
45665 | 45665 | 860 | UZB | Uzbekistan | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Uzbekistan | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 2950000 | 3368639 | |
48376 | 48376 | 1002 | WLD | World | 7 | World | 53 | AF | African Affairs | USAID Africa Regional | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 2050000 | 2340919 | ||||
48825 | 48825 | 1002 | WLD | World | 7 | World | 53 | AF | African Affairs | USAID Sahel Regional Program | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344992000 | Budget for Economic Support Fund and Development Fund - Overseas Contingency Operations (OCO) | Budget for Economic Support Fund and Development Fund - Overseas Contingency Operations (OCO) | 18 | President's Budget Requests | 2018 | 2500000 | 2854779 | |||
49764 | 49764 | 1002 | WLD | World | 7 | World | 54 | EAP | East Asian and Pacific Affairs | State East Asia and Pacific Regional | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 2000000 | 2283823 | ||||
50309 | 50309 | 1002 | WLD | World | 7 | World | 55 | EUR | European and Eurasian Affairs | Europe and Eurasia Regional | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344992000 | Budget for Economic Support Fund and Development Fund - Overseas Contingency Operations (OCO) | Budget for Economic Support Fund and Development Fund - Overseas Contingency Operations (OCO) | 18 | President's Budget Requests | 2018 | 13000000 | 14844849 | |||
50540 | 50540 | 1002 | WLD | World | 7 | World | 56 | NEA | Near Eastern Affairs | Middle East Partnership Initiative (MEPI) | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 6500000 | 7422425 | ||||
50986 | 50986 | 1002 | WLD | World | 7 | World | 56 | NEA | Near Eastern Affairs | USAID Middle East Regional (MER) | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 750000 | 856434 | ||||
51459 | 51459 | 1002 | WLD | World | 7 | World | 57 | SCA | South and Central Asian Affairs | State South and Central Asia Regional | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 1000000 | 1141911 | ||||
52064 | 52064 | 1002 | WLD | World | 7 | World | 58 | WHA | Western Hemisphere Affairs | State Western Hemisphere Regional | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 3000000 | 3425734 | ||||
58404 | 58404 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | PPL - Learning, Evaluation and Research | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 6366000 | 7269409 | |||||
58675 | 58675 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | S/GWI - Ambassador-at-Large for Global Women's Issues | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 1625000 | 1855606 | |||||
59612 | 59612 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | USAID Economic Growth, Education and Environment (E3) | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 16100000 | 18384775 | |||||
62928 | 62928 | 1071 | CS-KM | Kosovo | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Kosovo | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 8292000 | 9468730 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_budget_complete" ( "Country ID" INTEGER, "Country Code" TEXT, "Country Name" TEXT, "Region ID" INTEGER, "Region Name" TEXT, "Income Group ID" INTEGER, "Income Group Name" TEXT, "Income Group Acronym" TEXT, "Managing Sub-agency or Bureau ID" INTEGER, "Managing Sub-agency or Bureau Acronym" TEXT, "Managing Sub-agency or Bureau Name" TEXT, "Operating Unit" TEXT, "International Category ID" INTEGER, "International Category Name" TEXT, "International Sector Code" INTEGER, "International Sector Name" TEXT, "International Purpose Code" INTEGER, "International Purpose Name" TEXT, "US Category ID" INTEGER, "US Category Name" TEXT, "US Sector ID" INTEGER, "US Sector Name" TEXT, "Funding Account ID" TEXT, "Funding Account Name" TEXT, "Funding Agency ID" INTEGER, "Funding Agency Name" TEXT, "Funding Agency Acronym" TEXT, "OCO Flag" INTEGER, "Activity ID" INTEGER, "Activity Name" TEXT, "Activity Description" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );