./us_foreign_budget_complete
38 rows where Fiscal Year = 2018, Funding Account Name = "International Narcotics Control and Law Enforcement" and International Sector Code = 160
This data as json, CSV (advanced)
Link | rowid ▼ | Country ID | Country Code | Country Name | Region ID | Region Name | Income Group ID | Income Group Name | Income Group Acronym | Managing Sub-agency or Bureau ID | Managing Sub-agency or Bureau Acronym | Managing Sub-agency or Bureau Name | Operating Unit | International Category ID | International Category Name | International Sector Code | International Sector Name | International Purpose Code | International Purpose Name | US Category ID | US Category Name | US Sector ID | US Sector Name | Funding Account ID | Funding Account Name | Funding Agency ID | Funding Agency Name | Funding Agency Acronym | OCO Flag | Activity ID | Activity Name | Activity Description | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
809 | 809 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 345042000 | Budget for International Narcotics Control and Law Enforcement - Overseas Contingency Operations (OCO) | Budget for International Narcotics Control and Law Enforcement - Overseas Contingency Operations (OCO) | 1 | Appropriated and Planned | 2018 | 64000000 | 73082336 |
815 | 815 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 345042000 | Budget for International Narcotics Control and Law Enforcement - Overseas Contingency Operations (OCO) | Budget for International Narcotics Control and Law Enforcement - Overseas Contingency Operations (OCO) | 18 | President's Budget Requests | 2018 | 43740000 | 49947209 |
5715 | 5715 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2018 | 1100000 | 1256103 | |
5721 | 5721 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Burma | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2018 | 1100000 | 1256103 | |
8158 | 8158 | 156 | CHN | China (P.R.C.) | 1 | East Asia and Oceania | 3 | Upper Middle Income Country | UMIC | 54 | EAP | East Asian and Pacific Affairs | China | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2018 | 2000000 | 2283823 | |
8667 | 8667 | 170 | COL | Colombia | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Colombia | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2018 | 103500000 | 118187840 | |
8679 | 8679 | 170 | COL | Colombia | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Colombia | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2018 | 90500000 | 103342991 | |
17908 | 17908 | 360 | IDN | Indonesia | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Indonesia | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2018 | 400000 | 456765 | |
17921 | 17921 | 360 | IDN | Indonesia | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Indonesia | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2018 | 300000 | 342573 | |
19597 | 19597 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 57 | SCA | South and Central Asian Affairs | Kazakhstan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2018 | 391000 | 446487 | |
23750 | 23750 | 430 | LBR | Liberia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Liberia | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2018 | 1300000 | 1484485 | |
23755 | 23755 | 430 | LBR | Liberia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Liberia | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 345042000 | Budget for International Narcotics Control and Law Enforcement - Overseas Contingency Operations (OCO) | Budget for International Narcotics Control and Law Enforcement - Overseas Contingency Operations (OCO) | 1 | Appropriated and Planned | 2018 | 1000000 | 1141911 |
26764 | 26764 | 484 | MEX | Mexico | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Mexico | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2018 | 54183000 | 61872191 | |
26777 | 26777 | 484 | MEX | Mexico | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Mexico | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2018 | 42000000 | 47960283 | |
31770 | 31770 | 586 | PAK | Pakistan | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Pakistan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 345042000 | Budget for International Narcotics Control and Law Enforcement - Overseas Contingency Operations (OCO) | Budget for International Narcotics Control and Law Enforcement - Overseas Contingency Operations (OCO) | 1 | Appropriated and Planned | 2018 | 3000000 | 3425734 |
31773 | 31773 | 586 | PAK | Pakistan | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Pakistan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 345042000 | Budget for International Narcotics Control and Law Enforcement - Overseas Contingency Operations (OCO) | Budget for International Narcotics Control and Law Enforcement - Overseas Contingency Operations (OCO) | 18 | President's Budget Requests | 2018 | 6500000 | 7422425 |
32787 | 32787 | 604 | PER | Peru | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Peru | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2018 | 29900000 | 34143154 | |
32799 | 32799 | 604 | PER | Peru | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Peru | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2018 | 24200000 | 27634258 | |
33512 | 33512 | 608 | PHL | Philippines | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Philippines | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2018 | 2200000 | 2512205 | |
33516 | 33516 | 608 | PHL | Philippines | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Philippines | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2018 | 1750000 | 1998345 | |
40183 | 40183 | 762 | TJK | Tajikistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Tajikistan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2018 | 700000 | 799338 | |
40191 | 40191 | 762 | TJK | Tajikistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Tajikistan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2018 | 800000 | 913529 | |
45594 | 45594 | 860 | UZB | Uzbekistan | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Uzbekistan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2018 | 1000000 | 1141911 | |
51196 | 51196 | 1002 | WLD | World | 7 | World | 57 | SCA | South and Central Asian Affairs | Central Asia Regional | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2018 | 2906000 | 3318395 | ||||
51202 | 51202 | 1002 | WLD | World | 7 | World | 57 | SCA | South and Central Asian Affairs | Central Asia Regional | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2018 | 1400000 | 1598676 | ||||
51962 | 51962 | 1002 | WLD | World | 7 | World | 58 | WHA | Western Hemisphere Affairs | State Western Hemisphere Regional | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2018 | 45135000 | 51540175 | ||||
51974 | 51974 | 1002 | WLD | World | 7 | World | 58 | WHA | Western Hemisphere Affairs | State Western Hemisphere Regional | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2018 | 27725000 | 31659496 | ||||
52875 | 52875 | 1002 | WLD | World | 7 | World | 62 | INL | International Narcotics and Law Enforcement Affairs | INL - CFSP, Critical Flight Safety Program | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2018 | 5402000 | 6168606 | ||||
52886 | 52886 | 1002 | WLD | World | 7 | World | 62 | INL | International Narcotics and Law Enforcement Affairs | INL - CFSP, Critical Flight Safety Program | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2018 | 3500000 | 3996690 | ||||
52964 | 52964 | 1002 | WLD | World | 7 | World | 62 | INL | International Narcotics and Law Enforcement Affairs | INL - Demand Reduction | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2018 | 12500000 | 14273894 | ||||
52976 | 52976 | 1002 | WLD | World | 7 | World | 62 | INL | International Narcotics and Law Enforcement Affairs | INL - Demand Reduction | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2018 | 10000000 | 11419115 | ||||
52980 | 52980 | 1002 | WLD | World | 7 | World | 62 | INL | International Narcotics and Law Enforcement Affairs | INL - Drug Supply Reduction | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2018 | 11825000 | 13503103 | ||||
53093 | 53093 | 1002 | WLD | World | 7 | World | 62 | INL | International Narcotics and Law Enforcement Affairs | INL - Inter-regional Aviation Support | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2018 | 34577000 | 39483874 | ||||
53105 | 53105 | 1002 | WLD | World | 7 | World | 62 | INL | International Narcotics and Law Enforcement Affairs | INL - Inter-regional Aviation Support | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2018 | 22000000 | 25122053 | ||||
53142 | 53142 | 1002 | WLD | World | 7 | World | 62 | INL | International Narcotics and Law Enforcement Affairs | INL - International Organizations | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2018 | 2175000 | 2483658 | ||||
53153 | 53153 | 1002 | WLD | World | 7 | World | 62 | INL | International Narcotics and Law Enforcement Affairs | INL - International Organizations | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2018 | 2425000 | 2769135 | ||||
53297 | 53297 | 1002 | WLD | World | 7 | World | 62 | INL | International Narcotics and Law Enforcement Affairs | INL - Program Development and Support | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2018 | 12560000 | 14342408 | ||||
53309 | 53309 | 1002 | WLD | World | 7 | World | 62 | INL | International Narcotics and Law Enforcement Affairs | INL - Program Development and Support | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2018 | 11037000 | 12603277 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_budget_complete" ( "Country ID" INTEGER, "Country Code" TEXT, "Country Name" TEXT, "Region ID" INTEGER, "Region Name" TEXT, "Income Group ID" INTEGER, "Income Group Name" TEXT, "Income Group Acronym" TEXT, "Managing Sub-agency or Bureau ID" INTEGER, "Managing Sub-agency or Bureau Acronym" TEXT, "Managing Sub-agency or Bureau Name" TEXT, "Operating Unit" TEXT, "International Category ID" INTEGER, "International Category Name" TEXT, "International Sector Code" INTEGER, "International Sector Name" TEXT, "International Purpose Code" INTEGER, "International Purpose Name" TEXT, "US Category ID" INTEGER, "US Category Name" TEXT, "US Sector ID" INTEGER, "US Sector Name" TEXT, "Funding Account ID" TEXT, "Funding Account Name" TEXT, "Funding Agency ID" INTEGER, "Funding Agency Name" TEXT, "Funding Agency Acronym" TEXT, "OCO Flag" INTEGER, "Activity ID" INTEGER, "Activity Name" TEXT, "Activity Description" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );