./us_foreign_budget_complete
42 rows where Fiscal Year = 2019 and International Sector Code = 114
This data as json, CSV (advanced)
Suggested facets: Funding Account ID, Funding Account Name
Link | rowid ▼ | Country ID | Country Code | Country Name | Region ID | Region Name | Income Group ID | Income Group Name | Income Group Acronym | Managing Sub-agency or Bureau ID | Managing Sub-agency or Bureau Acronym | Managing Sub-agency or Bureau Name | Operating Unit | International Category ID | International Category Name | International Sector Code | International Sector Name | International Purpose Code | International Purpose Name | US Category ID | US Category Name | US Sector ID | US Sector Name | Funding Account ID | Funding Account Name | Funding Agency ID | Funding Agency Name | Funding Agency Acronym | OCO Flag | Activity ID | Activity Name | Activity Description | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 101 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344986000 | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | 1 | Appropriated and Planned | 2019 | 23596000 | 26426932 |
107 | 107 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2019 | 27623000 | 30937072 | |
4480 | 4480 | 70 | BIH | Bosnia and Herzegovina | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Bosnia and Herzegovina | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2019 | 50000 | 55999 | |
11054 | 11054 | 222 | SLV | El Salvador | 6 | Western Hemisphere | 2 | Lower Middle Income Country | LMIC | 58 | WHA | Western Hemisphere Affairs | El Salvador | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2019 | 1869000 | 2093233 | |
11552 | 11552 | 231 | ETH | Ethiopia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Ethiopia | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2019 | 2000000 | 2239950 | |
12270 | 12270 | 262 | DJI | Djibouti | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Djibouti | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344986000 | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | 1 | Appropriated and Planned | 2019 | 1000000 | 1119975 |
13452 | 13452 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | West Bank and Gaza | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2019 | 6000000 | 6719851 | |
14692 | 14692 | 320 | GTM | Guatemala | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Guatemala | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2019 | 2500000 | 2799938 | |
17427 | 17427 | 360 | IDN | Indonesia | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Indonesia | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2019 | 5000000 | 5599875 | |
17444 | 17444 | 360 | IDN | Indonesia | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Indonesia | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2019 | 2500000 | 2799938 | |
18180 | 18180 | 368 | IRQ | Iraq | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Iraq | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344986000 | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | 1 | Appropriated and Planned | 2019 | 10000000 | 11199751 |
20664 | 20664 | 404 | KEN | Kenya | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Kenya | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2019 | 1000000 | 1119975 | |
20669 | 20669 | 404 | KEN | Kenya | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Kenya | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2019 | 4000000 | 4479900 | |
22501 | 22501 | 422 | LBN | Lebanon | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Lebanon | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2019 | 14000000 | 15679651 | |
22519 | 22519 | 422 | LBN | Lebanon | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Lebanon | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2019 | 6000000 | 6719851 | |
24851 | 24851 | 454 | MWI | Malawi | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Malawi | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2019 | 10000000 | 11199751 | |
31259 | 31259 | 586 | PAK | Pakistan | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Pakistan | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344986000 | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | 1 | Appropriated and Planned | 2019 | 9300000 | 10415768 |
31261 | 31261 | 586 | PAK | Pakistan | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Pakistan | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2019 | 30000000 | 33599253 | |
33017 | 33017 | 608 | PHL | Philippines | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Philippines | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2019 | 6000000 | 6719851 | |
33027 | 33027 | 608 | PHL | Philippines | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Philippines | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2019 | 6000000 | 6719851 | |
34675 | 34675 | 646 | RWA | Rwanda | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Rwanda | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2019 | 1499000 | 1678843 | |
36527 | 36527 | 704 | VNM | Vietnam | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Vietnam | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2019 | 5000000 | 5599875 | |
39769 | 39769 | 762 | TJK | Tajikistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Tajikistan | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2019 | 115000 | 128797 | |
43457 | 43457 | 807 | MKD | North Macedonia | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | North Macedonia | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2019 | 100000 | 111998 | |
43781 | 43781 | 818 | EGY | Egypt | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | Egypt | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2019 | 35000000 | 39199128 | |
43797 | 43797 | 818 | EGY | Egypt | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | Egypt | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2019 | 11258000 | 12608680 | |
47907 | 47907 | 1002 | WLD | World | 7 | World | 53 | AF | African Affairs | USAID Africa Regional | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2019 | 5000000 | 5599875 | ||||
47913 | 47913 | 1002 | WLD | World | 7 | World | 53 | AF | African Affairs | USAID Africa Regional | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2019 | 3419000 | 3829195 | ||||
49386 | 49386 | 1002 | WLD | World | 7 | World | 54 | EAP | East Asian and Pacific Affairs | State East Asia and Pacific Regional | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2019 | 1500000 | 1679963 | ||||
52297 | 52297 | 1002 | WLD | World | 7 | World | 58 | WHA | Western Hemisphere Affairs | USAID Latin America and Caribbean Regional | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2019 | 2500000 | 2799938 | ||||
52308 | 52308 | 1002 | WLD | World | 7 | World | 58 | WHA | Western Hemisphere Affairs | USAID Latin America and Caribbean Regional | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2019 | 3000000 | 3359925 | ||||
56630 | 56630 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | DCHA/ASHA | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2019 | 5105000 | 5717473 | |||||
57179 | 57179 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | DCHA/PPM | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2019 | 6000000 | 6719851 | |||||
57978 | 57978 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | LAB - Global Development Lab | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2019 | 32650000 | 36567187 | |||||
58704 | 58704 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | The Relief and Recovery Fund (RRF) | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344986000 | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | 1 | Appropriated and Planned | 2019 | 5000000 | 5599875 | ||||
58839 | 58839 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | USAID Asia Regional | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2019 | 1000000 | 1119975 | |||||
58845 | 58845 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | USAID Asia Regional | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2019 | 200000 | 223995 | |||||
59273 | 59273 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | USAID Economic Growth, Education and Environment (E3) | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2019 | 34000000 | 38079153 | |||||
59285 | 59285 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | USAID Economic Growth, Education and Environment (E3) | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2019 | 10935000 | 12246928 | |||||
61230 | 61230 | 1022 | MEN | Middle East Region | 3 | Middle East and North Africa | 56 | NEA | Near Eastern Affairs | State NEA Regional | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2019 | 20000000 | 22399502 | ||||
62488 | 62488 | 1071 | CS-KM | Kosovo | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Kosovo | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2019 | 350000 | 391991 | |
62504 | 62504 | 1071 | CS-KM | Kosovo | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Kosovo | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2019 | 350000 | 391991 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_budget_complete" ( "Country ID" INTEGER, "Country Code" TEXT, "Country Name" TEXT, "Region ID" INTEGER, "Region Name" TEXT, "Income Group ID" INTEGER, "Income Group Name" TEXT, "Income Group Acronym" TEXT, "Managing Sub-agency or Bureau ID" INTEGER, "Managing Sub-agency or Bureau Acronym" TEXT, "Managing Sub-agency or Bureau Name" TEXT, "Operating Unit" TEXT, "International Category ID" INTEGER, "International Category Name" TEXT, "International Sector Code" INTEGER, "International Sector Name" TEXT, "International Purpose Code" INTEGER, "International Purpose Name" TEXT, "US Category ID" INTEGER, "US Category Name" TEXT, "US Sector ID" INTEGER, "US Sector Name" TEXT, "Funding Account ID" TEXT, "Funding Account Name" TEXT, "Funding Agency ID" INTEGER, "Funding Agency Name" TEXT, "Funding Agency Acronym" TEXT, "OCO Flag" INTEGER, "Activity ID" INTEGER, "Activity Name" TEXT, "Activity Description" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );