./us_foreign_budget_complete
112 rows where Fiscal Year = 2024 and International Sector Code = 430
This data as json, CSV (advanced)
Suggested facets: Region ID, Income Group ID
Link | rowid ▼ | Country ID | Country Code | Country Name | Region ID | Region Name | Income Group ID | Income Group Name | Income Group Acronym | Managing Sub-agency or Bureau ID | Managing Sub-agency or Bureau Acronym | Managing Sub-agency or Bureau Name | Operating Unit | International Category ID | International Category Name | International Sector Code | International Sector Name | International Purpose Code | International Purpose Name | US Category ID | US Category Name | US Sector ID | US Sector Name | Funding Account ID | Funding Account Name | Funding Agency ID | Funding Agency Name | Funding Agency Acronym | OCO Flag | Activity ID | Activity Name | Activity Description | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2485 | 2485 | 31 | AZE | Azerbaijan | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Azerbaijan | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344894000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2024 | 2900000 | 2702161 | ||
3604 | 3604 | 50 | BGD | Bangladesh | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | Bangladesh | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 8160000 | 7603321 | ||
4229 | 4229 | 51 | ARM | Armenia | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Armenia | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344894000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2024 | 21150000 | 19707137 | ||
4982 | 4982 | 70 | BIH | Bosnia and Herzegovina | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Bosnia and Herzegovina | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344894000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2024 | 3150000 | 2935105 | ||
5893 | 5893 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | Burma | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 4900000 | 4565720 | ||
5895 | 5895 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | Burma | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 2184000 | 2035006 | ||
6199 | 6199 | 108 | BDI | Burundi | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 998 | Unknown - Budget Data | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 11x0700 | African Development Foundation | 19 | African Development Foundation | ADF | 344859000 | Budget for African Development Foundation | Budget for African Development Foundation | 18 | President's Budget Requests | 2024 | 328380 | 305978 | |||
6458 | 6458 | 112 | BLR | Belarus | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Belarus | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344894000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2024 | 1591000 | 1482461 | ||
7069 | 7069 | 116 | KHM | Cambodia | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | Cambodia | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 1500000 | 1397669 | ||
7818 | 7818 | 144 | LKA | Sri Lanka | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Sri Lanka | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 3410000 | 3177368 | ||
9752 | 9752 | 180 | COD | Congo (Kinshasa) | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 998 | Unknown - Budget Data | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 11x0700 | African Development Foundation | 19 | African Development Foundation | ADF | 344859000 | Budget for African Development Foundation | Budget for African Development Foundation | 18 | President's Budget Requests | 2024 | 265394 | 247289 | |||
10343 | 10343 | 204 | BEN | Benin | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 998 | Unknown - Budget Data | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 11x0700 | African Development Foundation | 19 | African Development Foundation | ADF | 344859000 | Budget for African Development Foundation | Budget for African Development Foundation | 18 | President's Budget Requests | 2024 | 384592 | 358355 | |||
10724 | 10724 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Dominican Republic | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 1500000 | 1397669 | ||
11399 | 11399 | 222 | SLV | El Salvador | 6 | Western Hemisphere | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | El Salvador | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 25000000 | 23294488 | ||
13341 | 13341 | 268 | GEO | Georgia | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Georgia | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344894000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2024 | 23898000 | 22267667 | ||
13951 | 13951 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | West Bank and Gaza | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 17000000 | 15840252 | ||
15182 | 15182 | 320 | GTM | Guatemala | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Guatemala | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 23350000 | 21757051 | ||
15422 | 15422 | 324 | GIN | Guinea | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 998 | Unknown - Budget Data | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 11x0700 | African Development Foundation | 19 | African Development Foundation | ADF | 344859000 | Budget for African Development Foundation | Budget for African Development Foundation | 18 | President's Budget Requests | 2024 | 89000 | 82928 | |||
16438 | 16438 | 332 | HTI | Haiti | 6 | Western Hemisphere | 1 | Low Income Country | LIC | 998 | Unknown - Budget Data | Haiti | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 5000000 | 4658898 | ||
16856 | 16856 | 340 | HND | Honduras | 6 | Western Hemisphere | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | Honduras | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 6400000 | 5963389 | ||
18158 | 18158 | 360 | IDN | Indonesia | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | Indonesia | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 3000000 | 2795339 | ||
18771 | 18771 | 368 | IRQ | Iraq | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Iraq | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 7300000 | 6801990 | ||
18999 | 18999 | 384 | CIV | Cote d'Ivoire | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 11x0700 | African Development Foundation | 19 | African Development Foundation | ADF | 344859000 | Budget for African Development Foundation | Budget for African Development Foundation | 18 | President's Budget Requests | 2024 | 779102 | 725951 | |||
19807 | 19807 | 398 | KAZ | Kazakhstan | 4 | South and Central Asia | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Kazakhstan | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344894000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2024 | 167000 | 155607 | ||
20588 | 20588 | 400 | JOR | Jordan | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Jordan | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 53300000 | 49663848 | ||
21255 | 21255 | 404 | KEN | Kenya | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 11x0700 | African Development Foundation | 19 | African Development Foundation | ADF | 344859000 | Budget for African Development Foundation | Budget for African Development Foundation | 18 | President's Budget Requests | 2024 | 574669 | 535465 | |||
22113 | 22113 | 417 | KGZ | Kyrgyzstan | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | Kyrgyzstan | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344894000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2024 | 3551000 | 3308749 | ||
22459 | 22459 | 418 | LAO | Laos | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | Laos | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 4000000 | 3727118 | ||
23052 | 23052 | 422 | LBN | Lebanon | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Lebanon | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 42563000 | 39659331 | ||
23880 | 23880 | 430 | LBR | Liberia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 998 | Unknown - Budget Data | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 11x0700 | African Development Foundation | 19 | African Development Foundation | ADF | 344859000 | Budget for African Development Foundation | Budget for African Development Foundation | 18 | President's Budget Requests | 2024 | 334524 | 311703 | |||
23988 | 23988 | 430 | LBR | Liberia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 998 | Unknown - Budget Data | Liberia | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 4865000 | 4533107 | ||
25212 | 25212 | 454 | MWI | Malawi | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 998 | Unknown - Budget Data | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 11x0700 | African Development Foundation | 19 | African Development Foundation | ADF | 344859000 | Budget for African Development Foundation | Budget for African Development Foundation | 18 | President's Budget Requests | 2024 | 1266522 | 1180119 | |||
25320 | 25320 | 454 | MWI | Malawi | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 998 | Unknown - Budget Data | Malawi | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 2810000 | 2618300 | ||
26087 | 26087 | 466 | MLI | Mali | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 998 | Unknown - Budget Data | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 11x0700 | African Development Foundation | 19 | African Development Foundation | ADF | 344859000 | Budget for African Development Foundation | Budget for African Development Foundation | 18 | President's Budget Requests | 2024 | 267000 | 248785 | |||
26363 | 26363 | 478 | MRT | Mauritania | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 11x0700 | African Development Foundation | 19 | African Development Foundation | ADF | 344859000 | Budget for African Development Foundation | Budget for African Development Foundation | 18 | President's Budget Requests | 2024 | 337700 | 314662 | |||
26931 | 26931 | 484 | MEX | Mexico | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Mexico | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 2700000 | 2515805 | ||
27148 | 27148 | 496 | MNG | Mongolia | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | Mongolia | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 2000000 | 1863559 | ||
27626 | 27626 | 498 | MDA | Moldova | 2 | Europe and Eurasia | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | Moldova | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344894000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2024 | 16705000 | 15565377 | ||
27867 | 27867 | 499 | MNE | Montenegro | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Montenegro | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344894000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2024 | 250000 | 232945 | ||
28305 | 28305 | 504 | MAR | Morocco | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | Morocco | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 1100000 | 1024957 | ||
28309 | 28309 | 504 | MAR | Morocco | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | Morocco | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 1100000 | 1024957 | ||
29076 | 29076 | 516 | NAM | Namibia | 5 | Sub-Saharan Africa | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 11x0700 | African Development Foundation | 19 | African Development Foundation | ADF | 344859000 | Budget for African Development Foundation | Budget for African Development Foundation | 18 | President's Budget Requests | 2024 | 474959 | 442557 | |||
29774 | 29774 | 524 | NPL | Nepal | 4 | South and Central Asia | 1 | Low Income Country | LIC | 998 | Unknown - Budget Data | Nepal | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 11087000 | 10330639 | ||
30928 | 30928 | 566 | NGA | Nigeria | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 11x0700 | African Development Foundation | 19 | African Development Foundation | ADF | 344859000 | Budget for African Development Foundation | Budget for African Development Foundation | 18 | President's Budget Requests | 2024 | 768392 | 715972 | |||
31158 | 31158 | 584 | MHL | Marshall Islands | 1 | East Asia and Oceania | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 14x0415 | Department of Interior, Compact of Free Association, Insular Affairs | 9 | Department of the Interior | DOI | 344874000 | Budget for Marshall Island Compact | Budget for Marshall Island Compact | 18 | President's Budget Requests | 2024 | 34304000 | 31963764 | |||
32097 | 32097 | 586 | PAK | Pakistan | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | Pakistan | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 4000000 | 3727118 | ||
32354 | 32354 | 598 | PNG | Papua New Guinea | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | Papua New Guinea | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 1420000 | 1323127 | ||
33819 | 33819 | 608 | PHL | Philippines | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | Philippines | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 3000000 | 2795339 | ||
34302 | 34302 | 626 | TLS | Timor-Leste | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | Timor-Leste | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 2000000 | 1863559 | ||
35020 | 35020 | 646 | RWA | Rwanda | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 998 | Unknown - Budget Data | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 11x0700 | African Development Foundation | 19 | African Development Foundation | ADF | 344859000 | Budget for African Development Foundation | Budget for African Development Foundation | 18 | President's Budget Requests | 2024 | 450835 | 420079 | |||
35621 | 35621 | 686 | SEN | Senegal | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 11x0700 | African Development Foundation | 19 | African Development Foundation | ADF | 344859000 | Budget for African Development Foundation | Budget for African Development Foundation | 18 | President's Budget Requests | 2024 | 367937 | 342836 | |||
36140 | 36140 | 688 | SRB | Serbia | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Serbia | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344894000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2024 | 5000000 | 4658898 | ||
37105 | 37105 | 704 | VNM | Vietnam | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | Vietnam | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 6239000 | 5813372 | ||
