./us_foreign_budget_complete
979 rows where Funding Account ID = "72x0306" and US Category Name = "Peace and Security"
This data as json, CSV (advanced)
Suggested facets: Income Group Name, Income Group Acronym, Managing Sub-agency or Bureau ID, Managing Sub-agency or Bureau Acronym, Managing Sub-agency or Bureau Name, Operating Unit, International Sector Code, International Sector Name, International Purpose Code, International Purpose Name, US Sector ID
| Link | rowid ▼ | Country ID | Country Code | Country Name | Region ID | Region Name | Income Group ID | Income Group Name | Income Group Acronym | Managing Sub-agency or Bureau ID | Managing Sub-agency or Bureau Acronym | Managing Sub-agency or Bureau Name | Operating Unit | International Category ID | International Category Name | International Sector Code | International Sector Name | International Purpose Code | International Purpose Name | US Category ID | US Category Name | US Sector ID | US Sector Name | Funding Account ID | Funding Account Name | Funding Agency ID | Funding Agency Name | Funding Agency Acronym | OCO Flag | Activity ID | Activity Name | Activity Description | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1194 | 1194 | 8 | ALB | Albania | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Albania | 3 | Governance | 151 | Government and Civil Society | 15130 | Legal and judicial development | 1 | Peace and Security | 5 | Transnational Crime | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2006 | 1630000 | 2278960 | |
| 1195 | 1195 | 8 | ALB | Albania | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Albania | 3 | Governance | 151 | Government and Civil Society | 15130 | Legal and judicial development | 1 | Peace and Security | 5 | Transnational Crime | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2007 | 1987000 | 2703943 | |
| 1196 | 1196 | 8 | ALB | Albania | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Albania | 3 | Governance | 151 | Government and Civil Society | 15130 | Legal and judicial development | 1 | Peace and Security | 5 | Transnational Crime | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2008 | 524000 | 698500 | |
| 1197 | 1197 | 8 | ALB | Albania | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Albania | 3 | Governance | 151 | Government and Civil Society | 15130 | Legal and judicial development | 1 | Peace and Security | 5 | Transnational Crime | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2009 | 500000 | 659803 | |
| 1198 | 1198 | 8 | ALB | Albania | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Albania | 3 | Governance | 151 | Government and Civil Society | 15130 | Legal and judicial development | 1 | Peace and Security | 5 | Transnational Crime | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2010 | 500000 | 654114 | |
| 1199 | 1199 | 8 | ALB | Albania | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Albania | 3 | Governance | 151 | Government and Civil Society | 15130 | Legal and judicial development | 1 | Peace and Security | 5 | Transnational Crime | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2011 | 400000 | 512953 | |
| 1200 | 1200 | 8 | ALB | Albania | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Albania | 3 | Governance | 151 | Government and Civil Society | 15130 | Legal and judicial development | 1 | Peace and Security | 5 | Transnational Crime | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2008 | 500000 | 666508 | |
| 1201 | 1201 | 8 | ALB | Albania | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Albania | 3 | Governance | 151 | Government and Civil Society | 15130 | Legal and judicial development | 1 | Peace and Security | 5 | Transnational Crime | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2009 | 500000 | 659803 | |
| 1202 | 1202 | 8 | ALB | Albania | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Albania | 3 | Governance | 151 | Government and Civil Society | 15130 | Legal and judicial development | 1 | Peace and Security | 5 | Transnational Crime | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2010 | 500000 | 654114 | |
| 1203 | 1203 | 8 | ALB | Albania | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Albania | 3 | Governance | 151 | Government and Civil Society | 15130 | Legal and judicial development | 1 | Peace and Security | 5 | Transnational Crime | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2011 | 500000 | 641191 | |
| 1425 | 1425 | 8 | ALB | Albania | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Albania | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2006 | 3515000 | 4914444 | |
| 1426 | 1426 | 8 | ALB | Albania | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Albania | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2007 | 3380000 | 4599561 | |
| 1427 | 1427 | 8 | ALB | Albania | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Albania | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2008 | 3369000 | 4490930 | |
| 1428 | 1428 | 8 | ALB | Albania | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Albania | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2009 | 3369000 | 4445753 | |
| 1429 | 1429 | 8 | ALB | Albania | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Albania | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2010 | 3473000 | 4543475 | |
| 1430 | 1430 | 8 | ALB | Albania | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Albania | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2011 | 3411000 | 4374208 | |
| 1431 | 1431 | 8 | ALB | Albania | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Albania | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2012 | 3126000 | 3936572 | |
| 1432 | 1432 | 8 | ALB | Albania | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Albania | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2018 | 920000 | 1050559 | |
| 1433 | 1433 | 8 | ALB | Albania | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Albania | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2019 | 1190000 | 1332770 | |
| 1434 | 1434 | 8 | ALB | Albania | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Albania | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2008 | 2500000 | 3332539 | |
| 1435 | 1435 | 8 | ALB | Albania | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Albania | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2009 | 3800000 | 5014503 | |
| 1436 | 1436 | 8 | ALB | Albania | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Albania | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2010 | 3800000 | 4971265 | |
| 1437 | 1437 | 8 | ALB | Albania | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Albania | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2011 | 3477000 | 4458845 | |
| 1438 | 1438 | 8 | ALB | Albania | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Albania | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2012 | 3107000 | 3912645 | |
| 1439 | 1439 | 8 | ALB | Albania | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Albania | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344948000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) - International Narcotics and Law Enforcement - Overseas Contingency Operations (OCO) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) - International Narcotics and Law Enforcement - Overseas Contingency Operations (OCO) | 1 | Appropriated and Planned | 2016 | 1250000 | 1486988 |
| 1440 | 1440 | 8 | ALB | Albania | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Albania | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344948000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) - International Narcotics and Law Enforcement - Overseas Contingency Operations (OCO) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) - International Narcotics and Law Enforcement - Overseas Contingency Operations (OCO) | 1 | Appropriated and Planned | 2017 | 1450000 | 1694650 |
| 1441 | 1441 | 8 | ALB | Albania | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Albania | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344948000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) - International Narcotics and Law Enforcement - Overseas Contingency Operations (OCO) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) - International Narcotics and Law Enforcement - Overseas Contingency Operations (OCO) | 1 | Appropriated and Planned | 2016 | 200000 | 237918 |
| 1495 | 1495 | 8 | ALB | Albania | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Albania | 3 | Governance | 151 | Government and Civil Society | 15130 | Legal and judicial development | 1 | Peace and Security | 5 | Transnational Crime | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344894000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2022 | 150000 | 150000 | ||
| 1496 | 1496 | 8 | ALB | Albania | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Albania | 3 | Governance | 151 | Government and Civil Society | 15130 | Legal and judicial development | 1 | Peace and Security | 5 | Transnational Crime | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344894000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2023 | 150000 | 143070 | ||
| 2086 | 2086 | 31 | AZE | Azerbaijan | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Azerbaijan | 3 | Governance | 151 | Government and Civil Society | 15130 | Legal and judicial development | 1 | Peace and Security | 5 | Transnational Crime | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2007 | 50000 | 68041 | |
| 2087 | 2087 | 31 | AZE | Azerbaijan | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Azerbaijan | 3 | Governance | 151 | Government and Civil Society | 15130 | Legal and judicial development | 1 | Peace and Security | 5 | Transnational Crime | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2008 | 150000 | 199952 | |
| 2088 | 2088 | 31 | AZE | Azerbaijan | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Azerbaijan | 3 | Governance | 151 | Government and Civil Society | 15130 | Legal and judicial development | 1 | Peace and Security | 5 | Transnational Crime | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2009 | 110000 | 145157 | |
| 2089 | 2089 | 31 | AZE | Azerbaijan | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Azerbaijan | 3 | Governance | 151 | Government and Civil Society | 15130 | Legal and judicial development | 1 | Peace and Security | 5 | Transnational Crime | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2010 | 250000 | 327057 | |
| 2090 | 2090 | 31 | AZE | Azerbaijan | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Azerbaijan | 3 | Governance | 151 | Government and Civil Society | 15130 | Legal and judicial development | 1 | Peace and Security | 5 | Transnational Crime | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2011 | 261000 | 334702 | |
| 2091 | 2091 | 31 | AZE | Azerbaijan | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Azerbaijan | 3 | Governance | 151 | Government and Civil Society | 15130 | Legal and judicial development | 1 | Peace and Security | 5 | Transnational Crime | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2012 | 161000 | 202747 | |
| 2092 | 2092 | 31 | AZE | Azerbaijan | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Azerbaijan | 3 | Governance | 151 | Government and Civil Society | 15130 | Legal and judicial development | 1 | Peace and Security | 5 | Transnational Crime | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2016 | 255000 | 303345 | |
| 2093 | 2093 | 31 | AZE | Azerbaijan | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Azerbaijan | 3 | Governance | 151 | Government and Civil Society | 15130 | Legal and judicial development | 1 | Peace and Security | 5 | Transnational Crime | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2017 | 405000 | 473333 | |
| 2094 | 2094 | 31 | AZE | Azerbaijan | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Azerbaijan | 3 | Governance | 151 | Government and Civil Society | 15130 | Legal and judicial development | 1 | Peace and Security | 5 | Transnational Crime | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2018 | 255000 | 291187 | |
| 2095 | 2095 | 31 | AZE | Azerbaijan | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Azerbaijan | 3 | Governance | 151 | Government and Civil Society | 15130 | Legal and judicial development | 1 | Peace and Security | 5 | Transnational Crime | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2019 | 150000 | 167996 | |
| 2096 | 2096 | 31 | AZE | Azerbaijan | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Azerbaijan | 3 | Governance | 151 | Government and Civil Society | 15130 | Legal and judicial development | 1 | Peace and Security | 5 | Transnational Crime | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2020 | 200000 | 221046 | |
| 2097 | 2097 | 31 | AZE | Azerbaijan | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Azerbaijan | 3 | Governance | 151 | Government and Civil Society | 15130 | Legal and judicial development | 1 | Peace and Security | 5 | Transnational Crime | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2008 | 200000 | 266603 | |
| 2098 | 2098 | 31 | AZE | Azerbaijan | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Azerbaijan | 3 | Governance | 151 | Government and Civil Society | 15130 | Legal and judicial development | 1 | Peace and Security | 5 | Transnational Crime | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2009 | 100000 | 131961 | |
