./us_foreign_budget_complete
26 rows where Funding Agency Name = "Department of State and U.S. Agency for International Development", International Sector Name = "Energy" and Managing Sub-agency or Bureau Acronym = "WHA"
This data as json, CSV (advanced)
Suggested facets: Country ID, Country Code, Country Name, Region ID, Region Name, Operating Unit, Activity Name, constant_amount
Link | rowid ▼ | Country ID | Country Code | Country Name | Region ID | Region Name | Income Group ID | Income Group Name | Income Group Acronym | Managing Sub-agency or Bureau ID | Managing Sub-agency or Bureau Acronym | Managing Sub-agency or Bureau Name | Operating Unit | International Category ID | International Category Name | International Sector Code | International Sector Name | International Purpose Code | International Purpose Name | US Category ID | US Category Name | US Sector ID | US Sector Name | Funding Account ID | Funding Account Name | Funding Agency ID | Funding Agency Name | Funding Agency Acronym | OCO Flag | Activity ID | Activity Name | Activity Description | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8715 | 8715 | 170 | COL | Colombia | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Colombia | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2015 | 3500000 | 4198066 | |
8716 | 8716 | 170 | COL | Colombia | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Colombia | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2016 | 3000000 | 3568770 | |
8717 | 8717 | 170 | COL | Colombia | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Colombia | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2015 | 3500000 | 4198066 | |
8718 | 8718 | 170 | COL | Colombia | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Colombia | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2016 | 5000000 | 5947950 | |
8719 | 8719 | 170 | COL | Colombia | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Colombia | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2017 | 4000000 | 4674896 | |
8720 | 8720 | 170 | COL | Colombia | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Colombia | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2021 | 2000000 | 2138575 | |
19182 | 19182 | 388 | JAM | Jamaica | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Jamaica | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2015 | 2000000 | 2398895 | |
19183 | 19183 | 388 | JAM | Jamaica | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Jamaica | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2016 | 2000000 | 2379180 | |
19184 | 19184 | 388 | JAM | Jamaica | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Jamaica | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2015 | 2500000 | 2998619 | |
19185 | 19185 | 388 | JAM | Jamaica | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Jamaica | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2016 | 2000000 | 2379180 | |
19186 | 19186 | 388 | JAM | Jamaica | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Jamaica | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2017 | 2000000 | 2337448 | |
26788 | 26788 | 484 | MEX | Mexico | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Mexico | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2016 | 4000000 | 4758360 | |
26789 | 26789 | 484 | MEX | Mexico | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Mexico | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2015 | 6000000 | 7196685 | |
26790 | 26790 | 484 | MEX | Mexico | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Mexico | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2016 | 6000000 | 7137540 | |
26791 | 26791 | 484 | MEX | Mexico | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Mexico | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2015 | 6000000 | 7196685 | |
26792 | 26792 | 484 | MEX | Mexico | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Mexico | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2017 | 6000000 | 7012343 | |
52189 | 52189 | 1002 | WLD | World | 7 | World | 58 | WHA | Western Hemisphere Affairs | USAID Central America Regional | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2015 | 2700000 | 3238508 | ||||
52190 | 52190 | 1002 | WLD | World | 7 | World | 58 | WHA | Western Hemisphere Affairs | USAID Central America Regional | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2016 | 2700000 | 3211893 | ||||
52191 | 52191 | 1002 | WLD | World | 7 | World | 58 | WHA | Western Hemisphere Affairs | USAID Central America Regional | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2015 | 3000000 | 3598343 | ||||
52192 | 52192 | 1002 | WLD | World | 7 | World | 58 | WHA | Western Hemisphere Affairs | USAID Central America Regional | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2016 | 3000000 | 3568770 | ||||
52193 | 52193 | 1002 | WLD | World | 7 | World | 58 | WHA | Western Hemisphere Affairs | USAID Central America Regional | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2017 | 3000000 | 3506172 | ||||
52496 | 52496 | 1002 | WLD | World | 7 | World | 58 | WHA | Western Hemisphere Affairs | USAID Latin America and Caribbean Regional | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2015 | 500000 | 599724 | ||||
52497 | 52497 | 1002 | WLD | World | 7 | World | 58 | WHA | Western Hemisphere Affairs | USAID Latin America and Caribbean Regional | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2016 | 500000 | 594795 | ||||
52498 | 52498 | 1002 | WLD | World | 7 | World | 58 | WHA | Western Hemisphere Affairs | USAID Latin America and Caribbean Regional | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2015 | 500000 | 599724 | ||||
52499 | 52499 | 1002 | WLD | World | 7 | World | 58 | WHA | Western Hemisphere Affairs | USAID Latin America and Caribbean Regional | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2016 | 2000000 | 2379180 | ||||
52500 | 52500 | 1002 | WLD | World | 7 | World | 58 | WHA | Western Hemisphere Affairs | USAID Latin America and Caribbean Regional | 4 | Infrastructure | 230 | Energy | 23210 | Energy generation, renewable sources - multiple technologies | 6 | Environment | 36 | Clean Productive Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2017 | 500000 | 584362 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_budget_complete" ( "Country ID" INTEGER, "Country Code" TEXT, "Country Name" TEXT, "Region ID" INTEGER, "Region Name" TEXT, "Income Group ID" INTEGER, "Income Group Name" TEXT, "Income Group Acronym" TEXT, "Managing Sub-agency or Bureau ID" INTEGER, "Managing Sub-agency or Bureau Acronym" TEXT, "Managing Sub-agency or Bureau Name" TEXT, "Operating Unit" TEXT, "International Category ID" INTEGER, "International Category Name" TEXT, "International Sector Code" INTEGER, "International Sector Name" TEXT, "International Purpose Code" INTEGER, "International Purpose Name" TEXT, "US Category ID" INTEGER, "US Category Name" TEXT, "US Sector ID" INTEGER, "US Sector Name" TEXT, "Funding Account ID" TEXT, "Funding Account Name" TEXT, "Funding Agency ID" INTEGER, "Funding Agency Name" TEXT, "Funding Agency Acronym" TEXT, "OCO Flag" INTEGER, "Activity ID" INTEGER, "Activity Name" TEXT, "Activity Description" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );