./us_foreign_budget_complete
31 rows where Income Group Name = "Upper Middle Income Country", International Category Name = "Education" and Operating Unit = "Dominican Republic"
This data as json, CSV (advanced)
Suggested facets: Managing Sub-agency or Bureau ID, Managing Sub-agency or Bureau Name, International Sector Name, International Purpose Name, US Sector Name, Transaction Type ID, Fiscal Year, current_amount
Link | rowid ▼ | Country ID | Country Code | Country Name | Region ID | Region Name | Income Group ID | Income Group Name | Income Group Acronym | Managing Sub-agency or Bureau ID | Managing Sub-agency or Bureau Acronym | Managing Sub-agency or Bureau Name | Operating Unit | International Category ID | International Category Name | International Sector Code | International Sector Name | International Purpose Code | International Purpose Name | US Category ID | US Category Name | US Sector ID | US Sector Name | Funding Account ID | Funding Account Name | Funding Agency ID | Funding Agency Name | Funding Agency Acronym | OCO Flag | Activity ID | Activity Name | Activity Description | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10394 | 10394 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Dominican Republic | 1 | Education | 111 | Education, Level Unspecified | 11110 | Education policy and administrative management | 4 | Education and Social Services | 22 | Policies, Regulations, and Systems | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2008 | 2000000 | 2666032 | |
10395 | 10395 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Dominican Republic | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2006 | 1536000 | 2147535 | |
10396 | 10396 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Dominican Republic | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2007 | 2185000 | 2973385 | |
10397 | 10397 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Dominican Republic | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2008 | 4252000 | 5667983 | |
10398 | 10398 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Dominican Republic | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2009 | 5250000 | 6927931 | |
10399 | 10399 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Dominican Republic | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2010 | 6900000 | 9026771 | |
10400 | 10400 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Dominican Republic | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2011 | 3634000 | 4660179 | |
10401 | 10401 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Dominican Republic | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2012 | 4588000 | 5777668 | |
10402 | 10402 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Dominican Republic | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2013 | 5255000 | 6498695 | |
10403 | 10403 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Dominican Republic | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2014 | 5500000 | 6672592 | |
10404 | 10404 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Dominican Republic | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2015 | 4000000 | 4797790 | |
10405 | 10405 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Dominican Republic | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2016 | 2696000 | 3207135 | |
10406 | 10406 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Dominican Republic | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2017 | 5000000 | 5843619 | |
10407 | 10407 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Dominican Republic | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2018 | 5000000 | 5709557 | |
10408 | 10408 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Dominican Republic | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2019 | 4800000 | 5375880 | |
10409 | 10409 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Dominican Republic | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2020 | 4800000 | 5305108 | |
10410 | 10410 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Dominican Republic | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2008 | 2000000 | 2666032 | |
10411 | 10411 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Dominican Republic | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2009 | 3750000 | 4948522 | |
10412 | 10412 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Dominican Republic | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2010 | 4500000 | 5887025 | |
10413 | 10413 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Dominican Republic | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2011 | 3184000 | 4083107 | |
10414 | 10414 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Dominican Republic | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2012 | 3473000 | 4373549 | |
10415 | 10415 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Dominican Republic | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2013 | 3460000 | 4278875 | |
10416 | 10416 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Dominican Republic | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2015 | 4000000 | 4797790 | |
10417 | 10417 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Dominican Republic | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2016 | 3696000 | 4396725 | |
10418 | 10418 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Dominican Republic | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2017 | 3696000 | 4319604 | |
10684 | 10684 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Dominican Republic | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2021 | 3300000 | 3528649 | ||
10685 | 10685 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Dominican Republic | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2022 | 6000000 | 6000000 | ||
10686 | 10686 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Dominican Republic | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2023 | 4100000 | 3910573 | ||
10687 | 10687 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Dominican Republic | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2022 | 4800000 | 4800000 | ||
10688 | 10688 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Dominican Republic | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2023 | 4800000 | 4578232 | ||
10689 | 10689 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Dominican Republic | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 4800000 | 4472542 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_budget_complete" ( "Country ID" INTEGER, "Country Code" TEXT, "Country Name" TEXT, "Region ID" INTEGER, "Region Name" TEXT, "Income Group ID" INTEGER, "Income Group Name" TEXT, "Income Group Acronym" TEXT, "Managing Sub-agency or Bureau ID" INTEGER, "Managing Sub-agency or Bureau Acronym" TEXT, "Managing Sub-agency or Bureau Name" TEXT, "Operating Unit" TEXT, "International Category ID" INTEGER, "International Category Name" TEXT, "International Sector Code" INTEGER, "International Sector Name" TEXT, "International Purpose Code" INTEGER, "International Purpose Name" TEXT, "US Category ID" INTEGER, "US Category Name" TEXT, "US Sector ID" INTEGER, "US Sector Name" TEXT, "Funding Account ID" TEXT, "Funding Account Name" TEXT, "Funding Agency ID" INTEGER, "Funding Agency Name" TEXT, "Funding Agency Acronym" TEXT, "OCO Flag" INTEGER, "Activity ID" INTEGER, "Activity Name" TEXT, "Activity Description" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );