./us_foreign_budget_complete
162 rows where International Sector Name = "Post-Secondary Education" and Region Name = "Middle East and North Africa"
This data as json, CSV (advanced)
Suggested facets: Income Group Name, Operating Unit
Link | rowid ▼ | Country ID | Country Code | Country Name | Region ID | Region Name | Income Group ID | Income Group Name | Income Group Acronym | Managing Sub-agency or Bureau ID | Managing Sub-agency or Bureau Acronym | Managing Sub-agency or Bureau Name | Operating Unit | International Category ID | International Category Name | International Sector Code | International Sector Name | International Purpose Code | International Purpose Name | US Category ID | US Category Name | US Sector ID | US Sector Name | Funding Account ID | Funding Account Name | Funding Agency ID | Funding Agency Name | Funding Agency Acronym | OCO Flag | Activity ID | Activity Name | Activity Description | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13436 | 13436 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | West Bank and Gaza | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2006 | 1182000 | 1652595 | |
13437 | 13437 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | West Bank and Gaza | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2007 | 2040000 | 2776067 | |
13438 | 13438 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | West Bank and Gaza | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2009 | 2500000 | 3299015 | |
13439 | 13439 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | West Bank and Gaza | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2012 | 3900000 | 4911270 | |
13440 | 13440 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | West Bank and Gaza | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2015 | 4500000 | 5397514 | |
13441 | 13441 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | West Bank and Gaza | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2017 | 10600000 | 12388473 | |
13442 | 13442 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | West Bank and Gaza | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2009 | 4850000 | 6400089 | |
13443 | 13443 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | West Bank and Gaza | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2013 | 2000000 | 2473338 | |
13444 | 13444 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | West Bank and Gaza | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2014 | 4000000 | 4852794 | |
13445 | 13445 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | West Bank and Gaza | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2015 | 4500000 | 5397514 | |
13446 | 13446 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | West Bank and Gaza | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2016 | 4500000 | 5353155 | |
13447 | 13447 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | West Bank and Gaza | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2017 | 4500000 | 5259258 | |
13448 | 13448 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | West Bank and Gaza | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344997000 | Budget for Economic Support Fund, H.R. 2346 Spring Supplemental | Budget for Economic Support Fund, H.R. 2346 Spring Supplemental | 1 | Appropriated and Planned | 2009 | 6850000 | 9039301 | |
13449 | 13449 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | West Bank and Gaza | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344997000 | Budget for Economic Support Fund, H.R. 2346 Spring Supplemental | Budget for Economic Support Fund, H.R. 2346 Spring Supplemental | 18 | President's Budget Requests | 2009 | 2500000 | 3299015 | |
13450 | 13450 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | West Bank and Gaza | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344986000 | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | 1 | Appropriated and Planned | 2016 | 2500000 | 2973975 |
13451 | 13451 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | West Bank and Gaza | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 6000000 | 6851469 | |
13452 | 13452 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | West Bank and Gaza | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2019 | 6000000 | 6719851 | |
13876 | 13876 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | West Bank and Gaza | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2022 | 7000000 | 7000000 | ||
13877 | 13877 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | West Bank and Gaza | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2023 | 18000000 | 17168371 | ||
13878 | 13878 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | West Bank and Gaza | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2022 | 10000000 | 10000000 | ||
13879 | 13879 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | West Bank and Gaza | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2023 | 10000000 | 9537984 | ||
13880 | 13880 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | West Bank and Gaza | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 10000000 | 9317795 | ||
18177 | 18177 | 368 | IRQ | Iraq | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Iraq | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2020 | 10000000 | 11052308 | |
18178 | 18178 | 368 | IRQ | Iraq | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Iraq | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2008 | 22000000 | 29326347 | |
18179 | 18179 | 368 | IRQ | Iraq | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Iraq | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344986000 | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | 1 | Appropriated and Planned | 2017 | 5000000 | 5843619 |
18180 | 18180 | 368 | IRQ | Iraq | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Iraq | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344986000 | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | 1 | Appropriated and Planned | 2019 | 10000000 | 11199751 |
18679 | 18679 | 368 | IRQ | Iraq | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Iraq | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2021 | 20650000 | 22080789 | ||
18680 | 18680 | 368 | IRQ | Iraq | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Iraq | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2022 | 10750000 | 10750000 | ||
18681 | 18681 | 368 | IRQ | Iraq | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Iraq | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2023 | 10000000 | 9537984 | ||
18682 | 18682 | 368 | IRQ | Iraq | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Iraq | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2022 | 10000000 | 10000000 | ||
18683 | 18683 | 368 | IRQ | Iraq | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Iraq | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2023 | 10000000 | 9537984 | ||
18684 | 18684 | 368 | IRQ | Iraq | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Iraq | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2024 | 10000000 | 9317795 | ||
19844 | 19844 | 400 | JOR | Jordan | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Jordan | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2008 | 500000 | 666508 | |
19845 | 19845 | 400 | JOR | Jordan | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Jordan | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2009 | 500000 | 659803 | |
20459 | 20459 | 400 | JOR | Jordan | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Jordan | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2021 | 1750000 | 1871253 | ||
20460 | 20460 | 400 | JOR | Jordan | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Jordan | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2022 | 10053000 | 10053000 | ||
20461 | 20461 | 400 | JOR | Jordan | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Jordan | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2023 | 8044000 | 7672354 | ||
22493 | 22493 | 422 | LBN | Lebanon | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Lebanon | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2006 | 5450000 | 7619835 | |
22494 | 22494 | 422 | LBN | Lebanon | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Lebanon | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2007 | 5400000 | 7348411 | |
22495 | 22495 | 422 | LBN | Lebanon | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Lebanon | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2008 | 5400000 | 7198285 | |
22496 | 22496 | 422 | LBN | Lebanon | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Lebanon | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2009 | 11200000 | 14779587 | |
22497 | 22497 | 422 | LBN | Lebanon | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Lebanon | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2010 | 12541000 | 16406484 | |
22498 | 22498 | 422 | LBN | Lebanon | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Lebanon | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2011 | 10887000 | 13961303 | |
22499 | 22499 | 422 | LBN | Lebanon | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Lebanon | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2012 | 13157000 | 16568610 | |
22500 | 22500 | 422 | LBN | Lebanon | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Lebanon | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2014 | 12425000 | 15073991 | |
22501 | 22501 | 422 | LBN | Lebanon | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Lebanon | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2019 | 14000000 | 15679651 | |
22502 | 22502 | 422 | LBN | Lebanon | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Lebanon | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2020 | 12000000 | 13262770 | |
22503 | 22503 | 422 | LBN | Lebanon | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Lebanon | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2008 | 5400000 | 7198285 | |
22504 | 22504 | 422 | LBN | Lebanon | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Lebanon | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2009 | 5400000 | 7125872 | |
22505 | 22505 | 422 | LBN | Lebanon | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Lebanon | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2010 | 19715000 | 25791709 | |
22506 | 22506 | 422 | LBN | Lebanon | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Lebanon | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2011 | 13250000 | 16991573 | |
22507 | 22507 | 422 | LBN | Lebanon | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Lebanon | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2012 | 10717000 | 13495918 | |
22508 | 22508 | 422 | LBN | Lebanon | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Lebanon | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2013 | 10175000 | 12583107 | |
22509 | 22509 | 422 | LBN | Lebanon | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Lebanon | 1 | Education | 114 | Post-Secondary Education | 11420 | Higher education | 4 | Education and Social Services | 21 | Higher Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2014 | 8627000 | 10466263 | |
