./us_foreign_budget_complete
48 rows where current_amount = 100000000
This data as json, CSV (advanced)
Suggested facets: Country ID, Country Code, Country Name, Region ID, Region Name, Income Group ID, Income Group Name, Income Group Acronym, Managing Sub-agency or Bureau ID, Managing Sub-agency or Bureau Acronym, Managing Sub-agency or Bureau Name, Operating Unit, International Category ID, International Category Name, International Sector Code, International Sector Name, International Purpose Code, International Purpose Name, US Category ID, US Category Name, US Sector ID, US Sector Name, Funding Account ID, Funding Account Name, Funding Agency ID, Funding Agency Name, Funding Agency Acronym, Activity ID, Activity Name, Transaction Type ID, Transaction Type Name, Fiscal Year
Link | rowid ▼ | Country ID | Country Code | Country Name | Region ID | Region Name | Income Group ID | Income Group Name | Income Group Acronym | Managing Sub-agency or Bureau ID | Managing Sub-agency or Bureau Acronym | Managing Sub-agency or Bureau Name | Operating Unit | International Category ID | International Category Name | International Sector Code | International Sector Name | International Purpose Code | International Purpose Name | US Category ID | US Category Name | US Sector ID | US Sector Name | Funding Account ID | Funding Account Name | Funding Agency ID | Funding Agency Name | Funding Agency Acronym | OCO Flag | Activity ID | Activity Name | Activity Description | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
770 | 770 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16010 | Social Protection | 4 | Education and Social Services | 24 | Social Assistance | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2011 | 100000000 | 128238289 | |
845 | 845 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344987000 | Budget for Economic Support Fund - Overseas Contingency Operations (OCO), H.R. 4899 Supplemental | Budget for Economic Support Fund - Overseas Contingency Operations (OCO), H.R. 4899 Supplemental | 1 | Appropriated and Planned | 2010 | 100000000 | 130822772 |
961 | 961 | 4 | AFG | Afghanistan | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Afghanistan | 6 | Agriculture | 310 | Agriculture | 31110 | Agricultural policy and administrative management | 5 | Economic Development | 29 | Agriculture | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344997000 | Budget for Economic Support Fund, H.R. 2346 Spring Supplemental | Budget for Economic Support Fund, H.R. 2346 Spring Supplemental | 1 | Appropriated and Planned | 2009 | 100000000 | 131960599 | |
11722 | 11722 | 231 | ETH | Ethiopia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Ethiopia | 2 | Health and Population | 134 | HIV/AIDS | 13040 | STD control including HIV/AIDS | 3 | Health | 11 | HIV/AIDS | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345014000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2018 | 100000000 | 114191150 | |
15850 | 15850 | 332 | HTI | Haiti | 6 | Western Hemisphere | 1 | Low Income Country | LIC | 58 | WHA | Western Hemisphere Affairs | Haiti | 2 | Health and Population | 134 | HIV/AIDS | 13040 | STD control including HIV/AIDS | 3 | Health | 11 | HIV/AIDS | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345014000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2019 | 100000000 | 111997510 | |
16363 | 16363 | 332 | HTI | Haiti | 6 | Western Hemisphere | 1 | Low Income Country | LIC | 998 | Unknown - Budget Data | Haiti | 2 | Health and Population | 134 | HIV/AIDS | 13040 | STD control including HIV/AIDS | 3 | Health | 11 | HIV/AIDS | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344901000 | Budget for Global Health Programs - State | Budget for Global Health Programs - State | 18 | President's Budget Requests | 2022 | 100000000 | 100000000 | ||
16364 | 16364 | 332 | HTI | Haiti | 6 | Western Hemisphere | 1 | Low Income Country | LIC | 998 | Unknown - Budget Data | Haiti | 2 | Health and Population | 134 | HIV/AIDS | 13040 | STD control including HIV/AIDS | 3 | Health | 11 | HIV/AIDS | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344901000 | Budget for Global Health Programs - State | Budget for Global Health Programs - State | 18 | President's Budget Requests | 2023 | 100000000 | 95379838 | ||
16365 | 16365 | 332 | HTI | Haiti | 6 | Western Hemisphere | 1 | Low Income Country | LIC | 998 | Unknown - Budget Data | Haiti | 2 | Health and Population | 134 | HIV/AIDS | 13040 | STD control including HIV/AIDS | 3 | Health | 11 | HIV/AIDS | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344901000 | Budget for Global Health Programs - State | Budget for Global Health Programs - State | 18 | President's Budget Requests | 2024 | 100000000 | 93177950 | ||
18565 | 18565 | 368 | IRQ | Iraq | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Iraq | 3 | Governance | 152 | Conflict, Peace, and Security | 15220 | Civilian peace-building, conflict prevention and resolution | 1 | Peace and Security | 6 | Conflict Mitigation and Reconciliation | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2019 | 100000000 | 111997510 | |
18742 | 18742 | 368 | IRQ | Iraq | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Iraq | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 11x1082 | Foreign Military Financing Program | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344900000 | Budget for Foreign Military Financing Program | Budget for Foreign Military Financing Program | 18 | President's Budget Requests | 2023 | 100000000 | 95379838 | ||
19974 | 19974 | 400 | JOR | Jordan | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Jordan | 3 | Governance | 151 | Government and Civil Society | 15110 | Public sector policy and administrative management | 5 | Economic Development | 25 | Macroeconomic Foundation for Growth | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344986000 | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | 1 | Appropriated and Planned | 2012 | 100000000 | 125930000 |
20271 | 20271 | 400 | JOR | Jordan | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Jordan | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 11x1082 | Foreign Military Financing Program | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345006000 | Budget for Foreign Military Financing Program, Bridge Supplemental | Budget for Foreign Military Financing Program, Bridge Supplemental | 1 | Appropriated and Planned | 2009 | 100000000 | 131960599 | |
20278 | 20278 | 400 | JOR | Jordan | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Jordan | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 11x1082 | Foreign Military Financing Program | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 345003000 | Budget for Foreign Military Financing Program - Overseas Contingency Operations (OCO) | Budget for Foreign Military Financing Program - Overseas Contingency Operations (OCO) | 18 | President's Budget Requests | 2015 | 100000000 | 119944757 |
22816 | 22816 | 422 | LBN | Lebanon | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Lebanon | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 11x1082 | Foreign Military Financing Program | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345002000 | Budget for Foreign Military Financing Program | Budget for Foreign Military Financing Program | 1 | Appropriated and Planned | 2010 | 100000000 | 130822772 | |
22825 | 22825 | 422 | LBN | Lebanon | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Lebanon | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 11x1082 | Foreign Military Financing Program | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345002000 | Budget for Foreign Military Financing Program | Budget for Foreign Military Financing Program | 18 | President's Budget Requests | 2010 | 100000000 | 130822772 | |
22826 | 22826 | 422 | LBN | Lebanon | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Lebanon | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 11x1082 | Foreign Military Financing Program | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345002000 | Budget for Foreign Military Financing Program | Budget for Foreign Military Financing Program | 18 | President's Budget Requests | 2011 | 100000000 | 128238289 | |
22827 | 22827 | 422 | LBN | Lebanon | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Lebanon | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 11x1082 | Foreign Military Financing Program | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345002000 | Budget for Foreign Military Financing Program | Budget for Foreign Military Financing Program | 18 | President's Budget Requests | 2012 | 100000000 | 125930000 | |
23039 | 23039 | 422 | LBN | Lebanon | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Lebanon | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 11x1082 | Foreign Military Financing Program | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344900000 | Budget for Foreign Military Financing Program | Budget for Foreign Military Financing Program | 1 | Appropriated and Planned | 2023 | 100000000 | 95379838 | ||
31215 | 31215 | 586 | PAK | Pakistan | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Pakistan | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2012 | 100000000 | 125930000 | |
31716 | 31716 | 586 | PAK | Pakistan | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Pakistan | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 11x1082 | Foreign Military Financing Program | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 345003000 | Budget for Foreign Military Financing Program - Overseas Contingency Operations (OCO) | Budget for Foreign Military Financing Program - Overseas Contingency Operations (OCO) | 18 | President's Budget Requests | 2018 | 100000000 | 114191150 |
39013 | 39013 | 729 | SDN | Sudan | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | 9 | Humanitarian | 720 | Emergency Response | 72050 | Relief co-ordination; protection and support services | 7 | Humanitarian Assistance | 37 | Protection, Assistance and Solutions | 12x2278 | Public Law 480 Title II Grants | 5 | Department of Agriculture | AGR | 345174000 | Budget for Public Law 480 Title II Grants, H.R. 2206 Supplemental | Budget for Public Law 480 Title II Grants, H.R. 2206 Supplemental | 1 | Appropriated and Planned | 2007 | 100000000 | 136081694 | ||
41256 | 41256 | 788 | TUN | Tunisia | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | Tunisia Cash Transfer | 3 | Governance | 151 | Government and Civil Society | 15110 | Public sector policy and administrative management | 5 | Economic Development | 25 | Macroeconomic Foundation for Growth | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344986000 | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | 1 | Appropriated and Planned | 2012 | 100000000 | 125930000 |
44249 | 44249 | 818 | EGY | Egypt | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | Egypt Economic Initiative | 3 | Governance | 151 | Government and Civil Society | 15110 | Public sector policy and administrative management | 5 | Economic Development | 25 | Macroeconomic Foundation for Growth | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2011 | 100000000 | 128238289 | |
44250 | 44250 | 818 | EGY | Egypt | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | Egypt Economic Initiative | 3 | Governance | 151 | Government and Civil Society | 15110 | Public sector policy and administrative management | 5 | Economic Development | 25 | Macroeconomic Foundation for Growth | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2012 | 100000000 | 125930000 | |
47289 | 47289 | 1002 | WLD | World | 7 | World | 25 | GH | Bureau for Global Health | Global Health Security in Development | 2 | Health and Population | 122 | Basic Health | 12220 | Basic health care | 3 | Health | 14 | Pandemic Influenza and Other Emerging Threats (PIOET) | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2008 | 100000000 | 133301577 | ||||
53696 | 53696 | 1002 | WLD | World | 7 | World | 63 | IO | International Organization Affairs | IO - UNDP UN Development Program | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 19x1005 | Department of State, International Organizations and Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345082000 | Budget for International Organizations and Programs, State - IO - UNDP UN Development Program | Budget for International Organizations and Programs, State - IO - UNDP UN Development Program | 1 | Appropriated and Planned | 2009 | 100000000 | 131960599 | ||||
54716 | 54716 | 1002 | WLD | World | 7 | World | 67 | PRM | Population, Refugees, and Migration | PRM, OA - Near East | 9 | Humanitarian | 720 | Emergency Response | 72050 | Relief co-ordination; protection and support services | 7 | Humanitarian Assistance | 37 | Protection, Assistance and Solutions | 19x1143 | Department of State, Migration and Refugee Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 345097000 | Budget for Migration and Refugee Assistance, Department of State - Overseas Contingency Operations (OCO) | Budget for Migration and Refugee Assistance, Department of State - Overseas Contingency Operations (OCO) | 1 | Appropriated and Planned | 2012 | 100000000 | 125930000 | |||
56439 | 56439 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | Bureau of Population, Refugees and Migration (DOS) - Emergency Fund | 9 | Humanitarian | 720 | Emergency Response | 72050 | Relief co-ordination; protection and support services | 7 | Humanitarian Assistance | 37 | Protection, Assistance and Solutions | 11x0040 | U.S. Emergency Refugee and Migration Assistance Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344940000 | Budget for United States Emergency Refugee and Migration Assistance Fund | Budget for United States Emergency Refugee and Migration Assistance Fund | 18 | President's Budget Requests | 2023 | 100000000 | 95379838 | |||||
56440 | 56440 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | Bureau of Population, Refugees and Migration (DOS) - Emergency Fund | 9 | Humanitarian | 720 | Emergency Response | 72050 | Relief co-ordination; protection and support services | 7 | Humanitarian Assistance | 37 | Protection, Assistance and Solutions | 11x0040 | U.S. Emergency Refugee and Migration Assistance Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344940000 | Budget for United States Emergency Refugee and Migration Assistance Fund | Budget for United States Emergency Refugee and Migration Assistance Fund | 18 | President's Budget Requests | 2024 | 100000000 | 93177950 | |||||
57084 | 57084 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | DCHA/OFDA | 9 | Humanitarian | 740 | Disaster Prevention and Preparedness | 74020 | Multi-hazard response preparedness | 7 | Humanitarian Assistance | 38 | Disaster Readiness | 72x1035 | Agency for International Development, International Disaster Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345028000 | Budget for International Disaster and Famine Assistance | Budget for International Disaster and Famine Assistance | 18 | President's Budget Requests | 2014 | 100000000 | 121319846 | |||||
57501 | 57501 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | Emerging Policy Priorities | 5 | Economic Growth | 240 | Banking and Financial Services | 24010 | Financial policy and administrative management | 5 | Economic Development | 31 | Economic Opportunity | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2017 | 100000000 | 116872390 | |||||
57584 | 57584 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | GH/IP - Global Fund for AIDS, TB, and Malaria | 2 | Health and Population | 134 | HIV/AIDS | 13040 | STD control including HIV/AIDS | 3 | Health | 11 | HIV/AIDS | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345019000 | Budget for Global Health Programs, H.R. 2346 Spring Supplemental | Budget for Global Health Programs, H.R. 2346 Spring Supplemental | 1 | Appropriated and Planned | 2009 | 100000000 | 131960599 | |||||
57596 | 57596 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | GH/IP - Global Health Security in Development | 2 | Health and Population | 122 | Basic Health | 12220 | Basic health care | 3 | Health | 14 | Pandemic Influenza and Other Emerging Threats (PIOET) | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2019 | 100000000 | 111997510 | |||||
57597 | 57597 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | GH/IP - Global Health Security in Development | 2 | Health and Population | 122 | Basic Health | 12220 | Basic health care | 3 | Health | 14 | Pandemic Influenza and Other Emerging Threats (PIOET) | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2020 | 100000000 | 110523082 | |||||
57709 | 57709 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | GH/IP - Neglected Tropical Diseases (NTD) | 2 | Health and Population | 122 | Basic Health | 12220 | Basic health care | 3 | Health | 15 | Other Public Health Threats | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2015 | 100000000 | 119944757 | |||||
57710 | 57710 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | GH/IP - Neglected Tropical Diseases (NTD) | 2 | Health and Population | 122 | Basic Health | 12220 | Basic health care | 3 | Health | 15 | Other Public Health Threats | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2016 | 100000000 | 118959002 | |||||
57711 | 57711 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | GH/IP - Neglected Tropical Diseases (NTD) | 2 | Health and Population | 122 | Basic Health | 12220 | Basic health care | 3 | Health | 15 | Other Public Health Threats | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2017 | 100000000 | 116872390 | |||||
57712 | 57712 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | GH/IP - Neglected Tropical Diseases (NTD) | 2 | Health and Population | 122 | Basic Health | 12220 | Basic health care | 3 | Health | 15 | Other Public Health Threats | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2018 | 100000000 | 114191150 | |||||
57718 | 57718 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | GH/IP - Neglected Tropical Diseases (NTD) | 2 | Health and Population | 122 | Basic Health | 12220 | Basic health care | 3 | Health | 15 | Other Public Health Threats | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2012 | 100000000 | 125930000 | |||||
57829 | 57829 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | Global Health Initiative Strategic Reserve | 2 | Health and Population | 134 | HIV/AIDS | 13040 | STD control including HIV/AIDS | 3 | Health | 11 | HIV/AIDS | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345014000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2011 | 100000000 | 128238289 | |||||
58717 | 58717 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | The Relief and Recovery Fund (RRF) | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 11x1082 | Foreign Military Financing Program | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 345003000 | Budget for Foreign Military Financing Program - Overseas Contingency Operations (OCO) | Budget for Foreign Military Financing Program - Overseas Contingency Operations (OCO) | 1 | Appropriated and Planned | 2017 | 100000000 | 116872390 | ||||
58724 | 58724 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | The Relief and Recovery Fund (RRF) | 3 | Governance | 152 | Conflict, Peace, and Security | 15220 | Civilian peace-building, conflict prevention and resolution | 1 | Peace and Security | 6 | Conflict Mitigation and Reconciliation | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2020 | 100000000 | 110523082 | |||||
58813 | 58813 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | Treasury GCC Transfer | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 35 | Natural Resources and Biodiversity | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2012 | 100000000 | 125930000 | |||||
59046 | 59046 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | USAID Bureau for Democracy, Development, and Innovation (DDI) | 5 | Economic Growth | 250 | Business and Other Services | 25010 | Business Policy and Administation | 5 | Economic Development | 30 | Private Sector Competitiveness | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2020 | 100000000 | 110523082 | |||||
59248 | 59248 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | USAID Economic Growth, Education and Environment (E3) | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2019 | 100000000 | 111997510 | |||||
62082 | 62082 | 1033 | SSN | Sub-Saharan Africa Region | 5 | Sub-Saharan Africa | 998 | Unknown - Budget Data | Africa Regional (USAID) | 5 | Economic Growth | 331 | Trade Policy and Regulations | 33110 | Trade policy and administrative management | 5 | Economic Development | 26 | Trade and Investment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2023 | 100000000 | 95379838 | |||||
62083 | 62083 | 1033 | SSN | Sub-Saharan Africa Region | 5 | Sub-Saharan Africa | 998 | Unknown - Budget Data | Africa Regional (USAID) | 5 | Economic Growth | 331 | Trade Policy and Regulations | 33110 | Trade policy and administrative management | 5 | Economic Development | 26 | Trade and Investment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 100000000 | 93177950 | |||||
62100 | 62100 | 1033 | SSN | Sub-Saharan Africa Region | 5 | Sub-Saharan Africa | 998 | Unknown - Budget Data | Africa Regional (USAID) | 7 | Other | 410 | General Environmental Protection | 41030 | Bio-diversity | 6 | Environment | 35 | Natural Resources and Biodiversity | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2023 | 100000000 | 95379838 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_budget_complete" ( "Country ID" INTEGER, "Country Code" TEXT, "Country Name" TEXT, "Region ID" INTEGER, "Region Name" TEXT, "Income Group ID" INTEGER, "Income Group Name" TEXT, "Income Group Acronym" TEXT, "Managing Sub-agency or Bureau ID" INTEGER, "Managing Sub-agency or Bureau Acronym" TEXT, "Managing Sub-agency or Bureau Name" TEXT, "Operating Unit" TEXT, "International Category ID" INTEGER, "International Category Name" TEXT, "International Sector Code" INTEGER, "International Sector Name" TEXT, "International Purpose Code" INTEGER, "International Purpose Name" TEXT, "US Category ID" INTEGER, "US Category Name" TEXT, "US Sector ID" INTEGER, "US Sector Name" TEXT, "Funding Account ID" TEXT, "Funding Account Name" TEXT, "Funding Agency ID" INTEGER, "Funding Agency Name" TEXT, "Funding Agency Acronym" TEXT, "OCO Flag" INTEGER, "Activity ID" INTEGER, "Activity Name" TEXT, "Activity Description" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );