./us_foreign_budget_complete
24 rows where current_amount = 11250000
This data as json, CSV (advanced)
Suggested facets: Managing Sub-agency or Bureau ID, Managing Sub-agency or Bureau Name, International Sector Code, Fiscal Year
Link | rowid ▼ | Country ID | Country Code | Country Name | Region ID | Region Name | Income Group ID | Income Group Name | Income Group Acronym | Managing Sub-agency or Bureau ID | Managing Sub-agency or Bureau Acronym | Managing Sub-agency or Bureau Name | Operating Unit | International Category ID | International Category Name | International Sector Code | International Sector Name | International Purpose Code | International Purpose Name | US Category ID | US Category Name | US Sector ID | US Sector Name | Funding Account ID | Funding Account Name | Funding Agency ID | Funding Agency Name | Funding Agency Acronym | OCO Flag | Activity ID | Activity Name | Activity Description | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7116 | 7116 | 120 | CMR | Cameroon | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Cameroon | 2 | Health and Population | 134 | HIV/AIDS | 13040 | STD control including HIV/AIDS | 3 | Health | 11 | HIV/AIDS | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345014000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2012 | 11250000 | 14167125 | |
7127 | 7127 | 120 | CMR | Cameroon | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Cameroon | 2 | Health and Population | 134 | HIV/AIDS | 13040 | STD control including HIV/AIDS | 3 | Health | 11 | HIV/AIDS | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345014000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2012 | 11250000 | 14167125 | |
8488 | 8488 | 170 | COL | Colombia | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Colombia | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2011 | 11250000 | 14426808 | |
8901 | 8901 | 170 | COL | Colombia | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Colombia | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 44 | Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2021 | 11250000 | 12029485 | ||
13635 | 13635 | 275 | PSE | West Bank and Gaza | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | West Bank and Gaza | 3 | Governance | 151 | Government and Civil Society | 15160 | Human rights | 2 | Democracy, Human Rights, and Governance | 7 | Rule of Law and Human Rights | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2009 | 11250000 | 14845567 | |
21383 | 21383 | 404 | KEN | Kenya | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | Kenya | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 44 | Environment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2021 | 11250000 | 12029485 | ||
27412 | 27412 | 498 | MDA | Moldova | 2 | Europe and Eurasia | 2 | Lower Middle Income Country | LMIC | 55 | EUR | European and Eurasian Affairs | Moldova | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 11x1082 | Foreign Military Financing Program | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 345003000 | Budget for Foreign Military Financing Program - Overseas Contingency Operations (OCO) | Budget for Foreign Military Financing Program - Overseas Contingency Operations (OCO) | 1 | Appropriated and Planned | 2015 | 11250000 | 13493785 |
29172 | 29172 | 524 | NPL | Nepal | 4 | South and Central Asia | 1 | Low Income Country | LIC | 57 | SCA | South and Central Asian Affairs | Nepal | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2018 | 11250000 | 12846504 | |
31299 | 31299 | 586 | PAK | Pakistan | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Pakistan | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2016 | 11250000 | 13382888 | |
31300 | 31300 | 586 | PAK | Pakistan | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Pakistan | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2017 | 11250000 | 13148144 | |
31307 | 31307 | 586 | PAK | Pakistan | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Pakistan | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2018 | 11250000 | 12846504 | |
31308 | 31308 | 586 | PAK | Pakistan | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Pakistan | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2019 | 11250000 | 12599720 | |
31346 | 31346 | 586 | PAK | Pakistan | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Pakistan | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13030 | Family planning | 3 | Health | 17 | Family Planning and Reproductive Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2016 | 11250000 | 13382888 | |
31347 | 31347 | 586 | PAK | Pakistan | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Pakistan | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13030 | Family planning | 3 | Health | 17 | Family Planning and Reproductive Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2017 | 11250000 | 13148144 | |
31353 | 31353 | 586 | PAK | Pakistan | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Pakistan | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13030 | Family planning | 3 | Health | 17 | Family Planning and Reproductive Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2019 | 11250000 | 12599720 | |
33635 | 33635 | 608 | PHL | Philippines | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Philippines | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 35 | Natural Resources and Biodiversity | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 11250000 | 12846504 | |
36894 | 36894 | 704 | VNM | Vietnam | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Vietnam | 5 | Economic Growth | 331 | Trade Policy and Regulations | 33110 | Trade policy and administrative management | 5 | Economic Development | 26 | Trade and Investment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2017 | 11250000 | 13148144 | |
36917 | 36917 | 704 | VNM | Vietnam | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 54 | EAP | East Asian and Pacific Affairs | Vietnam | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 35 | Natural Resources and Biodiversity | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2015 | 11250000 | 13493785 | |
39603 | 39603 | 760 | SYR | Syria | 3 | Middle East and North Africa | 1 | Low Income Country | LIC | 56 | NEA | Near Eastern Affairs | Syria | 3 | Governance | 151 | Government and Civil Society | 15160 | Human rights | 2 | Democracy, Human Rights, and Governance | 7 | Rule of Law and Human Rights | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344986000 | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | 18 | President's Budget Requests | 2015 | 11250000 | 13493785 |
42933 | 42933 | 804 | UKR | Ukraine | 2 | Europe and Eurasia | 2 | Lower Middle Income Country | LMIC | 55 | EUR | European and Eurasian Affairs | Ukraine | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2020 | 11250000 | 12433847 | |
43907 | 43907 | 818 | EGY | Egypt | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | Egypt | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 8 | Good Governance | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2007 | 11250000 | 15309191 | |
43917 | 43917 | 818 | EGY | Egypt | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | Egypt | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 8 | Good Governance | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2008 | 11250000 | 14996427 | |
51534 | 51534 | 1002 | WLD | World | 7 | World | 58 | WHA | Western Hemisphere Affairs | Barbados and Eastern Caribbean | 2 | Health and Population | 134 | HIV/AIDS | 13040 | STD control including HIV/AIDS | 3 | Health | 11 | HIV/AIDS | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345014000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2020 | 11250000 | 12433847 | ||||
58738 | 58738 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | To Be Programmed | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2018 | 11250000 | 12846504 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_budget_complete" ( "Country ID" INTEGER, "Country Code" TEXT, "Country Name" TEXT, "Region ID" INTEGER, "Region Name" TEXT, "Income Group ID" INTEGER, "Income Group Name" TEXT, "Income Group Acronym" TEXT, "Managing Sub-agency or Bureau ID" INTEGER, "Managing Sub-agency or Bureau Acronym" TEXT, "Managing Sub-agency or Bureau Name" TEXT, "Operating Unit" TEXT, "International Category ID" INTEGER, "International Category Name" TEXT, "International Sector Code" INTEGER, "International Sector Name" TEXT, "International Purpose Code" INTEGER, "International Purpose Name" TEXT, "US Category ID" INTEGER, "US Category Name" TEXT, "US Sector ID" INTEGER, "US Sector Name" TEXT, "Funding Account ID" TEXT, "Funding Account Name" TEXT, "Funding Agency ID" INTEGER, "Funding Agency Name" TEXT, "Funding Agency Acronym" TEXT, "OCO Flag" INTEGER, "Activity ID" INTEGER, "Activity Name" TEXT, "Activity Description" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );