./us_foreign_budget_complete
18 rows where current_amount = 3650000
This data as json, CSV (advanced)
Suggested facets: Country ID, Country Code, Country Name, Region ID, Region Name, Income Group ID, Income Group Name, Income Group Acronym, Managing Sub-agency or Bureau ID, Managing Sub-agency or Bureau Acronym, Managing Sub-agency or Bureau Name, Operating Unit, International Category ID, International Category Name, International Sector Code, International Sector Name, US Category ID, US Category Name, US Sector ID, US Sector Name, Funding Account ID, Funding Account Name, Activity ID, Activity Name, Activity Description, Transaction Type ID, Transaction Type Name, Fiscal Year, constant_amount
Link | rowid ▼ | Country ID | Country Code | Country Name | Region ID | Region Name | Income Group ID | Income Group Name | Income Group Acronym | Managing Sub-agency or Bureau ID | Managing Sub-agency or Bureau Acronym | Managing Sub-agency or Bureau Name | Operating Unit | International Category ID | International Category Name | International Sector Code | International Sector Name | International Purpose Code | International Purpose Name | US Category ID | US Category Name | US Sector ID | US Sector Name | Funding Account ID | Funding Account Name | Funding Agency ID | Funding Agency Name | Funding Agency Acronym | OCO Flag | Activity ID | Activity Name | Activity Description | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1507 | 1507 | 8 | ALB | Albania | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Albania | 3 | Governance | 151 | Government and Civil Society | 15160 | Human rights | 2 | Democracy, Human Rights, and Governance | 7 | Rule of Law and Human Rights | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344905000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2022 | 3650000 | 3650000 | ||
4111 | 4111 | 51 | ARM | Armenia | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Armenia | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2010 | 3650000 | 4775031 | |
4188 | 4188 | 51 | ARM | Armenia | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Armenia | 3 | Governance | 151 | Government and Civil Society | 15160 | Human rights | 2 | Democracy, Human Rights, and Governance | 7 | Rule of Law and Human Rights | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344894000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2024 | 3650000 | 3400995 | ||
7320 | 7320 | 140 | CAF | Central African Republic | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Central African Republic | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 345042000 | Budget for International Narcotics Control and Law Enforcement - Overseas Contingency Operations (OCO) | Budget for International Narcotics Control and Law Enforcement - Overseas Contingency Operations (OCO) | 18 | President's Budget Requests | 2017 | 3650000 | 4265842 |
10608 | 10608 | 214 | DOM | Dominican Republic | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Dominican Republic | 3 | Governance | 160 | Other Social Infrastructure and Services | 16063 | Narcotics control | 1 | Peace and Security | 4 | Counter-Narcotics | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 1 | Appropriated and Planned | 2009 | 3650000 | 4816562 | |
16935 | 16935 | 356 | IND | India | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | India | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2019 | 3650000 | 4087909 | |
16936 | 16936 | 356 | IND | India | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | India | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2020 | 3650000 | 4034093 | |
20221 | 20221 | 400 | JOR | Jordan | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Jordan | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 11x1081 | International Military Education and Training | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345038000 | Budget for International Military Education and Training | Budget for International Military Education and Training | 1 | Appropriated and Planned | 2012 | 3650000 | 4596445 | |
23785 | 23785 | 430 | LBR | Liberia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Liberia | 5 | Economic Growth | 240 | Banking and Financial Services | 24010 | Financial policy and administrative management | 5 | Economic Development | 31 | Economic Opportunity | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2007 | 3650000 | 4966982 | |
27894 | 27894 | 504 | MAR | Morocco | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | Morocco | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2018 | 3650000 | 4167977 | |
27895 | 27895 | 504 | MAR | Morocco | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | Morocco | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2019 | 3650000 | 4087909 | |
44330 | 44330 | 818 | EGY | Egypt | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | Egypt | 5 | Economic Growth | 250 | Business and Other Services | 25010 | Business Policy and Administation | 5 | Economic Development | 30 | Private Sector Competitiveness | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2022 | 3650000 | 3650000 | ||
45843 | 45843 | 862 | VEN | Venezuela | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Venezuela | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 10 | Civil Society | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2009 | 3650000 | 4816562 | |
45845 | 45845 | 862 | VEN | Venezuela | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Venezuela | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 10 | Civil Society | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2011 | 3650000 | 4680698 | |
45855 | 45855 | 862 | VEN | Venezuela | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Venezuela | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 10 | Civil Society | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2011 | 3650000 | 4680698 | |
47852 | 47852 | 1002 | WLD | World | 7 | World | 53 | AF | African Affairs | State Africa Regional | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2012 | 3650000 | 4596445 | ||||
53425 | 53425 | 1002 | WLD | World | 7 | World | 63 | IO | International Organization Affairs | IO - International Chemicals and Toxins Programs | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 35 | Natural Resources and Biodiversity | 19x1005 | Department of State, International Organizations and Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345057000 | Budget for International Organizations and Programs, State - IO - International Chemicals and Toxins Programs | Budget for International Organizations and Programs, State - IO - International Chemicals and Toxins Programs | 1 | Appropriated and Planned | 2012 | 3650000 | 4596445 | ||||
63026 | 63026 | 1071 | CS-KM | Kosovo | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Kosovo | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344894000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 18 | President's Budget Requests | 2022 | 3650000 | 3650000 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "./us_foreign_budget_complete" ( "Country ID" INTEGER, "Country Code" TEXT, "Country Name" TEXT, "Region ID" INTEGER, "Region Name" TEXT, "Income Group ID" INTEGER, "Income Group Name" TEXT, "Income Group Acronym" TEXT, "Managing Sub-agency or Bureau ID" INTEGER, "Managing Sub-agency or Bureau Acronym" TEXT, "Managing Sub-agency or Bureau Name" TEXT, "Operating Unit" TEXT, "International Category ID" INTEGER, "International Category Name" TEXT, "International Sector Code" INTEGER, "International Sector Name" TEXT, "International Purpose Code" INTEGER, "International Purpose Name" TEXT, "US Category ID" INTEGER, "US Category Name" TEXT, "US Sector ID" INTEGER, "US Sector Name" TEXT, "Funding Account ID" TEXT, "Funding Account Name" TEXT, "Funding Agency ID" INTEGER, "Funding Agency Name" TEXT, "Funding Agency Acronym" TEXT, "OCO Flag" INTEGER, "Activity ID" INTEGER, "Activity Name" TEXT, "Activity Description" TEXT, "Transaction Type ID" INTEGER, "Transaction Type Name" TEXT, "Fiscal Year" INTEGER, "current_amount" INTEGER, "constant_amount" INTEGER );