./us_foreign_budget_complete
51 rows where current_amount = 4700000
This data as json, CSV (advanced)
Suggested facets: Country ID, Country Code, Country Name, Region ID, Region Name, Income Group ID, Income Group Name, Income Group Acronym, Managing Sub-agency or Bureau ID, International Category Name, International Sector Code, International Sector Name
Link | rowid ▼ | Country ID | Country Code | Country Name | Region ID | Region Name | Income Group ID | Income Group Name | Income Group Acronym | Managing Sub-agency or Bureau ID | Managing Sub-agency or Bureau Acronym | Managing Sub-agency or Bureau Name | Operating Unit | International Category ID | International Category Name | International Sector Code | International Sector Name | International Purpose Code | International Purpose Name | US Category ID | US Category Name | US Sector ID | US Sector Name | Funding Account ID | Funding Account Name | Funding Agency ID | Funding Agency Name | Funding Agency Acronym | OCO Flag | Activity ID | Activity Name | Activity Description | Transaction Type ID | Transaction Type Name | Fiscal Year | current_amount | constant_amount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1883 | 1883 | 24 | AGO | Angola | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Angola | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 11x1075 | Nonproliferation, Anti-Terrorism, Demining and Related Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345104000 | Budget for Nonproliferation, Anti-Terrorism, Demining and Related Programs | Budget for Nonproliferation, Anti-Terrorism, Demining and Related Programs | 1 | Appropriated and Planned | 2016 | 4700000 | 5591073 | |
1894 | 1894 | 24 | AGO | Angola | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Angola | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 11x1075 | Nonproliferation, Anti-Terrorism, Demining and Related Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345104000 | Budget for Nonproliferation, Anti-Terrorism, Demining and Related Programs | Budget for Nonproliferation, Anti-Terrorism, Demining and Related Programs | 18 | President's Budget Requests | 2016 | 4700000 | 5591073 | |
3029 | 3029 | 50 | BGD | Bangladesh | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Bangladesh | 3 | Governance | 151 | Government and Civil Society | 15111 | Public finance management | 2 | Democracy, Human Rights, and Governance | 9 | Political Competition and Consensus-Building | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2010 | 4700000 | 6148670 | |
3040 | 3040 | 50 | BGD | Bangladesh | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Bangladesh | 3 | Governance | 151 | Government and Civil Society | 15111 | Public finance management | 2 | Democracy, Human Rights, and Governance | 9 | Political Competition and Consensus-Building | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2010 | 4700000 | 6148670 | |
3041 | 3041 | 50 | BGD | Bangladesh | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | Bangladesh | 3 | Governance | 151 | Government and Civil Society | 15111 | Public finance management | 2 | Democracy, Human Rights, and Governance | 9 | Political Competition and Consensus-Building | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2011 | 4700000 | 6027200 | |
4529 | 4529 | 70 | BIH | Bosnia and Herzegovina | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Bosnia and Herzegovina | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 8 | Good Governance | 72x0306 | Assistance for Europe, Eurasia and Central Asia (AEECA) | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344946000 | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | Budget for Assistance for Europe, Eurasia and Central Asia (AEECA) | 1 | Appropriated and Planned | 2012 | 4700000 | 5918710 | |
5842 | 5842 | 104 | MMR | Burma (Myanmar) | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | Burma | 3 | Governance | 151 | Government and Civil Society | 15111 | Public finance management | 2 | Democracy, Human Rights, and Governance | 9 | Political Competition and Consensus-Building | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2022 | 4700000 | 4700000 | ||
8755 | 8755 | 170 | COL | Colombia | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Colombia | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 35 | Natural Resources and Biodiversity | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2019 | 4700000 | 5263883 | |
8756 | 8756 | 170 | COL | Colombia | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Colombia | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 35 | Natural Resources and Biodiversity | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2020 | 4700000 | 5194585 | |
9485 | 9485 | 180 | COD | Congo (Kinshasa) | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Democratic Republic of the Congo | 3 | Governance | 151 | Government and Civil Society | 15160 | Human rights | 2 | Democracy, Human Rights, and Governance | 7 | Rule of Law and Human Rights | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2010 | 4700000 | 6148670 | |
9653 | 9653 | 180 | COD | Congo (Kinshasa) | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Democratic Republic of the Congo | 3 | Governance | 152 | Conflict, Peace, and Security | 15220 | Civilian peace-building, conflict prevention and resolution | 1 | Peace and Security | 6 | Conflict Mitigation and Reconciliation | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344986000 | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | 18 | President's Budget Requests | 2017 | 4700000 | 5493002 |
11902 | 11902 | 231 | ETH | Ethiopia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Ethiopia | 3 | Governance | 152 | Conflict, Peace, and Security | 15220 | Civilian peace-building, conflict prevention and resolution | 1 | Peace and Security | 6 | Conflict Mitigation and Reconciliation | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2010 | 4700000 | 6148670 | |
15153 | 15153 | 320 | GTM | Guatemala | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Guatemala | 5 | Economic Growth | 250 | Business and Other Services | 25010 | Business Policy and Administation | 5 | Economic Development | 30 | Private Sector Competitiveness | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2023 | 4700000 | 4482852 | ||
16475 | 16475 | 340 | HND | Honduras | 6 | Western Hemisphere | 2 | Lower Middle Income Country | LMIC | 58 | WHA | Western Hemisphere Affairs | Honduras | 1 | Education | 112 | Basic Education | 11220 | Primary education | 4 | Education and Social Services | 20 | Basic Education | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2008 | 4700000 | 6265174 | |
16954 | 16954 | 356 | IND | India | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | India | 2 | Health and Population | 122 | Basic Health | 12263 | Tuberculosis control | 3 | Health | 12 | Tuberculosis | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2007 | 4700000 | 6395840 | |
16968 | 16968 | 356 | IND | India | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | India | 2 | Health and Population | 122 | Basic Health | 12263 | Tuberculosis control | 3 | Health | 12 | Tuberculosis | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2008 | 4700000 | 6265174 | |
16969 | 16969 | 356 | IND | India | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 57 | SCA | South and Central Asian Affairs | India | 2 | Health and Population | 122 | Basic Health | 12263 | Tuberculosis control | 3 | Health | 12 | Tuberculosis | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2009 | 4700000 | 6202148 | |
17339 | 17339 | 356 | IND | India | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | India | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2021 | 4700000 | 5025652 | ||
17340 | 17340 | 356 | IND | India | 4 | South and Central Asia | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | India | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2022 | 4700000 | 4700000 | ||
18192 | 18192 | 368 | IRQ | Iraq | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Iraq | 3 | Governance | 151 | Government and Civil Society | 15110 | Public sector policy and administrative management | 5 | Economic Development | 25 | Macroeconomic Foundation for Growth | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2011 | 4700000 | 6027200 | |
18196 | 18196 | 368 | IRQ | Iraq | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Iraq | 3 | Governance | 151 | Government and Civil Society | 15110 | Public sector policy and administrative management | 5 | Economic Development | 25 | Macroeconomic Foundation for Growth | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2011 | 4700000 | 6027200 | |
18205 | 18205 | 368 | IRQ | Iraq | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 56 | NEA | Near Eastern Affairs | Iraq | 3 | Governance | 151 | Government and Civil Society | 15110 | Public sector policy and administrative management | 5 | Economic Development | 25 | Macroeconomic Foundation for Growth | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 1 | 344986000 | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | Budget for Economic Support Fund - Overseas Contingency Operations (OCO) | 1 | Appropriated and Planned | 2012 | 4700000 | 5918710 |
20531 | 20531 | 400 | JOR | Jordan | 3 | Middle East and North Africa | 3 | Upper Middle Income Country | UMIC | 998 | Unknown - Budget Data | Jordan | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 1 | Counter-Terrorism | 11x1075 | Nonproliferation, Anti-Terrorism, Demining and Related Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344936000 | Budget for Nonproliferation, Anti-Terrorism, Demining and Related Programs | Budget for Nonproliferation, Anti-Terrorism, Demining and Related Programs | 18 | President's Budget Requests | 2024 | 4700000 | 4379364 | ||
22448 | 22448 | 418 | LAO | Laos | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | Laos | 7 | Other | 410 | General Environmental Protection | 41030 | Bio-diversity | 6 | Environment | 35 | Natural Resources and Biodiversity | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2022 | 4700000 | 4700000 | ||
23643 | 23643 | 430 | LBR | Liberia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Liberia | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2018 | 4700000 | 5366984 | |
23644 | 23644 | 430 | LBR | Liberia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Liberia | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 3 | Stabilization Operations and Security Sector Reform | 11x1022 | International Narcotics Control and Law Enforcement | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345040000 | Budget for International Narcotics Control and Law Enforcement | Budget for International Narcotics Control and Law Enforcement | 18 | President's Budget Requests | 2019 | 4700000 | 5263883 | |
23938 | 23938 | 430 | LBR | Liberia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 998 | Unknown - Budget Data | Liberia | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 10 | Civil Society | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2022 | 4700000 | 4700000 | ||
26018 | 26018 | 466 | MLI | Mali | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Mali | 6 | Agriculture | 310 | Agriculture | 31110 | Agricultural policy and administrative management | 5 | Economic Development | 29 | Agriculture | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2007 | 4700000 | 6395840 | |
26830 | 26830 | 484 | MEX | Mexico | 6 | Western Hemisphere | 3 | Upper Middle Income Country | UMIC | 58 | WHA | Western Hemisphere Affairs | Mexico | 7 | Other | 430 | Other Multisector | 43010 | Multisector aid | 9 | Multi-sector | 52 | Multi-sector - Unspecified | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2009 | 4700000 | 6202148 | |
29712 | 29712 | 524 | NPL | Nepal | 4 | South and Central Asia | 1 | Low Income Country | LIC | 998 | Unknown - Budget Data | Nepal | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 8 | Good Governance | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 4700000 | 4379364 | ||
29905 | 29905 | 558 | NIC | Nicaragua | 6 | Western Hemisphere | 2 | Lower Middle Income Country | LMIC | 58 | WHA | Western Hemisphere Affairs | Nicaragua | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 8 | Good Governance | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2012 | 4700000 | 5918710 | |
33748 | 33748 | 608 | PHL | Philippines | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | Philippines | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 8 | Good Governance | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2024 | 4700000 | 4379364 | ||
33752 | 33752 | 608 | PHL | Philippines | 1 | East Asia and Oceania | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | Philippines | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 10 | Civil Society | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2022 | 4700000 | 4700000 | ||
34693 | 34693 | 646 | RWA | Rwanda | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Rwanda | 2 | Health and Population | 122 | Basic Health | 12240 | Basic nutrition | 3 | Health | 19 | Nutrition | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2012 | 4700000 | 5918710 | |
35069 | 35069 | 646 | RWA | Rwanda | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 998 | Unknown - Budget Data | Rwanda | 2 | Health and Population | 140 | Water Supply and Sanitation | 14020 | Water supply and sanitation - large systems | 3 | Health | 18 | Water Supply and Sanitation | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2021 | 4700000 | 5025652 | ||
35243 | 35243 | 686 | SEN | Senegal | 5 | Sub-Saharan Africa | 2 | Lower Middle Income Country | LMIC | 53 | AF | African Affairs | Senegal | 2 | Health and Population | 122 | Basic Health | 12240 | Basic nutrition | 3 | Health | 19 | Nutrition | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 18 | President's Budget Requests | 2012 | 4700000 | 5918710 | |
37290 | 37290 | 706 | SOM | Somalia | 5 | Sub-Saharan Africa | 1 | Low Income Country | LIC | 53 | AF | African Affairs | Somalia | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 10 | Civil Society | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2019 | 4700000 | 5263883 | |
41293 | 41293 | 788 | TUN | Tunisia | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 998 | Unknown - Budget Data | Tunisia | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 10 | Civil Society | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344897000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2023 | 4700000 | 4482852 | ||
43987 | 43987 | 818 | EGY | Egypt | 3 | Middle East and North Africa | 2 | Lower Middle Income Country | LMIC | 56 | NEA | Near Eastern Affairs | Egypt | 3 | Governance | 151 | Government and Civil Society | 15160 | Human rights | 2 | Democracy, Human Rights, and Governance | 7 | Rule of Law and Human Rights | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2017 | 4700000 | 5493002 | |
46098 | 46098 | 887 | YEM | Yemen | 3 | Middle East and North Africa | 1 | Low Income Country | LIC | 56 | NEA | Near Eastern Affairs | Yemen | 3 | Governance | 151 | Government and Civil Society | 15110 | Public sector policy and administrative management | 5 | Economic Development | 25 | Macroeconomic Foundation for Growth | 72xB001 | Economic Support Fund and Development Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344991000 | Budget for Economic Support Fund and Development Fund | Budget for Economic Support Fund and Development Fund | 18 | President's Budget Requests | 2021 | 4700000 | 5025652 | |
49257 | 49257 | 1002 | WLD | World | 7 | World | 53 | AF | African Affairs | USAID West Africa Regional | 5 | Economic Growth | 331 | Trade Policy and Regulations | 33110 | Trade policy and administrative management | 5 | Economic Development | 26 | Trade and Investment | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2013 | 4700000 | 5812344 | ||||
50474 | 50474 | 1002 | WLD | World | 7 | World | 56 | NEA | Near Eastern Affairs | Middle East Partnership Initiative (MEPI) | 3 | Governance | 151 | Government and Civil Society | 15160 | Human rights | 2 | Democracy, Human Rights, and Governance | 7 | Rule of Law and Human Rights | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2007 | 4700000 | 6395840 | ||||
50827 | 50827 | 1002 | WLD | World | 7 | World | 56 | NEA | Near Eastern Affairs | USAID Middle East Regional (MER) | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 8 | Good Governance | 19x1156 | Middle East and North Africa Incentive Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345095000 | Budget for Middle East and North Africa Incentive Fund | Budget for Middle East and North Africa Incentive Fund | 18 | President's Budget Requests | 2014 | 4700000 | 5702033 | ||||
50839 | 50839 | 1002 | WLD | World | 7 | World | 56 | NEA | Near Eastern Affairs | USAID Middle East Regional (MER) | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 8 | Good Governance | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2015 | 4700000 | 5637404 | ||||
52240 | 52240 | 1002 | WLD | World | 7 | World | 58 | WHA | Western Hemisphere Affairs | USAID Central America Regional | 7 | Other | 410 | General Environmental Protection | 41010 | Environmental policy and administrative management | 6 | Environment | 35 | Natural Resources and Biodiversity | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 1 | Appropriated and Planned | 2017 | 4700000 | 5493002 | ||||
52648 | 52648 | 1002 | WLD | World | 7 | World | 59 | DRL | Democracy, Human Rights, and Labor | DRL - China | 3 | Governance | 151 | Government and Civil Society | 15160 | Human rights | 2 | Democracy, Human Rights, and Governance | 7 | Rule of Law and Human Rights | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2009 | 4700000 | 6202148 | ||||
57954 | 57954 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | LAB - Development Innovation Center (DI) | 2 | Health and Population | 130 | Maternal and Child Health, Family Planning | 13020 | Reproductive health care | 3 | Health | 16 | Maternal and Child Health | 19x1031 | Department of State, Global Health Programs | 39 | Department of State and U.S. Agency for International Development | State/USAID | 345013000 | Budget for Global Health Programs | Budget for Global Health Programs | 1 | Appropriated and Planned | 2014 | 4700000 | 5702033 | |||||
59138 | 59138 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | USAID Democracy, Conflict and Humanitarian Assistance (DCHA) | 3 | Governance | 151 | Government and Civil Society | 15111 | Public finance management | 2 | Democracy, Human Rights, and Governance | 9 | Political Competition and Consensus-Building | 72x1021 | Agency for International Development, Development Assistance | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344980000 | Budget for Development Assistance | Budget for Development Assistance | 18 | President's Budget Requests | 2008 | 4700000 | 6265174 | |||||
59763 | 59763 | 1002 | WLD | World | 7 | World | 998 | Unknown - Budget Data | Unallocated Earmarks | 4 | Infrastructure | 210 | Transport and Storage | 21010 | Transport policy and administrative management | 5 | Economic Development | 28 | Infrastructure | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2009 | 4700000 | 6202148 | |||||
61954 | 61954 | 1033 | SSN | Sub-Saharan Africa Region | 5 | Sub-Saharan Africa | 998 | Unknown - Budget Data | Africa Regional (DOS) | 3 | Governance | 152 | Conflict, Peace, and Security | 15210 | Security system management and reform | 1 | Peace and Security | 1 | Counter-Terrorism | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344898000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 1 | Appropriated and Planned | 2021 | 4700000 | 5025652 | |||||
62601 | 62601 | 1071 | CS-KM | Kosovo | 2 | Europe and Eurasia | 3 | Upper Middle Income Country | UMIC | 55 | EUR | European and Eurasian Affairs | Kosovo | 3 | Governance | 151 | Government and Civil Society | 15150 | Democratic participation and civil society | 2 | Democracy, Human Rights, and Governance | 8 | Good Governance | 72x1037 | Economic Support Fund | 39 | Department of State and U.S. Agency for International Development | State/USAID | 344985000 | Budget for Economic Support Fund | Budget for Economic Support Fund | 18 | President's Budget Requests | 2017 | 4700000 | 5493002 |
Advanced export
JSON shape: default, array, newline-delimited
